Licensed To: Long Island Aquatic Club 1/18/2005 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
Burgdorff Invitational 2005 14-Jan-05 to 16-Jan-05 LC Meters
Location: Rutgers University
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Name Age Place Points Improv
Event # 1 Women 800 Free Senior
8:56.00L F Goldson, Liz 16 2 17 -3.59
9:10.89L F Fasano, Jackie 16 4 15 11.06
9:12.45L F Daly, Jenna 14 5 14 -8.66
9:44.88L F McKenna, Clare 17 21 --- 6.95
9:46.56L F McMahon, Eilis 17 24 --- 20.12
10:04.06L F Brodt, Christina 15 30 --- 27.12
 
 
Event # 2 Men 800 Free Senior
8:46.10L F O'Neill, Tom 15 5 14 -6.03
8:59.56L F Gerlach, Matt 17 9 9 20.67
9:09.69L F Lane, Sean M. 14 12 5 1.57
9:09.72L F Finnegan, Chris 14 13 4 -13.03
9:13.11L F Swensen, Dan 16 17 --- 9.57
 
 
Event # 3 Women 100 Breast Senior
1:17.83L F Kempton, Kristalynn 17 13 4 2.31
1:18.73L P Kempton, Kristalynn 17 14 --- 3.21
1:22.61L P Sheridan, Nicole F. 15 32 --- 0.62
 
 
Event # 4 Men 100 Breast Senior
1:15.34L P Dent, Rog 15 13 --- 0.27
1:15.60L F Dent, Rog 15 12 5 0.53
 
 
Event # 5 Women 200 Free Senior
2:06.77L P Goldson, Liz 16 2 --- 1.22
2:09.61L P Fasano, Jackie 16 7 --- 1.02
2:09.62L F Goldson, Liz 16 5 14 4.07
2:11.40L P Daly, Jenna 14 13 --- -1.91
2:12.96L F Daly, Jenna 14 15 2 -0.35
2:14.27L P Brodt, Christina 15 29 --- 2.48
2:14.90L P Masterson, Keri 16 34 --- -0.49
2:16.12L F Fasano, Jackie 16 8 11 7.53
2:20.15L P McMahon, Eilis 17 54 --- 2.45
 
 
Event # 6 Men 200 Free Senior
2:03.64L P O'Neill, Tom 15 15 --- -2.26
2:04.57L F Smith, Bobby 16 19 --- -1.45
2:05.03L P El Tahawy, Noor 16 23 --- -4.48
2:05.30L P Gerlach, Matt 17 24 --- -0.44
2:05.51L F El Tahawy, Noor 16 22 --- -4.00
2:05.82L P Smith, Bobby 16 26 --- -0.20
2:08.01L P Finnegan, Chris 14 33 --- -1.35
2:08.81L F O'Neill, Tom 15 16 1 2.91
2:10.48L P Lane, Sean M. 14 48 --- 0.13
2:12.25L P Yate, Jasper 15 49 --- 4.74
 
 
Event # 7 Women 100 Fly Senior
1:06.27L P Masterson, Keri 16 4 --- 1.82
1:06.65L F Masterson, Keri 16 7 12 2.20
1:07.12L F Kempton, Kristalynn 17 8 11 0.86
* 1:07.28L F Festa, Natalia K. 16 19 --- 0.08
* 1:07.28L P Kempton, Kristalynn 17 9 --- 1.02
* 1:08.65L P McKenna, Clare 17 17 --- 1.90
* 1:08.65L F McKenna, Clare 17 14 3 1.90
1:08.94L P Festa, Natalia K. 16 20 --- 1.74
1:11.36L P Tyznar, Tina 15 41 --- 2.14
1:13.16L P Sheridan, Nicole F. 15 50 --- -0.64
 
 
Event # 8 Men 100 Fly Senior
1:01.70L F Amato, Chris 17 6 13 -0.35
1:01.86L P Amato, Chris 17 8 --- -0.19
1:02.12L F El Tahawy, Noor 16 11 6 -1.29
1:02.13L P El Tahawy, Noor 16 13 --- -1.28
1:03.83L F Smith, Bobby 16 24 --- 1.63
1:03.90L P Smith, Bobby 16 23 --- 1.70
1:05.32L P Dent, Rog 15 28 --- -1.50
1:06.74L P Yate, Jasper 15 34 --- 3.67
 
 
Event # 9 Women 200 IM Senior
2:32.52L P Kempton, Kristalynn 17 32 --- 0.39
2:35.56L P Festa, Natalia K. 16 51 --- -2.42
2:35.76L P Goldson, Liz 16 53 --- 3.03
2:36.76L P Sheridan, Nicole F. 15 56 --- -1.44
2:41.10L P Brodt, Christina 15 70 --- 5.48
 
 
Event # 10 Men 200 IM Senior
2:20.94L P El Tahawy, Noor 16 15 --- -3.12
2:21.20L F Smith, Bobby 16 12 5 2.24
2:21.56L P Smith, Bobby 16 16 --- 2.60
2:22.35L P Gerlach, Matt 17 20 --- -3.11
2:22.57L F El Tahawy, Noor 16 14 3 -1.49
2:26.89L P Dent, Rog 15 33 --- 3.04
2:30.11L F Gerlach, Matt 17 24 --- 4.65
NS P Amato, Chris 17 --- --- ---
 
 
Event # 33 Women 400 IM Senior
5:15.14L P Goldson, Liz 16 22 --- -4.72
5:16.77L F Goldson, Liz 16 22 --- -3.09
5:23.42L P Fasano, Jackie 16 37 --- -3.96
5:28.45L P Sheridan, Nicole F. 15 50 --- -0.20
5:31.75L P Daly, Jenna 14 55 --- -0.33
* DQ P McKenna, Clare 17 --- --- ---
* DQ P Tolan, Meagan 16 --- --- ---
 
 
Event # 34 Men 400 IM Senior
4:53.32L F Gerlach, Matt 17 18 --- 4.27
4:56.62L P Smith, Bobby 16 19 --- 5.02
4:57.07L F Smith, Bobby 16 19 --- 5.47
4:57.85L P Gerlach, Matt 17 20 --- 8.80
4:59.01L P El Tahawy, Noor 16 24 --- -5.13
5:01.43L P Dent, Rog 15 27 --- -1.01
5:02.93L F El Tahawy, Noor 16 23 --- -1.21
5:09.97L P Finnegan, Chris 14 41 --- -0.78
DQ P O'Neill, Tom 15 --- --- ---
 
 
Event # 35 Women 50 Free Senior
27.85L P Masterson, Keri 16 7 --- 0.06
28.17L F Masterson, Keri 16 8 11 0.38
28.68L F Kempton, Kristalynn 17 20 --- -0.19
28.89L P Kempton, Kristalynn 17 22 --- 0.02
29.13L P Goldson, Liz 16 30 --- 1.22
29.23L P Festa, Natalia K. 16 33 --- 0.33
29.25L P Brodt, Christina 15 36 --- -0.32
29.44L P Fasano, Jackie 16 39 --- -0.02
29.91L P Tolan, Meagan 16 57 --- 2.30
30.14L P Daly, Jenna 14 67 --- 0.82
30.68L P Tyznar, Tina 15 71 --- 0.17
31.80L P Kaliades, Dena V. 15 78 --- 0.23
31.90L P Sheridan, Nicole F. 15 79 --- 0.54
NS P McMahon, Eilis 17 --- --- ---
 
 
Event # 36 Men 50 Free Senior
26.24L P Smith, Bobby 16 20 --- -0.16
26.25L F Smith, Bobby 16 19 --- -0.15
26.70L P Amato, Chris 17 31 --- 0.05
27.10L P Finnerty, Brian 16 34 --- -0.61
27.31L P El Tahawy, Noor 16 40 --- ---
28.89L P Lane, Sean M. 14 48 --- 0.01
NS P Yate, Jasper 15 --- --- ---
 
 
Event # 37 Women 100 Back Senior
1:09.73L F Festa, Natalia K. 16 11 6 0.64
1:10.20L P Festa, Natalia K. 16 14 --- 1.11
1:13.49L P Masterson, Keri 16 42 --- 4.23
1:13.57L P Kaliades, Dena V. 15 45 --- 2.47
1:13.79L P Tyznar, Tina 15 47 --- 1.53
 
 
Event # 38 Men 100 Back Senior
1:02.47L P Smith, Bobby 16 7 --- 0.06
1:03.29L F Smith, Bobby 16 7 12 0.88
1:04.99L F Amato, Chris 17 17 --- 1.39
1:05.83L P Amato, Chris 17 17 --- 2.23
1:08.56L P Finnerty, Brian 16 34 --- -1.94
NS P Yate, Jasper 15 --- --- ---
 
 
Event # 39 Women 400 Free Senior
4:25.09L P Goldson, Liz 16 3 --- 6.15
4:28.00L F Goldson, Liz 16 6 13 9.06
4:28.52L P Fasano, Jackie 16 6 --- 4.75
4:28.97L F Daly, Jenna 14 11 6 -4.37
4:30.24L F Fasano, Jackie 16 7 12 6.47
4:30.26L P Daly, Jenna 14 11 --- -3.08
4:39.43L P Kempton, Kristalynn 17 35 --- -3.27
4:45.07L P McKenna, Clare 17 48 --- 4.04
4:45.99L P Masterson, Keri 16 49 --- 7.81
4:46.55L P Brodt, Christina 15 52 --- 8.36
4:53.56L P Tolan, Meagan 16 63 --- 24.68
NS P McMahon, Eilis 17 --- --- ---
 
 
Event # 40 Men 400 Free Senior
4:15.52L F O'Neill, Tom 15 10 7 -2.80
4:17.56L P O'Neill, Tom 15 10 --- -0.76
4:21.19L F Gerlach, Matt 17 18 --- 4.78
4:26.47L P Gerlach, Matt 17 25 --- 10.06
4:28.56L P El Tahawy, Noor 16 30 --- ---
4:29.28L P Finnegan, Chris 14 33 --- -3.27
4:33.28L P Lane, Sean M. 14 41 --- 2.30
NS P Amato, Chris 17 --- --- ---
 
 
Event # 67 Women 1500 Free Senior
17:24.96L F Goldson, Liz 16 2 17 19.81
17:32.07L F Fasano, Jackie 16 4 15 23.41
17:35.69L F Daly, Jenna 14 5 14 -16.57
18:42.43L F McMahon, Eilis 17 19 --- 33.69
 
 
Event # 68 Women 200 Breast Senior
2:47.05L F Kempton, Kristalynn 17 14 3 -1.80
2:50.21L P Kempton, Kristalynn 17 19 --- 1.36
2:51.40L P Sheridan, Nicole F. 15 21 --- -0.52
2:53.00L F Sheridan, Nicole F. 15 21 --- 1.08
 
 
Event # 69 Men 200 Breast Senior
2:37.40L F Dent, Rog 15 5 14 -1.50
2:41.46L P Dent, Rog 15 8 --- 2.56
 
 
Event # 70 Women 200 Back Senior
2:31.31L P Festa, Natalia K. 16 14 --- -0.73
2:31.38L F Festa, Natalia K. 16 13 4 -0.66
2:33.55L P Kaliades, Dena V. 15 19 --- 2.11
2:34.11L F Kaliades, Dena V. 15 16 1 2.67
2:34.91L P Tyznar, Tina 15 26 --- 0.35
2:34.95L F Tyznar, Tina 15 22 --- 0.39
 
 
Event # 71 Men 200 Back Senior
2:15.03L P Smith, Bobby 16 5 --- 2.00
2:15.58L F Smith, Bobby 16 7 12 2.55
2:22.84L P Amato, Chris 17 17 --- 4.41
2:23.06L F Finnegan, Chris 14 14 3 -1.39
2:23.73L P Finnegan, Chris 14 20 --- -0.72
 
 
Event # 72 Women 100 Free Senior
1:00.52L P Goldson, Liz 16 6 --- 1.10
1:01.26L P Fasano, Jackie 16 11 --- -1.16
1:01.53L F Kempton, Kristalynn 17 13 4 -0.07
1:02.05L F Goldson, Liz 16 8 11 2.63
* 1:02.10L P Masterson, Keri 16 14 --- 1.08
* 1:02.10L F Tolan, Meagan 16 19 --- 3.25
1:02.11L F Masterson, Keri 16 14 3 1.09
1:02.40L P Kempton, Kristalynn 17 17 --- 0.80
1:02.41L P Brodt, Christina 15 18 --- -0.08
1:02.48L P Daly, Jenna 14 22 --- -0.44
1:02.57L P Tolan, Meagan 16 24 --- 3.72
1:02.68L F Brodt, Christina 15 22 --- 0.19
1:03.53L F Daly, Jenna 14 24 --- 0.61
1:04.70L P McKenna, Clare 17 52 --- -0.44
1:04.74L F Fasano, Jackie 16 16 1 2.32
1:04.86L P Festa, Natalia K. 16 58 --- 1.27
1:06.37L P Tyznar, Tina 15 76 --- 0.90
1:10.10L P Kaliades, Dena V. 15 84 --- 1.90
 
 
Event # 73 Men 100 Free Senior
57.54L F Amato, Chris 17 17 --- 1.32
57.89L P Yate, Jasper 15 28 --- -0.55
58.18L P Amato, Chris 17 33 --- 1.96
59.01L F Yate, Jasper 15 21 --- 0.57
59.16L P El Tahawy, Noor 16 44 --- ---
1:01.61L P Smith, Bobby 16 60 --- 3.33
1:01.66L P Dent, Rog 15 61 --- -2.19
1:02.03L P Lane, Sean M. 14 63 --- -0.04
 
 
Event # 74 Women 200 Fly Senior
2:26.61L F McKenna, Clare 17 9 9 4.59
2:27.87L F Masterson, Keri 16 11 6 -7.85
2:29.56L P McKenna, Clare 17 14 --- 7.54
2:31.88L P Masterson, Keri 16 17 --- -3.84
2:37.99L P Tolan, Meagan 16 31 --- 4.74
2:39.08L F Tolan, Meagan 16 22 --- 5.83
2:43.44L P Sheridan, Nicole F. 15 36 --- 8.33
 
 
Event # 75 Men 200 Fly Senior
2:13.54L F El Tahawy, Noor 16 4 15 -6.62
2:16.60L P El Tahawy, Noor 16 7 --- -3.56
2:17.81L P Gerlach, Matt 17 10 --- -0.76
2:18.18L F Smith, Bobby 16 12 5 6.34
2:18.62L P O'Neill, Tom 15 12 --- -1.66
2:21.13L P Amato, Chris 17 15 --- -0.99
2:22.98L P Smith, Bobby 16 20 --- 11.14
2:24.42L F Dent, Rog 15 20 --- -1.99
2:26.32L F Amato, Chris 17 8 11 4.20
2:26.97L P Dent, Rog 15 30 --- 0.56
2:38.40L P Yate, Jasper 15 35 --- 17.41
2:40.12L F Yate, Jasper 15 24 --- 19.13
 
 
Event # 76 Men 1500 Free Senior
16:40.95L F O'Neill, Tom 15 5 14 -12.91
17:05.91L F Gerlach, Matt 17 8 11 33.32
17:38.77L F Lane, Sean M. 14 13 4 17.25
17:39.08L F Finnegan, Chris 14 14 3 -24.15
 
 
Event #234 Men 400 IM Senior
5:01.08L S Dent, Rog 15 --- --- -1.36