Licensed To: Long Island Aquatic Club 12/5/2004 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
2004-MR-BGNW Holiday Invitational 04-Dec-04 to 05-Dec-04 Yards
Location: Mt. Kisco, New York
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Name Age Place Points Improv
Event # 1 Women 100 Free 9-10
1:13.72Y F Nuszer, Erin R. 9 2 --- -3.67
1:20.35Y F Toback, Gabbie 9 10 --- -0.41
1:23.91Y F Goldson, Olivia R. 10 22 --- 1.93
1:23.93Y F Massillon, Arielle J. 9 23 --- -5.63
1:26.51Y F Johnson, Christina M. 9 29 --- -1.09
1:29.80Y F Kranis, Genna L. 9 35 --- 3.16
1:30.27Y F Moody, Bridget 9 37 --- 8.40
1:36.32Y F Boyko, Jaime P. 9 44 --- -9.28
1:37.04Y F Rush, Meaghan C. 9 45 --- -1.73
1:56.51Y F McNelis, Kara E. 9 54 --- 4.17
 
 
Event # 2 Men 100 Free 9-10
1:03.75Y F Yang, Patrick 10 1 --- 2.33
1:16.67Y F Soroka, Stanley 10 2 --- 2.55
1:24.15Y F Colantonio, Daniel A. 10 13 --- 1.20
1:24.59Y F Shteyman, Brandon J. 10 14 --- 0.15
1:25.62Y F Johns, Nicky 10 16 --- -1.66
1:26.03Y F Leary, Matthew M. 10 17 --- 4.55
1:26.81Y F Zarriello, Kyle D. 9 19 --- 2.80
1:30.73Y F Finnegan, Matt 9 25 --- 3.75
1:35.13Y F Gowargy, John A. 9 31 --- 0.93
1:35.94Y F Finnegan, Dan 9 33 --- 4.76
1:38.52Y F Shariff, Nad 9 36 --- 7.16
 
 
Event # 3 Women 50 Free 11-12
30.61Y F Bader, Jordan D. 12 6 --- 0.05
31.42Y F Macedonio, Kaitlyn E. 12 9 --- -0.37
33.00Y F DiPreta, Stephanie N. 11 23 --- 0.54
33.82Y F Kakani, Pragya 12 29 --- 0.08
34.45Y F Griffin, Kayla J. 12 32 --- -0.19
45.78Y F Conslato, Marisa M. 11 50 --- -1.93
NS F Donohue, Kerry A. 11 --- --- ---
 
 
Event # 4 Men 50 Free 11-12
29.98Y F Walker, Elijah C. 12 3 --- 0.33
30.15Y F Arana, Oscar Y. 12 4 --- -0.03
30.29Y F Pilo, Matthew C. 12 5 --- -2.11
30.46Y F Yagoda, Nick 12 6 --- 0.08
32.59Y F Shariff, Bob 11 14 --- -0.65
32.77Y F Na, Joseph 11 18 --- 0.24
33.25Y F Mulderrig, Jack H. 12 20 --- 0.64
33.33Y F Johnson, Kyle P. 12 22 --- 0.07
35.24Y F Ajemian, Chris 12 29 --- -2.42
39.41Y F McNelis, Eddie J. 11 30 --- -0.60
39.84Y F Crilly, Dennis J. 11 31 --- -1.95
42.04Y F Woldenberg, Jordan M. 11 33 --- -0.08
45.69Y F Jordan, Alex 11 34 --- 2.71
DQ F Heuser, Will 11 --- --- ---
 
 
Event # 5 Women 50 Fly 9-10
35.96Y F Nuszer, Erin R. 9 2 --- 0.01
46.26Y F Moody, Bridget 9 14 --- 4.13
48.39Y F Goldson, Olivia R. 10 18 --- 3.07
51.75Y F Toback, Gabbie 9 21 --- 2.43
58.33Y F Boyko, Jaime P. 9 25 --- -3.85
1:02.73Y F Quick, Lisa K. 9 26 --- -4.00
 
 
Event # 6 Men 50 Fly 9-10
31.78Y F Yang, Patrick 10 1 --- 0.25
44.19Y F Leary, Matthew M. 10 4 --- -1.18
47.85Y F Shteyman, Brandon J. 10 7 --- -0.53
49.55Y F Johns, Nicky 10 8 --- 2.14
49.57Y F Colantonio, Daniel A. 10 9 --- 2.80
59.04Y F Zarriello, Kyle D. 9 13 --- 1.35
DQ F Finnegan, Matt 9 --- --- ---
 
 
Event # 7 Women 100 Fly 11-12
1:17.57Y F Macedonio, Kaitlyn E. 12 3 --- -4.60
DQ F Griffin, Kayla J. 12 --- --- ---
 
 
Event # 8 Men 100 Fly 11-12
1:20.20Y F Arana, Oscar Y. 12 1 --- 1.10
1:22.60Y F Walker, Elijah C. 12 4 --- -4.78
 
 
Event # 9 Women 100 Breast 9-10
2:03.00Y F Rush, Meaghan C. 9 25 --- 4.85
2:32.91Y F McNelis, Kara E. 9 27 --- ---
 
 
Event # 10 Men 100 Breast 9-10
1:56.63Y F Gowargy, John A. 9 10 --- 0.43
1:57.89Y F Finnegan, Matt 9 11 --- 3.13
2:03.63Y F Finnegan, Dan 9 13 --- 0.50
 
 
Event # 11 Women 50 Breast 11-12
42.52Y F Kakani, Pragya 12 11 --- 1.56
44.64Y F Bader, Jordan D. 12 17 --- -2.78
45.90Y F Griffin, Kayla J. 12 21 --- -0.45
48.34Y F DiPreta, Stephanie N. 11 25 --- -0.86
48.59Y F Conslato, Marisa M. 11 26 --- -1.24
50.77Y F Donohue, Kerry A. 11 29 --- ---
 
 
Event # 12 Men 50 Breast 11-12
40.69Y F Pilo, Matthew C. 12 6 --- 0.59
42.09Y F Yagoda, Nick 12 9 --- 0.49
42.25Y F Johnson, Kyle P. 12 11 --- 0.18
42.66Y F Arana, Oscar Y. 12 13 --- 1.50
43.41Y F Shariff, Bob 11 15 --- 0.98
45.25Y F Mulderrig, Jack H. 12 18 --- -2.34
46.81Y F Na, Joseph 11 20 --- -0.53
48.33Y F Ajemian, Chris 12 21 --- -0.96
48.75Y F Woldenberg, Jordan M. 11 22 --- -1.90
49.23Y F Crilly, Dennis J. 11 23 --- -1.48
53.97Y F Jordan, Alex 11 24 --- 2.69
54.69Y F Heuser, Will 11 25 --- 0.19
DQ F McNelis, Eddie J. 11 --- --- ---
 
 
Event # 13 Women 50 Back 9-10
44.79Y F Massillon, Arielle J. 9 11 --- -0.74
46.28Y F Kranis, Genna L. 9 15 --- -0.32
52.26Y F Johnson, Christina M. 9 27 --- 1.62
52.51Y F Quick, Lisa K. 9 28 --- -1.80
53.32Y F Boyko, Jaime P. 9 32 --- -0.70
 
 
Event # 14 Men 50 Back 9-10
40.15Y F Leary, Matthew M. 10 1 --- 0.81
43.21Y F Soroka, Stanley 10 5 --- -0.33
49.78Y F Finnegan, Dan 9 12 --- 1.05
56.72Y F Shariff, Nad 9 17 --- 0.21
 
 
Event # 15 Women 100 Back 11-12
1:21.62Y F Macedonio, Kaitlyn E. 12 11 --- -0.83
1:27.10Y F Bader, Jordan D. 12 24 --- 2.09
1:28.49Y F DiPreta, Stephanie N. 11 28 --- -2.66
1:31.00Y F Kakani, Pragya 12 31 --- -5.43
1:40.74Y F Conslato, Marisa M. 11 39 --- -1.03
DQ F Donohue, Kerry A. 11 --- --- ---
 
 
Event # 16 Men 100 Back 11-12
1:17.64Y F Walker, Elijah C. 12 3 --- -0.98
1:23.97Y F Mulderrig, Jack H. 12 12 --- 2.23
1:24.76Y F Na, Joseph 11 14 --- 0.47
1:25.18Y F Yagoda, Nick 12 15 --- 1.53
1:28.12Y F Pilo, Matthew C. 12 21 --- 1.73
1:32.83Y F Johnson, Kyle P. 12 25 --- -4.14
1:36.30Y F Ajemian, Chris 12 26 --- -1.62
1:37.67Y F Heuser, Will 11 27 --- -4.07
1:53.26Y F McNelis, Eddie J. 11 28 --- ---
2:01.11Y F Jordan, Alex 11 29 --- 12.40
* DQ F Crilly, Dennis J. 11 --- --- ---
* DQ F Shariff, Bob 11 --- --- ---
* DQ F Woldenberg, Jordan M. 11 --- --- ---
 
 
Event # 17 Women 100 IM 9-10
1:34.22Y F Toback, Gabbie 9 13 --- -4.03
1:35.61Y F Goldson, Olivia R. 10 19 --- ---
1:36.10Y F Massillon, Arielle J. 9 20 --- ---
1:37.23Y F Moody, Bridget 9 21 --- -0.95
1:38.50Y F Johnson, Christina M. 9 23 --- ---
1:41.18Y F Kranis, Genna L. 9 27 --- -0.11
1:58.46Y F Quick, Lisa K. 9 37 --- ---
2:09.83Y F McNelis, Kara E. 9 41 --- ---
NS F Boyko, Jaime P. 9 --- --- ---
DQ F Rush, Meaghan C. 9 --- --- ---
 
 
Event # 18 Men 100 IM 9-10
1:12.94Y F Yang, Patrick 10 1 --- -0.12
1:30.29Y F Soroka, Stanley 10 3 --- -1.83
1:32.16Y F Leary, Matthew M. 10 6 --- -6.30
1:33.76Y F Shteyman, Brandon J. 10 10 --- ---
1:34.94Y F Johns, Nicky 10 11 --- -7.83
1:41.69Y F Colantonio, Daniel A. 10 15 --- -0.27
1:42.06Y F Gowargy, John A. 9 17 --- -4.05
1:46.48Y F Zarriello, Kyle D. 9 26 --- 1.55
1:56.09Y F Shariff, Nad 9 28 --- ---
 
 
Event # 19 Women 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
32.76Y F Macedonio, Kaitlyn E. 12 --- --- 0.97
 
 
Event # 21 Women 200 Free Relay 9-10 - Lead-Off Legs ( 50 Free )
35.35Y F Toback, Gabbie 9 --- --- 1.92
39.64Y F Kranis, Genna L. 9 --- --- 0.94
 
 
Event # 22 Men 200 Free Relay 9-10 - Lead-Off Legs ( 50 Free )
29.12Y F Yang, Patrick 10 --- --- 0.92
37.32Y F Johns, Nicky 10 --- --- -0.27
 
 
Event # 23 Women 100 Free 13-14
1:04.06Y F Bransfield, Sammy 13 9 --- 0.05
1:08.09Y F Ortega, Andrea M. 13 21 --- 1.01
1:08.37Y F Miszner, Allison A. 13 22 --- -1.00
1:15.96Y F Torre, Brittany M. 13 34 --- 3.30
 
 
Event # 24 Men 100 Free 13-14
1:01.94Y F Johns, Matthew P. 13 5 --- 0.90
 
 
Event # 26 Men 100 Free Senior
58.87Y F Master, Deep R. 16 12 --- -0.59
 
 
Event # 31 Women 100 Breast 13-14
1:17.18Y F Bransfield, Sammy 13 3 --- 0.94
1:31.85Y F Torre, Brittany M. 13 29 --- -5.06
1:33.65Y F Miszner, Allison A. 13 31 --- -0.62
1:37.01Y F Ortega, Andrea M. 13 34 --- 3.06
 
 
Event # 32 Men 100 Breast 13-14
1:27.43Y F Johns, Matthew P. 13 6 --- -8.54
 
 
Event # 34 Men 100 Breast Senior
1:22.12Y F Master, Deep R. 16 6 --- -3.28
 
 
Event # 35 Women 200 Back 13-14
2:43.25Y F Ortega, Andrea M. 13 12 --- ---
2:53.39Y F Miszner, Allison A. 13 23 --- ---
3:10.52Y F Torre, Brittany M. 13 25 --- ---
DQ F Bransfield, Sammy 13 --- --- ---
 
 
Event # 36 Men 200 Back 13-14
2:33.98Y F Johns, Matthew P. 13 5 --- 0.52
 
 
Event # 38 Men 200 Back Senior
2:34.10Y F Master, Deep R. 16 10 --- -9.84
 
 
Event # 43 Women 100 Free 11-12
1:09.29Y F Macedonio, Kaitlyn E. 12 6 --- -0.50
1:10.32Y F Bader, Jordan D. 12 9 --- 2.34
1:14.16Y F DiPreta, Stephanie N. 11 28 --- 2.50
1:21.40Y F Kakani, Pragya 12 40 --- 2.01
1:43.23Y F Conslato, Marisa M. 11 48 --- 3.54
 
 
Event # 44 Men 100 Free 11-12
1:07.82Y F Pilo, Matthew C. 12 5 --- -1.30
1:09.12Y F Walker, Elijah C. 12 8 --- 1.98
1:10.61Y F Mulderrig, Jack H. 12 10 --- ---
1:14.74Y F Johnson, Kyle P. 12 19 --- -0.38
1:25.57Y F Ajemian, Chris 12 29 --- -1.42
1:29.21Y F McNelis, Eddie J. 11 30 --- -28.17
1:31.59Y F Crilly, Dennis J. 11 31 --- -4.98
1:40.50Y F Woldenberg, Jordan M. 11 32 --- 2.28
 
 
Event # 45 Women 50 Free 9-10
34.76Y F Toback, Gabbie 9 4 --- 1.33
36.08Y F Massillon, Arielle J. 9 17 --- 0.07
37.78Y F Goldson, Olivia R. 10 32 --- 1.50
37.81Y F Johnson, Christina M. 9 33 --- -0.32
39.14Y F Moody, Bridget 9 39 --- 1.21
40.27Y F Kranis, Genna L. 9 46 --- 1.57
42.47Y F Rush, Meaghan C. 9 58 --- 0.63
43.16Y F Boyko, Jaime P. 9 61 --- -2.13
43.67Y F Quick, Lisa K. 9 62 --- 0.88
46.41Y F Buchman, Leah W. 10 69 --- ---
54.21Y F McNelis, Kara E. 9 74 --- 3.32
 
 
Event # 46 Men 50 Free 9-10
28.23Y F Yang, Patrick 10 1 --- 0.03
35.70Y F Shteyman, Brandon J. 10 5 --- -3.64
36.17Y F Leary, Matthew M. 10 7 --- -0.83
37.34Y F Kim, Sean Y. 9 13 --- 1.34
37.49Y F Johns, Nicky 10 15 --- -0.10
38.45Y F Colantonio, Daniel A. 10 18 --- -1.59
39.69Y F Zarriello, Kyle D. 9 22 --- 2.19
41.03Y F Gowargy, John A. 9 28 --- -0.64
42.32Y F Finnegan, Matt 9 32 --- 2.02
43.12Y F Finnegan, Dan 9 34 --- 0.96
 
 
Event # 47 Women 50 Fly 11-12
33.88Y F Macedonio, Kaitlyn E. 12 2 --- -1.06
36.24Y F Bader, Jordan D. 12 8 --- -0.18
NS F Donohue, Kerry A. 11 --- --- ---
 
 
Event # 48 Men 50 Fly 11-12
40.15Y F Johnson, Kyle P. 12 9 --- 1.00
40.50Y F Heuser, Will 11 10 --- ---
 
 
Event # 49 Women 100 Fly 9-10
1:50.24Y F Goldson, Olivia R. 10 18 --- 6.50
1:55.53Y F Toback, Gabbie 9 19 --- 3.65
 
 
Event # 50 Men 100 Fly 9-10
1:11.82Y F Yang, Patrick 10 1 --- 1.12
1:45.74Y F Kim, Sean Y. 9 5 --- 0.63
 
 
Event # 51 Women 100 Breast 11-12
1:33.73Y F Kakani, Pragya 12 16 --- 2.41
1:44.93Y F Conslato, Marisa M. 11 34 --- -4.09
1:52.69Y F Donohue, Kerry A. 11 37 --- ---
 
 
Event # 52 Men 100 Breast 11-12
1:36.83Y F Mulderrig, Jack H. 12 9 --- -6.41
 
 
Event # 53 Women 50 Breast 9-10
43.85Y F Massillon, Arielle J. 9 3 --- -0.17
47.87Y F Johnson, Christina M. 9 12 --- 0.39
50.09Y F Goldson, Olivia R. 10 25 --- 1.84
50.60Y F Kranis, Genna L. 9 26 --- 1.27
52.94Y F Rush, Meaghan C. 9 36 --- -0.51
53.59Y F Moody, Bridget 9 40 --- -0.05
54.33Y F Buchman, Leah W. 10 43 --- ---
1:02.45Y F Boyko, Jaime P. 9 57 --- 5.82
1:03.86Y F Quick, Lisa K. 9 58 --- -1.56
1:09.73Y F McNelis, Kara E. 9 61 --- 2.05
 
 
Event # 54 Men 50 Breast 9-10
44.94Y F Shteyman, Brandon J. 10 2 --- -0.72
47.23Y F Johns, Nicky 10 4 --- 0.87
54.28Y F Finnegan, Matt 9 15 --- 2.49
54.63Y F Gowargy, John A. 9 16 --- -0.30
55.91Y F Zarriello, Kyle D. 9 21 --- -1.72
56.34Y F Finnegan, Dan 9 22 --- 1.69
NS F Colantonio, Daniel A. 10 --- --- ---
 
 
Event # 55 Women 50 Back 11-12
36.55Y F Macedonio, Kaitlyn E. 12 4 --- 1.16
43.42Y F DiPreta, Stephanie N. 11 16 --- 0.18
50.21Y F Donohue, Kerry A. 11 17 --- ---
 
 
Event # 56 Men 50 Back 11-12
36.06Y F Walker, Elijah C. 12 2 --- -0.26
39.10Y F Pilo, Matthew C. 12 8 --- -0.68
40.76Y F Ajemian, Chris 12 13 --- -1.90
43.08Y F Heuser, Will 11 15 --- ---
51.64Y F Woldenberg, Jordan M. 11 20 --- 2.78
DQ F Crilly, Dennis J. 11 --- --- ---
NS F McNelis, Eddie J. 11 --- --- ---
 
 
Event # 57 Women 100 Back 9-10
1:31.40Y F Toback, Gabbie 9 7 --- 1.02
1:36.45Y F Moody, Bridget 9 23 --- ---
1:41.06Y F Kranis, Genna L. 9 34 --- -1.03
1:47.42Y F Massillon, Arielle J. 9 46 --- 5.18
1:50.74Y F Rush, Meaghan C. 9 51 --- 3.08
1:53.27Y F Buchman, Leah W. 10 53 --- ---
1:55.13Y F Johnson, Christina M. 9 56 --- 4.14
1:56.25Y F Boyko, Jaime P. 9 57 --- ---
2:06.59Y F McNelis, Kara E. 9 61 --- ---
 
 
Event # 58 Men 100 Back 9-10
1:12.05Y F Yang, Patrick 10 1 --- 1.28
1:25.35Y F Leary, Matthew M. 10 2 --- -3.62
1:33.73Y F Johns, Nicky 10 8 --- -1.10
1:36.07Y F Shteyman, Brandon J. 10 11 --- -2.28
1:39.92Y F Zarriello, Kyle D. 9 16 --- -4.30
1:41.42Y F Finnegan, Matt 9 19 --- 0.70
1:42.92Y F Colantonio, Daniel A. 10 21 --- -0.08
1:46.79Y F Finnegan, Dan 9 27 --- -2.06
1:49.77Y F Gowargy, John A. 9 33 --- -5.17
DQ F Kim, Sean Y. 9 --- --- ---
 
 
Event # 59 Women 100 IM 11-12
1:19.88Y F Bader, Jordan D. 12 10 --- -0.68
1:29.12Y F DiPreta, Stephanie N. 11 29 --- -1.27
1:32.32Y F Kakani, Pragya 12 31 --- 6.09
1:44.82Y F Conslato, Marisa M. 11 35 --- ---
 
 
Event # 60 Men 100 IM 11-12
1:16.96Y F Pilo, Matthew C. 12 3 --- ---
1:18.77Y F Walker, Elijah C. 12 7 --- ---
1:24.84Y F Johnson, Kyle P. 12 16 --- -1.73
1:25.57Y F Mulderrig, Jack H. 12 17 --- -0.04
1:35.56Y F Ajemian, Chris 12 22 --- -22.77
1:35.91Y F Heuser, Will 11 23 --- ---
1:38.42Y F Woldenberg, Jordan M. 11 24 --- ---
1:42.18Y F McNelis, Eddie J. 11 26 --- ---
1:46.49Y F Crilly, Dennis J. 11 27 --- ---
 
 
Event # 61 Women 200 Medley Relay 9-10 - Lead-Off Legs ( 50 Back )
46.81Y F Kranis, Genna L. 9 --- --- 0.21
 
 
Event # 62 Men 200 Medley Relay 9-10 - Lead-Off Legs ( 50 Back )
40.30Y F Leary, Matthew M. 10 --- --- 0.96
51.17Y F Finnegan, Dan 9 --- --- 2.44
 
 
Event # 63 Women 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
35.61Y F Macedonio, Kaitlyn E. 12 --- --- 0.22
 
 
Event # 64 Men 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
39.26Y F Mulderrig, Jack H. 12 --- --- 1.24
 
 
Event # 65 Women 100 Free 8 & Under
1:21.60Y F Gregorace, Zoe R. 8 3 --- 0.98
1:32.45Y F Treble, Molly M. 8 12 --- 0.38
1:34.04Y F Arana, Jessica 7 16 --- 3.20
1:40.26Y F Lizzio, Corinne M. 8 28 --- 5.50
2:05.64Y F Lotito, Taylor P. 7 44 --- -8.48
 
 
Event # 66 Men 100 Free 8 & Under
1:35.77Y F Blesi, Frank J. 8 8 --- -0.18
1:38.01Y F Fullerton, Billy 7 12 --- 2.97
1:44.67Y F Leary, Pete 8 19 --- 4.40
1:47.04Y F Mawae, Kirkland K. 7 21 --- -16.41
 
 
Event # 67 Women 200 Breast 13-14
2:45.92Y F Bransfield, Sammy 13 1 --- 4.64
 
 
Event # 70 Men 200 Breast Senior
2:39.77Y F Drollinger, Matt 17 4 --- ---
 
 
Event # 71 Women 25 Back 8 & Under
22.76Y F Treble, Molly M. 8 11 --- ---
24.50Y F Arana, Jessica 7 22 --- -4.24
25.75Y F Heineman, Kalani M. 7 31 --- ---
27.51Y F Lotito, Taylor P. 7 39 --- ---
29.98Y F Gowargy, Monica 8 47 --- -7.11
35.36Y F Germano, Caroline P. 7 52 --- ---
38.40Y F Crilly, Nicole M. 7 54 --- ---
 
 
Event # 72 Men 25 Back 8 & Under
21.28Y F Blesi, Frank J. 8 5 --- ---
26.10Y F Leary, Pete 8 20 --- -1.65
 
 
Event # 73 Women 50 Free 13-14
28.75Y F Raimonde, Olivia L. 13 4 --- 0.19
30.18Y F Nuszer, Devin K. 14 15 --- 0.11
30.82Y F Miszner, Allison A. 13 20 --- 0.22
31.49Y F McDonough, Erin M. 14 25 --- -0.81
32.18Y F Ortega, Andrea M. 13 28 --- 1.13
32.62Y F Torre, Brittany M. 13 29 --- -1.13
 
 
Event # 74 Men 50 Free 13-14
25.65Y F Kelly, Patrick T. 14 1 --- ---
 
 
Event # 76 Men 50 Free Senior
26.95Y F Master, Deep R. 16 4 --- 0.06
 
 
Event # 77 Women 25 Breast 8 & Under
28.95Y F Gowargy, Monica 8 21 --- -2.49
29.33Y F Lotito, Taylor P. 7 23 --- ---
44.23Y F Crilly, Nicole M. 7 42 --- ---
DQ F Heineman, Kalani M. 7 --- --- ---
 
 
Event # 78 Men 25 Breast 8 & Under
26.69Y F Mawae, Kirkland K. 7 6 --- ---
 
 
Event # 79 Women 100 Back 13-14
1:15.54Y F Ortega, Andrea M. 13 11 --- -4.14
1:18.65Y F McDonough, Erin M. 14 17 --- 0.76
1:19.32Y F Miszner, Allison A. 13 18 --- -0.85
1:23.97Y F Torre, Brittany M. 13 20 --- -2.06
 
 
Event # 80 Men 100 Back 13-14
1:07.88Y F Kelly, Patrick T. 14 1 --- -0.21
1:10.87Y F Johns, Matthew P. 13 2 --- 0.87
 
 
Event # 82 Men 100 Back Senior
1:07.36Y F Drollinger, Matt 17 4 --- 2.09
1:10.76Y F Master, Deep R. 16 6 --- 0.34
 
 
Event # 83 Women 25 Fly 8 & Under
18.53Y F Gregorace, Zoe R. 8 2 --- -2.74
23.00Y F Lizzio, Corinne M. 8 9 --- ---
39.80Y F Germano, Caroline P. 7 31 --- ---
DQ F Crilly, Nicole M. 7 --- --- ---
 
 
Event # 84 Men 25 Fly 8 & Under
23.97Y F Blesi, Frank J. 8 6 --- ---
24.36Y F Fullerton, Billy 7 7 --- ---
 
 
Event # 85 Women 100 Fly 13-14
1:11.59Y F Bransfield, Sammy 13 4 --- 1.02
1:13.52Y F Raimonde, Olivia L. 13 9 --- 4.10
1:15.41Y F Nuszer, Devin K. 14 10 --- 1.84
1:21.39Y F Torre, Brittany M. 13 13 --- -3.87
1:26.95Y F Miszner, Allison A. 13 17 --- 4.52
 
 
Event # 86 Men 100 Fly 13-14
1:15.11Y F Johns, Matthew P. 13 6 --- 2.57
 
 
Event # 88 Men 100 Fly Senior
1:06.52Y F Drollinger, Matt 17 2 --- 2.43
 
 
Event # 89 Women 100 IM 8 & Under
1:33.29Y F Gregorace, Zoe R. 8 3 --- -1.07
1:39.69Y F Treble, Molly M. 8 5 --- ---
1:49.75Y F Lizzio, Corinne M. 8 15 --- 2.93
2:22.04Y F Gowargy, Monica 8 22 --- ---
* DQ F Arana, Jessica 7 --- --- ---
* DQ F Germano, Caroline P. 7 --- --- ---
* DQ F Heineman, Kalani M. 7 --- --- ---
 
 
Event # 90 Men 100 IM 8 & Under
1:55.00Y F Fullerton, Billy 7 7 --- 5.28
2:08.57Y F Leary, Pete 8 16 --- ---
DQ F Mawae, Kirkland K. 7 --- --- ---
 
 
Event # 91 Women 200 IM 13-14
2:33.54Y F Bransfield, Sammy 13 2 --- 2.80
2:44.05Y F Nuszer, Devin K. 14 15 --- -1.39
2:44.34Y F Raimonde, Olivia L. 13 16 --- 3.05
2:48.92Y F Ortega, Andrea M. 13 22 --- 0.79
 
 
Event # 92 Men 200 IM 13-14
2:27.68Y F Kelly, Patrick T. 14 3 --- ---
2:36.29Y F Johns, Matthew P. 13 5 --- 0.89
 
 
Event # 94 Men 200 IM Senior
2:31.43Y F Master, Deep R. 16 6 --- 2.01