Licensed To: Long Island Aquatic Club 1/18/2005 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
24th Annual MLK Classic 14-Jan-05 to 16-Jan-05 Yards
Location: Eisenhower
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Name Age Place Points Improv
Event # 1 Women 200 Free 10 & Under
2:19.12Y F Cho, Rachel S. 10 1 7 -3.79
2:25.50Y F Torre, Melissa R. 10 2 5 4.37
2:42.92Y F Kelly, Hannah E. 10 15 --- 12.57
2:43.00Y F Toback, Gabbie 9 16 --- ---
2:55.77Y F Eastman, Lizard 9 22 --- ---
3:11.45Y F Leonardo, Alexandra R. 9 24 --- ---
NS F Gregorace, Zoe R. 8 --- --- ---
 
 
Event # 2 Men 200 Free 10 & Under
2:12.25Y F Yang, Patrick 10 1 7 -2.34
2:50.29Y F Kim, Sean Y. 9 10 --- ---
2:52.81Y F Leary, Matthew M. 10 11 --- ---
2:56.96Y F Zarriello, Kyle D. 9 12 --- ---
3:13.41Y F Johns, Nicky 10 15 --- ---
 
 
Event # 3 Women 200 Free 11-12
2:01.56Y F Kelly, Emily C. 12 2 5 -2.32
2:01.57Y F Festa, Julia D. 12 3 4 -1.97
2:10.59Y F Zarriello, Megan 12 5 2 0.23
2:11.92Y F Kolackovsky, Kerrie N. 12 6 1 -0.31
2:19.74Y F Johns, Maggie S. 12 13 --- -1.31
2:26.80Y F Bader, Jordan D. 12 19 --- -12.11
2:34.45Y F DiPreta, Stephanie N. 11 24 --- ---
2:35.14Y F Tan, Emily A. 11 25 --- ---
2:41.70Y F Macedonio, Kaitlyn E. 12 26 --- 1.58
DQ F Hammer, Jesse 12 --- --- ---
 
 
Event # 4 Men 200 Free 11-12
2:07.36Y F Heinemann, Erik L. 12 1 7 -0.58
2:07.78Y F Spinella, Nick 12 2 5 -2.68
2:13.33Y F Park, Jay S. 11 5 2 -8.14
2:17.02Y F Sheridan, James F. 12 7 --- -11.46
2:23.51Y F Arana, Oscar Y. 12 12 --- -12.60
2:30.29Y F Mulderrig, Jack H. 12 16 --- -15.16
2:34.44Y F Johnson, Kyle P. 12 19 --- ---
2:35.23Y F Yagoda, Nick 12 20 --- ---
2:36.06Y F Shariff, Bob 11 21 --- ---
2:37.94Y F Na, Joseph 11 23 --- ---
2:43.52Y F Walker, Elijah C. 12 26 --- -0.37
 
 
Event # 5 Women 500 Free 13-14
5:20.79Y F Ackerman, Amanda L. 14 1 7 -3.78
5:22.93Y F Smith, Ashley 13 3 4 -6.20
5:33.77Y F Tyznar, Jessica A. 13 10 --- -26.51
6:06.65Y F Caldwell, Alessandra B. 14 24 --- -13.90
6:07.08Y F Nuszer, Devin K. 14 25 --- ---
6:10.28Y F Raimonde, Olivia L. 13 27 --- -12.14
6:13.24Y F Sheldon, Aya L. 13 29 --- -16.67
6:20.67Y F Shapiro, Laurie D. 14 34 --- 14.65
 
 
Event # 6 Men 500 Free 13-14
5:05.52Y F Wagner, Jack 13 1 7 -2.81
5:14.14Y F Chang, Adam 13 3 4 -20.07
5:30.66Y F O'Neill, Brian P. 13 4 3 -40.25
6:21.47Y F Ballon, Carlos G. 13 19 --- -0.03
 
 
Event # 7 Women 500 Free Senior
5:30.86Y F Baconcini, Kellyn 15 7 --- -5.75
5:38.99Y F Vessa, Gabby 15 10 --- 2.13
5:42.19Y F Boehm, Stacey 16 11 --- 14.89
5:48.22Y F Stafford, Lindsey 16 13 --- -2.84
6:01.01Y F Kretz, Sarah J. 16 17 --- 19.91
6:01.45Y F Warner, Jamie M. 17 18 --- -2.42
6:10.76Y F Costello, Marygrace 17 21 --- 13.29
 
 
Event # 8 Men 500 Free Senior
5:42.96Y F Master, Deep R. 16 22 --- -17.87
 
 
Event # 9 Women 200 IM 10 & Under
2:40.69Y F Cho, Rachel S. 10 1 7 -7.59
2:42.08Y F Torre, Melissa R. 10 2 5 3.26
2:46.19Y F Kelly, Hannah E. 10 3 4 -4.59
3:07.43Y F Toback, Gabbie 9 11 --- ---
3:20.96Y F Eastman, Lizard 9 13 --- ---
3:25.01Y F Gregorace, Zoe R. 8 15 --- ---
 
 
Event # 10 Men 200 IM 10 & Under
2:30.27Y F Yang, Patrick 10 1 7 -9.12
3:06.85Y F Leary, Matthew M. 10 6 1 ---
3:18.85Y F Kim, Sean Y. 9 9 --- ---
3:22.10Y F Johns, Nicky 10 10 --- ---
3:27.59Y F Zarriello, Kyle D. 9 11 --- ---
 
 
Event # 11 Women 200 IM 11-12
2:24.91Y F Kelly, Emily C. 12 2 5 -3.76
2:29.18Y F Kolackovsky, Kerrie N. 12 3 4 -1.37
2:29.19Y F Festa, Julia D. 12 4 3 -2.62
2:35.39Y F Zarriello, Megan 12 6 1 -4.51
2:44.60Y F Johns, Maggie S. 12 10 --- -5.54
2:48.45Y F Bader, Jordan D. 12 14 --- -6.86
2:58.29Y F Tan, Emily A. 11 19 --- ---
3:04.14Y F DiPreta, Stephanie N. 11 20 --- ---
3:19.08Y F Hammer, Jesse 12 21 --- ---
DQ F Macedonio, Kaitlyn E. 12 --- --- ---
 
 
Event # 12 Men 200 IM 11-12
2:25.29Y F Heinemann, Erik L. 12 1 7 -1.38
2:26.07Y F Spinella, Nick 12 2 5 -10.79
2:39.20Y F Sheridan, James F. 12 5 2 -8.61
2:40.01Y F Park, Jay S. 11 6 1 -1.59
2:40.48Y F Arana, Oscar Y. 12 8 --- -24.66
2:42.94Y F Walker, Elijah C. 12 10 --- ---
2:51.45Y F Mulderrig, Jack H. 12 14 --- -14.19
2:55.25Y F Yagoda, Nick 12 16 --- -10.90
2:57.79Y F Na, Joseph 11 19 --- ---
2:59.46Y F Johnson, Kyle P. 12 20 --- ---
 
 
Event # 13 Women 400 IM 13-14
4:54.27Y F Ackerman, Amanda L. 14 3 4 -3.28
5:06.68Y F Bransfield, Sammy 13 4 3 ---
5:16.23Y F Tyznar, Jessica A. 13 10 --- ---
 
 
Event # 14 Men 400 IM 13-14
4:37.63Y F Wagner, Jack 13 1 7 ---
4:44.72Y F Chang, Adam 13 3 4 ---
5:11.01Y F O'Neill, Brian P. 13 8 --- -19.06
5:34.69Y F Caceres, Dan 13 14 --- -15.43
 
 
Event # 15 Women 400 IM Senior
4:59.75Y F Boehm, Stacey 16 5 2 4.41
5:10.42Y F Vessa, Gabby 15 10 --- -2.49
5:13.16Y F Kretz, Sarah J. 16 12 --- 10.84
5:23.22Y F Warner, Jamie M. 17 13 --- ---
5:27.96Y F Baconcini, Kellyn 15 15 --- 13.05
 
 
Event # 17 Women 200 IM Senior
2:24.65Y F Caperna, Molly 16 11 --- 1.66
2:27.51Y F Kretz, Sarah J. 16 16 --- 1.89
2:35.47Y F Baconcini, Kellyn 15 35 --- 5.89
2:35.55Y F Costello, Marygrace 17 36 --- 4.12
2:37.21Y F Warner, Jamie M. 17 38 --- ---
 
 
Event # 18 Men 200 IM Senior
DQ F Podlisky, Adam S. 15 --- --- ---
 
 
Event # 19 Women 200 IM 13-14
2:25.92Y F Bransfield, Sammy 13 8 --- -4.82
2:35.14Y F Caldwell, Alessandra B. 14 29 --- 2.52
2:39.97Y F Muller, Christine T. 14 40 --- 8.42
2:49.88Y F Sheldon, Aya L. 13 56 --- ---
2:52.03Y F Shapiro, Laurie D. 14 59 --- 10.95
2:52.17Y F Ortega, Andrea M. 13 61 --- 4.04
2:56.82Y F Torre, Brittany M. 13 63 --- -1.45
DQ F Caracciolo, Bianca R. 13 --- --- ---
 
 
Event # 20 Men 200 IM 13-14
2:09.46Y F Wagner, Jack 13 1 7 -0.58
2:14.98Y F Chang, Adam 13 5 2 1.87
2:37.93Y F Caceres, Dan 13 29 --- -7.17
2:38.59Y F Oakes, Brian C. 13 32 --- ---
2:40.51Y F Deignan, Billy 13 37 --- ---
 
 
Event # 21 Women 100 Breast Senior
1:18.26Y F Kretz, Sarah J. 16 7 --- 2.15
1:19.75Y F Vessa, Gabby 15 11 --- 4.97
1:22.07Y F Stafford, Lindsey 16 20 --- -0.80
 
 
Event # 23 Women 200 Breast 13-14
2:41.13Y F Bransfield, Sammy 13 6 1 -0.15
2:58.07Y F Muller, Christine T. 14 22 --- 12.69
3:02.10Y F Shapiro, Laurie D. 14 25 --- 8.35
 
 
Event # 24 Men 200 Breast 13-14
2:54.59Y F Deignan, Billy 13 20 --- ---
 
 
Event # 25 Women 200 Fly Senior
2:20.24Y F Boehm, Stacey 16 5 2 1.11
2:26.64Y F Vessa, Gabby 15 7 --- 4.94
2:34.83Y F Warner, Jamie M. 17 14 --- 16.89
2:39.25Y F Kretz, Sarah J. 16 15 --- ---
NS F Caperna, Molly 16 --- --- ---
 
 
Event # 26 Men 200 Fly Senior
2:36.07Y F Master, Deep R. 16 14 --- -2.05
 
 
Event # 27 Women 100 Fly 13-14
1:09.60Y F Raimonde, Olivia L. 13 13 --- 0.18
1:10.45Y F Bransfield, Sammy 13 16 --- -0.12
1:10.64Y F Smith, Ashley 13 18 --- -0.67
1:11.05Y F Tyznar, Jessica A. 13 21 --- -0.25
1:15.33Y F Nuszer, Devin K. 14 30 --- 1.76
1:18.10Y F Logan, Colleen M. 13 37 --- -7.29
1:20.89Y F Caracciolo, Bianca R. 13 42 --- 1.21
1:21.12Y F Torre, Brittany M. 13 43 --- -0.27
1:22.46Y F Miszner, Allison A. 13 47 --- 0.03
1:22.60Y F Sheldon, Aya L. 13 48 --- 2.20
 
 
Event # 28 Men 100 Fly 13-14
59.13Y F Chang, Adam 13 2 5 1.84
1:05.55Y F Kelly, Patrick T. 14 10 --- ---
1:12.80Y F Oakes, Brian C. 13 24 --- -10.17
1:13.93Y F Ballon, Carlos G. 13 28 --- -0.44
1:17.77Y F Caceres, Dan 13 34 --- ---
 
 
Event # 29 Women 100 Free Senior
57.97Y F Caperna, Molly 16 10 --- 1.06
58.31Y F Vessa, Gabby 15 12 --- 1.04
1:00.78Y F Baconcini, Kellyn 15 24 --- -0.12
1:01.17Y F Boehm, Stacey 16 28 --- 2.92
1:02.91Y F Stafford, Lindsey 16 39 --- 2.49
1:04.31Y F Warner, Jamie M. 17 49 --- 4.42
NS F Costello, Marygrace 17 --- --- ---
 
 
Event # 30 Men 100 Free Senior
1:00.01Y F Master, Deep R. 16 54 --- 1.14
1:06.63Y F Podlisky, Adam S. 15 64 --- ---
 
 
Event # 31 Women 200 Free 13-14
2:06.39Y F Smith, Ashley 13 5 2 -0.26
2:09.09Y F Tyznar, Jessica A. 13 10 --- -0.68
2:18.20Y F Caldwell, Alessandra B. 14 25 --- 0.72
2:21.30Y F Logan, Colleen M. 13 33 --- -3.33
2:22.07Y F Raimonde, Olivia L. 13 35 --- 3.00
2:22.63Y F Shapiro, Laurie D. 14 39 --- 5.60
2:33.94Y F Miszner, Allison A. 13 59 --- 1.97
 
 
Event # 32 Men 200 Free 13-14
1:54.51Y F Wagner, Jack 13 1 7 -0.13
1:57.12Y F Chang, Adam 13 5 2 1.45
2:06.70Y F Kelly, Patrick T. 14 16 --- -0.62
2:18.05Y F Ballon, Carlos G. 13 36 --- -1.75
2:22.90Y F Oakes, Brian C. 13 44 --- -10.86
2:24.41Y F Deignan, Billy 13 47 --- -15.81
 
 
Event # 33 Women 200 Back Senior
2:21.86Y F Boehm, Stacey 16 8 --- 7.74
2:29.49Y F Baconcini, Kellyn 15 12 --- 5.02
2:40.08Y F Stafford, Lindsey 16 22 --- 2.17
NS F Costello, Marygrace 17 --- --- ---
 
 
Event # 34 Men 200 Back Senior
2:36.63Y F Master, Deep R. 16 30 --- 2.53
 
 
Event # 35 Women 100 Back 13-14
1:09.59Y F Tyznar, Jessica A. 13 6 1 2.25
1:10.36Y F Caldwell, Alessandra B. 14 11 --- 0.28
1:11.71Y F Smith, Ashley 13 18 --- 1.39
1:13.85Y F Raimonde, Olivia L. 13 28 --- 0.96
1:16.31Y F Muller, Christine T. 14 42 --- 6.99
1:16.96Y F Sheldon, Aya L. 13 44 --- 2.83
1:17.01Y F Ortega, Andrea M. 13 45 --- 1.47
1:18.62Y F Logan, Colleen M. 13 53 --- 0.87
1:20.80Y F Miszner, Allison A. 13 59 --- 1.48
1:22.85Y F Torre, Brittany M. 13 65 --- -1.12
NS F Caracciolo, Bianca R. 13 --- --- ---
 
 
Event # 36 Men 100 Back 13-14
1:00.63Y F Wagner, Jack 13 1 7 2.68
1:08.65Y F Kelly, Patrick T. 14 10 --- 0.77
1:12.46Y F Caceres, Dan 13 18 --- -2.85
1:13.59Y F Ballon, Carlos G. 13 22 --- 0.02
 
 
Event # 37 Women 400 Medley Relay Senior - Lead-Off Legs ( 100 Back )
1:09.11Y F Boehm, Stacey 16 --- --- 5.89
 
 
Event # 39 Women 400 Medley Relay 13-14 - Lead-Off Legs ( 100 Back )
1:09.38Y F Tyznar, Jessica A. 13 --- --- 2.04
 
 
Event # 40 Men 400 Medley Relay 13-14 - Lead-Off Legs ( 100 Back )
58.94Y F Wagner, Jack 13 --- --- 0.99
 
 
Event # 41 Women 100 IM 9-10
1:14.47Y F Cho, Rachel S. 10 2 5 -0.77
1:15.78Y F Torre, Melissa R. 10 4 3 1.58
1:18.15Y F Kelly, Hannah E. 10 8 --- -1.63
1:26.71Y F Toback, Gabbie 9 24 --- -7.51
1:28.85Y F Eastman, Lizard 9 28 --- -5.48
1:32.42Y F Lotito, Sam 10 32 --- ---
1:33.45Y F Kranis, Genna L. 9 34 --- -7.73
1:34.84Y F Massillon, Arielle J. 9 38 --- -1.26
1:36.01Y F Johnson, Christina M. 9 40 --- -2.49
1:37.09Y F Moody, Bridget 10 41 --- -0.14
1:40.89Y F Na, Diane 9 46 --- ---
1:43.19Y F Kaliades, Leah 10 51 --- ---
1:50.24Y F Boyko, Jaime P. 9 54 --- -40.73
* DQ F Buchman, Leah W. 10 --- --- ---
* DQ F Piedrahita, Tatiana 9 --- --- ---
 
 
Event # 42 Men 100 IM 9-10
1:09.48Y F Yang, Patrick 10 1 7 -3.46
1:28.48Y F Leary, Matthew M. 10 9 --- -3.68
1:28.92Y F Soroka, Stanley 10 11 --- -1.37
1:30.79Y F Johns, Nicky 10 13 --- -4.15
1:37.18Y F Colantonio, Daniel A. 10 20 --- -4.51
1:39.84Y F Finnegan, Matt 9 22 --- -28.22
1:40.58Y F Zarriello, Kyle D. 9 24 --- -4.35
1:42.94Y F Finnegan, Dan 9 26 --- -27.46
1:46.79Y F Shariff, Nad 9 27 --- -9.30
* DQ F Corea, Brandon M. 9 --- --- ---
* DQ F HE, Titus J. 9 --- --- ---
 
 
Event # 43 Women 100 IM 8 & Under
1:28.07Y F Gregorace, Zoe R. 8 2 5 -5.22
1:41.66Y F Abramowitz, Rachel N. 8 3 4 ---
1:44.81Y F Lizzio, Corinne M. 8 5 2 -2.01
1:53.26Y F Arana, Jessica 7 9 --- ---
NS F Caiaccia, Megan E. 8 --- --- ---
* DQ F Germano, Caroline P. 7 --- --- ---
* DQ F Heineman, Kalani M. 7 --- --- ---
 
 
Event # 44 Men 100 IM 8 & Under
1:43.22Y F Fullerton, Billy 7 6 1 -6.50
1:51.84Y F Blesi, Frank J. 8 8 --- ---
DQ F Piedrahita, Tito 7 --- --- ---
 
 
Event # 45 Women 50 Back 11-12
30.67Y F Kelly, Emily C. 12 3 4 -0.42
32.00Y F Festa, Julia D. 12 4 3 -0.57
33.25Y F Zarriello, Megan 12 7 --- -2.02
34.03Y F Kolackovsky, Kerrie N. 12 12 --- 0.35
34.51Y F Johns, Maggie S. 12 16 --- 0.43
35.12Y F Macedonio, Kaitlyn E. 12 21 --- -0.27
38.74Y F Bader, Jordan D. 12 43 --- -0.39
39.02Y F Tan, Emily A. 11 46 --- -0.60
39.65Y F DiPreta, Stephanie N. 11 50 --- -3.59
41.38Y F Weinstein, Rebecca E. 12 64 --- -2.19
41.87Y F Kakani, Pragya 12 68 --- 1.42
41.94Y F Oakes, Christine R. 11 69 --- 2.69
42.28Y F Hammer, Jesse 12 72 --- -1.23
43.07Y F Vollaro, Alex 12 74 --- -0.56
43.99Y F Conslato, Marisa M. 11 81 --- -0.60
44.74Y F Exposito, Sarah M. 11 85 --- -0.32
49.76Y F Lagarde, Christina L. 12 90 --- ---
50.71Y F Donohue, Kerry A. 11 92 --- 0.50
51.10Y F Zolli, Nicole 11 93 --- -1.52
 
 
Event # 46 Men 50 Back 11-12
30.23Y F Lee, Oliver J. 12 2 5 -0.16
30.92Y F Spinella, Nick 12 4 3 -0.26
32.08Y F Heinemann, Erik L. 12 7 --- -0.15
34.07Y F Sheridan, James F. 12 12 --- -0.07
35.40Y F Walker, Elijah C. 12 16 --- -0.66
35.44Y F Arana, Oscar Y. 12 18 --- -3.31
36.30Y F Park, Jay S. 11 23 --- 0.76
36.46Y F Yagoda, Nick 12 25 --- -0.83
36.97Y F Na, Joseph 11 29 --- -1.47
37.89Y F Mulderrig, Jack H. 12 31 --- -0.13
39.41Y F HE, Timothy 11 42 --- -2.73
39.46Y F Johnson, Kyle P. 12 43 --- -4.29
40.54Y F Bouzourene, Tarik 11 50 --- 0.10
41.37Y F Shariff, Bob 11 52 --- 0.18
41.49Y F Ajemian, Chris 12 53 --- 0.73
42.89Y F Shteyman, Brandon J. 11 57 --- 0.14
42.95Y F Heuser, Will 11 58 --- -0.13
45.00Y F Jordan, Alex 11 63 --- -2.19
50.31Y F Crilly, Dennis J. 11 67 --- -5.22
 
 
Event # 47 Women 100 Back 9-10
1:13.34Y F Torre, Melissa R. 10 2 5 -1.15
1:15.14Y F Cho, Rachel S. 10 4 3 0.87
1:18.27Y F Kelly, Hannah E. 10 5 2 -2.11
1:24.48Y F Toback, Gabbie 9 15 --- -5.90
1:37.21Y F Kranis, Genna L. 9 30 --- -3.85
1:44.48Y F Massillon, Arielle J. 9 41 --- 2.24
1:44.84Y F Rush, Meaghan C. 9 42 --- -2.82
1:45.43Y F Kaliades, Leah 10 43 --- ---
1:47.31Y F Choe, Erin J. 9 44 --- ---
1:48.59Y F Buchman, Leah W. 10 46 --- -4.68
1:53.35Y F Johnson, Christina M. 9 49 --- 2.36
 
 
Event # 48 Men 100 Back 9-10
1:09.16Y F Yang, Patrick 10 1 7 -1.61
1:25.14Y F Leary, Matthew M. 10 6 1 -0.21
1:28.69Y F Soroka, Stanley 10 8 --- -2.24
1:33.45Y F Johns, Nicky 10 13 --- -0.28
1:35.33Y F Colantonio, Daniel A. 10 14 --- -7.59
1:38.34Y F Zarriello, Kyle D. 9 18 --- -1.58
1:41.30Y F Finnegan, Dan 9 21 --- -5.49
1:42.91Y F Finnegan, Matt 9 26 --- 2.19
1:43.99Y F Corea, Brandon M. 9 27 --- ---
1:58.24Y F Shariff, Nad 9 31 --- -5.32
 
 
Event # 49 Women 100 Breast 11-12
1:13.63Y F Kolackovsky, Kerrie N. 12 1 7 1.78
1:21.68Y F Kelly, Emily C. 12 7 --- ---
1:22.44Y F Festa, Julia D. 12 10 --- 0.26
1:29.68Y F Johns, Maggie S. 12 21 --- -4.82
1:30.67Y F Zarriello, Megan 12 23 --- -5.61
1:30.88Y F Hammer, Jesse 12 24 --- -3.27
1:32.78Y F Tan, Emily A. 11 30 --- 2.56
1:33.57Y F Weinstein, Rebecca E. 12 32 --- -8.63
1:35.27Y F Kakani, Pragya 12 40 --- 3.95
1:35.59Y F Vollaro, Alex 12 41 --- -0.37
1:42.45Y F Oakes, Christine R. 11 53 --- 1.69
1:42.47Y F Conslato, Marisa M. 11 54 --- -2.46
1:53.47Y F Exposito, Sarah M. 11 57 --- -4.08
1:55.83Y F Lagarde, Christina L. 12 58 --- ---
1:56.30Y F Donohue, Kerry A. 11 59 --- 3.61
2:03.54Y F Zolli, Nicole 11 60 --- ---
 
 
Event # 50 Men 100 Breast 11-12
1:20.78Y F Spinella, Nick 12 3 4 -14.46
1:21.76Y F Lee, Oliver J. 12 7 --- ---
1:23.14Y F Heinemann, Erik L. 12 10 --- ---
1:25.15Y F Arana, Oscar Y. 12 16 --- -3.09
1:26.09Y F Walker, Elijah C. 12 18 --- -2.14
1:26.41Y F Park, Jay S. 11 19 --- -4.09
1:30.96Y F Yagoda, Nick 12 29 --- -4.71
1:32.89Y F Bouzourene, Tarik 11 35 --- -1.54
1:33.52Y F Na, Joseph 11 37 --- -7.03
1:34.67Y F Shariff, Bob 11 38 --- -0.02
1:35.38Y F Johnson, Kyle P. 12 42 --- -5.61
1:35.83Y F Shteyman, Brandon J. 11 43 --- ---
1:36.87Y F Mulderrig, Jack H. 12 44 --- 0.04
1:40.29Y F HE, Timothy 11 47 --- 0.51
1:41.28Y F Crilly, Dennis J. 11 49 --- -6.98
1:55.11Y F Heuser, Will 11 52 --- -16.75
 
 
Event # 51 Women 50 Breast 9-10
42.15Y F Torre, Melissa R. 10 11 --- 2.11
44.71Y F Massillon, Arielle J. 9 15 --- 0.86
45.36Y F Eastman, Lizard 9 16 --- 1.76
46.17Y F Johnson, Christina M. 9 18 --- -1.31
48.11Y F Lotito, Sam 10 28 --- -2.06
49.36Y F Kranis, Genna L. 9 31 --- 0.03
51.64Y F Buchman, Leah W. 10 44 --- -2.69
54.56Y F Rush, Meaghan C. 9 52 --- 1.62
55.04Y F Moody, Bridget 10 53 --- 1.45
56.11Y F Kaliades, Leah 10 55 --- -0.45
1:03.77Y F Piedrahita, Tatiana 9 59 --- ---
1:05.17Y F Quick, Lisa K. 9 60 --- 1.31
DQ F Boyko, Jaime P. 9 --- --- ---
 
 
Event # 52 Men 50 Breast 9-10
47.30Y F Soroka, Stanley 10 9 --- 2.65
47.97Y F Johns, Nicky 10 10 --- 1.61
53.89Y F Corea, Brandon M. 9 20 --- 0.31
54.75Y F Zarriello, Kyle D. 9 22 --- -1.16
56.62Y F Finnegan, Dan 9 25 --- 1.97
59.00Y F Shariff, Nad 9 26 --- -2.49
* DQ F Finnegan, Matt 9 --- --- ---
* DQ F HE, Titus J. 9 --- --- ---
 
 
Event # 53 Women 50 Fly 8 & Under
39.49Y F Gregorace, Zoe R. 8 2 5 -1.09
49.08Y F Abramowitz, Rachel N. 8 4 3 -0.83
50.92Y F Lizzio, Corinne M. 8 5 2 -0.31
55.60Y F Arana, Jessica 7 9 --- -1.20
* NS F Caiaccia, Megan E. 8 --- --- ---
* NS F Crilly, Nicole M. 7 --- --- ---
 
 
Event # 54 Men 50 Fly 8 & Under
52.93Y F Fullerton, Billy 7 6 1 -2.01
55.99Y F Blesi, Frank J. 8 8 --- 4.18
 
 
Event # 55 Women 100 Fly 9-10
1:14.72Y F Kelly, Hannah E. 10 2 5 0.12
1:18.74Y F Cho, Rachel S. 10 6 1 -2.63
1:36.04Y F Eastman, Lizard 9 15 --- -9.07
1:38.36Y F Moody, Bridget 10 16 --- 0.14
1:40.91Y F Toback, Gabbie 9 17 --- -10.97
 
 
Event # 56 Men 100 Fly 9-10
1:09.06Y F Yang, Patrick 10 1 7 -1.64
1:34.36Y F Leary, Matthew M. 10 6 1 -5.48
 
 
Event # 57 Women 50 Fly 11-12
29.40Y F Kelly, Emily C. 12 2 5 -1.14
32.36Y F Festa, Julia D. 12 6 1 -1.56
32.73Y F Kolackovsky, Kerrie N. 12 7 --- 0.27
34.33Y F Macedonio, Kaitlyn E. 12 15 --- 0.45
34.94Y F Zarriello, Megan 12 21 --- -2.92
36.57Y F Johns, Maggie S. 12 29 --- 2.10
36.63Y F Bader, Jordan D. 12 30 --- 0.39
39.51Y F DiPreta, Stephanie N. 11 45 --- -1.67
45.83Y F Exposito, Sarah M. 11 65 --- ---
48.75Y F Donohue, Kerry A. 11 69 --- ---
 
 
Event # 58 Men 50 Fly 11-12
30.72Y F Heinemann, Erik L. 12 3 4 0.86
30.76Y F Lee, Oliver J. 12 5 2 0.59
31.05Y F Spinella, Nick 12 6 1 -0.80
33.16Y F Park, Jay S. 11 11 --- -2.10
33.40Y F Arana, Oscar Y. 12 12 --- -2.03
34.03Y F Yagoda, Nick 12 16 --- -0.92
34.32Y F Na, Joseph 11 17 --- ---
34.41Y F Sheridan, James F. 12 18 --- -1.92
38.12Y F Johnson, Kyle P. 12 32 --- -1.03
39.45Y F Walker, Elijah C. 12 35 --- ---
42.21Y F Bouzourene, Tarik 11 47 --- -1.71
43.15Y F Heuser, Will 11 50 --- 2.65
45.46Y F Ajemian, Chris 12 52 --- -2.50
46.30Y F Shteyman, Brandon J. 11 54 --- -1.55
DQ F Jordan, Alex 11 --- --- ---
NS F Mulderrig, Jack H. 12 --- --- ---
 
 
Event # 59 Women 50 Free 8 & Under
34.88Y F Gregorace, Zoe R. 8 2 5 -2.16
41.05Y F Abramowitz, Rachel N. 8 7 --- -0.51
41.54Y F Lizzio, Corinne M. 8 9 --- 2.66
57.84Y F Germano, Caroline P. 7 23 --- 2.57
* NS F Arana, Jessica 7 --- --- ---
* NS F Caiaccia, Megan E. 8 --- --- ---
* NS F Heineman, Kalani M. 7 --- --- ---
 
 
Event # 60 Men 50 Free 8 & Under
41.35Y F Blesi, Frank J. 8 4 3 -6.20
42.94Y F Fullerton, Billy 7 7 --- -0.60
47.40Y F Piedrahita, Tito 7 12 --- ---
 
 
Event # 61 Women 50 Free 9-10
29.96Y F Cho, Rachel S. 10 2 5 0.18
30.34Y F Torre, Melissa R. 10 3 4 0.66
31.01Y F Kelly, Hannah E. 10 7 --- -0.28
33.42Y F Toback, Gabbie 9 16 --- -0.01
36.81Y F Eastman, Lizard 9 30 --- 0.26
37.12Y F Johnson, Christina M. 9 32 --- -0.69
37.69Y F Lotito, Sam 10 36 --- -2.65
37.76Y F Kranis, Genna L. 9 37 --- -0.94
38.24Y F Massillon, Arielle J. 9 38 --- 2.23
39.73Y F Moody, Bridget 10 47 --- 1.80
39.86Y F Choe, Erin J. 9 50 --- -5.62
40.30Y F Na, Diane 9 52 --- ---
41.22Y F Buchman, Leah W. 10 60 --- -5.19
41.79Y F Boyko, Jaime P. 9 62 --- -1.37
42.36Y F Quick, Lisa K. 9 64 --- -0.43
42.42Y F Rush, Meaghan C. 9 66 --- 0.58
43.91Y F Kaliades, Leah 10 70 --- 3.18
46.42Y F Piedrahita, Tatiana 9 72 --- ---
 
 
Event # 62 Men 50 Free 9-10
27.78Y F Yang, Patrick 10 1 7 -0.42
34.89Y F Soroka, Stanley 10 13 --- 0.64
35.83Y F Johns, Nicky 10 18 --- -1.49
36.33Y F Leary, Matthew M. 10 22 --- 0.16
37.91Y F Colantonio, Daniel A. 10 25 --- -0.54
39.13Y F Zarriello, Kyle D. 9 30 --- 1.63
40.26Y F Finnegan, Dan 9 36 --- -1.90
40.82Y F Finnegan, Matt 9 39 --- 0.52
41.42Y F Shariff, Nad 9 42 --- -0.44
41.82Y F Corea, Brandon M. 9 44 --- -0.71
51.32Y F HE, Titus J. 9 50 --- -0.49
 
 
Event # 63 Women 100 Free 11-12
56.69Y F Kelly, Emily C. 12 2 5 -0.42
1:00.67Y F Festa, Julia D. 12 6 1 2.62
1:01.14Y F Kolackovsky, Kerrie N. 12 7 --- -0.27
1:02.97Y F Zarriello, Megan 12 11 --- 0.99
1:06.76Y F Johns, Maggie S. 12 23 --- 2.82
1:07.43Y F Bader, Jordan D. 12 27 --- -0.55
1:09.24Y F Tan, Emily A. 11 36 --- -1.11
