Licensed To: Long Island Aquatic Club 11/15/2004 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
NYC 2004 Open 13-Nov-04 to 14-Nov-04 LC Meters
Location: Asphalt Green
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Name Age Place Points Improv
Event # 1 Women 200 IM Senior
2:17.28Y F McKenna, Clare 17 19 --- 0.65
2:17.90Y F Goldson, Liz 16 12 1 -0.48
2:32.73L P Goldson, Liz 16 10 --- -0.30
2:36.49L P McKenna, Clare 17 18 --- -0.19
2:40.36L P Sheridan, Nicole F. 15 34 --- 2.16
2:41.91L P Brodt, Christina 15 40 --- 6.29
2:43.45L P Boehm, Stacey 16 46 --- 0.80
2:54.24L P Tyznar, Jessica A. 13 73 --- 8.10
 
 
Event # 2 Men 200 IM Senior
2:01.83Y F Smith, Bobby 15 7 6 0.11
2:06.35Y F O'Neill, Tom 14 11 2 -1.87
2:09.75Y F Dent, Rog 15 12 1 -4.80
2:12.45Y F Gerlach, Matt 17 19 --- 10.39
2:21.09L P Smith, Bobby 15 5 --- 2.13
2:23.59L P O'Neill, Tom 14 9 --- -0.71
2:23.85L P Dent, Rog 15 10 --- -1.18
2:25.46L P Gerlach, Matt 17 18 --- -0.26
2:29.99L P Finnegan, Chris 14 33 --- 2.48
 
 
Event # 3 Women 100 Fly Senior
59.58Y F Kempton, Kristalynn 17 4 9 0.98
1:00.84Y F McKenna, Clare 17 8 5 1.43
1:01.28Y F Skelos, Daphne 16 9 4 -1.34
1:01.85Y F Festa, Natalia K. 16 11 2 3.57
1:08.34L P Kempton, Kristalynn 17 4 --- 2.08
1:08.65L P McKenna, Clare 17 5 --- 1.90
1:09.15L P Festa, Natalia K. 16 8 --- 1.95
1:09.64L P Skelos, Daphne 16 10 --- 0.28
1:11.95L P Siano, Alyssa M. 14 28 --- 0.90
1:13.00L P Boehm, Stacey 16 34 --- 1.03
1:13.59L P Daly, Jenna 14 39 --- 0.20
1:13.85L P Tyznar, Tina 15 42 --- 4.63
1:16.90L P Sheridan, Nicole F. 15 60 --- 3.10
NS P Warner, Jamie M. 17 --- --- ---
 
 
Event # 4 Men 100 Fly Senior
54.25Y F Amato, Chris 17 4 9 -0.55
55.17Y F Yate, Jasper 15 14 --- -0.70
58.89Y F Smith, Bobby 15 20 --- 3.54
1:02.05L P Amato, Chris 17 4 --- -0.10
1:04.06L P Smith, Bobby 15 14 --- 1.86
1:04.09L P Yate, Jasper 15 15 --- 1.02
1:06.82L P Dent, Rog 15 30 --- -1.76
1:07.08L P O'Neill, Tom 14 31 --- -1.16
1:07.34L P Chang, Adam 13 34 --- 1.04
1:08.66L P Gerlach, Matt 17 41 --- 3.59
1:10.66L P Swensen, Dan 15 46 --- 1.61
 
 
Event # 5 Women 500 Free Senior
4:42.77L P Brodt, Christina 15 9 --- ---
4:56.13L P Ackerman, Amanda L. 14 26 --- ---
4:59.14L P Smith, Ashley 12 32 --- ---
5:00.21L P Festa, Julia D. 12 34 --- ---
5:14.17L P Stafford, Lindsey 16 55 --- ---
 
 
Event # 6 Men 500 Free Senior
4:33.83L P Vogel, Daniel A. 17 10 --- ---
5:04.56Y F Vogel, Daniel A. 17 12 1 2.22
 
 
Event # 7 Women 200 Back Senior
2:09.05Y F Skelos, Daphne 16 3 10 4.93
2:14.25Y F Festa, Natalia K. 16 11 2 4.18
2:17.59Y F McKenna, Clare 17 20 --- 2.19
2:28.53L P Skelos, Daphne 16 3 --- 7.57
2:35.74L P Festa, Natalia K. 16 10 --- 3.70
2:37.70L P McKenna, Clare 17 15 --- 0.19
2:39.59L P Tyznar, Tina 15 21 --- 5.03
2:50.87L P Tyznar, Jessica A. 13 58 --- 8.15
2:51.46L P Baconcini, Kellyn 15 61 --- 6.58
 
 
Event # 8 Men 200 Back Senior
1:57.01Y F Smith, Bobby 15 3 10 -0.68
2:10.93Y F Finnegan, Chris 14 13 --- 4.66
2:13.65Y F Swensen, Dan 15 20 --- ---
2:15.28L P Smith, Bobby 15 1 --- 2.25
2:24.80L P Amato, Chris 17 11 --- 6.37
2:26.38L P Finnegan, Chris 14 13 --- 1.93
2:29.94L P Swensen, Dan 15 21 --- -1.45
2:32.04L P Finnerty, Brian 16 28 --- -2.70
2:37.21L P Yate, Jasper 15 39 --- 4.47
 
 
Event # 9 Women 100 Breast Senior
1:07.88Y F Kempton, Kristalynn 17 6 7 0.62
1:17.86L P Kempton, Kristalynn 17 5 --- 2.34
1:26.20L P Skelos, Daphne 16 22 --- 0.33
DQ P Sheridan, Nicole F. 15 --- --- ---
 
 
Event # 10 Men 100 Breast Senior
1:05.97Y F Dent, Rog 15 10 3 0.25
1:15.70L P Dent, Rog 15 10 --- 0.63
 
 
Event # 11 Women 100 Free Senior
54.76Y F Goldson, Liz 16 4 9 0.94
56.21Y F Kempton, Kristalynn 17 16 --- 1.61
1:01.47L P Goldson, Liz 16 3 --- 2.05
1:03.44L P Kempton, Kristalynn 17 13 --- 1.84
1:04.47L P Brodt, Christina 15 23 --- 1.98
1:05.40L P Daly, Jenna 14 30 --- 2.48
1:05.42L P Festa, Natalia K. 16 31 --- 1.83
1:06.68L P Caperna, Molly 16 50 --- 1.90
1:07.86L P Tyznar, Tina 15 62 --- 2.39
1:08.63L P Ackerman, Amanda L. 14 67 --- 2.34
1:08.65L P Siano, Alyssa M. 14 68 --- 1.79
1:08.67L P Smith, Ashley 12 69 --- 1.18
1:10.81L P Stafford, Lindsey 16 84 --- 2.40
1:11.52L P Baconcini, Kellyn 15 86 --- 3.81
* NS P Festa, Julia D. 12 --- --- ---
* NS P Warner, Jamie M. 17 --- --- ---
 
 
Event # 12 Men 100 Free Senior
50.52Y F Amato, Chris 17 7 6 0.54
57.33L P Amato, Chris 17 6 --- 1.11
1:01.72L P Finnerty, Brian 16 34 --- -1.72
1:01.83L P Chang, Adam 13 35 --- 0.35
1:02.81L P Yate, Jasper 15 38 --- 4.37
 
 
Event # 13 Women 800 Free Senior
9:17.35L F Goldson, Liz 16 1 15 17.76
9:21.11L F Daly, Jenna 14 2 12 -0.50
10:16.67L F Festa, Julia D. 12 18 --- 2.56
10:21.97L F Smith, Ashley 12 20 --- 6.50
 
 
Event # 14 Men 800 Free Senior
8:52.13L F O'Neill, Tom 14 4 9 -1.62
9:12.23L F Gerlach, Matt 17 7 6 33.34
9:25.16L F Vogel, Daniel A. 17 9 4 7.39
9:29.30L F Finnegan, Chris 14 11 2 6.55
9:29.97L F Swensen, Dan 15 12 1 26.43
 
 
Event # 15 Women 200 Free Senior
2:09.07L P Goldson, Liz 16 2 --- 3.52
2:14.01L P Daly, Jenna 14 6 --- 0.70
2:17.49L P McKenna, Clare 17 16 --- 2.91
2:20.48L P Tyznar, Tina 15 29 --- -1.04
2:21.24L P Festa, Natalia K. 16 36 --- -1.27
2:24.07L P Ackerman, Amanda L. 14 57 --- 2.11
2:26.48L P Smith, Ashley 12 68 --- 3.12
2:26.67L P Caperna, Molly 16 70 --- 3.52
2:28.16L P Festa, Julia D. 12 81 --- 4.06
2:29.72L P Baconcini, Kellyn 15 89 --- 3.23
2:29.82L P Stafford, Lindsey 16 90 --- -0.63
NS P Brodt, Christina 15 --- --- ---
 
 
Event # 16 Men 200 Free Senior
2:05.65L P Amato, Chris 17 7 --- 2.35
2:05.90L P O'Neill, Tom 14 8 --- -1.34
2:06.02L P Smith, Bobby 15 9 --- -0.12
2:09.59L P Vogel, Daniel A. 17 21 --- 0.69
2:10.20L P Finnegan, Chris 14 24 --- 0.84
2:11.10L P Yate, Jasper 15 29 --- 3.59
2:11.50L P Gerlach, Matt 17 30 --- 5.76
2:13.47L P Swensen, Dan 15 40 --- 3.22
2:13.72L P Chang, Adam 13 42 --- -1.34
2:14.65L P Finnerty, Brian 16 46 --- -1.95
 
 
Event # 17 Women 200 Breast Senior
2:49.54L P Kempton, Kristalynn 17 6 --- 0.69
3:04.47L P Bransfield, Sammy 13 25 --- -6.33
 
 
Event # 18 Men 200 Breast Senior
2:38.90L P Dent, Rog 15 1 --- -1.23
 
 
Event # 19 Women 400 IM Senior
5:13.89L P Skelos, Daphne 16 3 --- 7.36
5:26.05L P McKenna, Clare 17 14 --- 8.18
5:32.08L P Daly, Jenna 14 20 --- -0.32
NS P Boehm, Stacey 16 --- --- ---
 
 
Event # 20 Men 400 IM Senior
4:56.34L P Smith, Bobby 15 3 --- 4.74
5:02.44L P Dent, Rog 15 6 --- -1.52
5:15.33L P Gerlach, Matt 17 15 --- 26.28
5:26.60L P Vogel, Daniel A. 17 23 --- 4.12
5:27.82L P Swensen, Dan 15 26 --- 9.72
NS P O'Neill, Tom 14 --- --- ---
 
 
Event # 21 Women 100 Back Senior
1:10.94L P Festa, Natalia K. 16 6 --- 1.85
1:11.08L P Skelos, Daphne 16 7 --- 4.07
1:13.32L P Tyznar, Tina 15 15 --- 1.06
1:19.48L P Tyznar, Jessica A. 13 55 --- 1.49
1:20.79L P Baconcini, Kellyn 15 63 --- 1.69
1:22.28L P Ackerman, Amanda L. 14 69 --- 2.56
NS P Boehm, Stacey 16 --- --- ---
 
 
Event # 22 Men 100 Back Senior
1:03.72L P Smith, Bobby 15 1 --- 1.31
1:06.44L P Amato, Chris 17 8 --- 2.84
1:10.23L P Finnegan, Chris 14 20 --- 0.82
1:12.58L P Finnerty, Brian 16 31 --- 2.08
1:12.76L P Swensen, Dan 15 32 --- -2.61
 
 
Event # 23 Women 200 Fly Senior
2:32.44L P Siano, Alyssa M. 14 5 --- 0.69
2:33.68L P Kempton, Kristalynn 17 7 --- 0.21
* NS P Boehm, Stacey 16 --- --- ---
* NS P McKenna, Clare 17 --- --- ---
* NS P Skelos, Daphne 16 --- --- ---
 
 
Event # 24 Men 200 Fly Senior
2:22.12L P Amato, Chris 17 8 --- -2.76
2:28.94L P Dent, Rog 15 15 --- 2.53
2:30.60L P Yate, Jasper 15 17 --- 9.61
2:39.94L P Chang, Adam 13 22 --- -2.19
 
 
Event # 25 Women 50 Free Senior
29.41L P Goldson, Liz 16 13 --- 1.50
29.49L P Festa, Natalia K. 16 15 --- 0.59
31.82L P Festa, Julia D. 12 70 --- 1.00
32.10L P Ackerman, Amanda L. 14 75 --- 0.77
32.13L P Caperna, Molly 16 76 --- 2.09
32.68L P Smith, Ashley 12 78 --- 0.87
32.84L P Stafford, Lindsey 16 79 --- 1.33
32.97L P Baconcini, Kellyn 15 80 --- 2.10
33.10L P Bransfield, Sammy 13 81 --- 0.03
 
 
Event # 26 Men 50 Free Senior
28.11L P Finnerty, Brian 16 31 --- 0.40
28.81L P Chang, Adam 13 35 --- 1.33
28.84L P Yate, Jasper 15 36 --- 2.09
 
 
Event # 27 Women 1500 Free Senior
19:20.30L F Smith, Ashley 12 8 5 -4.65
 
 
Event # 28 Men 1500 Free Senior
17:02.59L F O'Neill, Tom 14 1 15 8.73
17:52.11L F Gerlach, Matt 17 4 9 79.52
17:54.90L F Vogel, Daniel A. 17 5 8 7.16
18:09.76L F Finnegan, Chris 14 10 3 6.53