Licensed To: Long Island Aquatic Club 11/29/2004 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
2004 MR LIAC Thanksgiving Inv. SC 27-Nov-04 to 28-Nov-04 Yards
Location: Nassau County Aquatic Center #041105
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Name Age Place Points Improv
Event # 1 Women 100 Fly 11-12
1:22.71Y F Corea, Alexa C. 12 34 --- 1.14
 
 
Event # 2 Men 100 Fly 11-12
1:19.10Y F Arana, Oscar Y. 12 10 --- -11.86
1:26.12Y F Johnson, Kyle P. 12 12 --- ---
1:28.73Y F Mulderrig, Jack H. 12 14 --- -3.53
1:36.28Y F Eilbeck, Griffin D. 11 18 --- -16.85
 
 
Event # 3 Women 50 Fly 10 & Under
33.22Y F Kelly, Hannah E. 10 1 --- -0.43
34.85Y F Cho, Rachel S. 9 5 --- 0.23
35.95Y F Nuszer, Erin R. 9 8 --- -3.72
38.19Y F Eastman, Lizard 9 16 --- ---
41.99Y F Tan, Emily A. 10 31 --- ---
42.15Y F Moody, Bridget 9 32 --- 0.02
45.95Y F Goldson, Olivia R. 10 50 --- 0.63
49.91Y F Abramowitz, Rachel N. 8 55 --- -4.22
51.23Y F Lizzio, Corinne M. 8 61 --- -1.32
51.92Y F Caiaccia, Megan E. 8 63 --- -2.37
56.80Y F Arana, Jessica 7 69 --- ---
57.25Y F Magee, Charlotte D. 8 70 --- ---
1:00.61Y F Choe, Erin J. 9 72 --- ---
1:02.18Y F Boyko, Jaime P. 9 73 --- ---
1:06.73Y F Quick, Lisa K. 9 75 --- ---
 
 
Event # 4 Men 50 Fly 10 & Under
31.53Y F Yang, Patrick 10 1 --- -0.09
45.37Y F Leary, Matthew M. 10 31 --- -0.45
47.41Y F Johns, Nicky 10 36 --- -2.85
47.63Y F Kim, Sean Y. 9 37 --- 4.26
48.38Y F Shteyman, Brandon J. 10 39 --- -2.30
51.81Y F Blesi, Frank J. 8 43 --- ---
57.69Y F Zarriello, Kyle D. 9 49 --- -0.37
1:00.06Y F Corea, Brandon M. 9 50 --- ---
 
 
Event # 5 Women 50 Back 11-12
31.09Y F Kelly, Emily C. 12 2 --- -0.58
33.93Y F Smith, Ashley 12 12 --- 0.15
34.65Y F Johns, Maggie S. 12 15 --- -0.15
35.39Y F Macedonio, Kaitlyn E. 12 23 --- -1.99
35.64Y F Zarriello, Megan 11 25 --- -0.87
39.25Y F Oakes, Christine R. 11 57 --- -5.42
40.45Y F Kakani, Pragya 12 73 --- -0.27
41.37Y F Bader, Jordan D. 12 80 --- 2.24
41.39Y F Griffin, Kayla J. 12 81 --- ---
43.57Y F Weinstein, Rebecca E. 12 90 --- ---
43.63Y F Vollaro, Alex 12 91 --- ---
44.41Y F Hammer, Jesse 12 96 --- 0.90
44.59Y F Conslato, Marisa M. 11 99 --- -2.18
47.48Y F DiPreta, Stephanie N. 11 105 --- 4.24
49.15Y F Kenny, Erin T. 11 110 --- 3.48
49.76Y F Romero, Alex 12 111 --- ---
DQ F Lagarde, Christina L. 12 --- --- ---
 
 
Event # 6 Men 50 Back 11-12
30.66Y F Lee, Oliver J. 12 2 --- -0.56
31.34Y F Spinella, Nick 11 4 --- -0.81
32.75Y F Heinemann, Erik L. 12 7 --- 0.09
34.86Y F Ballon, Carlos G. 12 14 --- -1.71
35.26Y F Sheridan, James F. 12 19 --- -1.13
36.29Y F Deignan, Billy 12 23 --- ---
36.32Y F Walker, Elijah C. 12 24 --- -1.55
36.85Y F Park, Jay S. 11 27 --- -0.16
38.44Y F Na, Joseph 11 32 --- ---
39.78Y F Pilo, Matthew C. 12 37 --- ---
40.44Y F Bouzourene, Tarik 11 41 --- -0.54
41.19Y F Shariff, Bob 11 47 --- -0.47
42.14Y F HE, Timothy 11 49 --- ---
44.09Y F Johnson, Kyle P. 12 55 --- 0.34
47.19Y F Jordan, Alex 11 62 --- -0.37
48.86Y F Woldenberg, Jordan M. 11 65 --- ---
55.53Y F Crilly, Dennis J. 11 71 --- -0.91
DQ F Heuser, Will 11 --- --- ---
 
 
Event # 7 Women 100 Back 10 & Under
1:18.11Y F Cho, Rachel S. 9 6 --- 2.01
1:21.03Y F Kelly, Hannah E. 10 10 --- -0.52
1:25.42Y F Nuszer, Erin R. 9 19 --- -2.83
1:30.38Y F Toback, Gabbie 9 31 --- ---
1:34.24Y F Goldson, Olivia R. 10 36 --- 2.77
1:38.80Y F Treble, Molly M. 8 47 --- ---
1:38.83Y F Gregorace, Zoe R. 8 48 --- 2.85
1:39.44Y F Leonardo, Alexandra R. 9 50 --- 2.03
1:42.09Y F Kranis, Genna L. 9 53 --- -3.69
1:42.24Y F Massillon, Arielle J. 9 54 --- -6.01
1:46.62Y F Abramowitz, Rachel N. 8 58 --- ---
1:50.59Y F Rush, Meaghan C. 9 65 --- 2.93
1:50.99Y F Johnson, Christina M. 9 66 --- -4.57
1:51.11Y F Lotito, Sam 10 67 --- ---
1:51.63Y F Arana, Jessica 7 68 --- ---
1:53.01Y F Zolli, Nicole 10 69 --- ---
1:53.89Y F Nessler, Ashley 9 70 --- ---
DQ F Exposito, Sarah M. 10 --- --- ---
 
 
Event # 8 Men 100 Back 10 & Under
1:10.77Y F Yang, Patrick 10 1 --- -0.17
1:30.93Y F Soroka, Stanley 10 21 --- -4.46
1:31.00Y F Leary, Matthew M. 10 22 --- 2.03
1:37.40Y F Kim, Sean Y. 9 30 --- 0.80
1:38.35Y F Shteyman, Brandon J. 10 31 --- ---
1:38.45Y F Johns, Nicky 10 32 --- 3.62
1:40.72Y F Finnegan, Matt 9 34 --- ---
1:41.20Y F Fullerton, Billy 7 36 --- -5.52
1:48.85Y F Finnegan, Dan 9 49 --- -2.43
1:54.80Y F Leary, Pete 8 56 --- ---
1:55.50Y F Gowargy, John A. 9 58 --- 0.56
2:03.56Y F Shariff, Nad 9 61 --- ---
DQ F Kadirov, Raushan 10 --- --- ---
 
 
Event # 9 Women 100 Breast 11-12
1:14.56Y F Kolackovsky, Kerrie N. 12 2 --- 0.50
1:25.60Y F Corea, Alexa C. 12 22 --- -1.38
1:25.72Y F Festa, Julia D. 12 25 --- 0.33
1:31.71Y F Kakani, Pragya 12 46 --- 0.39
1:34.15Y F Hammer, Jesse 12 57 --- -0.45
1:35.96Y F Vollaro, Alex 12 65 --- ---
1:37.71Y F Kenny, Erin T. 11 70 --- -5.50
1:40.76Y F Oakes, Christine R. 11 74 --- -6.48
1:41.47Y F Griffin, Kayla J. 12 76 --- ---
1:42.20Y F Weinstein, Rebecca E. 12 80 --- ---
1:43.74Y F DiPreta, Stephanie N. 11 83 --- -32.48
1:49.02Y F Conslato, Marisa M. 11 89 --- ---
1:54.44Y F Romero, Alex 12 94 --- ---
DQ F Lagarde, Christina L. 12 --- --- ---
 
 
Event # 10 Men 100 Breast 11-12
1:19.45Y F Deignan, Billy 12 1 --- ---
1:24.14Y F Pilo, Matthew C. 12 8 --- -3.53
1:28.24Y F Arana, Oscar Y. 12 13 --- -9.77
1:30.50Y F Park, Jay S. 11 16 --- ---
1:34.69Y F Shariff, Bob 11 20 --- -18.80
1:35.56Y F Eilbeck, Griffin D. 11 22 --- -9.50
1:35.79Y F Bouzourene, Tarik 11 24 --- 1.36
1:39.78Y F HE, Timothy 11 29 --- ---
1:40.55Y F Na, Joseph 11 31 --- ---
1:48.26Y F Crilly, Dennis J. 11 38 --- ---
1:50.54Y F Woldenberg, Jordan M. 11 39 --- -1.42
1:56.22Y F Jordan, Alex 11 45 --- -4.78
2:11.86Y F Heuser, Will 11 48 --- ---
 
 
Event # 11 Women 50 Breast 10 & Under
40.93Y F Tan, Emily A. 10 3 --- -2.03
44.02Y F Massillon, Arielle J. 9 10 --- -0.91
44.12Y F Eastman, Lizard 9 11 --- -0.63
47.48Y F Johnson, Christina M. 9 30 --- -1.30
49.33Y F Kranis, Genna L. 9 35 --- -2.87
50.17Y F Lotito, Sam 10 42 --- ---
50.92Y F Gregorace, Zoe R. 8 47 --- -0.11
53.45Y F Rush, Meaghan C. 9 61 --- -2.00
53.64Y F Moody, Bridget 9 63 --- -0.24
53.76Y F Lizzio, Corinne M. 8 64 --- -2.05
54.22Y F Treble, Molly M. 8 66 --- ---
55.67Y F Caiaccia, Megan E. 8 73 --- ---
56.56Y F Kaliades, Leah 10 79 --- -0.95
56.63Y F Boyko, Jaime P. 9 81 --- -33.34
56.88Y F Leonardo, Alexandra R. 9 84 --- 3.57
58.75Y F Zolli, Nicole 10 90 --- ---
59.20Y F Magee, Charlotte D. 8 92 --- -1.76
1:00.53Y F Gowargy, Monica 8 94 --- 1.07
1:01.83Y F Nessler, Ashley 9 99 --- ---
1:06.96Y F Quick, Lisa K. 9 106 --- 1.54
1:11.72Y F Heineman, Kalani M. 7 111 --- ---
1:15.74Y F Exposito, Sarah M. 10 112 --- ---
1:22.85Y F Choe, Erin J. 9 113 --- -2.08
DQ F Crilly, Nicole M. 7 --- --- ---
NS F Toback, Gabbie 9 --- --- ---
 
 
Event # 12 Men 50 Breast 10 & Under
44.65Y F Soroka, Stanley 10 14 --- -0.98
45.66Y F Shteyman, Brandon J. 10 16 --- -0.38
48.69Y F Johns, Nicky 10 27 --- 2.33
51.79Y F Finnegan, Matt 9 37 --- -1.79
53.58Y F Corea, Brandon M. 9 42 --- -10.89
53.76Y F Kadirov, Raushan 10 45 --- -1.70
54.65Y F Finnegan, Dan 9 49 --- -3.68
55.00Y F Gowargy, John A. 9 50 --- 0.07
58.98Y F Zarriello, Kyle D. 9 63 --- 1.35
59.48Y F Blesi, Frank J. 8 64 --- ---
1:01.48Y F Fullerton, Billy 7 71 --- -0.22
1:01.49Y F Shariff, Nad 9 72 --- ---
1:06.81Y F Leary, Pete 8 80 --- ---
* DQ F HE, Titus J. 9 --- --- ---
* DQ F Larsen, Peter A. 6 --- --- ---
 
 
Event # 13 Women 50 Free 11-12
26.85Y F Kelly, Emily C. 12 3 --- -0.33
27.69Y F Festa, Julia D. 12 6 --- 0.09
28.25Y F Smith, Ashley 12 8 --- -0.13
28.58Y F Kolackovsky, Kerrie N. 12 11 --- 0.52
29.49Y F Zarriello, Megan 11 19 --- -0.16
29.82Y F Johns, Maggie S. 12 26 --- -0.20
30.69Y F Corea, Alexa C. 12 31 --- 0.03
31.79Y F Macedonio, Kaitlyn E. 12 45 --- -0.87
31.99Y F Bader, Jordan D. 12 52 --- 1.43
33.18Y F DiPreta, Stephanie N. 11 78 --- 0.72
33.74Y F Kakani, Pragya 12 84 --- -1.92
34.64Y F Griffin, Kayla J. 12 90 --- -0.24
34.82Y F Kenny, Erin T. 11 92 --- 1.00
35.08Y F Oakes, Christine R. 11 96 --- -3.79
35.13Y F Hammer, Jesse 12 97 --- 0.03
35.39Y F Vollaro, Alex 12 99 --- 0.69
36.14Y F Romero, Alex 12 107 --- -0.19
36.91Y F Weinstein, Rebecca E. 12 113 --- -1.07
47.23Y F Lagarde, Christina L. 12 124 --- ---
48.02Y F Conslato, Marisa M. 11 126 --- 0.31
 
 
Event # 14 Men 50 Free 11-12
26.65Y F Lee, Oliver J. 12 1 --- -0.12
27.22Y F Spinella, Nick 11 2 --- -0.03
28.65Y F Ballon, Carlos G. 12 7 --- -0.05
29.39Y F Deignan, Billy 12 17 --- -0.82
29.65Y F Walker, Elijah C. 12 19 --- -1.65
29.76Y F Sheridan, James F. 12 21 --- -0.70
30.17Y F Park, Jay S. 11 24 --- 0.51
30.18Y F Arana, Oscar Y. 12 25 --- -2.06
32.40Y F Pilo, Matthew C. 12 36 --- -0.19
32.53Y F Na, Joseph 11 37 --- ---
32.61Y F Mulderrig, Jack H. 12 38 --- -0.23
33.24Y F Shariff, Bob 11 42 --- -2.41
33.46Y F Johnson, Kyle P. 12 46 --- 0.20
33.60Y F Bouzourene, Tarik 11 48 --- 0.38
33.71Y F Eilbeck, Griffin D. 11 50 --- -4.95
34.62Y F HE, Timothy 11 54 --- ---
38.88Y F Heuser, Will 11 66 --- -0.19
41.87Y F Crilly, Dennis J. 11 72 --- 0.08
42.12Y F Woldenberg, Jordan M. 11 73 --- -0.70
42.98Y F Jordan, Alex 11 75 --- -1.95
NS F Heinemann, Erik L. 12 --- --- ---
 
 
Event # 15 Women 50 Free 10 & Under
30.20Y F Cho, Rachel S. 9 1 --- 0.42
31.29Y F Kelly, Hannah E. 10 6 --- -0.67
32.45Y F Tan, Emily A. 10 13 --- -2.59
33.20Y F Nuszer, Erin R. 9 17 --- -2.01
33.43Y F Toback, Gabbie 9 18 --- -0.55
36.01Y F Massillon, Arielle J. 9 44 --- -1.87
36.68Y F Goldson, Olivia R. 10 49 --- 0.40
37.35Y F Gregorace, Zoe R. 8 53 --- 0.31
38.13Y F Johnson, Christina M. 9 61 --- -0.04
39.29Y F Kranis, Genna L. 9 69 --- 0.59
39.38Y F Treble, Molly M. 8 71 --- ---
39.39Y F Lizzio, Corinne M. 8 73 --- 0.51
39.81Y F Moody, Bridget 9 79 --- 1.88
39.91Y F Exposito, Sarah M. 10 80 --- ---
40.34Y F Lotito, Sam 10 84 --- ---
40.73Y F Kaliades, Leah 10 86 --- -0.32
40.94Y F Caiaccia, Megan E. 8 88 --- ---
41.56Y F Abramowitz, Rachel N. 8 91 --- ---
41.84Y F Rush, Meaghan C. 9 94 --- -1.91
43.49Y F Leonardo, Alexandra R. 9 100 --- 2.47
43.89Y F Arana, Jessica 7 103 --- 0.57
44.70Y F Nessler, Ashley 9 110 --- ---
45.24Y F Magee, Charlotte D. 8 112 --- -1.39
45.29Y F Boyko, Jaime P. 9 113 --- -2.93
45.48Y F Choe, Erin J. 9 115 --- -1.61
47.49Y F Quick, Lisa K. 9 123 --- 4.70
48.61Y F Zolli, Nicole 10 129 --- 3.96
55.79Y F Heineman, Kalani M. 7 145 --- 4.27
1:01.71Y F Gowargy, Monica 8 147 --- 2.96
NS F Crilly, Nicole M. 7 --- --- ---
DQ F Eastman, Lizard 9 --- --- ---
 
 
Event # 16 Men 50 Free 10 & Under
28.37Y F Yang, Patrick 10 1 --- 0.17
35.16Y F Soroka, Stanley 10 23 --- 0.91
36.14Y F Kim, Sean Y. 9 30 --- 0.14
37.00Y F Leary, Matthew M. 10 33 --- -0.53
39.36Y F Zarriello, Kyle D. 9 48 --- 1.86
40.30Y F Finnegan, Matt 9 53 --- -1.23
41.86Y F Shariff, Nad 9 62 --- -4.44
42.47Y F Finnegan, Dan 9 66 --- 0.31
42.53Y F Corea, Brandon M. 9 67 --- -8.22
43.12Y F Gowargy, John A. 9 68 --- 1.45
44.08Y F Kadirov, Raushan 10 75 --- 1.09
46.09Y F Fullerton, Billy 7 80 --- 2.55
47.55Y F Blesi, Frank J. 8 82 --- ---
49.23Y F Leary, Pete 8 88 --- 2.24
51.81Y F HE, Titus J. 9 92 --- ---
1:09.18Y F Larsen, Peter A. 6 99 --- 3.77
 
 
Event # 17 Women 500 Free 11-12
5:29.13Y F Smith, Ashley 12 2 --- -24.34
5:29.21Y F Festa, Julia D. 12 3 --- -14.85
5:36.95Y F Kelly, Emily C. 12 4 --- ---
5:51.82Y F Zarriello, Megan 11 8 --- -6.92
5:54.84Y F Kolackovsky, Kerrie N. 12 9 --- -9.98
6:17.23Y F Johns, Maggie S. 12 16 --- -16.05
6:52.92Y F Macedonio, Kaitlyn E. 12 25 --- ---
6:56.96Y F Bader, Jordan D. 12 27 --- ---
 
 
Event # 18 Men 500 Free 11-12
5:58.09Y F Lee, Oliver J. 12 3 --- ---
6:00.31Y F Spinella, Nick 11 5 --- ---
6:17.76Y F Sheridan, James F. 12 9 --- -34.35
6:21.50Y F Ballon, Carlos G. 12 10 --- ---
6:58.18Y F Mulderrig, Jack H. 12 18 --- ---
7:08.23Y F Walker, Elijah C. 12 19 --- ---
NS F Heinemann, Erik L. 12 --- --- ---
 
 
Event # 19 Women 100 Free 13-14
59.10Y F Ackerman, Amanda L. 14 14 --- -1.38
1:00.33Y F Siano, Alyssa M. 14 27 --- 1.12
1:01.52Y F Tyznar, Jessica A. 13 38 --- -1.79
1:01.91Y F Raimonde, Olivia L. 13 42 --- -1.94
1:03.91Y F Sheldon, Aya L. 13 58 --- 0.79
1:03.98Y F Leonardo, Cassandra G. 14 59 --- 0.68
1:04.54Y F Caldwell, Alessandra B. 14 65 --- 0.36
1:04.60Y F Shapiro, Laurie D. 14 66 --- 1.47
1:04.92Y F Nuszer, Devin K. 14 70 --- -1.65
1:07.08Y F Ortega, Andrea M. 13 80 --- -3.24
1:08.96Y F McDonough, Erin M. 14 91 --- ---
1:09.14Y F Muller, Christine T. 14 94 --- 3.77
1:10.73Y F Miszner, Allison A. 13 102 --- 1.36
1:12.66Y F Torre, Brittany M. 13 107 --- -3.65
NS F Caracciolo, Bianca R. 13 --- --- ---
 
 
Event # 20 Men 100 Free 13-14
52.79Y F Finnegan, Chris 14 3 --- -0.76
53.89Y F Chang, Adam 13 5 --- 0.54
56.95Y F Kelly, Patrick T. 14 16 --- ---
58.39Y F O'Neill, Brian P. 13 28 --- 0.48
58.69Y F Schneider, Jason D. 13 31 --- -0.52
1:01.01Y F Caceres, Dan 13 39 --- -1.54
1:01.04Y F Johns, Matthew P. 13 40 --- -0.68
 
 
Event # 21 Women 200 Free Senior
1:57.00Y F Kempton, Kristalynn 17 2 --- 0.40
1:58.91Y F Brodt, Christina 15 4 --- 1.78
1:59.10Y F Daly, Jenna 14 5 --- 1.96
2:00.61Y F McKenna, Clare 17 6 --- 0.20
2:00.92Y F Masterson, Keri 16 7 --- 0.13
2:02.15Y F Festa, Natalia K. 16 11 --- 0.96
2:04.81Y F Sullivan, Marykate 16 17 --- ---
2:07.74Y F Caperna, Molly 16 21 --- 5.80
2:07.82Y F Baconcini, Kellyn 15 22 --- 2.24
2:08.54Y F Kretz, Sarah J. 16 24 --- -0.51
2:08.82Y F Warner, Jamie M. 17 25 --- -2.78
2:10.68Y F Stafford, Lindsey 16 34 --- -0.69
2:14.76Y F Costello, Marygrace 17 46 --- 4.75
2:25.44Y F Frey, Caroline M. 17 61 --- 9.76
 
 
Event # 22 Men 200 Free Senior
* 1:50.25Y F O'Neill, Tom 15 3 --- -0.31
* 1:50.25Y F Smith, Bobby 15 3 --- 1.69
1:51.63Y F El Tahawy, Noor 16 7 --- ---
1:53.24Y F Gerlach, Matt 17 10 --- 4.42
1:55.19Y F Wagner, Jack 12 14 --- -1.45
1:55.36Y F Vogel, Daniel A. 17 15 --- 1.19
1:56.18Y F Swensen, Dan 15 19 --- -1.23
1:59.65Y F Finnerty, Brian 16 30 --- 1.68
2:06.31Y F Master, Deep R. 15 43 --- -1.94
NS F Podlisky, Adam S. 15 --- --- ---
 
 
Event # 23 Women 200 Fly 13-14
2:13.95Y F Siano, Alyssa M. 14 2 --- -0.01
 
 
Event # 24 Men 200 Fly 13-14
2:33.63Y F O'Neill, Brian P. 13 10 --- -0.48
DQ F Chang, Adam 13 --- --- ---
 
 
Event # 25 Women 100 Fly Senior
1:01.14Y F McKenna, Clare 17 2 --- 1.73
1:01.48Y F Tolan, Meagan 16 4 --- 1.02
1:02.52Y F Warner, Jamie M. 17 8 --- 0.81
1:03.03Y F Tyznar, Tina 15 9 --- 2.56
1:03.36Y F Vessa, Gabby 15 11 --- 1.92
1:04.77Y F Daly, Jenna 14 16 --- -0.70
1:05.62Y F Boehm, Stacey 16 18 --- 2.55
1:06.25Y F Sheridan, Nicole F. 15 20 --- 0.62
1:08.09Y F Kaliades, Dena V. 15 26 --- 0.95
1:08.56Y F Sedor, Lindsay 16 29 --- 2.32
1:10.55Y F Kretz, Sarah J. 16 39 --- 1.61
1:15.71Y F Caperna, Molly 16 50 --- 6.64
 
 
Event # 26 Men 100 Fly Senior
54.12Y F Amato, Chris 17 4 --- -0.13
58.52Y F Dent, Rog 15 9 --- -1.80
59.11Y F O'Neill, Tom 15 12 --- 0.72
1:02.87Y F Vogel, Daniel A. 17 22 --- 0.32
1:04.78Y F Drollinger, Matt 17 26 --- 0.69
1:10.50Y F Master, Deep R. 15 30 --- -0.42
NS F Podlisky, Adam S. 15 --- --- ---
 
 
Event # 27 Women 100 Back 13-14
1:09.24Y F Ackerman, Amanda L. 14 21 --- 0.21
1:09.88Y F Tyznar, Jessica A. 13 26 --- 2.27
1:10.08Y F Caldwell, Alessandra B. 14 27 --- -0.57
1:12.89Y F Raimonde, Olivia L. 13 43 --- -3.23
1:14.13Y F Sheldon, Aya L. 13 50 --- -2.03
1:14.90Y F Muller, Christine T. 14 53 --- 5.58
1:15.48Y F Leonardo, Cassandra G. 14 58 --- -1.15
1:17.54Y F Nuszer, Devin K. 14 68 --- ---
1:17.89Y F McDonough, Erin M. 14 72 --- -2.87
1:19.68Y F Ortega, Andrea M. 13 79 --- -2.41
1:20.17Y F Miszner, Allison A. 13 81 --- -3.38
1:26.03Y F Torre, Brittany M. 13 89 --- -1.75
NS F Caracciolo, Bianca R. 13 --- --- ---
 
 
Event # 28 Men 100 Back 13-14
59.57Y F Finnegan, Chris 14 1 --- -1.36
1:08.09Y F Kelly, Patrick T. 14 14 --- ---
1:10.95Y F Johns, Matthew P. 13 24 --- 0.95
1:15.31Y F Caceres, Dan 13 34 --- -5.65
 
 
Event # 29 Women 200 Back Senior
2:11.26Y F Festa, Natalia K. 16 1 --- 1.19
2:17.71Y F Kaliades, Dena V. 15 4 --- 2.93
2:19.58Y F Tyznar, Tina 15 6 --- 5.73
2:21.73Y F Brodt, Christina 15 9 --- 3.61
2:24.46Y F Daly, Jenna 14 13 --- ---
2:26.59Y F Baconcini, Kellyn 15 16 --- ---
2:29.51Y F Costello, Marygrace 17 22 --- -1.13
2:31.36Y F Sullivan, Marykate 16 25 --- ---
2:39.00Y F Stafford, Lindsey 16 30 --- 1.09
 
 
Event # 30 Men 200 Back Senior
1:57.51Y F Smith, Bobby 15 1 --- 0.50
2:06.28Y F El Tahawy, Noor 16 6 --- -2.58
2:08.80Y F Wagner, Jack 12 9 --- -2.83
2:12.55Y F Swensen, Dan 15 16 --- -1.10
2:14.11Y F Gerlach, Matt 17 17 --- -0.73
2:16.37Y F Finnerty, Brian 16 20 --- 2.01
 
 
Event # 31 Women 200 Breast 13-14
2:57.06Y F Shapiro, Laurie D. 14 25 --- 3.31
2:59.31Y F Muller, Christine T. 14 29 --- 13.93
 
 
Event # 32 Men 200 Breast 13-14
DQ F Schneider, Jason D. 13 --- --- ---
 
 
Event # 33 Women 100 Breast Senior
1:12.13Y F Sheridan, Nicole F. 15 4 --- 0.86
1:19.19Y F Frey, Caroline M. 17 17 --- -1.01
1:20.01Y F Vessa, Gabby 15 18 --- 3.26
1:22.27Y F Sedor, Lindsay 16 20 --- 2.90
 
 
Event # 34 Men 100 Breast Senior
1:04.53Y F Dent, Rog 15 2 --- -1.19
1:14.24Y F Drollinger, Matt 17 17 --- 0.22
 
 
Event # 35 Women 200 Free 13-14
2:05.32Y F Ackerman, Amanda L. 14 7 --- -0.39
2:07.27Y F Siano, Alyssa M. 14 14 --- 1.57
2:12.47Y F Tyznar, Jessica A. 13 22 --- -0.23
2:17.19Y F Sheldon, Aya L. 13 39 --- -2.86
2:17.48Y F Caldwell, Alessandra B. 14 42 --- -1.84
2:18.59Y F Leonardo, Cassandra G. 14 46 --- 0.97
2:21.20Y F Raimonde, Olivia L. 13 49 --- 2.13
2:21.47Y F Nuszer, Devin K. 14 50 --- -0.74
2:25.16Y F Shapiro, Laurie D. 14 58 --- 8.13
2:29.40Y F Ortega, Andrea M. 13 65 --- 1.84
2:31.25Y F McDonough, Erin M. 14 71 --- 0.90
2:31.97Y F Miszner, Allison A. 13 73 --- -6.79
2:45.47Y F Torre, Brittany M. 13 83 --- -11.08
 
 
Event # 36 Men 200 Free 13-14
1:52.61Y F Finnegan, Chris 14 2 --- -0.70
1:57.95Y F Chang, Adam 13 4 --- -0.62
2:07.32Y F Kelly, Patrick T. 14 18 --- ---
2:09.18Y F O'Neill, Brian P. 13 22 --- 2.61
2:17.54Y F Johns, Matthew P. 13 36 --- -4.44
* NS F Caceres, Dan 13 --- --- ---
* NS F Schneider, Jason D. 13 --- --- ---
 
 
Event # 37 Women 100 Free Senior
54.57Y F Kempton, Kristalynn 17 2 --- -0.03
55.07Y F Festa, Natalia K. 16 3 --- -0.76
56.21Y F Brodt, Christina 15 4 --- 1.79
57.05Y F Masterson, Keri 16 7 --- 3.03
57.47Y F Sullivan, Marykate 16 8 --- ---
58.90Y F Tyznar, Tina 15 12 --- 2.25
59.89Y F Warner, Jamie M. 17 15 --- -0.57
1:00.24Y F Boehm, Stacey 16 20 --- 1.99
1:00.57Y F Caperna, Molly 16 22 --- 3.66
1:01.58Y F Baconcini, Kellyn 15 29 --- 0.68
1:01.67Y F Costello, Marygrace 17 30 --- 0.90
1:02.25Y F Stafford, Lindsey 16 37 --- 1.83
1:04.96Y F Frey, Caroline M. 17 47 --- 2.89
1:05.18Y F Sedor, Lindsay 16 49 --- 5.05
NS F Tolan, Meagan 16 --- --- ---
 
 
Event # 38 Men 100 Free Senior
49.76Y F Amato, Chris 17 3 --- -0.22
52.72Y F Wagner, Jack 12 16 --- 0.14
53.10Y F Finnerty, Brian 16 17 --- 0.26
55.03Y F Drollinger, Matt 17 26 --- 0.43
59.46Y F Master, Deep R. 15 48 --- -0.21
NS F Podlisky, Adam S. 15 --- --- ---
 
 
Event # 39 Women 400 IM 15-18
4:43.33Y F Kempton, Kristalynn 17 1 --- -4.96
4:43.53Y F McKenna, Clare 17 3 --- 5.02
4:47.76Y F Masterson, Keri 16 4 --- -3.27
4:53.72Y F Sheridan, Nicole F. 15 7 --- -0.10
4:55.34Y F Boehm, Stacey 16 9 --- -1.49
4:56.22Y F Kaliades, Dena V. 15 10 --- -7.63
5:02.32Y F Kretz, Sarah J. 16 14 --- -10.48
5:15.56Y F Vessa, Gabby 15 18 --- 2.65
NS F Tolan, Meagan 16 --- --- ---
 
 
Event # 40 Men 400 IM 15-18
4:16.36Y F Smith, Bobby 15 1 --- -0.53
4:19.53Y F Gerlach, Matt 17 2 --- 6.56
4:19.74Y F O'Neill, Tom 15 3 --- -5.93
4:25.26Y F El Tahawy, Noor 16 4 --- ---
4:26.07Y F Dent, Rog 15 5 --- -13.93
4:27.57Y F Amato, Chris 17 7 --- 4.93
4:41.46Y F Vogel, Daniel A. 17 11 --- -1.47
4:43.82Y F Swensen, Dan 15 12 --- -6.28
 
 
Event # 41 Women 100 Free 11-12
57.79Y F Kelly, Emily C. 12 2 --- -0.87
1:01.05Y F Smith, Ashley 12 9 --- 1.14
1:01.29Y F Festa, Julia D. 12 10 --- 0.83
1:03.35Y F Kolackovsky, Kerrie N. 12 14 --- 0.92
1:05.32Y F Zarriello, Megan 11 24 --- 1.44
1:05.40Y F Corea, Alexa C. 12 26 --- -2.52
1:06.87Y F Johns, Maggie S. 12 38 --- 2.04
1:09.79Y F Macedonio, Kaitlyn E. 12 55 --- -0.68
1:10.75Y F Bader, Jordan D. 12 60 --- 2.77
1:12.22Y F DiPreta, Stephanie N. 11 66 --- 0.56
1:18.94Y F Griffin, Kayla J. 12 91 --- ---
1:19.39Y F Kakani, Pragya 12 96 --- -0.11
1:19.53Y F Romero, Alex 12 97 --- ---
1:20.88Y F Hammer, Jesse 12 103 --- -0.21
1:25.95Y F Oakes, Christine R. 11 110 --- -0.75
1:29.13Y F Wald, Morgan A. 11 113 --- ---
1:47.85Y F Conslato, Marisa M. 11 121 --- 8.16
 
 
Event # 42 Men 100 Free 11-12
59.06Y F Spinella, Nick 11 1 --- -0.92
59.30Y F Lee, Oliver J. 12 2 --- -0.98
59.56Y F Heinemann, Erik L. 12 3 --- 0.41
