Licensed To: Long Island Aquatic Club 2/6/2006 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
January Joust 2006 27-Jan-06 to 29-Jan-06 Yards
Location: Ward melville High School
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Event Place Points Improv
Abramowitz, Rachel N (9) W
1:27.39Y F # 15 Women 9-10 100 Free 61 --- 5.93
43.60Y F # 18 Women 9-10 50 Back 33 --- 0.87
46.27Y F # 24 Women 9-10 50 Fly 44 --- -2.81
Ajemian, Andrew G (15) M
3:09.06Y F # 98 Men 15-18 200 Back 19 --- -13.34
1:28.19Y F # 102 Men 15-18 100 Breast 26 --- -9.85
29.69Y F # 106 Men 15-18 50 Free 33 --- -4.03
Ajemian, Chris (13) M
NS F # 46 Men 13-14 100 Free --- --- ---
1:25.12Y F # 50 Men 13-14 100 Back 34 --- -2.64
1:33.57Y F # 100 Men 13-14 100 Breast 31 --- -5.70
30.99Y F # 104 Men 13-14 50 Free 42 --- -3.25
Arana, Anthony Y (12) M
33.22Y F # 31 Men 11-12 50 Free 38 --- -1.14
45.28Y F # 37 Men 11-12 50 Breast 26 --- 1.38
45.33Y F # 40 Men 11-12 50 Fly 45 --- ---
1:26.01Y F # 81 Men 11-12 100 Back 30 --- -0.32
1:39.34Y F # 84 Men 11-12 100 Breast 28 --- 3.02
1:16.15Y F # 90 Men 11-12 100 Free 40 --- 1.68
Arana, Jessica (8) W
36.62Y F # 17 Women 8 & Under 50 Free 4 --- ---
21.45Y F # 20 Women 8 & Under 25 Back 9 --- -0.40
19.30Y F # 26 Women 8 & Under 25 Fly 6 --- -0.66
1:28.60Y F # 67 Women 8 & Under 100 IM 1 --- -3.00
42.15Y F # 70 Women 8 & Under 50 Back 1 --- -2.60
16.20Y F # 76 Women 8 & Under 25 Free 1 --- -1.91
Arana, Oscar Y (13) M
58.95Y F # 46 Men 13-14 100 Free 20 --- 0.46
2:45.24Y F # 54 Men 13-14 200 Breast 6 --- ---
1:11.14Y F # 58 Men 13-14 100 Fly 18 --- 1.66
1:16.82Y F # 100 Men 13-14 100 Breast 11 --- -0.26
27.66Y F # 104 Men 13-14 50 Free 20 --- 0.80
Bader, Jordan D (13) W
1:30.81Y F # 99 Women 13-14 100 Breast 36 --- 0.74
29.54Y F # 103 Women 13-14 50 Free 31 --- 0.29
Bamba, Katrina M (9) W
1:17.19Y F # 15 Women 9-10 100 Free 23 --- 0.84
36.67Y F # 18 Women 9-10 50 Back 6 --- -0.30
40.14Y F # 24 Women 9-10 50 Fly 16 --- -2.05
37.74Y F # 27 200 Medley Relay Lead Off --- --- 0.77
48.87Y F # 65 Women 9-10 50 Breast 29 --- -1.03
1:20.80Y F # 68 Women 9-10 100 Back 7 --- -0.10
1:35.64Y F # 74 Women 9-10 100 Fly 15 --- -2.94
Bandovic, Ivan (13) M
1:02.55Y F # 46 Men 13-14 100 Free 29 --- -1.09
1:11.75Y F # 50 Men 13-14 100 Back 18 --- 0.45
1:14.82Y F # 58 Men 13-14 100 Fly 22 --- -0.17
2:31.68Y F # 96 Men 13-14 200 Back 19 --- ---
1:26.40Y F # 100 Men 13-14 100 Breast 24 --- ---
29.23Y F # 104 Men 13-14 50 Free 33 --- 0.25
Blesi, Frank J (9) M
2:58.38Y F # 2 Men 9-10 200 Free 11 --- -0.45
1:22.40Y F # 16 Men 9-10 100 Free 21 --- 0.19
45.73Y F # 19 Men 9-10 50 Back 24 --- 0.78
53.85Y F # 25 Men 9-10 50 Fly 18 --- 2.04
Bouzourene, Adam (9) M
1:39.12Y DQ F # 16 Men 9-10 100 Free --- --- ---
59.27Y F # 19 Men 9-10 50 Back 55 --- 4.55
2:06.51Y F # 22 Men 9-10 100 Breast 20 --- 8.91
55.97Y F # 66 Men 9-10 50 Breast 30 --- 1.88
2:01.11Y F # 69 Men 9-10 100 Back 46 --- -5.32
45.49Y F # 72 Men 9-10 50 Free 48 --- 1.03
Bouzourene, Tarik (12) M
2:31.84Y F # 4 Men 11-12 200 Free 11 --- -0.69
31.38Y F # 31 Men 11-12 50 Free 20 --- 0.04
40.62Y F # 37 Men 11-12 50 Breast 12 --- 0.24
40.21Y F # 40 Men 11-12 50 Fly 29 --- 1.94
1:17.56Y F # 81 Men 11-12 100 Back 14 --- -3.14
1:30.49Y F # 84 Men 11-12 100 Breast 14 --- 2.20
1:10.04Y F # 90 Men 11-12 100 Free 19 --- 2.04
Boyko, Jaime P (10) W
3:03.10Y F # 1 Women 9-10 200 Free 26 --- ---
1:25.07Y F # 15 Women 9-10 100 Free 52 --- -3.42
44.76Y F # 18 Women 9-10 50 Back 44 --- 2.50
49.27Y F # 24 Women 9-10 50 Fly 49 --- 3.33
51.00Y DQ F # 65 Women 9-10 50 Breast --- --- ---
1:37.00Y F # 68 Women 9-10 100 Back 43 --- -2.05
39.80Y F # 71 Women 9-10 50 Free 68 --- 2.96
Brusca, Annemarie (12) W
31.88Y F # 30 Women 11-12 50 Free 34 --- 0.35
38.96Y F # 36 Women 11-12 50 Breast 7 --- 0.66
36.51Y F # 39 Women 11-12 50 Fly 23 --- 1.34
Campa, Catherine V (14) W
1:11.34Y F # 45 Women 13-14 100 Free 55 --- -1.89
1:25.61Y DQ F # 49 Women 13-14 100 Back --- --- ---
1:29.64Y F # 99 Women 13-14 100 Breast 31 --- -0.79
33.01Y F # 103 Women 13-14 50 Free 51 --- -0.23
Caracciolo, Bianca R (14) W
1:13.24Y F # 45 Women 13-14 100 Free 58 --- 1.67
1:26.53Y F # 49 Women 13-14 100 Back 42 --- 2.41
1:23.71Y F # 57 Women 13-14 100 Fly 28 --- 4.03
Cho, Rachel S (11) W
2:12.07Y F # 3 Women 11-12 200 Free 2 --- 4.74
5:24.72Y F # 9 Women 12 & Under 400 IM 6 --- ---
27.77Y F # 30 Women 11-12 50 Free 5 --- 0.78
2:28.35Y F # 33 Women 11-12 200 Back 4 --- ---
39.01Y F # 36 Women 11-12 50 Breast 8 --- 1.80
31.53Y F # 42 200 Medley Relay Lead Off --- --- 0.94
1:06.76Y F # 80 Women 11-12 100 Back 2 --- 0.33
1:20.24Y F # 83 Women 11-12 100 Breast 7 --- -0.68
59.23Y F # 89 Women 11-12 100 Free 3 --- 0.35
27.32Y F # 92 200 Free Relay Lead Off --- --- 0.33
Conroy, Michael C (12) M
26.72Y F # 31 Men 11-12 50 Free 2 --- 0.43
2:26.70Y F # 34 Men 11-12 200 Back 1 --- ---
36.19Y F # 37 Men 11-12 50 Breast 3 --- 0.17
32.04Y F # 43 200 Medley Relay Lead Off --- --- 1.26
Crilly, Dennis J (12) M
2:33.63Y F # 4 Men 11-12 200 Free 12 --- ---
6:11.65Y F # 10 Men 12 & Under 400 IM 7 --- ---
1:28.41Y F # 84 Men 11-12 100 Breast 9 --- 0.33
1:30.25Y F # 87 Men 11-12 100 Fly 18 --- ---
1:11.71Y F # 90 Men 11-12 100 Free 27 --- 1.11
32.43Y F # 93 200 Free Relay Lead Off --- --- -0.59
Degearo, Kaitlyn V (8) W
44.90Y F # 17 Women 8 & Under 50 Free 25 --- -0.97
22.32Y F # 20 Women 8 & Under 25 Back 16 --- -0.82
1:09.41Y F # 23 Women 8 & Under 50 Breast 9 --- -17.10
2:00.29Y F # 67 Women 8 & Under 100 IM 13 --- ---
30.52Y F # 73 Women 8 & Under 25 Breast 20 --- -0.94
20.83Y F # 76 Women 8 & Under 25 Free 29 --- ---
DiPreta, STEPHANIE N (12) W
2:17.25Y F # 3 Women 11-12 200 Free 4 --- 3.64
5:40.00Y F # 9 Women 12 & Under 400 IM 8 --- ---
30.30Y F # 30 Women 11-12 50 Free 20 --- 0.83
2:44.17Y F # 33 Women 11-12 200 Back 17 --- ---
38.49Y F # 39 Women 11-12 50 Fly 29 --- 2.91
1:31.66Y F # 83 Women 11-12 100 Breast 25 --- -12.08
1:24.95Y F # 86 Women 11-12 100 Fly 24 --- 7.52
1:05.62Y F # 89 Women 11-12 100 Free 16 --- 2.01
Eastman, Lizard (10) W
2:40.80Y F # 1 Women 9-10 200 Free 10 --- 6.46
1:09.14Y F # 15 Women 9-10 100 Free 5 --- -1.50
1:25.77Y F # 21 Women 9-10 100 Breast 2 --- -1.79
33.74Y F # 24 Women 9-10 50 Fly 2 --- -0.36
38.89Y F # 65 Women 9-10 50 Breast 1 --- 0.06
30.82Y F # 71 Women 9-10 50 Free 3 --- 0.13
1:22.44Y F # 74 Women 9-10 100 Fly 2 --- -6.75
Exposito, Sarah M (12) W
30.91Y F # 30 Women 11-12 50 Free 25 --- -1.69
2:52.50Y F # 33 Women 11-12 200 Back 21 --- ---
35.47Y F # 39 Women 11-12 50 Fly 18 --- 0.46
41.68Y F # 42 200 Medley Relay Lead Off --- --- 6.17
1:21.84Y F # 80 Women 11-12 100 Back 26 --- -3.43
1:36.43Y F # 83 Women 11-12 100 Breast 36 --- -13.18
1:10.50Y F # 89 Women 11-12 100 Free 34 --- 0.97
31.78Y F # 92 200 Free Relay Lead Off --- --- -0.82
Finnegan, Dan (10) M
2:50.95Y F # 2 Men 9-10 200 Free 9 --- 6.67
1:14.92Y F # 16 Men 9-10 100 Free 7 --- -1.28
39.02Y F # 19 Men 9-10 50 Back 5 --- -0.19
1:38.77Y F # 22 Men 9-10 100 Breast 4 --- -5.32
45.96Y F # 66 Men 9-10 50 Breast 10 --- -3.12
1:24.06Y F # 69 Men 9-10 100 Back 6 --- -2.24
33.82Y F # 72 Men 9-10 50 Free 7 --- -0.92
34.08Y F # 78 200 Free Relay Lead Off --- --- -0.66
Finnegan, Matt (10) M
2:38.01Y F # 2 Men 9-10 200 Free 4 --- ---
1:16.75Y F # 16 Men 9-10 100 Free 11 --- -1.21
39.31Y F # 19 Men 9-10 50 Back 6 --- -1.48
1:39.17Y F # 22 Men 9-10 100 Breast 5 --- -4.15
46.32Y F # 66 Men 9-10 50 Breast 11 --- 0.73
1:28.43Y DQ F # 69 Men 9-10 100 Back --- --- ---
35.60Y F # 72 Men 9-10 50 Free 15 --- 0.96
35.01Y F # 78 200 Free Relay Lead Off --- --- 0.37
Germano, Caroline P (8) W
43.92Y F # 17 Women 8 & Under 50 Free 21 --- -0.03
20.67Y F # 20 Women 8 & Under 25 Back 4 --- -2.10
25.44Y F # 26 Women 8 & Under 25 Fly 17 --- -1.94
1:50.82Y F # 67 Women 8 & Under 100 IM 10 --- 1.09
25.12Y F # 73 Women 8 & Under 25 Breast 6 --- -1.41
20.05Y F # 76 Women 8 & Under 25 Free 20 --- -5.35
41.85Y F # 79 100 Free Relay Lead Off --- --- 16.45
Ghaffar, Nasser A (8) M
NS F # 32 Men 8 & Under 50 Free --- --- ---
NS F # 35 Men 8 & Under 25 Back --- --- ---
Giovanniello, Kerry A (9) W
1:23.84Y F # 15 Women 9-10 100 Free 48 --- 2.98
45.72Y F # 18 Women 9-10 50 Back 50 --- 3.21
49.37Y F # 24 Women 9-10 50 Fly 50 --- 4.20
51.83Y F # 65 Women 9-10 50 Breast 51 --- -1.62
1:35.39Y F # 68 Women 9-10 100 Back 38 --- -16.10
36.19Y F # 71 Women 9-10 50 Free 33 --- 1.05
Giovanniello, Michael (12) M
43.98Y F # 31 Men 11-12 50 Free 72 --- 0.95
56.62Y F # 37 Men 11-12 50 Breast 63 --- 2.81
2:04.92Y F # 81 Men 11-12 100 Back 63 --- 0.88
1:57.95Y F # 84 Men 11-12 100 Breast 50 --- -0.78
1:40.10Y F # 90 Men 11-12 100 Free 76 --- 1.95
Goldson, Olivia R (12) W
2:33.18Y F # 3 Women 11-12 200 Free 22 --- 0.80
6:20.79Y F # 9 Women 12 & Under 400 IM 11 --- ---
31.40Y F # 30 Women 11-12 50 Free 30 --- 0.13
2:52.55Y F # 33 Women 11-12 200 Back 22 --- ---
41.93Y F # 39 Women 11-12 50 Fly 40 --- 2.40
1:20.38Y F # 80 Women 11-12 100 Back 24 --- -0.63
1:29.32Y F # 86 Women 11-12 100 Fly 30 --- -4.48
1:10.25Y F # 89 Women 11-12 100 Free 33 --- -0.18
Goldstein, Matthew C (15) M
59.72Y F # 48 Men 15-18 100 Free 21 --- -0.08
1:11.17Y F # 52 Men 15-18 100 Back 15 --- -0.30
1:05.58Y F # 60 Men 15-18 100 Fly 11 --- -1.14
Gowargy, John A (10) M
3:06.30Y F # 2 Men 9-10 200 Free 15 --- ---
1:29.08Y F # 16 Men 9-10 100 Free 34 --- -0.99
48.25Y F # 19 Men 9-10 50 Back 30 --- 0.41
1:50.02Y F # 22 Men 9-10 100 Breast 14 --- 3.49
51.30Y F # 66 Men 9-10 50 Breast 22 --- -0.62
1:39.86Y F # 69 Men 9-10 100 Back 23 --- -5.78
40.77Y F # 72 Men 9-10 50 Free 37 --- 0.56
Gowargy, Monica (9) W
51.14Y F # 65 Women 9-10 50 Breast 46 --- -0.83
1:58.30Y F # 68 Women 9-10 100 Back 77 --- -3.11
45.48Y F # 71 Women 9-10 50 Free 103 --- -0.37
Gregorace, Zoe R (9) W
2:35.40Y F # 1 Women 9-10 200 Free 7 --- 2.00
1:11.54Y F # 15 Women 9-10 100 Free 11 --- 0.70
43.05Y F # 18 Women 9-10 50 Back 31 --- 1.18
1:28.06Y F # 21 Women 9-10 100 Breast 4 --- -3.75
42.82Y F # 65 Women 9-10 50 Breast 6 --- -1.56
1:28.59Y F # 68 Women 9-10 100 Back 17 --- -3.74
33.05Y F # 71 Women 9-10 50 Free 12 --- 0.68
Heineman, Kalani M (8) W
37.27Y F # 17 Women 8 & Under 50 Free 5 --- -0.54
19.33Y F # 20 Women 8 & Under 25 Back 1 --- -1.45
20.96Y F # 26 Women 8 & Under 25 Fly 9 --- -1.21
45.72Y F # 29 100 Medley Relay Lead Off --- --- 24.94
1:35.27Y F # 67 Women 8 & Under 100 IM 6 --- -2.69
44.16Y F # 70 Women 8 & Under 50 Back 3 --- 0.03
17.49Y F # 76 Women 8 & Under 25 Free 5 --- -3.87
Heuser, Kerri A (8) W
47.12Y F # 17 Women 8 & Under 50 Free 30 --- -2.22
1:08.97Y F # 23 Women 8 & Under 50 Breast 8 --- 5.53
25.09Y F # 26 Women 8 & Under 25 Fly 15 --- -2.01
1:59.87Y F # 67 Women 8 & Under 100 IM 12 --- -11.69
30.47Y F # 73 Women 8 & Under 25 Breast 19 --- -1.32
20.93Y F # 76 Women 8 & Under 25 Free 30 --- ---
Heuser, Will (12) M
33.72Y F # 31 Men 11-12 50 Free 41 --- 0.71
2:59.92Y F # 34 Men 11-12 200 Back 9 --- ---
39.25Y F # 40 Men 11-12 50 Fly 27 --- 0.79
1:23.05Y F # 81 Men 11-12 100 Back 21 --- -1.45
1:29.35Y F # 87 Men 11-12 100 Fly 17 --- 2.13
1:13.06Y F # 90 Men 11-12 100 Free 32 --- -0.92
Johns, Maggie S (13) W
5:37.39Y F # 5 Women 13-14 500 Free 5 --- -5.53
1:00.38Y F # 45 Women 13-14 100 Free 14 --- 0.16
1:11.39Y F # 49 Women 13-14 100 Back 14 --- 0.77
3:00.88Y F # 53 Women 13-14 200 Breast 20 --- ---
2:29.86Y F # 95 Women 13-14 200 Back 15 --- 0.20
1:26.34Y F # 99 Women 13-14 100 Breast 25 --- -3.34
28.64Y F # 103 Women 13-14 50 Free 21 --- 0.64
59.22Y T # 602 Mixed Senior 100 Free 2 --- -1.00
Johns, Nicky (11) M
2:51.68Y F # 4 Men 11-12 200 Free 25 --- -10.99
33.03Y F # 31 Men 11-12 50 Free 35 --- -1.43
45.94Y F # 37 Men 11-12 50 Breast 30 --- 0.83
39.16Y F # 40 Men 11-12 50 Fly 25 --- -0.44
1:26.35Y F # 81 Men 11-12 100 Back 31 --- -4.01
1:37.45Y F # 84 Men 11-12 100 Breast 25 --- 0.57
1:16.66Y F # 90 Men 11-12 100 Free 42 --- -3.50
Johnson, Christina M (10) W
1:18.83Y F # 15 Women 9-10 100 Free 27 --- 3.38
1:38.48Y F # 21 Women 9-10 100 Breast 10 --- 3.29
40.03Y F # 24 Women 9-10 50 Fly 14 --- -1.04
42.41Y F # 65 Women 9-10 50 Breast 4 --- -0.87
33.92Y F # 71 Women 9-10 50 Free 15 --- 0.33
1:35.17Y F # 74 Women 9-10 100 Fly 14 --- ---
34.31Y F # 77 200 Free Relay Lead Off --- --- 0.72
Johnson, Kyle P (13) M
1:25.72Y F # 100 Men 13-14 100 Breast 23 --- -0.06
30.00Y F # 104 Men 13-14 50 Free 38 --- -0.13
Kaliades, Leah K (11) W
36.09Y F # 30 Women 11-12 50 Free 57 --- 0.46
53.53Y F # 36 Women 11-12 50 Breast 58 --- 0.52
44.07Y F # 39 Women 11-12 50 Fly 46 --- 0.13
43.52Y F # 42 200 Medley Relay Lead Off --- --- -0.69
1:36.12Y F # 80 Women 11-12 100 Back 51 --- -5.51
1:53.57Y F # 83 Women 11-12 100 Breast 55 --- -0.89
1:23.11Y F # 89 Women 11-12 100 Free 62 --- 0.87
Kaplan, Paige E (8) W
38.28Y F # 17 Women 8 & Under 50 Free 6 --- 0.61
19.87Y F # 20 Women 8 & Under 25 Back 2 --- -1.67
18.36Y F # 26 Women 8 & Under 25 Fly 2 --- -1.44
1:35.25Y F # 67 Women 8 & Under 100 IM 5 --- -0.42
20.50Y F # 73 Women 8 & Under 25 Breast 2 --- -1.40
38.64Y F # 79 100 Free Relay Lead Off --- --- ---
Karcher, Rebecca E (12) W
1:20.06Y F # 80 Women 11-12 100 Back 23 --- -3.68
1:27.89Y F # 86 Women 11-12 100 Fly 28 --- ---
1:13.20Y F # 89 Women 11-12 100 Free 43 --- -2.13
Katz, Joseph M (12) M
1:54.35Y F # 81 Men 11-12 100 Back 61 --- ---
2:24.13Y F # 84 Men 11-12 100 Breast 57 --- 10.85
1:36.24Y F # 90 Men 11-12 100 Free 74 --- 1.45
Kelly, Hannah E (11) W
29.16Y F # 30 Women 11-12 50 Free 10 --- 0.37
2:37.32Y F # 33 Women 11-12 200 Back 10 --- ---
32.17Y F # 39 Women 11-12 50 Fly 4 --- 0.13
1:13.60Y F # 80 Women 11-12 100 Back 8 --- -2.45
1:13.89Y F # 86 Women 11-12 100 Fly 7 --- 2.08
1:03.78Y F # 89 Women 11-12 100 Free 7 --- 0.81
Ke, RICHARD M (11) M
2:21.97Y F # 4 Men 11-12 200 Free 4 --- 0.76
28.58Y F # 31 Men 11-12 50 Free 6 --- -0.17
38.84Y F # 37 Men 11-12 50 Breast 7 --- 1.64
31.98Y F # 40 Men 11-12 50 Fly 5 --- 0.64
1:11.99Y F # 81 Men 11-12 100 Back 5 --- -4.67
1:24.62Y F # 84 Men 11-12 100 Breast 7 --- 4.06
1:03.87Y F # 90 Men 11-12 100 Free 7 --- -0.50
Kim, Sean Y (10) M
2:24.11Y F # 2 Men 9-10 200 Free 1 --- 2.80
6:20.57Y F # 10 Men 12 & Under 400 IM 8 --- ---
1:07.74Y F # 16 Men 9-10 100 Free 1 --- 1.54
38.04Y F # 19 Men 9-10 50 Back 1 --- 0.59
40.39Y F # 25 Men 9-10 50 Fly 4 --- -0.76
40.27Y F # 28 200 Medley Relay Lead Off --- --- 2.82
1:19.67Y F # 69 Men 9-10 100 Back 3 --- 1.57
32.85Y F # 72 Men 9-10 50 Free 3 --- 1.39
1:32.57Y F # 75 Men 9-10 100 Fly 3 --- -7.35
Kranis, Genna L (10) W
2:45.04Y F # 1 Women 9-10 200 Free 12 --- 1.40
1:15.56Y F # 15 Women 9-10 100 Free 18 --- -2.49
43.11Y F # 18 Women 9-10 50 Back 32 --- 1.86
1:41.85Y F # 21 Women 9-10 100 Breast 14 --- -0.84
1:29.16Y F # 68 Women 9-10 100 Back 20 --- -1.98
34.87Y F # 71 Women 9-10 50 Free 25 --- -0.50
1:38.99Y F # 74 Women 9-10 100 Fly 17 --- -6.98
Laird, Courtney R (9) W
1:24.68Y F # 15 Women 9-10 100 Free 51 --- -0.01
42.11Y F # 18 Women 9-10 50 Back 25 --- 1.55
1:38.86Y F # 21 Women 9-10 100 Breast 11 --- 0.10
45.35Y F # 65 Women 9-10 50 Breast 12 --- -0.79
DQ F # 68 Women 9-10 100 Back --- --- ---
40.14Y F # 71 Women 9-10 50 Free 73 --- 2.28
Law, Angela Y (11) W
1:58.48Y F # 80 Women 11-12 100 Back 63 --- -0.80
1:43.77Y F # 83 Women 11-12 100 Breast 45 --- ---
1:29.66Y F # 89 Women 11-12 100 Free 69 --- -9.83
Law, Richard Y (9) M
54.58Y F # 66 Men 9-10 50 Breast 29 --- ---
1:46.48Y F # 69 Men 9-10 100 Back 31 --- ---
43.51Y F # 72 Men 9-10 50 Free 45 --- -5.66
Leary, Matthew M (11) M
31.72Y F # 31 Men 11-12 50 Free 21 --- 0.28
2:41.62Y F # 34 Men 11-12 200 Back 5 --- ---
38.47Y F # 40 Men 11-12 50 Fly 23 --- 0.58
35.94Y F # 43 200 Medley Relay Lead Off --- --- 1.18
1:16.18Y F # 81 Men 11-12 100 Back 8 --- 0.04
1:37.59Y F # 84 Men 11-12 100 Breast 26 --- -1.52
1:12.75Y F # 90 Men 11-12 100 Free 30 --- 2.52
Leonardo, Alexandra R (10) W
2:40.42Y F # 1 Women 9-10 200 Free 9 --- -9.68
1:15.61Y F # 15 Women 9-10 100 Free 19 --- 1.04
38.58Y F # 18 Women 9-10 50 Back 9 --- 1.30
38.98Y F # 24 Women 9-10 50 Fly 10 --- 1.56
1:19.41Y F # 68 Women 9-10 100 Back 6 --- -3.87
34.19Y F # 71 Women 9-10 50 Free 18 --- 0.81
1:26.53Y F # 74 Women 9-10 100 Fly 6 --- ---
Leonardo, Cassandra G (15) W
NS F # 59 Women 15-18 100 Fly --- --- ---
2:38.98Y F # 97 Women 15-18 200 Back 15 --- -0.87
2:41.04Y F # 109 Women 15-18 200 Fly 7 --- ---
LoBuglio, Christina M (10) W
1:49.27Y F # 15 Women 9-10 100 Free 104 --- -12.21
56.10Y DQ F # 18 Women 9-10 50 Back --- --- ---
2:00.21Y DQ F # 21 Women 9-10 100 Breast --- --- ---
52.59Y F # 65 Women 9-10 50 Breast 55 --- -7.79
2:07.92Y F # 68 Women 9-10 100 Back 82 --- ---
41.66Y F # 71 Women 9-10 50 Free 83 --- -2.49
LoBuglio, Jennifer M (8) W
55.33Y F # 17 Women 8 & Under 50 Free 40 --- -1.64
26.56Y F # 20 Women 8 & Under 25 Back 37 --- -2.05
NS F # 23 Women 8 & Under 50 Breast --- --- ---
58.46Y DQ F # 70 Women 8 & Under 50 Back --- --- ---
33.32Y F # 73 Women 8 & Under 25 Breast 23 --- -3.50
27.01Y F # 76 Women 8 & Under 25 Free 46 --- ---
Lotito, Sam (11) W
33.36Y F # 30 Women 11-12 50 Free 42 --- -0.08
42.74Y F # 36 Women 11-12 50 Breast 18 --- -0.40
37.39Y F # 39 Women 11-12 50 Fly 26 --- ---
1:27.22Y F # 80 Women 11-12 100 Back 37 --- -12.29
1:33.05Y F # 83 Women 11-12 100 Breast 29 --- 0.45
1:11.35Y F # 89 Women 11-12 100 Free 37 --- -0.32
Lotito, Taylor P (9) W
1:30.45Y F # 15 Women 9-10 100 Free 69 --- -11.10
1:43.34Y F # 21 Women 9-10 100 Breast 17 --- -6.97
NS F # 24 Women 9-10 50 Fly --- --- ---
50.51Y F # 65 Women 9-10 50 Breast 39 --- -2.02
1:48.66Y DQ F # 68 Women 9-10 100 Back --- --- ---
44.05Y F # 71 Women 9-10 50 Free 96 --- 1.87
Massillon, Arielle J (10) W
1:16.71Y F # 15 Women 9-10 100 Free 21 --- -0.90
1:30.72Y F # 21 Women 9-10 100 Breast 6 --- 1.57
40.11Y DQ F # 24 Women 9-10 50 Fly --- --- ---
1:28.60Y F # 68 Women 9-10 100 Back 18 --- -13.28
33.17Y F # 71 Women 9-10 50 Free 14 --- 0.37
1:36.52Y DQ F # 74 Women 9-10 100 Fly --- --- ---
McNeice, Megan E (12) W
38.83Y F # 30 Women 11-12 50 Free 70 --- -0.80
46.21Y F # 36 Women 11-12 50 Breast 36 --- -1.29
48.45Y DQ F # 39 Women 11-12 50 Fly --- --- ---
McNelis, Kara E (10) W
1:36.26Y F # 15 Women 9-10 100 Free 90 --- -4.36
49.10Y F # 18 Women 9-10 50 Back 74 --- -3.70
2:02.09Y DQ F # 21 Women 9-10 100 Breast --- --- ---
57.12Y F # 65 Women 9-10 50 Breast 82 --- -10.56
1:44.89Y F # 68 Women 9-10 100 Back 58 --- -21.70
41.87Y F # 71 Women 9-10 50 Free 84 --- -9.02
Mirro, Dana N (10) W
1:26.92Y F # 15 Women 9-10 100 Free 60 --- -11.64
46.35Y F # 18 Women 9-10 50 Back 55 --- -2.51
44.25Y F # 24 Women 9-10 50 Fly 33 --- ---
54.02Y F # 65 Women 9-10 50 Breast 65 --- -5.08
1:38.79Y DQ F # 68 Women 9-10 100 Back --- --- ---
37.35Y F # 71 Women 9-10 50 Free 50 --- -3.36
Miszner, Allison A (14) W
2:48.93Y F # 95 Women 13-14 200 Back 34 --- -1.92
30.55Y F # 103 Women 13-14 50 Free 37 --- 0.07
Moody, Bridget (11) W
2:32.99Y F # 3 Women 11-12 200 Free 21 --- 1.93
1:21.35Y F # 80 Women 11-12 100 Back 25 --- -6.87
1:36.70Y F # 83 Women 11-12 100 Breast 38 --- -11.16
1:15.87Y F # 86 Women 11-12 100 Fly 10 --- -5.49
Mulderrig, Jack H (13) M
NS F # 46 Men 13-14 100 Free --- --- ---
1:19.60Y F # 50 Men 13-14 100 Back 30 --- 2.31
1:17.23Y F # 58 Men 13-14 100 Fly 25 --- -11.50
1:22.16Y F # 100 Men 13-14 100 Breast 17 --- -4.58
28.96Y F # 104 Men 13-14 50 Free 31 --- -0.10
Nussbaum, Kerin E (10) W
1:45.40Y DQ F # 21 Women 9-10 100 Breast --- --- ---
45.96Y F # 65 Women 9-10 50 Breast 16 --- ---
Nussbaum, Tyler J (9) M
1:21.56Y F # 16 Men 9-10 100 Free 18 --- -5.51
44.61Y F # 19 Men 9-10 50 Back 18 --- 1.39
1:42.42Y F # 22 Men 9-10 100 Breast 7 --- -1.01
45.94Y F # 66 Men 9-10 50 Breast 9 --- 0.31
1:32.62Y F # 69 Men 9-10 100 Back 14 --- -9.63
35.82Y F # 72 Men 9-10 50 Free 17 --- -0.42
Nuszer, Devin K (16) W
1:03.24Y F # 47 Women 15-18 100 Free 21 --- 0.90
1:16.16Y F # 51 Women 15-18 100 Back 17 --- -0.31
1:10.91Y F # 59 Women 15-18 100 Fly 12 --- -0.39
Olazabal, Gabriella (9) W
1:31.39Y F # 15 Women 9-10 100 Free 73 --- 9.80
44.11Y F # 18 Women 9-10 50 Back 35 --- -0.34
46.11Y F # 24 Women 9-10 50 Fly 42 --- ---
1:37.78Y F # 68 Women 9-10 100 Back 46 --- -0.21
36.42Y F # 71 Women 9-10 50 Free 36 --- -1.08
39.74Y F # 77 200 Free Relay Lead Off --- --- 2.24
Ortega, Andrea M (14) W
1:06.28Y F # 45 Women 13-14 100 Free 42 --- 3.28
1:16.41Y F # 49 Women 13-14 100 Back 32 --- 2.54
1:17.56Y F # 57 Women 13-14 100 Fly 23 --- 3.77
2:42.89Y F # 95 Women 13-14 200 Back 26 --- 5.82
29.88Y F # 103 Women 13-14 50 Free 32 --- 0.58
Parker, Rachel (12) W
1:27.22Y F # 83 Women 11-12 100 Breast 19 --- ---
1:14.32Y F # 86 Women 11-12 100 Fly 8 --- -5.31
1:04.71Y F # 89 Women 11-12 100 Free 12 --- 1.05
Park, Irene J (7) W
49.11Y F # 17 Women 8 & Under 50 Free 34 --- 6.39
22.17Y F # 20 Women 8 & Under 25 Back 14 --- -0.20
21.17Y F # 26 Women 8 & Under 25 Fly 10 --- -2.22
