Licensed To: Long Island Aquatic Club 1/25/2006 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
2006 MR NFS 25th Dr. M. L. King Classic 13-Jan-06 to 15-Jan-06 Yards
Location: Nassau County Aquatic Center
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Event Place Points Improv
Abramowitz, Rachel N (9) W
1:37.82Y F # 41 Women 9-10 100 IM 43 --- -3.38
1:33.59Y F # 47 Women 9-10 100 Back 23 --- -5.34
38.97Y F # 61 Women 9-10 50 Free 65 --- 0.48
42.73Y F # 97 Women 9-10 50 Back 33 --- -1.93
1:21.46Y F # 113 Women 9-10 100 Free 29 --- -3.78
Amato, Nick F (16) M
4:51.77Y F # 8 Men Senior 500 Free 1 7 -6.22
4:25.08Y F # 16 Men Senior 400 IM 2 5 -3.85
2:07.24Y F # 26 Men Senior 200 Fly 2 5 -3.68
52.71Y F # 30 Men Senior 100 Free 13 --- -0.93
24.57Y F # 74 Men Senior 50 Free 17 --- -0.29
58.98Y F # 78 Men Senior 100 Fly 5 2 -0.05
1:51.64Y F # 82 Men Senior 200 Free 1 7 -1.04
Arana, Anthony Y (12) M
38.95Y F # 46 Men 11-12 50 Back 42 --- -1.75
1:36.32Y F # 50 Men 11-12 100 Breast 27 --- -5.91
1:14.47Y F # 64 Men 11-12 100 Free 50 --- -1.49
1:26.33Y F # 100 Men 11-12 100 Back 28 --- -0.55
43.90Y F # 106 Men 11-12 50 Breast 30 --- -3.02
34.36Y F # 116 Men 11-12 50 Free 56 --- -0.86
Arana, Jessica (8) W
3:08.84Y F # 1 Women 10 & Under 200 Free 22 --- 0.31
3:25.52Y F # 9 Women 10 & Under 200 IM 18 --- -11.27
1:31.60Y F # 43 Women 8 & Under 100 IM 1 7 -3.81
45.40Y F # 53 Women 8 & Under 50 Fly 3 4 -3.06
36.62Y F # 59 Women 8 & Under 50 Free 1 7 -0.06
44.81Y F # 95 Women 8 & Under 50 Back 3 4 0.06
51.42Y F # 101 Women 8 & Under 50 Breast 3 4 -1.78
1:21.78Y F # 111 Women 8 & Under 100 Free 1 7 -4.41
Arana, Oscar Y (13) M
2:30.39Y F # 20 Men 13-14 200 IM 23 --- 3.77
1:09.48Y F # 28 Men 13-14 100 Fly 17 --- -3.01
2:11.68Y F # 32 Men 13-14 200 Free 24 --- 1.12
1:20.33Y F # 72 Men 13-14 100 Breast 18 --- 3.25
27.64Y F # 76 Men 13-14 50 Free 32 --- 0.78
1:00.41Y F # 84 Men 13-14 100 Free 32 --- 1.92
Bader, Jordan D (13) W
2:42.05Y F # 19 Women 13-14 200 IM 38 --- -2.20
2:22.10Y F # 31 Women 13-14 200 Free 36 --- 0.89
1:20.79Y F # 35 Women 13-14 100 Back 54 --- -1.42
1:30.07Y F # 71 Women 13-14 100 Breast 33 --- -0.99
29.25Y F # 75 Women 13-14 50 Free 35 --- -0.08
1:05.57Y F # 83 Women 13-14 100 Free 45 --- 1.03
Balder, Jaclyn (16) W
5:25.51Y F # 7 Women Senior 500 Free 3 4 -0.36
2:28.38Y F # 17 Women Senior 200 IM 15 --- 1.79
2:23.07Y F # 25 Women Senior 200 Fly 4 3 2.27
58.60Y F # 29 Women Senior 100 Free 16 --- 0.52
27.69Y F # 73 Women Senior 50 Free 15 --- 0.42
1:04.69Y F # 77 Women Senior 100 Fly 6 1 0.67
2:06.53Y F # 81 Women Senior 200 Free 7 --- 3.56
Bamba, Katrina M (9) W
1:28.36Y F # 41 Women 9-10 100 IM 22 --- -7.19
1:20.90Y F # 47 Women 9-10 100 Back 4 3 -0.15
35.19Y F # 61 Women 9-10 50 Free 28 --- 0.54
37.78Y F # 65 200 Medley Relay Lead Off --- --- 0.81
37.79Y F # 97 Women 9-10 50 Back 7 --- 0.82
41.22Y DQ F # 107 Women 9-10 50 Fly --- --- ---
1:16.74Y F # 113 Women 9-10 100 Free 16 --- 0.39
Bandovic, Ivan (13) M
1:14.99Y F # 28 Men 13-14 100 Fly 21 --- -10.42
2:25.05Y F # 32 Men 13-14 200 Free 41 --- -10.56
1:11.30Y F # 36 Men 13-14 100 Back 17 --- -8.50
Blesi, Frank J (9) M
2:58.83Y F # 2 Men 10 & Under 200 Free 12 --- ---
1:44.85Y F # 42 Men 9-10 100 IM 33 --- -1.67
1:38.08Y F # 48 Men 9-10 100 Back 26 --- -1.34
37.36Y F # 62 Men 9-10 50 Free 40 --- -1.93
44.95Y F # 98 Men 9-10 50 Back 33 --- -0.66
52.25Y F # 108 Men 9-10 50 Fly 31 --- 0.44
1:22.21Y F # 114 Men 9-10 100 Free 29 --- -3.92
Bouzourene, Adam (9) M
54.09Y F # 52 Men 9-10 50 Breast 24 --- -7.53
44.46Y F # 62 Men 9-10 50 Free 65 --- -0.63
57.04Y F # 98 Men 9-10 50 Back 60 --- 2.32
1:57.60Y F # 104 Men 9-10 100 Breast 18 --- -0.70
1:43.00Y F # 114 Men 9-10 100 Free 58 --- 2.34
Bouzourene, Tarik (12) M
2:32.53Y F # 4 Men 11-12 200 Free 21 --- -4.90
2:50.61Y F # 12 Men 11-12 200 IM 18 --- -3.57
1:29.43Y F # 50 Men 11-12 100 Breast 19 --- 1.14
38.27Y F # 58 Men 11-12 50 Fly 33 --- -1.67
1:09.86Y F # 64 Men 11-12 100 Free 35 --- 1.86
1:18.87Y F # 94 Men 11-12 100 IM 19 --- -2.40
40.38Y F # 106 Men 11-12 50 Breast 15 --- -0.76
31.34Y F # 116 Men 11-12 50 Free 27 --- -0.60
Boyko, Jaime P (10) W
1:34.32Y F # 41 Women 9-10 100 IM 33 --- -1.91
1:39.05Y F # 47 Women 9-10 100 Back 39 --- -3.16
36.84Y F # 61 Women 9-10 50 Free 44 --- -1.90
42.26Y F # 97 Women 9-10 50 Back 29 --- -2.26
45.94Y F # 107 Women 9-10 50 Fly 37 --- -1.70
1:30.37Y F # 113 Women 9-10 100 Free 58 --- 1.88
Brusca, Annemarie (12) W
2:29.85Y F # 3 Women 11-12 200 Free 25 --- 0.25
2:50.17Y F # 11 Women 11-12 200 IM 23 --- 0.22
1:23.00Y F # 49 Women 11-12 100 Breast 14 --- -0.31
36.91Y F # 57 Women 11-12 50 Fly 42 --- 1.74
1:08.14Y F # 63 Women 11-12 100 Free 40 --- 0.14
1:22.83Y F # 99 Women 11-12 100 Back 30 --- -3.41
38.79Y F # 105 Women 11-12 50 Breast 11 --- 0.49
31.86Y F # 115 Women 11-12 50 Free 53 --- 0.33
Buchman, Leah W (11) W
42.37Y F # 45 Women 11-12 50 Back 97 --- -4.51
1:38.36Y F # 49 Women 11-12 100 Breast 48 --- -5.57
1:20.88Y F # 63 Women 11-12 100 Free 108 --- -3.31
Caldwell, Alessandra B (15) W
6:03.51Y F # 7 Women Senior 500 Free 25 --- -3.14
Campa, Catherine V (14) W
2:36.69Y F # 31 Women 13-14 200 Free 60 --- ---
1:29.63Y F # 35 Women 13-14 100 Back 66 --- ---
1:30.43Y F # 71 Women 13-14 100 Breast 34 --- ---
33.24Y F # 75 Women 13-14 50 Free 70 --- ---
1:13.23Y F # 83 Women 13-14 100 Free 72 --- ---
Caracciolo, Bianca R (14) W
1:24.77Y F # 27 Women 13-14 100 Fly 38 --- 5.09
2:41.11Y F # 31 Women 13-14 200 Free 65 --- 3.88
1:26.59Y F # 35 Women 13-14 100 Back 65 --- 2.47
Cho, Rachel S (11) W
2:09.23Y F # 3 Women 11-12 200 Free 2 5 1.90
2:27.54Y F # 11 Women 11-12 200 IM 1 7 -5.01
30.59Y F # 45 Women 11-12 50 Back 1 7 -0.21
30.53Y F # 57 Women 11-12 50 Fly 4 3 -0.29
58.88Y F # 63 Women 11-12 100 Free 2 5 -0.54
30.76Y F # 67 200 Medley Relay Lead Off --- --- -0.04
1:09.09Y F # 93 Women 11-12 100 IM 3 4 0.61
1:06.43Y F # 99 Women 11-12 100 Back 1 7 -0.66
27.45Y F # 115 Women 11-12 50 Free 3 4 0.09
26.99Y F # 119 200 Free Relay Lead Off --- --- -0.37
Colantonio, Daniel A (11) M
40.29Y F # 46 Men 11-12 50 Back 56 --- -1.03
1:22.27Y F # 64 Men 11-12 100 Free 73 --- 1.08
1:36.90Y DQ F # 94 Men 11-12 100 IM --- --- ---
1:34.12Y F # 100 Men 11-12 100 Back 39 --- 0.87
38.40Y F # 116 Men 11-12 50 Free 67 --- 1.73
Conroy, Michael C (12) M
30.78Y F # 46 Men 11-12 50 Back 4 3 -1.08
1:17.98Y F # 50 Men 11-12 100 Breast 6 1 -0.17
58.06Y F # 64 Men 11-12 100 Free 3 4 -0.03
31.50Y F # 68 200 Medley Relay Lead Off --- --- -0.36
1:07.37Y F # 94 Men 11-12 100 IM 3 4 -4.56
36.15Y F # 106 Men 11-12 50 Breast 6 1 0.13
26.32Y F # 116 Men 11-12 50 Free 2 5 0.03
Corea, Brandon M (10) M
1:33.04Y F # 42 Men 9-10 100 IM 24 --- ---
50.12Y F # 52 Men 9-10 50 Breast 19 --- 0.07
38.63Y F # 62 Men 9-10 50 Free 48 --- 0.75
45.48Y F # 98 Men 9-10 50 Back 37 --- -0.10
1:50.36Y F # 104 Men 9-10 100 Breast 16 --- 3.42
1:30.12Y F # 114 Men 9-10 100 Free 45 --- 4.74
Crilly, Dennis J (12) M
40.02Y F # 46 Men 11-12 50 Back 54 --- -3.48
1:28.08Y F # 50 Men 11-12 100 Breast 18 --- -7.79
1:10.60Y F # 64 Men 11-12 100 Free 40 --- -3.67
1:20.54Y F # 94 Men 11-12 100 IM 25 --- -13.55
41.29Y F # 106 Men 11-12 50 Breast 20 --- -1.47
33.02Y F # 116 Men 11-12 50 Free 36 --- -0.89
Crilly, Nicole M (8) W
1:20.56Y F # 95 Women 8 & Under 50 Back 35 --- 20.19
NS F # 101 Women 8 & Under 50 Breast --- --- ---
Degearo, Kaitlyn V (8) W
52.24Y F # 59 Women 8 & Under 50 Free 32 --- 6.37
55.05Y F # 95 Women 8 & Under 50 Back 23 --- 0.26
DeSalvo, David M (14) M
2:19.72Y F # 32 Men 13-14 200 Free 34 --- -7.24
1:14.07Y F # 36 Men 13-14 100 Back 20 --- 0.75
27.11Y F # 76 Men 13-14 50 Free 27 --- 0.02
1:00.27Y F # 84 Men 13-14 100 Free 31 --- -2.95
2:43.39Y DQ F # 88 Men 13-14 200 Back --- --- ---
DiPreta, STEPHANIE N (12) W
2:13.61Y F # 3 Women 11-12 200 Free 5 2 -3.05
2:42.32Y F # 11 Women 11-12 200 IM 16 --- 2.28
34.90Y F # 45 Women 11-12 50 Back 23 --- -1.62
35.58Y F # 57 Women 11-12 50 Fly 29 --- -0.31
1:04.73Y F # 63 Women 11-12 100 Free 23 --- 1.12
1:18.55Y F # 93 Women 11-12 100 IM 32 --- 0.07
1:16.92Y F # 99 Women 11-12 100 Back 15 --- 0.23
30.29Y F # 115 Women 11-12 50 Free 33 --- 0.82
Eastman, Lizard (10) W
2:35.65Y F # 1 Women 10 & Under 200 Free 7 --- 1.31
2:51.28Y F # 9 Women 10 & Under 200 IM 5 2 -4.32
1:18.22Y F # 41 Women 9-10 100 IM 5 2 -0.70
38.83Y F # 51 Women 9-10 50 Breast 2 5 -0.11
31.38Y F # 61 Women 9-10 50 Free 6 1 0.69
1:28.81Y F # 103 Women 9-10 100 Breast 3 4 1.25
34.23Y F # 107 Women 9-10 50 Fly 5 2 0.13
1:13.10Y F # 113 Women 9-10 100 Free 10 --- 2.46
Exposito, Sarah M (12) W
35.51Y F # 45 Women 11-12 50 Back 27 --- -3.23
35.01Y F # 57 Women 11-12 50 Fly 23 --- -2.45
1:09.53Y F # 63 Women 11-12 100 Free 48 --- -3.16
Finnegan, Dan (10) M
2:44.28Y F # 2 Men 10 & Under 200 Free 8 --- -4.06
3:11.22Y F # 10 Men 10 & Under 200 IM 8 --- ---
1:27.36Y F # 42 Men 9-10 100 IM 15 --- -5.08
1:26.30Y F # 48 Men 9-10 100 Back 12 --- -0.89
34.74Y F # 62 Men 9-10 50 Free 23 --- -0.56
39.21Y F # 66 200 Medley Relay Lead Off --- --- -1.01
39.48Y F # 98 Men 9-10 50 Back 15 --- -0.74
1:17.31Y F # 114 Men 9-10 100 Free 17 --- 1.11
Finnegan, Matt (10) M
3:11.26Y F # 10 Men 10 & Under 200 IM 9 --- -31.30
1:30.04Y F # 42 Men 9-10 100 IM 20 --- -1.82
45.67Y F # 52 Men 9-10 50 Breast 10 --- 0.08
34.64Y F # 62 Men 9-10 50 Free 21 --- -0.73
40.79Y F # 98 Men 9-10 50 Back 17 --- -3.18
1:44.72Y F # 104 Men 9-10 100 Breast 10 --- 1.40
1:19.55Y F # 114 Men 9-10 100 Free 23 --- 1.59
Finnerty, Brian (17) M (88)
2:11.27Y F # 18 Men Senior 200 IM 7 --- 0.06
52.09Y F # 30 Men Senior 100 Free 9 --- 1.44
2:10.84Y F # 34 Men Senior 200 Back 9 --- -0.43
23.75Y F # 74 Men Senior 50 Free 7 --- 0.39
1:59.50Y F # 82 Men Senior 200 Free 14 --- 6.25
59.29Y F # 86 Men Senior 100 Back 5 2 0.55
Genovese, Kate (16) W
5:36.65Y F # 7 Women Senior 500 Free 10 --- 3.36
2:23.29Y F # 17 Women Senior 200 IM 5 2 -0.10
56.24Y F # 29 Women Senior 100 Free 3 4 0.23
26.32Y F # 73 Women Senior 50 Free 3 4 0.22
1:06.13Y F # 77 Women Senior 100 Fly 9 --- 2.02
2:07.75Y F # 81 Women Senior 200 Free 10 --- 4.04
Germano, Caroline P (8) W
1:49.73Y F # 43 Women 8 & Under 100 IM 9 --- -2.43
43.95Y F # 59 Women 8 & Under 50 Free 18 --- -0.22
49.08Y F # 95 Women 8 & Under 50 Back 12 --- -0.18
57.46Y F # 101 Women 8 & Under 50 Breast 11 --- -1.92
Giovanniello, Kerry A (9) W
1:35.67Y F # 41 Women 9-10 100 IM 37 --- -9.67
53.76Y F # 51 Women 9-10 50 Breast 43 --- 0.31
35.14Y F # 61 Women 9-10 50 Free 27 --- -3.29
42.51Y F # 97 Women 9-10 50 Back 32 --- -5.28
46.15Y F # 107 Women 9-10 50 Fly 40 --- 0.98
1:20.86Y F # 113 Women 9-10 100 Free 27 --- -6.66
Goldstein, Matthew C (15) M
25.74Y F # 74 Men Senior 50 Free 35 --- -0.21
1:06.72Y F # 78 Men Senior 100 Fly 21 --- -1.88
1:11.47Y F # 86 Men Senior 100 Back 28 --- -1.61
Gowargy, John A (10) M
1:37.22Y F # 42 Men 9-10 100 IM 27 --- -1.71
51.92Y F # 52 Men 9-10 50 Breast 21 --- -1.04
40.93Y F # 62 Men 9-10 50 Free 57 --- 0.72
47.84Y F # 98 Men 9-10 50 Back 45 --- -1.14
1:46.53Y F # 104 Men 9-10 100 Breast 11 --- -2.51
1:30.07Y F # 114 Men 9-10 100 Free 44 --- -1.39
Gregorace, Zoe R (9) W
2:33.40Y F # 1 Women 10 & Under 200 Free 6 1 -2.92
2:51.92Y F # 9 Women 10 & Under 200 IM 6 1 -2.95
1:19.56Y F # 41 Women 9-10 100 IM 6 1 -3.50
1:20.11Y F # 55 Women 9-10 100 Fly 5 2 -1.54
32.61Y F # 61 Women 9-10 50 Free 9 --- 0.24
43.86Y F # 97 Women 9-10 50 Back 44 --- 1.99
1:31.81Y F # 103 Women 9-10 100 Breast 4 3 -0.25
1:10.84Y F # 113 Women 9-10 100 Free 7 --- -1.61
Heineman, Kalani M (8) W
1:37.96Y F # 43 Women 8 & Under 100 IM 4 3 -1.05
49.77Y F # 53 Women 8 & Under 50 Fly 4 3 -6.26
38.80Y F # 59 Women 8 & Under 50 Free 4 3 0.99
44.13Y F # 95 Women 8 & Under 50 Back 2 5 -3.21
55.40Y DQ F # 101 Women 8 & Under 50 Breast --- --- ---
1:27.80Y F # 111 Women 8 & Under 100 Free 4 3 -3.83
Heinemann, Erik L (13) M
5:24.26Y F # 6 Men 13-14 500 Free 6 1 -1.83
4:55.98Y F # 14 Men 13-14 400 IM 6 1 -1.74
2:21.02Y F # 20 Men 13-14 200 IM 8 --- -0.18
2:19.92Y F # 26 Men Senior 200 Fly 6 1 1.13
2:02.51Y F # 32 Men 13-14 200 Free 8 --- 0.72
2:19.12Y F # 80 Men 13-14 200 Fly 3 4 0.33
59.72Y F # 84 Men 13-14 100 Free 29 --- 2.04
2:22.22Y F # 88 Men 13-14 200 Back 7 --- 0.85
Herndon, Patrick (11) M
39.54Y F # 46 Men 11-12 50 Back 48 --- 0.03
1:21.55Y F # 64 Men 11-12 100 Free 69 --- -30.36
47.14Y F # 106 Men 11-12 50 Breast 41 --- -31.39
36.37Y F # 116 Men 11-12 50 Free 62 --- 1.23
Heuser, Kerri A (8) W
50.05Y F # 59 Women 8 & Under 50 Free 29 --- 0.71
58.38Y F # 95 Women 8 & Under 50 Back 28 --- 1.32
1:03.44Y F # 101 Women 8 & Under 50 Breast 17 --- -12.40
Heuser, Will (12) M
37.86Y F # 46 Men 11-12 50 Back 33 --- -1.64
39.21Y F # 58 Men 11-12 50 Fly 34 --- 0.75
1:14.16Y F # 64 Men 11-12 100 Free 49 --- 0.18
1:25.98Y F # 94 Men 11-12 100 IM 36 --- -5.24
1:24.50Y F # 100 Men 11-12 100 Back 25 --- -0.27
33.67Y F # 116 Men 11-12 50 Free 47 --- 0.66
Johns, Maggie S (13) W
5:42.92Y F # 5 Women 13-14 500 Free 15 --- -34.31
5:14.09Y F # 13 Women 13-14 400 IM 7 --- ---
2:31.13Y F # 19 Women 13-14 200 IM 19 --- -1.21
2:11.31Y F # 31 Women 13-14 200 Free 16 --- 1.43
1:11.70Y F # 35 Women 13-14 100 Back 20 --- 1.08
28.00Y F # 75 Women 13-14 50 Free 16 --- -0.26
1:00.36Y F # 83 Women 13-14 100 Free 17 --- 0.14
2:29.66Y F # 87 Women 13-14 200 Back 11 --- -0.49
Johnson, Christina M (10) W
2:46.78Y F # 1 Women 10 & Under 200 Free 14 --- -5.10
3:19.20Y DQ F # 9 Women 10 & Under 200 IM --- --- ---
1:27.59Y F # 41 Women 9-10 100 IM 19 --- -3.21
43.89Y F # 51 Women 9-10 50 Breast 6 1 0.61
33.59Y F # 61 Women 9-10 50 Free 15 --- -0.31
1:38.39Y F # 103 Women 9-10 100 Breast 10 --- 3.20
41.07Y F # 107 Women 9-10 50 Fly 24 --- -2.45
1:17.15Y F # 113 Women 9-10 100 Free 17 --- 1.70
Johnson, Kyle P (13) M
2:28.93Y F # 32 Men 13-14 200 Free 48 --- -3.58
1:24.28Y F # 36 Men 13-14 100 Back 38 --- -3.68
1:25.78Y F # 72 Men 13-14 100 Breast 26 --- -4.68
30.13Y F # 76 Men 13-14 50 Free 55 --- -1.21
1:07.94Y F # 84 Men 13-14 100 Free 58 --- 0.94
Kadirov, Raushan (12) M
1:30.75Y F # 64 Men 11-12 100 Free 83 --- -0.70
36.56Y F # 116 Men 11-12 50 Free 63 --- -4.15
Kaliades, Leah K (11) W
44.21Y F # 45 Women 11-12 50 Back 104 --- -1.43
43.94Y F # 57 Women 11-12 50 Fly 71 --- -2.55
1:22.24Y F # 63 Women 11-12 100 Free 112 --- -1.44
1:37.41Y F # 93 Women 11-12 100 IM 80 --- -5.41
54.14Y F # 105 Women 11-12 50 Breast 66 --- 1.13
35.63Y F # 115 Women 11-12 50 Free 93 --- -0.95
Kaplan, Paige E (8) W
1:35.67Y F # 43 Women 8 & Under 100 IM 2 5 -1.38
44.92Y F # 53 Women 8 & Under 50 Fly 2 5 ---
37.67Y F # 59 Women 8 & Under 50 Free 3 4 -0.64
44.10Y F # 95 Women 8 & Under 50 Back 1 7 -3.70
47.71Y F # 101 Women 8 & Under 50 Breast 2 5 -2.73
1:25.92Y F # 111 Women 8 & Under 100 Free 2 5 -5.99
Karcher, Rebecca E (12) W
37.31Y F # 45 Women 11-12 50 Back 47 --- 0.40
1:39.85Y F # 49 Women 11-12 100 Breast 52 --- -3.92
1:15.33Y F # 63 Women 11-12 100 Free 85 --- -1.05
1:22.56Y F # 93 Women 11-12 100 IM 49 --- -12.77
1:23.74Y F # 99 Women 11-12 100 Back 34 --- -0.01
33.08Y F # 115 Women 11-12 50 Free 67 --- 0.46
Kelly, Hannah E (11) W
2:14.77Y F # 3 Women 11-12 200 Free 6 1 -2.53
2:39.94Y F # 11 Women 11-12 200 IM 12 --- -0.10
34.44Y F # 45 Women 11-12 50 Back 19 --- -0.52
32.06Y F # 57 Women 11-12 50 Fly 10 --- 0.02
1:03.44Y F # 63 Women 11-12 100 Free 11 --- 0.47
1:13.57Y F # 93 Women 11-12 100 IM 16 --- -1.16
NS F # 109 Women 11-12 100 Fly --- --- ---
28.79Y F # 115 Women 11-12 50 Free 8 --- -0.36
Kelly, Patrick T (15) M
24.36Y F # 74 Men Senior 50 Free 12 --- -0.29
1:04.52Y F # 78 Men Senior 100 Fly 15 --- -1.03
2:00.69Y F # 82 Men Senior 200 Free 17 --- -0.36
Ke, RICHARD M (11) M
2:21.21Y F # 4 Men 11-12 200 Free 9 --- -11.66
2:36.58Y F # 12 Men 11-12 200 IM 10 --- -10.29
1:20.56Y F # 50 Men 11-12 100 Breast 9 --- -3.17
32.35Y F # 58 Men 11-12 50 Fly 13 --- 1.01
1:04.37Y F # 64 Men 11-12 100 Free 18 --- -2.52
37.20Y F # 106 Men 11-12 50 Breast 7 --- -0.92
1:10.44Y F # 110 Men 11-12 100 Fly 6 1 -1.82
28.75Y F # 116 Men 11-12 50 Free 14 --- -0.78
Kim, Sean Y (10) M
2:21.31Y F # 2 Men 10 & Under 200 Free 2 5 -8.13
2:54.73Y F # 10 Men 10 & Under 200 IM 4 3 -7.52
1:21.83Y F # 42 Men 9-10 100 IM 6 1 0.36
1:18.10Y F # 48 Men 9-10 100 Back 2 5 -3.71
31.46Y F # 62 Men 9-10 50 Free 5 2 -0.26
38.30Y F # 98 Men 9-10 50 Back 8 --- 0.85
41.15Y F # 108 Men 9-10 50 Fly 13 --- -1.18
1:06.20Y F # 114 Men 9-10 100 Free 1 7 -2.55
31.67Y F # 118 200 Free Relay Lead Off --- --- -0.05
Kranis, Genna L (10) W
2:43.64Y F # 1 Women 10 & Under 200 Free 12 --- -3.60
3:12.00Y F # 9 Women 10 & Under 200 IM 14 --- -7.70
1:26.57Y F # 41 Women 9-10 100 IM 14 --- -2.63
1:31.14Y F # 47 Women 9-10 100 Back 16 --- -1.53
35.37Y F # 61 Women 9-10 50 Free 32 --- -0.02
41.25Y F # 97 Women 9-10 50 Back 20 --- -2.28
1:18.77Y F # 113 Women 9-10 100 Free 18 --- 0.72
Laird, Courtney R (9) W
3:04.77Y F # 1 Women 10 & Under 200 Free 21 --- ---
3:19.49Y F # 9 Women 10 & Under 200 IM 17 --- 0.95
1:32.49Y F # 41 Women 9-10 100 IM 30 --- -1.76
46.75Y F # 51 Women 9-10 50 Breast 15 --- 0.61
40.10Y F # 61 Women 9-10 50 Free 73 --- 2.24
41.35Y F # 97 Women 9-10 50 Back 22 --- 0.79
1:39.94Y F # 103 Women 9-10 100 Breast 13 --- 1.18
1:24.69Y F # 113 Women 9-10 100 Free 36 --- -0.43
Law, Angela Y (11) W
45.88Y F # 105 Women 11-12 50 Breast 46 --- -2.67
40.69Y F # 115 Women 11-12 50 Free 114 --- -5.27
Law, Richard Y (9) M
47.28Y F # 98 Men 9-10 50 Back 44 --- -5.28
Leary, Matthew M (11) M
34.76Y F # 46 Men 11-12 50 Back 20 --- 0.92
37.89Y F # 58 Men 11-12 50 Fly 28 --- -0.14
1:12.05Y F # 64 Men 11-12 100 Free 42 --- 1.82
35.51Y F # 68 200 Medley Relay Lead Off --- --- 1.67
Lee, Oliver J (13) M
5:31.08Y F # 6 Men 13-14 500 Free 10 --- -20.56
5:04.61Y F # 14 Men 13-14 400 IM 8 --- 3.66
2:22.35Y F # 20 Men 13-14 200 IM 14 --- -3.42
2:04.04Y F # 32 Men 13-14 200 Free 11 --- -0.30
1:05.54Y F # 36 Men 13-14 100 Back 7 --- 1.44
25.19Y F # 76 Men 13-14 50 Free 9 --- -0.42
56.65Y F # 84 Men 13-14 100 Free 12 --- 0.87
1:05.96Y F # 86 Men Senior 100 Back 17 --- 1.86
Leonardo, Alexandra R (10) W
1:24.24Y F # 41 Women 9-10 100 IM 10 --- 0.06
1:25.36Y F # 47 Women 9-10 100 Back 6 1 2.08
34.42Y F # 61 Women 9-10 50 Free 22 --- 1.04
38.80Y DQ F # 97 Women 9-10 50 Back --- --- ---
37.42Y F # 107 Women 9-10 50 Fly 8 --- -10.35
1:14.57Y F # 113 Women 9-10 100 Free 11 --- -3.19
Leonardo, Cassandra G (15) W
28.88Y F # 73 Women Senior 50 Free 31 --- -0.22
1:11.57Y F # 77 Women Senior 100 Fly 27 --- 0.63
2:15.94Y F # 81 Women Senior 200 Free 23 --- 0.35
Lizzio, Corinne M (9) W
2:50.73Y F # 1 Women 10 & Under 200 Free 16 --- -13.04
3:18.71Y F # 9 Women 10 & Under 200 IM 16 --- -15.39
1:32.84Y F # 41 Women 9-10 100 IM 31 --- -1.84
49.14Y F # 51 Women 9-10 50 Breast 25 --- 1.29
36.05Y F # 61 Women 9-10 50 Free 36 --- 1.03
44.62Y F # 97 Women 9-10 50 Back 50 --- 0.33
1:47.56Y F # 103 Women 9-10 100 Breast 25 --- ---
1:22.31Y F # 113 Women 9-10 100 Free 34 --- -1.61
LoBuglio, Christina M (10) W
DQ F # 51 Women 9-10 50 Breast --- --- ---
44.15Y F # 61 Women 9-10 50 Free 94 --- -1.38
LoBuglio, Jennifer M (8) W
56.97Y F # 59 Women 8 & Under 50 Free 34 --- -0.67
Logan, Colleen M (14) W
5:43.93Y F # 5 Women 13-14 500 Free 17 --- -1.00
1:14.09Y F # 27 Women 13-14 100 Fly 21 --- 1.03
2:13.71Y F # 31 Women 13-14 200 Free 22 --- -0.93
1:16.31Y F # 35 Women 13-14 100 Back 43 --- 2.45
1:27.35Y F # 71 Women 13-14 100 Breast 24 --- -4.57
29.58Y F # 75 Women 13-14 50 Free 41 --- 0.83
1:03.63Y F # 83 Women 13-14 100 Free 27 --- 1.52
Lotito, Sam (11) W
40.86Y F # 45 Women 11-12 50 Back 86 --- -3.60
1:32.60Y F # 49 Women 11-12 100 Breast 31 --- -3.02
1:11.67Y F # 63 Women 11-12 100 Free 60 --- -4.75
1:22.48Y F # 93 Women 11-12 100 IM 48 --- -9.94
43.14Y F # 105 Women 11-12 50 Breast 34 --- -1.38
33.44Y F # 115 Women 11-12 50 Free 71 --- -1.22
Lotito, Taylor P (9) W
1:37.84Y F # 41 Women 9-10 100 IM 44 --- -9.22
52.97Y F # 51 Women 9-10 50 Breast 39 --- 0.44
42.18Y F # 61 Women 9-10 50 Free 83 --- -1.19
47.35Y F # 97 Women 9-10 50 Back 69 --- -4.13
1:50.31Y F # 103 Women 9-10 100 Breast 32 --- -14.08
Lu, HARRISON (9) M
1:01.96Y F # 52 Men 9-10 50 Breast 38 --- 1.63
51.28Y F # 62 Men 9-10 50 Free 71 --- -1.40
Massillon, Arielle J (10) W
3:04.00Y F # 1 Women 10 & Under 200 Free 20 --- -0.59
3:09.45Y DQ F # 9 Women 10 & Under 200 IM --- --- ---
1:27.61Y F # 41 Women 9-10 100 IM 20 --- 1.76
40.73Y F # 51 Women 9-10 50 Breast 3 4 0.37
33.94Y F # 61 Women 9-10 50 Free 18 --- 0.96
40.14Y F # 97 Women 9-10 50 Back 14 --- -2.24
1:32.01Y F # 103 Women 9-10 100 Breast 5 2 2.86
1:18.99Y F # 113 Women 9-10 100 Free 19 --- 1.38
32.80Y F # 117 200 Free Relay Lead Off --- --- -0.18
Master, Deep R (17) M
