Licensed To: Long Island Aquatic Club 2/27/2006 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
Silvers South 2006 10-Feb-06 to 12-Feb-06 Yards
Location: Ward Melville HS
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Event Place Points Improv
Abramowitz, Rachel N (9) W
50.19Y F # 17 Women 10 & Under 50 Breast 1 --- 0.75
1:34.39Y F # 25 Women 10 & Under 100 Back 52 --- 0.80
1:22.23Y F # 63 Women 10 & Under 100 Free 3 --- 0.77
42.61Y F # 67 Women 10 & Under 50 Back 35 --- -0.12
1:50.14Y F # 71 Women 10 & Under 100 Breast 35 --- -1.06
Arana, Anthony Y (12) M
40.41Y F # 90 Men 11-12 50 Back 38 --- 1.46
Arana, Jessica (8) W
36.30Y F # 21 Women 10 & Under 50 Free 52 --- -0.32
1:29.69Y F # 25 Women 10 & Under 100 Back 29 --- -6.81
41.49Y F # 67 Women 10 & Under 50 Back 24 --- -0.66
1:49.26Y F # 71 Women 10 & Under 100 Breast 31 --- 0.98
1:32.20Y F # 79 Women 10 & Under 100 IM 1 --- 3.60
Arana, Oscar Y (13) M
2:13.94Y F # 16 Men 13-14 200 Free 20 --- 3.38
1:18.30Y F # 20 Men 13-14 100 Breast 5 --- 1.48
28.40Y F # 24 Men 13-14 50 Free 1 --- 1.54
1:10.74Y F # 32 Men 13-14 100 Fly 7 --- 1.26
2:30.44Y F # 36 Men 13-14 200 IM 2 --- 3.82
1:00.29Y F # 66 Men 13-14 100 Free 25 --- 1.80
2:53.77Y F # 74 Men 13-14 200 Breast 11 --- 8.53
Bader, Jordan D (13) W
2:21.80Y F # 15 Women 13-14 200 Free 35 --- 0.59
29.80Y F # 23 Women 13-14 50 Free 45 --- 0.55
2:43.87Y F # 35 Women 13-14 200 IM 35 --- 1.82
1:05.87Y F # 65 Women 13-14 100 Free 44 --- 1.33
Bamba, Katrina M (9) W
46.28Y F # 17 Women 10 & Under 50 Breast 24 --- -2.59
33.96Y F # 21 Women 10 & Under 50 Free 20 --- -0.69
41.31Y F # 29 Women 10 & Under 50 Fly 22 --- 1.17
3:04.92Y F # 33 Women 10 & Under 200 IM 11 --- -3.40
1:16.17Y F # 63 Women 10 & Under 100 Free 13 --- -0.18
1:33.82Y F # 75 Women 10 & Under 100 Fly 3 --- -1.82
1:25.33Y F # 79 Women 10 & Under 100 IM 10 --- -3.03
2:44.31Y F # 81 Women 10 & Under 200 Free 4 --- -8.33
7:28.10Y T # 209 Mixed Senior 500 Free 9 --- ---
Bandovic, Ivan (13) M
1:09.36Y F # 28 Men 13-14 100 Back 13 --- -1.94
1:14.66Y F # 32 Men 13-14 100 Fly 16 --- -0.16
1:03.01Y F # 66 Men 13-14 100 Free 2 --- 0.46
2:29.83Y F # 70 Men 13-14 200 Back 9 --- -1.85
Bouzourene, Tarik (12) M
1:19.34Y F # 42 Men 11-12 100 Back 20 --- 1.78
31.97Y F # 46 Men 11-12 50 Free 28 --- 0.63
40.37Y F # 50 Men 11-12 50 Breast 14 --- -0.01
40.46Y F # 54 Men 11-12 50 Fly 4 --- 2.19
2:50.10Y DQ F # 58 Men 11-12 200 IM --- --- ---
1:10.72Y F # 86 Men 11-12 100 Free 21 --- 2.72
37.34Y F # 90 Men 11-12 50 Back 19 --- -1.51
1:26.06Y F # 94 Men 11-12 100 Breast 3 --- -2.23
1:22.40Y F # 102 Men 11-12 100 IM 21 --- 3.53
1:24.52Y T # 505 Mixed Senior 100 Breast 1 --- -3.77
Boyko, Jaime P (10) W
1:32.32Y F # 25 Women 10 & Under 100 Back 44 --- -4.68
41.25Y F # 67 Women 10 & Under 50 Back 23 --- -1.01
Brooke, Taylor W (14) W
2:11.36Y F # 15 Women 13-14 200 Free 10 --- 0.90
27.61Y F # 23 Women 13-14 50 Free 4 --- ---
1:07.00Y F # 31 Women 13-14 100 Fly 1 --- -2.32
1:00.82Y F # 65 Women 13-14 100 Free 10 --- 0.41
2:24.54Y T # 412 Mixed Senior 200 IM 3 --- ---
Brusca, Annemarie (12) W
31.76Y F # 45 Women 11-12 50 Free 58 --- 0.23
38.86Y F # 49 Women 11-12 50 Breast 9 --- 0.56
36.47Y F # 53 Women 11-12 50 Fly 46 --- 1.30
2:47.60Y F # 57 Women 11-12 200 IM 30 --- -2.35
Cho, Rachel S (11) W
2:55.90Y F # 37 Women 11-12 200 Breast 2 --- ---
36.56Y F # 49 Women 11-12 50 Breast 2 --- -0.65
Colantonio, Daniel A (11) M
40.83Y F # 90 Men 11-12 50 Back 40 --- 0.54
Conroy, Michael C (12) M
2:47.89Y F # 38 Men 11-12 200 Breast 6 --- ---
DeSalvo, David M (14) M
2:18.52Y F # 16 Men 13-14 200 Free 29 --- -1.20
27.65Y F # 24 Men 13-14 50 Free 21 --- 0.56
1:11.78Y F # 28 Men 13-14 100 Back 24 --- -1.54
DiPreta, STEPHANIE N (12) W
5:36.92Y F # 7 Women 11-12 400 IM 2 --- -3.08
1:17.17Y F # 41 Women 11-12 100 Back 27 --- 0.48
30.26Y F # 45 Women 11-12 50 Free 30 --- 0.79
2:42.86Y F # 57 Women 11-12 200 IM 20 --- 2.82
2:42.75Y F # 61 Women 11-12 200 Back 5 --- -1.42
1:04.59Y F # 85 Women 11-12 100 Free 21 --- 0.98
36.69Y F # 89 Women 11-12 50 Back 28 --- 1.79
1:30.06Y F # 93 Women 11-12 100 Breast 21 --- -1.60
1:21.08Y F # 97 Women 11-12 100 Fly 15 --- 3.65
1:18.46Y F # 101 Women 11-12 100 IM 26 --- -0.02
5:54.09Y T # 209 Mixed Senior 500 Free 1 --- 0.66
Eastman, Lizard (10) W
1:21.11Y F # 25 Women 10 & Under 100 Back 3 --- -5.14
38.28Y T # 202 Mixed Senior 50 Back 1 --- -1.91
Exposito, Sarah M (12) W
1:20.50Y F # 41 Women 11-12 100 Back 41 --- -1.34
31.16Y F # 45 Women 11-12 50 Free 45 --- 0.25
35.58Y F # 53 Women 11-12 50 Fly 41 --- 0.57
2:51.89Y F # 61 Women 11-12 200 Back 13 --- -0.61
1:09.64Y F # 85 Women 11-12 100 Free 46 --- 0.11
36.60Y DQ F # 89 Women 11-12 50 Back --- --- ---
Finnegan, Dan (10) M
43.87Y F # 18 Men 10 & Under 50 Breast 1 --- -2.09
33.84Y F # 22 Men 10 & Under 50 Free 14 --- 0.02
1:23.16Y F # 26 Men 10 & Under 100 Back 2 --- -0.90
1:14.80Y F # 64 Men 10 & Under 100 Free 11 --- -0.12
39.25Y F # 68 Men 10 & Under 50 Back 6 --- 0.23
1:35.51Y F # 72 Men 10 & Under 100 Breast 2 --- -3.26
2:37.30Y F # 82 Men 10 & Under 200 Free 1 --- -6.98
7:11.84Y T # 209 Mixed Senior 500 Free 7 --- ---
2:59.25Y T # 412 Mixed Senior 200 IM 4 --- -11.97
Finnegan, Matt (10) M
44.93Y F # 18 Men 10 & Under 50 Breast 5 --- -0.66
34.74Y F # 22 Men 10 & Under 50 Free 19 --- 0.10
1:24.51Y F # 26 Men 10 & Under 100 Back 6 --- -8.20
1:15.41Y F # 64 Men 10 & Under 100 Free 12 --- -1.34
43.17Y F # 68 Men 10 & Under 50 Back 26 --- 3.86
1:40.38Y F # 72 Men 10 & Under 100 Breast 7 --- 1.21
1:30.76Y F # 80 Men 10 & Under 100 IM 10 --- 0.72
7:02.72Y T # 209 Mixed Senior 500 Free 6 --- ---
DQ T # 412 Mixed Senior 200 IM --- --- ---
Giovanniello, Kerry A (9) W
34.57Y F # 21 Women 10 & Under 50 Free 24 --- -0.57
1:33.54Y F # 25 Women 10 & Under 100 Back 51 --- -1.85
42.33Y F # 29 Women 10 & Under 50 Fly 31 --- -2.84
1:15.64Y F # 63 Women 10 & Under 100 Free 9 --- -5.22
43.96Y F # 67 Women 10 & Under 50 Back 47 --- 1.45
Goldson, Olivia R (12) W
1:19.15Y F # 41 Women 11-12 100 Back 35 --- -1.23
31.64Y F # 45 Women 11-12 50 Free 55 --- 0.37
2:47.67Y F # 61 Women 11-12 200 Back 9 --- -4.88
1:09.34Y F # 85 Women 11-12 100 Free 45 --- -0.91
36.97Y F # 89 Women 11-12 50 Back 34 --- -0.76
Gowargy, John A (10) M
1:35.48Y F # 26 Men 10 & Under 100 Back 26 --- -4.38
Gregorace, Zoe R (9) W
32.59Y F # 21 Women 10 & Under 50 Free 4 --- 0.22
1:25.39Y F # 25 Women 10 & Under 100 Back 9 --- -3.20
6:58.91Y T # 209 Mixed Senior 500 Free 4 --- ---
Heinemann, Erik L (13) M
1:18.24Y F # 20 Men 13-14 100 Breast 4 --- -4.90
26.91Y F # 24 Men 13-14 50 Free 9 --- -0.07
1:04.06Y F # 28 Men 13-14 100 Back 1 --- -1.99
2:19.36Y F # 36 Men 13-14 200 IM 1 --- -1.66
57.37Y F # 66 Men 13-14 100 Free 7 --- -0.31
2:46.01Y F # 74 Men 13-14 200 Breast 2 --- -7.60
Heuser, Will (12) M
1:21.79Y F # 42 Men 11-12 100 Back 26 --- -1.26
40.33Y F # 54 Men 11-12 50 Fly 2 --- 1.87
2:53.53Y F # 62 Men 11-12 200 Back 5 --- -6.39
37.82Y F # 90 Men 11-12 50 Back 25 --- -0.04
1:28.01Y F # 98 Men 11-12 100 Fly 16 --- 0.79
Johns, Maggie S (13) W
2:09.31Y F # 15 Women 13-14 200 Free 4 --- -0.57
28.20Y F # 23 Women 13-14 50 Free 15 --- 0.20
1:11.08Y F # 27 Women 13-14 100 Back 12 --- 0.46
2:31.74Y F # 35 Women 13-14 200 IM 12 --- 0.61
1:00.47Y F # 65 Women 13-14 100 Free 5 --- 1.25
2:29.20Y F # 69 Women 13-14 200 Back 1 --- -0.46
3:02.84Y F # 73 Women 13-14 200 Breast 18 --- 1.96
2:07.82Y T # 207 Mixed Senior 200 Free 2 --- -2.06
Johns, Nicky (11) M
36.08Y F # 54 Men 11-12 50 Fly 19 --- -3.08
Johnson, Christina M (10) W
32.67Y F # 21 Women 10 & Under 50 Free 5 --- -0.92
41.45Y F # 29 Women 10 & Under 50 Fly 23 --- 1.42
33.52Y T # 201 Mixed Senior 50 Free 4 --- -0.07
Kaplan, Paige E (9) W
46.68Y F # 17 Women 10 & Under 50 Breast 27 --- -1.03
43.24Y F # 29 Women 10 & Under 50 Fly 38 --- -1.68
43.73Y F # 67 Women 10 & Under 50 Back 44 --- -0.37
1:43.09Y F # 71 Women 10 & Under 100 Breast 20 --- -5.34
Karcher, Rebecca E (12) W
1:19.92Y F # 41 Women 11-12 100 Back 39 --- -0.14
36.72Y F # 89 Women 11-12 50 Back 30 --- -0.19
1:29.48Y F # 97 Women 11-12 100 Fly 1 --- 1.59
Kelly, Hannah E (11) W
1:12.69Y F # 41 Women 11-12 100 Back 5 --- -0.91
28.98Y F # 45 Women 11-12 50 Free 5 --- 0.19
32.83Y F # 53 Women 11-12 50 Fly 4 --- 0.79
2:41.09Y F # 57 Women 11-12 200 IM 14 --- 1.15
2:36.61Y F # 61 Women 11-12 200 Back 2 --- -0.71
1:03.16Y F # 85 Women 11-12 100 Free 6 --- 0.19
34.29Y F # 89 Women 11-12 50 Back 9 --- -0.15
1:15.97Y F # 101 Women 11-12 100 IM 15 --- 2.40
6:04.72Y F # 103 Women 11-12 500 Free 1 --- -2.58
Ke, RICHARD M (11) M
2:21.62Y F # 4 Men 11-12 200 Free 9 --- 0.41
2:57.26Y F # 38 Men 11-12 200 Breast 1 --- ---
2:34.96Y F # 58 Men 11-12 200 IM 2 --- -1.62
2:38.25Y F # 62 Men 11-12 200 Back 2 --- ---
2:37.89Y F # 84 Men 11-12 200 Fly 1 --- ---
1:03.36Y F # 86 Men 11-12 100 Free 2 --- -0.51
33.36Y F # 90 Men 11-12 50 Back 2 --- -2.95
Kim, Sean Y (10) M
46.54Y F # 18 Men 10 & Under 50 Breast 14 --- -1.36
36.82Y F # 30 Men 10 & Under 50 Fly 1 --- -3.57
6:45.22Y T # 209 Mixed Senior 500 Free 3 --- ---
Kranis, Genna L (10) W
46.03Y F # 17 Women 10 & Under 50 Breast 21 --- -1.09
33.93Y F # 21 Women 10 & Under 50 Free 19 --- -0.94
1:28.44Y F # 25 Women 10 & Under 100 Back 21 --- -0.72
3:04.63Y F # 33 Women 10 & Under 200 IM 10 --- -7.37
1:15.66Y F # 63 Women 10 & Under 100 Free 10 --- 0.10
40.72Y F # 67 Women 10 & Under 50 Back 17 --- -0.53
1:40.84Y F # 71 Women 10 & Under 100 Breast 13 --- -1.01
1:27.30Y F # 79 Women 10 & Under 100 IM 13 --- 0.73
2:44.55Y F # 81 Women 10 & Under 200 Free 5 --- 0.91
Laird, Courtney R (9) W
44.98Y F # 17 Women 10 & Under 50 Breast 13 --- -0.37
1:27.97Y F # 25 Women 10 & Under 100 Back 17 --- -1.18
3:13.45Y F # 33 Women 10 & Under 200 IM 14 --- -5.09
42.18Y F # 67 Women 10 & Under 50 Back 32 --- 1.62
1:39.06Y F # 71 Women 10 & Under 100 Breast 8 --- 0.30
Leary, Matthew M (11) M
2:26.00Y F # 4 Men 11-12 200 Free 13 --- -6.49
1:13.35Y F # 42 Men 11-12 100 Back 6 --- -2.79
31.96Y F # 46 Men 11-12 50 Free 27 --- 0.52
38.80Y F # 54 Men 11-12 50 Fly 31 --- 0.91
2:52.70Y F # 58 Men 11-12 200 IM 22 --- 1.04
2:36.61Y F # 62 Men 11-12 200 Back 1 --- -5.01
1:11.06Y F # 86 Men 11-12 100 Free 22 --- 0.83
34.09Y F # 90 Men 11-12 50 Back 4 --- -0.67
1:27.03Y F # 98 Men 11-12 100 Fly 15 --- 0.30
34.30Y T # 502 Mixed Senior 50 Back 6 --- -0.46
Lee, Oliver J (13) M
2:03.96Y F # 16 Men 13-14 200 Free 2 --- -0.08
1:20.65Y F # 20 Men 13-14 100 Breast 14 --- -1.11
1:03.70Y F # 32 Men 13-14 100 Fly 1 --- -1.40
2:22.60Y F # 36 Men 13-14 200 IM 5 --- 0.25
Leonardo, Alexandra R (11) W
1:19.56Y F # 41 Women 11-12 100 Back 38 --- 0.15
Lizzio, Corinne M (9) W
49.97Y F # 17 Women 10 & Under 50 Breast 57 --- 2.12
35.77Y F # 21 Women 10 & Under 50 Free 46 --- 0.75
1:35.64Y F # 25 Women 10 & Under 100 Back 58 --- -0.57
44.49Y F # 29 Women 10 & Under 50 Fly 46 --- -0.76
3:22.56Y F # 33 Women 10 & Under 200 IM 1 --- 3.85
Logan, Colleen M (14) W
2:13.23Y F # 15 Women 13-14 200 Free 17 --- -0.48
29.86Y F # 23 Women 13-14 50 Free 49 --- 1.11
1:13.92Y F # 27 Women 13-14 100 Back 29 --- 0.06
1:16.35Y F # 31 Women 13-14 100 Fly 5 --- 3.29
Lotito, Sam (11) W
42.64Y F # 49 Women 11-12 50 Breast 47 --- -0.10
1:10.68Y F # 85 Women 11-12 100 Free 52 --- -0.67
1:33.40Y F # 93 Women 11-12 100 Breast 34 --- 0.80
Lotito, Taylor P (9) W
1:45.09Y F # 71 Women 10 & Under 100 Breast 23 --- 1.75
Massillon, Arielle J (10) W
33.60Y F # 21 Women 10 & Under 50 Free 12 --- 0.80
1:31.39Y F # 25 Women 10 & Under 100 Back 38 --- 2.79
Master, Deep R (17) M
26.16Y F # 48 Men 15-18 50 Free 7 --- 0.06
1:04.00Y F # 56 Men 15-18 100 Fly 3 --- 0.02
2:22.15Y F # 60 Men 15-18 200 IM 4 --- -0.70
57.46Y F # 88 Men 15-18 100 Free 20 --- 0.37
2:15.24Y F # 100 Men 15-18 200 Fly 1 --- -5.71
Mirro, Dana N (10) W
43.85Y F # 29 Women 10 & Under 50 Fly 43 --- -0.40
Miszner, Allison A (14) W
2:48.93Y F # 69 Women 13-14 200 Back 35 --- ---
Moody, Bridget (11) W
1:27.02Y F # 41 Women 11-12 100 Back 3 --- 5.67
32.67Y F # 45 Women 11-12 50 Free 3 --- 0.20
36.33Y F # 53 Women 11-12 50 Fly 45 --- 1.70
1:10.48Y F # 85 Women 11-12 100 Free 49 --- 0.07
1:18.87Y F # 97 Women 11-12 100 Fly 10 --- 3.00
1:22.36Y F # 101 Women 11-12 100 IM 1 --- 1.62
Mulderrig, Jack H (13) M
2:18.96Y F # 16 Men 13-14 200 Free 30 --- -1.28
1:26.18Y F # 20 Men 13-14 100 Breast 1 --- 4.02
1:17.69Y F # 28 Men 13-14 100 Back 39 --- 0.40
Nussbaum, Kerin E (10) W
44.58Y F # 17 Women 10 & Under 50 Breast 9 --- -1.38
Nussbaum, Tyler J (9) M
45.08Y F # 18 Men 10 & Under 50 Breast 6 --- -0.55
36.68Y F # 22 Men 10 & Under 50 Free 36 --- 0.86
1:30.01Y F # 26 Men 10 & Under 100 Back 15 --- -2.61
42.97Y F # 68 Men 10 & Under 50 Back 25 --- -0.25
1:40.55Y F # 72 Men 10 & Under 100 Breast 9 --- -1.87
Nuszer, Devin K (16) W
5:48.95Y F # 13 Women 15-18 500 Free 4 --- -1.62
2:13.54Y F # 39 Women 15-18 200 Free 12 --- -0.80
1:11.22Y F # 55 Women 15-18 100 Fly 12 --- 0.31
2:38.20Y F # 59 Women 15-18 200 IM 25 --- -1.42
Olazabal, Gabriella (9) W
35.00Y F # 21 Women 10 & Under 50 Free 33 --- -1.42
1:31.60Y F # 25 Women 10 & Under 100 Back 39 --- -6.18
41.08Y F # 67 Women 10 & Under 50 Back 21 --- -3.03
Ortega, Andrea M (14) W
2:22.13Y F # 15 Women 13-14 200 Free 36 --- 2.32
29.50Y F # 23 Women 13-14 50 Free 42 --- 0.20
1:14.48Y F # 27 Women 13-14 100 Back 35 --- 0.61
1:15.08Y F # 31 Women 13-14 100 Fly 1 --- 1.29
1:05.22Y F # 65 Women 13-14 100 Free 42 --- 2.22
2:38.88Y F # 69 Women 13-14 200 Back 20 --- 1.81
Parker, Rachel (12) W
1:18.01Y F # 41 Women 11-12 100 Back 31 --- 2.68
29.03Y F # 45 Women 11-12 50 Free 6 --- -0.06
2:42.22Y F # 57 Women 11-12 200 IM 16 --- -1.28
1:03.83Y F # 85 Women 11-12 100 Free 12 --- 0.17
39.46Y F # 89 Women 11-12 50 Back 3 --- 5.04
1:26.64Y F # 93 Women 11-12 100 Breast 14 --- -0.58
1:14.99Y F # 97 Women 11-12 100 Fly 3 --- 0.67
Park, Jay S (12) M
2:42.94Y F # 38 Men 11-12 200 Breast 4 --- ---
2:27.32Y F # 62 Men 11-12 200 Back 3 --- -14.99
Patrick, Horace J (13) M
2:42.86Y F # 74 Men 13-14 200 Breast 2 --- -4.14
Patrick, Trudiann O (10) W
44.22Y F # 17 Women 10 & Under 50 Breast 4 --- -0.84
35.69Y F # 21 Women 10 & Under 50 Free 45 --- 0.78
1:31.36Y DQ F # 25 Women 10 & Under 100 Back --- --- ---
1:22.38Y F # 63 Women 10 & Under 100 Free 4 --- 3.08
38.64Y DQ F # 67 Women 10 & Under 50 Back --- --- ---
1:45.68Y F # 71 Women 10 & Under 100 Breast 26 --- 5.57
1:30.82Y F # 79 Women 10 & Under 100 IM 16 --- 0.95
3:04.00Y F # 81 Women 10 & Under 200 Free 1 --- 9.01
Quick, Lisa K (10) W
1:34.64Y F # 25 Women 10 & Under 100 Back 54 --- 2.05
41.96Y F # 67 Women 10 & Under 50 Back 29 --- -1.87
1:53.53Y F # 71 Women 10 & Under 100 Breast 2 --- 3.38
Raimonde, Olivia L (14) W
2:22.33Y F # 15 Women 13-14 200 Free 37 --- 3.26
28.26Y F # 23 Women 13-14 50 Free 17 --- 0.42
1:14.11Y F # 27 Women 13-14 100 Back 31 --- 1.22
1:10.20Y F # 31 Women 13-14 100 Fly 7 --- 0.93
DQ F # 65 Women 13-14 100 Free --- --- ---
DQ F # 69 Women 13-14 200 Back --- --- ---
Rashid, Jasmine (9) W
1:30.38Y F # 25 Women 10 & Under 100 Back 31 --- -3.52
Reddy, Sunil (10) M
1:38.68Y DQ F # 26 Men 10 & Under 100 Back --- --- ---
Rush, Meaghan C (10) W
47.70Y F # 17 Women 10 & Under 50 Breast 37 --- -0.35
34.26Y F # 21 Women 10 & Under 50 Free 23 --- -1.34
1:31.67Y F # 25 Women 10 & Under 100 Back 41 --- 1.71
43.22Y F # 29 Women 10 & Under 50 Fly 37 --- 2.34
1:16.46Y F # 63 Women 10 & Under 100 Free 14 --- -2.51
41.53Y F # 67 Women 10 & Under 50 Back 25 --- 1.15
1:45.15Y F # 71 Women 10 & Under 100 Breast 24 --- -3.27
Salcedo, Hember (15) M
57.18Y F # 88 Men 15-18 100 Free 16 --- -0.59
2:25.67Y F # 92 Men 15-18 200 Back 3 --- 9.10
Salcedo, Matt (11) M
2:16.53Y F # 4 Men 11-12 200 Free 1 --- -2.84
1:13.16Y F # 42 Men 11-12 100 Back 5 --- -0.80
29.57Y F # 46 Men 11-12 50 Free 10 --- -0.81
40.88Y F # 50 Men 11-12 50 Breast 20 --- -0.26
32.63Y F # 54 Men 11-12 50 Fly 2 --- 0.08
2:43.16Y F # 58 Men 11-12 200 IM 12 --- 3.52
1:07.28Y F # 86 Men 11-12 100 Free 10 --- 3.26
35.98Y F # 90 Men 11-12 50 Back 13 --- 0.69
1:32.63Y F # 94 Men 11-12 100 Breast 1 --- 7.40
1:14.80Y F # 102 Men 11-12 100 IM 6 --- 0.70
6:10.47Y F # 104 Men 11-12 500 Free 2 --- -27.29
Sheridan, James F (13) M
59.73Y F # 66 Men 13-14 100 Free 21 --- 0.24
2:29.42Y F # 70 Men 13-14 200 Back 8 --- -1.31
1:07.49Y T # 405 Mixed Senior 100 Fly 4 --- -4.11
Shteyman, Brandon J (12) M
1:25.62Y F # 42 Men 11-12 100 Back 34 --- 0.49
31.55Y F # 46 Men 11-12 50 Free 24 --- -0.18
39.49Y F # 50 Men 11-12 50 Breast 6 --- 0.70
1:10.37Y F # 86 Men 11-12 100 Free 20 --- ---
39.37Y F # 90 Men 11-12 50 Back 36 --- 0.52
1:26.63Y F # 94 Men 11-12 100 Breast 5 --- -0.88
1:20.64Y F # 102 Men 11-12 100 IM 18 --- -0.93
38.44Y T # 503 Mixed Senior 50 Breast 4 --- -0.35
Tan, Emily A (12) W
5:25.30Y F # 7 Women 11-12 400 IM 2 --- -15.11
2:51.58Y F # 37 Women 11-12 200 Breast 1 --- ---
1:13.21Y F # 41 Women 11-12 100 Back 9 --- -2.26
34.22Y F # 53 Women 11-12 50 Fly 19 --- -1.32
2:31.93Y F # 57 Women 11-12 200 IM 1 --- -0.57
2:34.10Y F # 61 Women 11-12 200 Back 1 --- -5.52
33.12Y F # 89 Women 11-12 50 Back 2 --- -0.48
1:21.50Y F # 97 Women 11-12 100 Fly 19 --- -2.31
6:00.35Y F # 103 Women 11-12 500 Free 4 --- -23.35
Tierney, Emily T (11) W
43.96Y F # 49 Women 11-12 50 Breast 57 --- -0.06
Tierney, Lauren C (9) W
48.90Y F # 17 Women 10 & Under 50 Breast 48 --- -0.77
36.05Y F # 21 Women 10 & Under 50 Free 48 --- -0.64
1:32.69Y DQ F # 25 Women 10 & Under 100 Back --- --- ---
41.48Y F # 29 Women 10 & Under 50 Fly 24 --- 1.90
Toback, Gabbie (10) W
43.41Y F # 17 Women 10 & Under 50 Breast 2 --- 0.15
43.42Y T # 203 Mixed Senior 50 Breast 1 --- 0.16
Torre, Brittany M (14) W
1:17.64Y F # 27 Women 13-14 100 Back 50 --- -0.11
Torre, Melissa R (12) W
2:18.31Y F # 3 Women 11-12 200 Free 9 --- 0.98
2:57.31Y F # 37 Women 11-12 200 Breast 2 --- ---
29.40Y F # 45 Women 11-12 50 Free 10 --- 0.01
37.75Y F # 49 Women 11-12 50 Breast 2 --- -2.07
34.80Y F # 53 Women 11-12 50 Fly 32 --- 0.12
2:36.74Y F # 57 Women 11-12 200 IM 7 --- 4.23
1:02.87Y F # 85 Women 11-12 100 Free 4 --- -1.09
1:22.36Y F # 93 Women 11-12 100 Breast 2 --- 0.54
1:16.82Y F # 97 Women 11-12 100 Fly 6 --- -0.27
1:12.67Y F # 101 Women 11-12 100 IM 3 --- -0.68
37.92Y T # 503 Mixed Senior 50 Breast 2 --- -1.90
Treble, Molly M (9) W
32.04Y F # 21 Women 10 & Under 50 Free 3 --- -1.30
1:24.42Y F # 25 Women 10 & Under 100 Back 6 --- 0.05
42.74Y F # 29 Women 10 & Under 50 Fly 33 --- 1.89
39.90Y F # 67 Women 10 & Under 50 Back 9 --- 0.31
1:26.17Y F # 79 Women 10 & Under 100 IM 11 --- -0.63
2:30.40Y F # 81 Women 10 & Under 200 Free 1 --- -9.47
7:12.09Y T # 209 Mixed Senior 500 Free 8 --- ---
VanManen, Ryan (11) M
37.66Y F # 54 Men 11-12 50 Fly 27 --- -1.93
41.87Y F # 90 Men 11-12 50 Back 44 --- 0.27
Walker, Elijah C (13) M
2:07.42Y F # 16 Men 13-14 200 Free 9 --- -3.50
26.53Y F # 24 Men 13-14 50 Free 5 --- -0.36
1:05.96Y F # 28 Men 13-14 100 Back 2 --- -1.67
1:07.75Y F # 32 Men 13-14 100 Fly 3 --- -1.14
2:20.89Y F # 36 Men 13-14 200 IM 2 --- -5.83
58.26Y F # 66 Men 13-14 100 Free 9 --- -0.66
2:21.28Y F # 70 Men 13-14 200 Back 1 --- -3.62
2:37.32Y T # 408 Mixed Senior 200 Breast 1 --- ---
2:21.18Y T # 412 Mixed Senior 200 IM 2 --- -5.54
Wang, Eric (9) M
33.12Y F # 22 Men 10 & Under 50 Free 5 --- -0.82
1:35.10Y F # 26 Men 10 & Under 100 Back 25 --- -0.16
39.47Y F # 30 Men 10 & Under 50 Fly 8 --- -0.29
3:02.00Y F # 34 Men 10 & Under 200 IM 1 --- -1.32
1:14.06Y F # 64 Men 10 & Under 100 Free 6 --- -0.04
42.35Y F # 68 Men 10 & Under 50 Back 22 --- -1.85
1:30.02Y F # 76 Men 10 & Under 100 Fly 1 --- -4.98
1:29.22Y F # 80 Men 10 & Under 100 IM 9 --- 0.75
3:01.54Y T # 412 Mixed Senior 200 IM 5 --- -1.78
Wilkins, Natalia M (11) W
30.64Y F # 45 Women 11-12 50 Free 36 --- -1.26
43.20Y F # 49 Women 11-12 50 Breast 50 --- -0.75
Winters, Ali (15) W
2:39.06Y F # 91 Women 15-18 200 Back 1 --- 4.10
Yagoda, Nick (13) M
1:26.93Y F # 20 Men 13-14 100 Breast 2 --- 2.58
1:22.31Y F # 28 Men 13-14 100 Back 1 --- 3.60
Yang, Patrick (11) M
2:40.14Y F # 38 Men 11-12 200 Breast 1 --- ---
2:23.91Y F # 62 Men 11-12 200 Back 2 --- ---
Zarriello, Andrew (16) M
54.13Y F # 88 Men 15-18 100 Free 10 --- -2.17
Zarriello, Kyle D (10) M
45.99Y F # 18 Men 10 & Under 50 Breast 11 --- -0.83
34.44Y F # 22 Men 10 & Under 50 Free 17 --- -0.64
1:24.78Y F # 26 Men 10 & Under 100 Back 7 --- -3.06
3:01.98Y DQ F # 34 Men 10 & Under 200 IM --- --- ---
1:13.47Y F # 64 Men 10 & Under 100 Free 5 --- -2.75
39.93Y F # 68 Men 10 & Under 50 Back 8 --- -2.02
1:39.88Y F # 72 Men 10 & Under 100 Breast 5 --- -11.28
1:28.19Y F # 80 Men 10 & Under 100 IM 8 --- 0.68
7:00.66Y T # 209 Mixed Senior 500 Free 5 --- ---
3:05.63Y T # 412 Mixed Senior 200 IM 6 --- -8.32
Zarriello, Megan (13) W
28.36Y F # 23 Women 13-14 50 Free 19 --- 0.04
1:10.30Y F # 27 Women 13-14 100 Back 7 --- 0.55
1:13.28Y F # 31 Women 13-14 100 Fly 18 --- -0.69
2:30.75Y F # 35 Women 13-14 200 IM 9 --- 1.75
1:00.59Y F # 65 Women 13-14 100 Free 7 --- 0.98
