Licensed To: Long Island Aquatic Club 11/28/2005 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
2005 MR LIAC Thanksgiving Invitational 26-Nov-05 to 27-Nov-05 Yards
Location: Nassau County Aquatic Center
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Event Place Points Improv
Abramowitz, Rachel N (9) W
1:38.93Y F # 7 Women 10 & Under 100 Back 34 --- -7.69
49.44Y F # 11 Women 10 & Under 50 Breast 23 --- -2.29
38.49Y F # 15 Women 10 & Under 50 Free 41 --- -0.41
1:25.24Y F # 43 Women 10 & Under 100 Free 39 --- -6.42
44.66Y F # 51 Women 10 & Under 50 Back 37 --- -2.55
1:51.20Y F # 55 Women 10 & Under 100 Breast 34 --- ---
Ackerman, Amanda (15) W
2:01.10Y F # 21 Women Senior 200 Free 7 --- 1.24
1:06.43Y F # 25 Women Senior 100 Fly 20 --- 2.71
NS F # 37 Women Senior 100 Free --- --- ---
NS F # 39 Women 15-18 400 IM --- --- ---
2:18.64Y F # 61 Women Senior 200 IM 10 --- 2.22
2:17.12Y F # 65 Women Senior 200 Fly 8 --- 1.40
1:08.70Y F # 69 Women Senior 100 Back 21 --- -0.33
26.75Y F # 77 Women Senior 50 Free 15 --- ---
Amato, Nick F (16) M
1:52.68Y F # 22 Men Senior 200 Free 12 --- -19.25
59.03Y F # 26 Men Senior 100 Fly 11 --- -2.26
53.64Y F # 38 Men Senior 100 Free 19 --- -7.77
4:37.92Y F # 40 Men 15-18 400 IM 10 --- -2.48
2:10.28Y F # 62 Men Senior 200 IM 14 --- -4.28
2:10.92Y F # 66 Men Senior 200 Fly 9 --- -2.45
1:06.14Y F # 70 Men Senior 100 Back 19 --- 4.44
25.39Y F # 78 Men Senior 50 Free 24 --- -3.19
Arana, Anthony Y (12) M
42.56Y F # 6 Men 11-12 50 Back 34 --- 1.86
1:42.23Y F # 10 Men 11-12 100 Breast 29 --- -2.36
35.22Y F # 14 Men 11-12 50 Free 37 --- -0.23
1:18.93Y F # 42 Men 11-12 100 Free 43 --- 2.97
1:26.88Y F # 50 Men 11-12 100 Back 31 --- -5.63
46.92Y F # 54 Men 11-12 50 Breast 27 --- -3.28
Arana, Jessica (8) W
1:39.16Y F # 7 Women 10 & Under 100 Back 36 --- 2.66
53.20Y F # 11 Women 10 & Under 50 Breast 31 --- -9.46
38.94Y F # 15 Women 10 & Under 50 Free 46 --- 0.84
1:26.19Y F # 43 Women 10 & Under 100 Free 44 --- -1.92
44.99Y F # 51 Women 10 & Under 50 Back 38 --- 0.24
1:48.28Y F # 55 Women 10 & Under 100 Breast 28 --- -30.34
Arana, Oscar Y (13) M
58.49Y F # 20 Men 13-14 100 Free 17 --- -1.04
NS F # 26 Men Senior 100 Fly --- --- ---
2:10.56Y F # 36 Men 13-14 200 Free 12 --- -3.39
2:26.62Y F # 60 Men 13-14 200 IM 10 --- -4.81
1:17.08Y F # 72 Men 13-14 100 Breast 11 --- -2.54
26.86Y F # 76 Men 13-14 50 Free 12 --- -0.89
1:00.47Y F # 83 Men 13-14 100 Free 2 --- 0.94
Baconcini, Kellyn (16) W
2:04.52Y F # 21 Women Senior 200 Free 14 --- -1.06
1:10.29Y F # 25 Women Senior 100 Fly 30 --- -1.43
2:21.14Y F # 29 Women Senior 200 Back 13 --- -0.40
59.72Y F # 37 Women Senior 100 Free 24 --- -0.82
2:26.94Y F # 61 Women Senior 200 IM 30 --- 1.54
1:06.91Y F # 69 Women Senior 100 Back 16 --- -0.74
28.48Y F # 77 Women Senior 50 Free 29 --- 1.29
Bader, Jordan D (13) W
1:04.70Y F # 19 Women 13-14 100 Free 32 --- 0.16
1:22.21Y F # 27 Women 13-14 100 Back 43 --- -2.80
2:22.06Y F # 35 Women 13-14 200 Free 25 --- 0.85
2:44.25Y F # 59 Women 13-14 200 IM 23 --- -4.20
1:24.12Y F # 63 Women 13-14 100 Fly 29 --- 2.88
29.95Y F # 75 Women 13-14 50 Free 28 --- 0.62
Balder, Jaclyn (16) W
2:04.04Y F # 21 Women Senior 200 Free 12 --- 0.40
1:07.27Y F # 25 Women Senior 100 Fly 21 --- 2.03
58.79Y F # 37 Women Senior 100 Free 17 --- 0.71
2:26.59Y F # 61 Women Senior 200 IM 28 --- -2.94
2:20.80Y F # 65 Women Senior 200 Fly 13 --- -3.21
27.55Y F # 77 Women Senior 50 Free 21 --- 0.07
Bamba, Katrina M (9) W
42.19Y F # 3 Women 10 & Under 50 Fly 22 --- -0.95
49.90Y F # 11 Women 10 & Under 50 Breast 24 --- -4.92
35.54Y F # 15 Women 10 & Under 50 Free 21 --- 0.45
1:16.35Y F # 43 Women 10 & Under 100 Free 17 --- -2.76
1:38.58Y F # 47 Women 10 & Under 100 Fly 11 --- -5.65
1:43.46Y F # 55 Women 10 & Under 100 Breast 21 --- -12.77
Bandovic, Ivan (12) M
NS F # 6 Men 11-12 50 Back --- --- ---
28.98Y F # 14 Men 11-12 50 Free 12 --- -1.15
6:41.62Y F # 18 Men 11-12 500 Free 15 --- ---
1:05.38Y F # 42 Men 11-12 100 Free 16 --- 0.51
32.95Y F # 46 Men 11-12 50 Fly 10 --- 0.06
39.89Y F # 54 Men 11-12 50 Breast 10 --- ---
Blesi, Frank J (9) M
1:39.42Y F # 8 Men 10 & Under 100 Back 26 --- -2.98
1:00.05Y F # 12 Men 10 & Under 50 Breast 36 --- 0.57
39.31Y F # 16 Men 10 & Under 50 Free 36 --- 0.02
1:26.13Y F # 44 Men 10 & Under 100 Free 38 --- -1.19
45.74Y F # 52 Men 10 & Under 50 Back 40 --- 0.13
2:08.29Y F # 56 Men 10 & Under 100 Breast 38 --- -1.57
Boehm, Stacey (17) W
2:10.96Y F # 21 Women Senior 200 Free 34 --- 6.93
1:08.44Y F # 25 Women Senior 100 Fly 24 --- 5.40
1:03.63Y F # 37 Women Senior 100 Free 38 --- 5.38
Boyko, Jaime P (10) W
47.64Y F # 3 Women 10 & Under 50 Fly 37 --- -8.31
1:42.30Y F # 7 Women 10 & Under 100 Back 43 --- 0.09
38.74Y F # 15 Women 10 & Under 50 Free 44 --- -2.47
1:28.66Y F # 43 Women 10 & Under 100 Free 51 --- 0.17
44.52Y F # 51 Women 10 & Under 50 Back 35 --- -0.39
1:51.73Y F # 55 Women 10 & Under 100 Breast 36 --- -0.56
Bransfield, Sammy (14) W
1:02.56Y F # 19 Women 13-14 100 Free 26 --- -0.15
2:24.16Y F # 23 Women 13-14 200 Fly 9 --- ---
2:40.88Y F # 31 Women 13-14 200 Breast 2 --- 5.64
2:12.05Y F # 35 Women 13-14 200 Free 14 --- 0.33
2:22.92Y F # 59 Women 13-14 200 IM 4 --- -1.14
1:06.32Y F # 63 Women 13-14 100 Fly 8 --- -0.10
1:14.46Y F # 71 Women 13-14 100 Breast 3 --- 2.02
5:06.41Y F # 79 Women 13-14 400 IM 7 --- 3.80
Brusca, Annemarie (12) W
1:25.29Y F # 9 Women 11-12 100 Breast 8 --- 1.98
32.11Y F # 13 Women 11-12 50 Free 24 --- 0.58
6:37.30Y F # 17 Women 11-12 500 Free 19 --- ---
1:08.53Y F # 41 Women 11-12 100 Free 27 --- 0.53
35.17Y F # 45 Women 11-12 50 Fly 20 --- ---
39.19Y F # 53 Women 11-12 50 Breast 8 --- 0.89
Buchman, Leah W (10) W
1:43.24Y F # 7 Women 10 & Under 100 Back 44 --- -5.35
46.89Y F # 11 Women 10 & Under 50 Breast 13 --- 0.91
37.58Y F # 15 Women 10 & Under 50 Free 32 --- -3.64
Caldwell, Alessandra B (15) W
2:15.92Y F # 21 Women Senior 200 Free 46 --- -1.56
2:29.93Y DQ F # 29 Women Senior 200 Back --- --- ---
1:02.22Y F # 37 Women Senior 100 Free 32 --- -1.96
2:34.50Y F # 61 Women Senior 200 IM 33 --- 1.88
1:09.01Y F # 69 Women Senior 100 Back 23 --- -0.89
28.74Y F # 77 Women Senior 50 Free 31 --- -0.26
Caracciolo, Bianca R (14) W
1:11.57Y F # 19 Women 13-14 100 Free 48 --- -2.18
1:25.17Y F # 27 Women 13-14 100 Back 49 --- 1.05
2:37.40Y F # 35 Women 13-14 200 Free 38 --- 0.17
Chang, Adam (14) M
52.87Y F # 20 Men 13-14 100 Free 3 --- 1.58
2:17.05Y F # 24 Men 13-14 200 Fly 5 --- 5.73
1:02.69Y F # 28 Men 13-14 100 Back 4 --- 0.06
1:57.03Y F # 36 Men 13-14 200 Free 5 --- 3.94
56.97Y F # 64 Men 13-14 100 Fly 1 --- 0.30
2:16.69Y F # 68 Men 13-14 200 Back 4 --- 4.88
23.77Y F # 76 Men 13-14 50 Free 2 --- 0.15
Chen, Nick (11) M
54.55Y F # 6 Men 11-12 50 Back 56 --- ---
2:21.63Y DQ F # 10 Men 11-12 100 Breast --- --- ---
45.95Y F # 14 Men 11-12 50 Free 64 --- ---
1:47.80Y F # 42 Men 11-12 100 Free 62 --- ---
2:11.12Y F # 50 Men 11-12 100 Back 47 --- ---
1:05.14Y F # 54 Men 11-12 50 Breast 35 --- ---
Cho, Rachel S (10) W
31.44Y F # 3 Women 10 & Under 50 Fly 1 --- 0.62
37.21Y F # 11 Women 10 & Under 50 Breast 1 --- -0.21
27.67Y F # 15 Women 10 & Under 50 Free 1 --- -0.11
59.49Y F # 43 Women 10 & Under 100 Free 1 --- 0.07
31.47Y F # 51 Women 10 & Under 50 Back 1 --- 0.22
1:21.19Y F # 55 Women 10 & Under 100 Breast 1 --- 0.27
Colantonio, Daniel A (11) M
1:22.23Y F # 42 Men 11-12 100 Free 49 --- 1.04
46.34Y F # 46 Men 11-12 50 Fly 39 --- -0.43
1:37.09Y F # 50 Men 11-12 100 Back 40 --- 3.84
Conroy, Michael C (11) M
1:18.49Y F # 10 Men 11-12 100 Breast 2 --- 0.34
26.84Y F # 14 Men 11-12 50 Free 5 --- 0.55
5:58.30Y F # 18 Men 11-12 500 Free 5 --- ---
58.09Y F # 42 Men 11-12 100 Free 5 --- -0.65
36.02Y F # 54 Men 11-12 50 Breast 3 --- -0.45
12:29.75Y F # 58 Men 11-12 1000 Free 6 --- ---
Corea, Alexa C (13) W
1:04.89Y F # 19 Women 13-14 100 Free 33 --- 0.17
1:18.13Y F # 27 Women 13-14 100 Back 35 --- -1.97
2:24.35Y F # 35 Women 13-14 200 Free 30 --- 4.18
2:43.82Y F # 59 Women 13-14 200 IM 22 --- -5.45
1:25.88Y F # 71 Women 13-14 100 Breast 15 --- 0.28
30.53Y F # 75 Women 13-14 50 Free 34 --- -0.13
Corea, Brandon M (10) M
1:35.91Y DQ F # 8 Men 10 & Under 100 Back --- --- ---
50.05Y F # 12 Men 10 & Under 50 Breast 23 --- -0.93
37.88Y F # 16 Men 10 & Under 50 Free 32 --- -3.91
1:25.38Y F # 44 Men 10 & Under 100 Free 36 --- -6.09
45.58Y F # 52 Men 10 & Under 50 Back 38 --- -4.45
1:46.94Y F # 56 Men 10 & Under 100 Breast 23 --- -9.15
Crilly, Dennis J (12) M
45.48Y F # 6 Men 11-12 50 Back 45 --- 1.98
1:33.48Y DQ F # 10 Men 11-12 100 Breast --- --- ---
NS F # 14 Men 11-12 50 Free --- --- ---
40.60Y F # 46 Men 11-12 50 Fly 31 --- ---
1:29.00Y F # 50 Men 11-12 100 Back 33 --- -3.58
43.37Y F # 54 Men 11-12 50 Breast 20 --- 0.61
Crilly, Nicole M (8) W
2:07.10Y F # 7 Women 10 & Under 100 Back 63 --- -10.70
1:08.81Y F # 11 Women 10 & Under 50 Breast 59 --- 3.25
1:01.18Y F # 15 Women 10 & Under 50 Free 89 --- 5.46
2:07.62Y F # 43 Women 10 & Under 100 Free 84 --- 6.28
1:01.19Y F # 51 Women 10 & Under 50 Back 76 --- 0.82
2:22.01Y F # 55 Women 10 & Under 100 Breast 65 --- -22.73
Daly, Jenna (15) W
1:57.46Y F # 21 Women Senior 200 Free 5 --- 0.84
1:02.93Y F # 25 Women Senior 100 Fly 11 --- -0.23
56.68Y F # 37 Women Senior 100 Free 8 --- 1.35
4:48.79Y F # 39 Women 15-18 400 IM 6 --- -1.15
2:16.91Y F # 61 Women Senior 200 IM 4 --- -1.44
2:13.58Y F # 65 Women Senior 200 Fly 5 --- -0.02
1:07.81Y F # 69 Women Senior 100 Back 18 --- -3.32
26.37Y F # 77 Women Senior 50 Free 10 --- 0.59
Degearo, Kaitlyn V (8) W
2:02.87Y F # 43 Women 10 & Under 100 Free 81 --- -5.25
58.87Y F # 51 Women 10 & Under 50 Back 73 --- 4.08
Dent, Rog (16) M
1:49.68Y F # 22 Men Senior 200 Free 5 --- -1.89
56.50Y F # 26 Men Senior 100 Fly 4 --- -0.78
1:03.96Y F # 34 Men Senior 100 Breast 3 --- 0.62
4:13.94Y F # 40 Men 15-18 400 IM 1 --- -5.39
2:00.01Y F # 62 Men Senior 200 IM 3 --- -1.56
2:03.78Y F # 66 Men Senior 200 Fly 6 --- 1.26
59.80Y F # 70 Men Senior 100 Back 9 --- -11.81
2:15.01Y F # 74 Men Senior 200 Breast 2 --- 0.47
Derlath, Erica (15) W
1:56.89Y F # 21 Women Senior 200 Free 4 --- 0.17
1:02.20Y F # 25 Women Senior 100 Fly 8 --- -0.48
2:14.34Y F # 29 Women Senior 200 Back 6 --- 3.45
4:31.35Y F # 39 Women 15-18 400 IM 1 --- -5.44
2:09.23Y F # 61 Women Senior 200 IM 1 --- -1.20
2:09.38Y F # 65 Women Senior 200 Fly 2 --- -1.16
1:02.02Y F # 69 Women Senior 100 Back 3 --- -2.67
2:33.36Y F # 73 Women Senior 200 Breast 3 --- -0.11
Derlath, Jonathan (13) M
53.99Y F # 20 Men 13-14 100 Free 5 --- -0.78
2:14.66Y F # 24 Men 13-14 200 Fly 4 --- ---
1:05.94Y F # 28 Men 13-14 100 Back 7 --- 1.46
1:54.85Y F # 36 Men 13-14 200 Free 3 --- -0.18
2:11.36Y F # 60 Men 13-14 200 IM 1 --- -1.90
1:05.28Y F # 64 Men 13-14 100 Fly 11 --- -10.06
2:13.10Y F # 68 Men 13-14 200 Back 3 --- 1.07
4:32.91Y F # 80 Men 13-14 400 IM 3 --- -3.37
DeSalvo, David M (13) M
1:04.82Y F # 20 Men 13-14 100 Free 38 --- 1.60
1:13.32Y F # 28 Men 13-14 100 Back 27 --- -1.45
2:26.96Y F # 36 Men 13-14 200 Free 32 --- ---
2:39.55Y F # 68 Men 13-14 200 Back 19 --- ---
27.09Y F # 76 Men 13-14 50 Free 13 --- -1.96
DiPreta, STEPHANIE N (12) W
36.87Y F # 5 Women 11-12 50 Back 22 --- 0.35
30.10Y F # 13 Women 11-12 50 Free 10 --- 0.15
5:54.97Y F # 17 Women 11-12 500 Free 4 --- ---
1:03.89Y F # 41 Women 11-12 100 Free 10 --- -0.29
1:16.69Y F # 49 Women 11-12 100 Back 13 --- -0.08
12:22.71Y F # 57 Women 11-12 1000 Free 4 --- ---
29.47Y F # 81 200 Free Relay Lead Off --- --- -0.48
Eastman, Lizard (10) W
34.65Y F # 3 Women 10 & Under 50 Fly 3 --- -1.89
39.37Y F # 11 Women 10 & Under 50 Breast 2 --- -0.65
31.89Y F # 15 Women 10 & Under 50 Free 6 --- 0.52
1:11.84Y F # 43 Women 10 & Under 100 Free 8 --- -1.09
40.19Y F # 51 Women 10 & Under 50 Back 10 --- -0.39
1:32.67Y F # 55 Women 10 & Under 100 Breast 7 --- 3.03
Eltahawy, Noor (17) M
1:51.33Y F # 22 Men Senior 200 Free 8 --- ---
54.90Y F # 26 Men Senior 100 Fly 2 --- ---
51.82Y F # 38 Men Senior 100 Free 9 --- ---
4:31.23Y F # 40 Men 15-18 400 IM 8 --- ---
2:03.06Y F # 62 Men Senior 200 IM 6 --- ---
2:02.41Y F # 66 Men Senior 200 Fly 4 --- ---
58.98Y F # 70 Men Senior 100 Back 5 --- ---
23.81Y F # 78 Men Senior 50 Free 9 --- ---
Exposito, Sarah M (11) W
1:13.16Y F # 41 Women 11-12 100 Free 41 --- 0.47
37.46Y F # 45 Women 11-12 50 Fly 30 --- -8.37
1:30.61Y F # 49 Women 11-12 100 Back 42 --- 5.34
Fasano, Jackie (17) W
1:55.88Y F # 21 Women Senior 200 Free 2 --- 1.55
1:02.05Y F # 25 Women Senior 100 Fly 6 --- -0.29
57.06Y F # 37 Women Senior 100 Free 11 --- 2.36
4:51.63Y F # 39 Women 15-18 400 IM 8 --- 12.51
2:18.40Y F # 61 Women Senior 200 IM 9 --- 2.41
2:17.89Y F # 65 Women Senior 200 Fly 10 --- 5.08
1:08.23Y F # 69 Women Senior 100 Back 19 --- -0.12
26.40Y F # 77 Women Senior 50 Free 11 --- -0.15
Festa, Julia (13) W
56.74Y F # 19 Women 13-14 100 Free 4 --- -1.23
1:05.77Y F # 27 Women 13-14 100 Back 9 --- -3.45
1:59.09Y F # 35 Women 13-14 200 Free 3 --- -2.48
56.71Y F # 37 Women Senior 100 Free 9 --- -1.26
2:21.67Y F # 59 Women 13-14 200 IM 2 --- -1.61
2:20.48Y F # 67 Women 13-14 200 Back 9 --- -6.38
1:18.41Y F # 71 Women 13-14 100 Breast 5 --- -3.77
26.87Y F # 75 Women 13-14 50 Free 7 --- 0.19
Festa, Natalia (17) W
1:00.67Y F # 25 Women Senior 100 Fly 4 --- 2.78
2:11.50Y F # 29 Women Senior 200 Back 4 --- 2.25
55.04Y F # 37 Women Senior 100 Free 4 --- 0.27
2:17.42Y F # 61 Women Senior 200 IM 6 --- 0.29
59.29Y F # 69 Women Senior 100 Back 1 --- 1.68
25.36Y F # 77 Women Senior 50 Free 4 --- 0.27
Finnegan, Chris (15) M
1:49.74Y F # 22 Men Senior 200 Free 6 --- -0.29
2:06.59Y F # 30 Men Senior 200 Back 5 --- 2.05
51.83Y F # 38 Men Senior 100 Free 10 --- 0.48
4:26.84Y F # 40 Men 15-18 400 IM 5 --- 0.91
2:05.48Y F # 62 Men Senior 200 IM 7 --- -0.67
2:06.61Y F # 66 Men Senior 200 Fly 8 --- -7.57
59.28Y F # 70 Men Senior 100 Back 7 --- -0.17
24.37Y F # 78 Men Senior 50 Free 15 --- -0.63
Finnegan, Dan (10) M
1:27.29Y F # 8 Men 10 & Under 100 Back 9 --- 0.10
49.43Y F # 12 Men 10 & Under 50 Breast 21 --- 0.35
35.87Y F # 16 Men 10 & Under 50 Free 20 --- 0.57
1:16.20Y F # 44 Men 10 & Under 100 Free 20 --- -1.13
40.22Y F # 52 Men 10 & Under 50 Back 14 --- -0.65
1:44.09Y F # 56 Men 10 & Under 100 Breast 17 --- -11.04
Finnegan, Matt (10) M
1:32.71Y F # 8 Men 10 & Under 100 Back 17 --- -0.61
46.82Y F # 12 Men 10 & Under 50 Breast 9 --- 1.23
36.95Y F # 16 Men 10 & Under 50 Free 26 --- 1.58
1:17.96Y F # 44 Men 10 & Under 100 Free 24 --- -3.92
43.99Y F # 52 Men 10 & Under 50 Back 30 --- 0.02
1:43.47Y F # 56 Men 10 & Under 100 Breast 16 --- 0.15
Finnerty, Brian (17) M (88)
1:56.68Y F # 22 Men Senior 200 Free 15 --- 0.03
2:11.90Y F # 30 Men Senior 200 Back 9 --- 0.63
51.54Y F # 38 Men Senior 100 Free 8 --- 0.33
2:11.21Y F # 62 Men Senior 200 IM 18 --- -5.05
58.74Y F # 70 Men Senior 100 Back 4 --- -1.36
23.64Y F # 78 Men Senior 50 Free 7 --- 0.02
Genovese, Kate (16) W
2:07.78Y F # 21 Women Senior 200 Free 26 --- 4.07
1:05.74Y F # 25 Women Senior 100 Fly 17 --- -2.24
2:37.24Y F # 29 Women Senior 200 Back 28 --- 14.92
59.13Y F # 37 Women Senior 100 Free 18 --- 3.12
2:24.74Y F # 61 Women Senior 200 IM 24 --- 1.35
1:09.10Y F # 69 Women Senior 100 Back 24 --- 3.21
26.79Y F # 77 Women Senior 50 Free 16 --- 0.69
Germano, Caroline P (8) W
1:55.63Y F # 7 Women 10 & Under 100 Back 59 --- 6.86
59.43Y F # 11 Women 10 & Under 50 Breast 56 --- 0.05
48.57Y F # 15 Women 10 & Under 50 Free 82 --- 1.69
Giovanniello, Kerry A (8) W
45.17Y F # 3 Women 10 & Under 50 Fly 27 --- -9.63
53.45Y F # 11 Women 10 & Under 50 Breast 32 --- -5.02
38.43Y F # 15 Women 10 & Under 50 Free 40 --- -0.19
1:29.61Y F # 43 Women 10 & Under 100 Free 52 --- 2.09
47.79Y F # 51 Women 10 & Under 50 Back 55 --- -1.98
1:58.39Y F # 55 Women 10 & Under 100 Breast 49 --- -4.31
Giovanniello, Michael (12) M
59.27Y F # 6 Men 11-12 50 Back 57 --- -0.54
1:58.73Y F # 10 Men 11-12 100 Breast 37 --- -4.10
45.55Y F # 14 Men 11-12 50 Free 63 --- 2.52
1:43.38Y F # 42 Men 11-12 100 Free 61 --- 5.23
2:19.06Y F # 50 Men 11-12 100 Back 48 --- 15.02
53.84Y F # 54 Men 11-12 50 Breast 33 --- 0.03
Goldson, Olivia R (11) W
37.73Y F # 5 Women 11-12 50 Back 28 --- ---
32.20Y F # 13 Women 11-12 50 Free 25 --- 0.93
7:12.87Y F # 17 Women 11-12 500 Free 26 --- ---
1:11.91Y F # 41 Women 11-12 100 Free 36 --- 1.48
40.65Y F # 45 Women 11-12 50 Fly 38 --- 1.12
1:22.28Y F # 49 Women 11-12 100 Back 23 --- 1.27
Goldstein, Matthew C (15) M
2:13.97Y F # 22 Men Senior 200 Free 33 --- ---
1:08.60Y F # 26 Men Senior 100 Fly 23 --- -0.81
59.80Y F # 38 Men Senior 100 Free 37 --- ---
Goutzounis, Peter T (13) M
1:07.05Y F # 20 Men 13-14 100 Free 45 --- -15.11
1:26.63Y F # 28 Men 13-14 100 Back 38 --- -11.79
2:28.81Y F # 36 Men 13-14 200 Free 34 --- ---
1:24.12Y F # 72 Men 13-14 100 Breast 22 --- -21.63
30.45Y F # 76 Men 13-14 50 Free 28 --- -6.62
Gregorace, Zoe R (8) W
37.33Y F # 3 Women 10 & Under 50 Fly 7 --- -2.16
44.38Y F # 11 Women 10 & Under 50 Breast 9 --- -0.62
33.00Y F # 15 Women 10 & Under 50 Free 7 --- -0.17
1:13.39Y F # 43 Women 10 & Under 100 Free 12 --- 0.20
1:21.95Y F # 47 Women 10 & Under 100 Fly 2 --- 0.30
1:32.79Y F # 55 Women 10 & Under 100 Breast 8 --- -0.69
Heineman, Kalani M (8) W
1:39.56Y F # 7 Women 10 & Under 100 Back 37 --- ---
54.65Y F # 11 Women 10 & Under 50 Breast 40 --- -1.26
40.66Y F # 15 Women 10 & Under 50 Free 57 --- -0.16
Heinemann, Erik L (13) M
58.65Y F # 20 Men 13-14 100 Free 19 --- 0.97
2:25.34Y F # 24 Men 13-14 200 Fly 10 --- 6.55
1:06.41Y F # 28 Men 13-14 100 Back 10 --- 0.36
2:05.10Y F # 36 Men 13-14 200 Free 10 --- 3.31
1:04.40Y F # 64 Men 13-14 100 Fly 7 --- -0.48
2:21.37Y F # 68 Men 13-14 200 Back 7 --- -5.92
27.35Y F # 76 Men 13-14 50 Free 17 --- -0.30
4:57.72Y F # 80 Men 13-14 400 IM 6 --- -4.56
Herndon, Patrick (11) M
39.51Y F # 6 Men 11-12 50 Back 23 --- -13.21
1:52.15Y DQ F # 10 Men 11-12 100 Breast --- --- ---
35.14Y F # 14 Men 11-12 50 Free 36 --- ---
Heuser, Kerri A (8) W
1:40.28Y DQ F # 7 Women 10 & Under 100 Back --- --- ---
1:17.82Y F # 11 Women 10 & Under 50 Breast 62 --- 1.98
52.69Y F # 15 Women 10 & Under 50 Free 85 --- 2.04
1:55.99Y F # 43 Women 10 & Under 100 Free 79 --- -9.79
58.71Y F # 51 Women 10 & Under 50 Back 72 --- 1.65
2:36.92Y F # 55 Women 10 & Under 100 Breast 69 --- ---
Heuser, Will (12) M
1:27.22Y F # 2 Men 11-12 100 Fly 21 --- ---
39.50Y F # 6 Men 11-12 50 Back 22 --- ---
33.64Y F # 14 Men 11-12 50 Free 28 --- 0.63
1:13.98Y F # 42 Men 11-12 100 Free 36 --- -0.60
38.46Y F # 46 Men 11-12 50 Fly 27 --- -2.04
1:24.77Y F # 50 Men 11-12 100 Back 26 --- -0.04
Horowitz, ALEXA (11) W
1:19.59Y F # 41 Women 11-12 100 Free 53 --- -7.68
1:45.02Y F # 49 Women 11-12 100 Back 46 --- ---
48.33Y F # 53 Women 11-12 50 Breast 31 --- -4.21
Johns, Maggie S (13) W
1:00.22Y F # 19 Women 13-14 100 Free 16 --- -0.18
1:10.62Y F # 27 Women 13-14 100 Back 20 --- -2.64
2:14.55Y F # 35 Women 13-14 200 Free 18 --- 0.15
2:32.64Y F # 59 Women 13-14 200 IM 14 --- -0.23
2:32.85Y F # 67 Women 13-14 200 Back 24 --- 2.70
28.43Y F # 75 Women 13-14 50 Free 20 --- 0.17
Johns, Nicky (11) M
40.84Y F # 6 Men 11-12 50 Back 29 --- 0.36
1:43.21Y F # 10 Men 11-12 100 Breast 30 --- 6.33
35.97Y F # 14 Men 11-12 50 Free 41 --- 1.51
1:21.40Y F # 42 Men 11-12 100 Free 48 --- 1.24
39.60Y F # 46 Men 11-12 50 Fly 28 --- -4.47
45.11Y F # 54 Men 11-12 50 Breast 25 --- -0.24
Johnson, Christina M (10) W
43.52Y F # 3 Women 10 & Under 50 Fly 26 --- -0.72
43.28Y F # 11 Women 10 & Under 50 Breast 6 --- -0.07
33.98Y F # 15 Women 10 & Under 50 Free 14 --- 0.08
1:15.45Y F # 43 Women 10 & Under 100 Free 15 --- -1.71
45.48Y F # 51 Women 10 & Under 50 Back 42 --- -5.16
1:36.67Y F # 55 Women 10 & Under 100 Breast 12 --- 1.48
Johnson, Kyle P (13) M
1:07.00Y F # 20 Men 13-14 100 Free 44 --- -3.42
1:27.96Y F # 28 Men 13-14 100 Back 40 --- -4.87
2:32.51Y F # 36 Men 13-14 200 Free 35 --- -1.93
2:54.39Y F # 60 Men 13-14 200 IM 27 --- -5.07
1:30.46Y F # 72 Men 13-14 100 Breast 27 --- -4.92
31.34Y F # 76 Men 13-14 50 Free 32 --- -1.26
Jordan, Alex (12) M
45.21Y F # 6 Men 11-12 50 Back 44 --- 0.21
1:47.42Y F # 10 Men 11-12 100 Breast 31 --- -8.80
39.75Y F # 14 Men 11-12 50 Free 53 --- 0.74
1:27.34Y F # 42 Men 11-12 100 Free 54 --- 3.77
1:46.01Y F # 50 Men 11-12 100 Back 43 --- 1.42
48.91Y F # 54 Men 11-12 50 Breast 30 --- 0.98
Kadirov, Raushan (11) M
46.02Y F # 6 Men 11-12 50 Back 47 --- -2.91
1:51.78Y F # 10 Men 11-12 100 Breast 36 --- -9.67
41.70Y F # 14 Men 11-12 50 Free 58 --- 0.99
1:40.01Y F # 42 Men 11-12 100 Free 60 --- 8.56
1:41.56Y F # 50 Men 11-12 100 Back 42 --- -4.46
50.69Y F # 54 Men 11-12 50 Breast 32 --- -3.07
Kakani, Pragya (13) W
1:18.39Y F # 19 Women 13-14 100 Free 54 --- -1.00
1:31.69Y F # 27 Women 13-14 100 Back 53 --- 0.69
2:58.93Y F # 35 Women 13-14 200 Free 44 --- -2.04
NS F # 67 Women 13-14 200 Back --- --- ---
NS F # 75 Women 13-14 50 Free --- --- ---
Kaliades, Dena (16) W
2:08.04Y F # 21 Women Senior 200 Free 28 --- 2.55
2:21.09Y F # 29 Women Senior 200 Back 12 --- 11.08
1:01.96Y F # 37 Women Senior 100 Free 31 --- 2.28
5:01.13Y F # 39 Women 15-18 400 IM 10 --- 4.91
Kaliades, Leah K (11) W
45.64Y F # 5 Women 11-12 50 Back 48 --- -0.94
1:54.46Y F # 9 Women 11-12 100 Breast 44 --- -2.79
