Licensed To: Long Island Aquatic Club 10/31/2005 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
2005 MR LIAC Chappy's Big Race 29-Oct-05 to 30-Oct-05 Yards
Location: Nassau County Aquatic Center
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Event Place Points Improv
Abramowitz, Rachel N (9) W
1:31.91Y F # 3B Women 9-10 100 Free 68 --- 0.25
47.21Y F # 7B Women 9-10 50 Back 45 --- -0.32
3:21.47Y F # 17A Women 10 & Under 200 Free 24 --- ---
Ackerman, Amanda (15) W
1:59.86Y F # 19 Women Senior 200 Free 16 --- -1.16
1:03.72Y F # 25 Women Senior 100 Fly 21 --- -1.08
10:35.54Y F # 29 Women Senior 1000 Free 5 --- -10.19
57.84Y F # 49 Women Senior 100 Free 30 --- -1.01
2:15.72Y F # 55 Women Senior 200 Fly 10 --- ---
2:18.57Y F # 57 Women Senior 200 IM 11 --- 2.15
Ajemian, Chris (13) M
3:03.38Y F # 20 Men Senior 200 Free 196 --- ---
1:27.76Y F # 22 Men Senior 100 Back 134 --- -6.08
34.24Y F # 28 Men Senior 50 Free 122 --- -1.00
1:22.78Y F # 50 Men Senior 100 Free 164 --- -0.79
1:39.27Y F # 54 Men Senior 100 Breast 95 --- -11.30
Anghel, Christopher L (10) M
1:25.29Y DQ F # 4B Men 9-10 100 Free --- --- ---
50.55Y F # 8B Men 9-10 50 Back 39 --- -5.74
1:06.79Y DQ F # 16B Men 9-10 50 Fly --- --- ---
Arana, Anthony Y (12) M
35.45Y F # 2 Men 11-12 50 Free 53 --- -3.51
1:32.51Y F # 6 Men 11-12 100 Back 51 --- -21.82
50.20Y F # 10 Men 11-12 50 Breast 35 --- -4.42
1:17.11Y F # 32 Men 11-12 100 Free 53 --- -12.28
40.70Y F # 36 Men 11-12 50 Back 31 --- -7.67
1:44.59Y F # 40 Men 11-12 100 Breast 38 --- -14.18
Arana, Jessica (8) W
1:26.90Y DQ F # 3A Women 8 & Under 100 Free --- --- ---
47.57Y F # 7A Women 8 & Under 50 Back 2 --- -1.23
48.67Y F # 15A Women 8 & Under 50 Fly 1 --- -6.29
38.47Y F # 33A Women 8 & Under 50 Free 2 --- -1.40
1:36.50Y F # 37A Women 8 & Under 100 Back 1 --- -15.13
3:36.79Y F # 47A Women 10 & Under 200 IM 23 --- ---
Arana, Oscar Y (13) M
2:13.95Y F # 20 Men Senior 200 Free 151 --- -9.56
1:12.49Y F # 26 Men Senior 100 Fly 113 --- -2.91
27.75Y F # 28 Men Senior 50 Free 92 --- -1.36
59.53Y F # 50 Men Senior 100 Free 116 --- -4.13
1:19.62Y F # 54 Men Senior 100 Breast 74 --- -5.53
2:31.43Y F # 58 Men Senior 200 IM 106 --- -9.05
Baconcini, Kellyn (16) W
2:06.32Y F # 19 Women Senior 200 Free 51 --- 0.74
1:07.98Y F # 21 Women Senior 100 Back 54 --- 0.33
10:59.86Y F # 29 Women Senior 1000 Free 12 --- ---
1:00.54Y F # 49 Women Senior 100 Free 68 --- -0.24
2:21.54Y F # 51 Women Senior 200 Back 29 --- -2.93
2:25.40Y F # 57 Women Senior 200 IM 51 --- -4.18
Bader, Jordan D (13) W
2:21.21Y F # 19 Women Senior 200 Free 158 --- -3.03
1:25.10Y F # 25 Women Senior 100 Fly 98 --- 3.86
29.33Y F # 27 Women Senior 50 Free 72 --- -0.04
1:04.54Y F # 49 Women Senior 100 Free 125 --- -1.30
1:31.06Y F # 53 Women Senior 100 Breast 100 --- -11.48
2:48.84Y F # 57 Women Senior 200 IM 144 --- 0.39
Balder, Jaclyn (16) W
2:03.64Y F # 19 Women Senior 200 Free 31 --- -1.21
1:05.77Y F # 25 Women Senior 100 Fly 37 --- -0.87
27.48Y F # 27 Women Senior 50 Free 34 --- -0.05
59.01Y F # 49 Women Senior 100 Free 43 --- 0.93
2:24.01Y F # 55 Women Senior 200 Fly 20 --- -6.87
2:29.84Y F # 57 Women Senior 200 IM 72 --- 0.31
Bamba, Katrina M (9) W
1:19.46Y F # 3B Women 9-10 100 Free 37 --- -5.66
38.36Y F # 7B Women 9-10 50 Back 7 --- -1.33
2:54.01Y F # 17A Women 10 & Under 200 Free 15 --- ---
35.33Y F # 33B Women 9-10 50 Free 30 --- -2.17
1:21.78Y F # 37B Women 9-10 100 Back 6 --- -8.70
3:08.32Y F # 47A Women 10 & Under 200 IM 13 --- -22.27
Bandovic, Ivan (12) M
30.13Y F # 2 Men 11-12 50 Free 23 --- ---
1:19.80Y F # 6 Men 11-12 100 Back 36 --- ---
1:25.41Y F # 14 Men 11-12 100 Fly 23 --- ---
2:35.61Y F # 18B Men 11-12 200 Free 49 --- ---
Barfield, Christopher M (13) M
2:20.61Y F # 20 Men Senior 200 Free 174 --- ---
1:08.07Y F # 26 Men Senior 100 Fly 91 --- ---
26.75Y F # 28 Men Senior 50 Free 75 --- ---
59.93Y F # 50 Men Senior 100 Free 123 --- ---
1:18.28Y F # 54 Men Senior 100 Breast 64 --- ---
2:30.40Y F # 58 Men Senior 200 IM 103 --- ---
Blesi, Frank J (9) M
1:30.35Y F # 4B Men 9-10 100 Free 58 --- -4.66
47.86Y F # 8B Men 9-10 50 Back 34 --- 2.25
55.08Y F # 16B Men 9-10 50 Fly 26 --- 3.27
Boehm, Stacey (17) W
1:10.42Y F # 21 Women Senior 100 Back 78 --- 7.20
1:06.82Y F # 25 Women Senior 100 Fly 43 --- 3.78
30.06Y F # 27 Women Senior 50 Free 86 --- 1.94
1:03.81Y F # 49 Women Senior 100 Free 117 --- 5.56
2:29.84Y F # 55 Women Senior 200 Fly 32 --- 11.45
NS F # 57 Women Senior 200 IM --- --- ---
Bouzourene, Adam (9) M
1:40.66Y F # 4B Men 9-10 100 Free 64 --- ---
57.14Y F # 8B Men 9-10 50 Back 44 --- ---
2:07.51Y F # 12B Men 9-10 100 Breast 36 --- ---
45.09Y F # 34B Men 9-10 50 Free 50 --- ---
2:10.13Y F # 38B Men 9-10 100 Back 44 --- ---
1:01.62Y F # 42B Men 9-10 50 Breast 42 --- ---
Bouzourene, Tarik (12) M
32.65Y F # 2 Men 11-12 50 Free 39 --- 0.09
41.14Y F # 10 Men 11-12 50 Breast 16 --- -1.12
2:41.84Y F # 18B Men 11-12 200 Free 53 --- 4.41
1:12.09Y F # 32 Men 11-12 100 Free 46 --- 1.20
1:30.03Y F # 40 Men 11-12 100 Breast 20 --- -2.86
2:54.18Y F # 48B Men 11-12 200 IM 40 --- -4.21
Boyko, Jaime P (9) W
1:28.49Y F # 3B Women 9-10 100 Free 61 --- -7.83
46.99Y F # 7B Women 9-10 50 Back 44 --- -2.84
55.95Y F # 15B Women 9-10 50 Fly 35 --- -2.38
41.44Y F # 33B Women 9-10 50 Free 64 --- -0.35
1:42.21Y F # 37B Women 9-10 100 Back 34 --- -14.04
55.87Y F # 41B Women 9-10 50 Breast 51 --- -0.76
Bransfield, Sammy (14) W
2:11.72Y F # 19 Women Senior 200 Free 95 --- -14.03
2:39.62Y F # 23 Women Senior 200 Breast 15 --- 4.38
1:09.22Y F # 25 Women Senior 100 Fly 58 --- 2.80
1:02.71Y F # 49 Women Senior 100 Free 100 --- -1.30
1:12.83Y F # 53 Women Senior 100 Breast 13 --- 0.39
2:25.62Y F # 57 Women Senior 200 IM 54 --- 1.56
Brodt, Christina (16) W
2:00.30Y F # 19 Women Senior 200 Free 19 --- 3.17
1:06.25Y F # 21 Women Senior 100 Back 33 --- -0.15
26.31Y F # 27 Women Senior 50 Free 12 --- 0.32
55.57Y F # 49 Women Senior 100 Free 11 --- 1.15
2:19.86Y F # 51 Women Senior 200 Back 22 --- 1.74
2:16.71Y F # 57 Women Senior 200 IM 7 --- -1.34
Brusca, Annemarie (12) W
31.58Y F # 1 Women 11-12 50 Free 42 --- ---
38.30Y F # 9 Women 11-12 50 Breast 11 --- ---
2:33.82Y F # 17B Women 11-12 200 Free 50 --- ---
1:08.00Y F # 31 Women 11-12 100 Free 39 --- ---
1:23.31Y F # 39 Women 11-12 100 Breast 10 --- ---
2:49.95Y F # 47B Women 11-12 200 IM 32 --- ---
Buchman, Leah W (10) W
1:24.69Y F # 3B Women 9-10 100 Free 48 --- -14.53
46.88Y F # 7B Women 9-10 50 Back 43 --- -3.43
1:43.93Y F # 11B Women 9-10 100 Breast 30 --- -9.30
Burrus, Peter M (10) M
1:29.81Y F # 4B Men 9-10 100 Free 57 --- ---
1:48.25Y F # 12B Men 9-10 100 Breast 26 --- ---
45.84Y DQ F # 16B Men 9-10 50 Fly --- --- ---
37.50Y F # 34B Men 9-10 50 Free 35 --- ---
1:46.38Y DQ F # 38B Men 9-10 100 Back --- --- ---
47.17Y F # 42B Men 9-10 50 Breast 16 --- ---
Caceres, Dan (14) M
2:09.99Y F # 20 Men Senior 200 Free 126 --- -16.81
1:11.53Y F # 22 Men Senior 100 Back 96 --- -0.93
26.66Y F # 28 Men Senior 50 Free 72 --- -1.21
58.13Y F # 50 Men Senior 100 Free 99 --- -2.79
1:25.24Y F # 54 Men Senior 100 Breast 83 --- 1.68
2:36.10Y F # 58 Men Senior 200 IM 117 --- -1.83
Caldwell, Alessandra B (15) W
1:12.16Y F # 21 Women Senior 100 Back 95 --- 2.26
1:12.60Y F # 25 Women Senior 100 Fly 73 --- 0.52
29.45Y F # 27 Women Senior 50 Free 75 --- 0.45
1:04.31Y F # 49 Women Senior 100 Free 124 --- 0.13
2:30.30Y F # 51 Women Senior 200 Back 60 --- 1.36
2:37.06Y F # 57 Women Senior 200 IM 107 --- 4.44
Caracciolo, Bianca R (14) W
2:37.23Y F # 19 Women Senior 200 Free 206 --- -2.42
1:27.52Y F # 21 Women Senior 100 Back 167 --- 3.40
1:23.10Y F # 25 Women Senior 100 Fly 95 --- 3.42
1:13.75Y F # 49 Women Senior 100 Free 174 --- -5.57
3:05.83Y F # 51 Women Senior 200 Back 130 --- ---
Chang, Adam (14) M
1:53.09Y F # 20 Men Senior 200 Free 20 --- -1.34
59.04Y F # 26 Men Senior 100 Fly 29 --- 2.37
24.15Y F # 28 Men Senior 50 Free 20 --- 0.53
52.33Y F # 50 Men Senior 100 Free 24 --- 1.04
2:16.30Y F # 56 Men Senior 200 Fly 23 --- 4.98
2:11.30Y F # 58 Men Senior 200 IM 24 --- -1.81
Chen, Calvin R (14) M
57.20Y F # 50 Men Senior 100 Free 80 --- ---
2:48.17Y F # 52 Men Senior 200 Back 99 --- ---
2:32.46Y F # 58 Men Senior 200 IM 109 --- ---
Cho, Rachel S (10) W
59.43Y F # 3B Women 9-10 100 Free 1 --- -3.99
31.75Y F # 7B Women 9-10 50 Back 1 --- -2.10
2:12.26Y F # 17A Women 10 & Under 200 Free 1 --- -5.93
27.78Y F # 33B Women 9-10 50 Free 1 --- -1.44
1:09.76Y F # 37B Women 9-10 100 Back 1 --- -3.69
2:32.55Y F # 47A Women 10 & Under 200 IM 1 --- -8.14
Cogan, Brian A (17) M
2:02.21Y F # 20 Men Senior 200 Free 80 --- ---
1:06.45Y F # 22 Men Senior 100 Back 69 --- ---
23.83Y F # 28 Men Senior 50 Free 17 --- -0.66
54.21Y F # 50 Men Senior 100 Free 43 --- ---
2:24.01Y F # 52 Men Senior 200 Back 53 --- ---
2:19.21Y F # 58 Men Senior 200 IM 63 --- ---
Colantonio, Daniel A (11) M
1:21.19Y F # 32 Men 11-12 100 Free 60 --- -1.63
41.32Y F # 36 Men 11-12 50 Back 33 --- -0.35
3:25.16Y F # 48B Men 11-12 200 IM 52 --- ---
Conroy, Michael C (11) M
26.29Y F # 2 Men 11-12 50 Free 3 --- -1.04
1:09.95Y F # 14 Men 11-12 100 Fly 5 --- ---
2:11.30Y F # 18B Men 11-12 200 Free 7 --- -7.10
59.00Y F # 32 Men 11-12 100 Free 4 --- -2.66
31.58Y F # 44 Men 11-12 50 Fly 6 --- -1.22
2:29.70Y F # 48B Men 11-12 200 IM 11 --- ---
Crilly, Dennis J (12) M
33.91Y F # 2 Men 11-12 50 Free 46 --- -2.46
1:32.58Y F # 6 Men 11-12 100 Back 53 --- -8.25
43.37Y F # 10 Men 11-12 50 Breast 21 --- -2.18
1:15.66Y F # 32 Men 11-12 100 Free 51 --- -4.72
43.50Y F # 36 Men 11-12 50 Back 36 --- -1.54
1:35.87Y F # 40 Men 11-12 100 Breast 30 --- -1.16
Crilly, Nicole M (8) W
2:08.20Y F # 3A Women 8 & Under 100 Free 9 --- ---
1:09.13Y F # 7A Women 8 & Under 50 Back 10 --- -2.96
2:44.74Y F # 11A Women 8 & Under 100 Breast 6 --- ---
57.89Y F # 33A Women 8 & Under 50 Free 12 --- -28.79
2:17.80Y F # 37A Women 8 & Under 100 Back 6 --- ---
1:10.88Y F # 41A Women 8 & Under 50 Breast 9 --- -23.87
Daly, Jenna (15) W
1:58.05Y F # 19 Women Senior 200 Free 6 --- 1.43
1:03.16Y F # 25 Women Senior 100 Fly 17 --- -0.09
10:25.98Y F # 29 Women Senior 1000 Free 2 --- 3.69
55.83Y F # 49 Women Senior 100 Free 13 --- 0.50
2:13.60Y F # 55 Women Senior 200 Fly 8 --- -0.86
2:18.35Y F # 57 Women Senior 200 IM 10 --- -1.72
Dent, Rog (16) M
1:51.57Y F # 20 Men Senior 200 Free 14 --- -7.81
2:14.91Y F # 24 Men Senior 200 Breast 1 --- 0.37
57.28Y F # 26 Men Senior 100 Fly 13 --- -1.24
2:06.09Y F # 52 Men Senior 200 Back 8 --- -7.31
1:03.99Y F # 54 Men Senior 100 Breast 3 --- -0.22
2:04.27Y F # 56 Men Senior 200 Fly 5 --- 1.75
2:01.57Y F # 58 Men Senior 200 IM 2 --- -0.85
Derlath, Erica (15) W
1:56.72Y F # 19 Women Senior 200 Free 3 --- -2.80
1:04.69Y F # 21 Women Senior 100 Back 21 --- ---
10:10.49Y F # 29 Women Senior 1000 Free 1 --- -16.21
2:10.89Y F # 51 Women Senior 200 Back 5 --- -5.38
1:10.81Y F # 53 Women Senior 100 Breast 7 --- -4.17
2:10.54Y F # 55 Women Senior 200 Fly 5 --- -3.38
2:10.43Y F # 57 Women Senior 200 IM 1 --- -1.81
Derlath, Jonathan (13) M
1:55.03Y F # 20 Men Senior 200 Free 30 --- -0.27
1:04.48Y F # 22 Men Senior 100 Back 52 --- -1.45
10:03.78Y F # 30 Men Senior 1000 Free 4 --- -13.31
55.30Y F # 50 Men Senior 100 Free 58 --- 0.53
2:12.03Y F # 52 Men Senior 200 Back 24 --- -6.09
2:13.26Y F # 58 Men Senior 200 IM 40 --- -0.28
DeSalvo, David M (13) M
1:14.77Y F # 22 Men Senior 100 Back 111 --- ---
29.05Y F # 28 Men Senior 50 Free 106 --- ---
1:03.22Y F # 50 Men Senior 100 Free 141 --- ---
DiPreta, STEPHANIE N (12) W
29.95Y F # 1 Women 11-12 50 Free 21 --- -2.00
1:21.10Y F # 13 Women 11-12 100 Fly 37 --- 1.27
2:16.66Y F # 17B Women 11-12 200 Free 13 --- -17.79
1:04.58Y F # 31 Women 11-12 100 Free 15 --- -2.65
35.89Y F # 43 Women 11-12 50 Fly 20 --- -3.62
2:43.15Y F # 47B Women 11-12 200 IM 24 --- -20.99
Eastman, Lizard (10) W
1:12.93Y F # 3B Women 9-10 100 Free 16 --- -3.54
1:29.64Y F # 11B Women 9-10 100 Breast 5 --- -6.76
2:39.71Y F # 17A Women 10 & Under 200 Free 9 --- -16.06
31.90Y F # 33B Women 9-10 50 Free 8 --- -1.55
40.44Y F # 41B Women 9-10 50 Breast 2 --- -2.33
2:55.60Y F # 47A Women 10 & Under 200 IM 6 --- -25.36
Exposito, Sarah M (11) W
32.77Y F # 1 Women 11-12 50 Free 55 --- -2.61
1:29.52Y F # 5 Women 11-12 100 Back 76 --- -2.34
2:51.33Y F # 17B Women 11-12 200 Free 67 --- ---
1:13.49Y F # 31 Women 11-12 100 Free 62 --- -3.74
38.74Y F # 35 Women 11-12 50 Back 32 --- -2.73
3:08.67Y DQ F # 47B Women 11-12 200 IM --- --- ---
Fasano, Jackie (17) W
57.50Y F # 49 Women Senior 100 Free 23 --- 2.80
2:13.21Y F # 55 Women Senior 200 Fly 7 --- 0.40
Festa, Julia (13) W
2:03.65Y F # 19 Women Senior 200 Free 32 --- 2.08
26.68Y F # 27 Women Senior 50 Free 17 --- -0.84
10:36.00Y F # 29 Women Senior 1000 Free 6 --- 1.65
57.97Y F # 49 Women Senior 100 Free 33 --- -0.06
2:26.86Y F # 51 Women Senior 200 Back 47 --- -13.97
2:23.28Y F # 57 Women Senior 200 IM 36 --- -5.91
Festa, Natalia (17) W
59.38Y F # 21 Women Senior 100 Back 3 --- 1.77
1:00.97Y F # 25 Women Senior 100 Fly 5 --- 3.08
25.28Y F # 27 Women Senior 50 Free 5 --- 0.19
54.77Y F # 49 Women Senior 100 Free 4 --- -0.24
2:10.72Y F # 51 Women Senior 200 Back 4 --- 1.47
2:18.24Y F # 57 Women Senior 200 IM 9 --- 1.11
Finnegan, Chris (15) M
1:50.03Y F # 20 Men Senior 200 Free 8 --- -1.19
59.78Y F # 22 Men Senior 100 Back 19 --- 0.33
10:03.12Y F # 30 Men Senior 1000 Free 3 --- -5.03
51.75Y F # 50 Men Senior 100 Free 18 --- 0.40
2:06.39Y F # 52 Men Senior 200 Back 11 --- 1.85
2:06.15Y F # 58 Men Senior 200 IM 7 --- -0.39
Finnegan, Dan (10) M
1:17.33Y F # 4B Men 9-10 100 Free 30 --- -1.90
42.58Y F # 8B Men 9-10 50 Back 23 --- 0.16
36.36Y F # 34B Men 9-10 50 Free 30 --- -1.17
1:27.19Y F # 38B Men 9-10 100 Back 13 --- -4.61
49.08Y F # 42B Men 9-10 50 Breast 20 --- -4.77
Finnegan, Matt (10) M
1:21.88Y F # 4B Men 9-10 100 Free 39 --- -5.10
35.83Y F # 34B Men 9-10 50 Free 26 --- -3.68
1:33.32Y F # 38B Men 9-10 100 Back 25 --- -4.31
46.85Y F # 42B Men 9-10 50 Breast 13 --- -2.97
Genovese, Kate (16) W
2:04.46Y F # 19 Women Senior 200 Free 38 --- 0.75
1:08.83Y F # 21 Women Senior 100 Back 63 --- 2.94
26.10Y F # 27 Women Senior 50 Free 10 --- -0.50
57.40Y F # 49 Women Senior 100 Free 22 --- 1.39
2:31.55Y F # 51 Women Senior 200 Back 65 --- 9.23
2:23.39Y F # 57 Women Senior 200 IM 37 --- -0.31
Germano, Caroline P (8) W
1:46.30Y F # 3A Women 8 & Under 100 Free 6 --- -29.23
49.26Y F # 7A Women 8 & Under 50 Back 3 --- -9.42
2:13.90Y F # 11A Women 8 & Under 100 Breast 5 --- ---
46.88Y F # 33A Women 8 & Under 50 Free 9 --- -6.55
1:48.77Y F # 37A Women 8 & Under 100 Back 3 --- ---
1:01.34Y F # 41A Women 8 & Under 50 Breast 7 --- -18.06
Giovanniello, Kerry A (8) W
1:32.98Y F # 3A Women 8 & Under 100 Free 3 --- ---
51.18Y F # 7A Women 8 & Under 50 Back 5 --- ---
55.60Y F # 15A Women 8 & Under 50 Fly 2 --- 0.80
40.06Y F # 33A Women 8 & Under 50 Free 4 --- -2.93
1:51.49Y F # 37A Women 8 & Under 100 Back 4 --- ---
58.47Y F # 41A Women 8 & Under 50 Breast 6 --- ---
Giovanniello, Michael (12) M
43.03Y F # 2 Men 11-12 50 Free 68 --- ---
2:04.04Y F # 6 Men 11-12 100 Back 68 --- ---
53.81Y F # 10 Men 11-12 50 Breast 38 --- ---
1:38.15Y F # 32 Men 11-12 100 Free 67 --- -16.46
59.81Y F # 36 Men 11-12 50 Back 41 --- -5.33
2:02.83Y F # 40 Men 11-12 100 Breast 41 --- ---
Goldson, Liz (17) W
1:56.75Y F # 19 Women Senior 200 Free 4 --- 5.74
27.09Y F # 27 Women Senior 50 Free 25 --- 2.01
NS F # 29 Women Senior 1000 Free --- --- ---
Goldson, Olivia R (11) W
32.12Y F # 1 Women 11-12 50 Free 48 --- -4.16
1:21.01Y F # 5 Women 11-12 100 Back 52 --- -10.46
2:35.92Y F # 17B Women 11-12 200 Free 52 --- ---
1:11.03Y F # 31 Women 11-12 100 Free 52 --- -10.95
39.53Y F # 43 Women 11-12 50 Fly 26 --- -5.79
3:00.90Y F # 47B Women 11-12 200 IM 50 --- ---
Goldstein, Matthew C (15) M
1:13.08Y F # 22 Men Senior 100 Back 106 --- ---
1:09.41Y F # 26 Men Senior 100 Fly 104 --- ---
25.95Y F # 28 Men Senior 50 Free 52 --- ---
NS F # 50 Men Senior 100 Free --- --- ---
NS F # 58 Men Senior 200 IM --- --- ---
Goutzounis, Peter T (13) M
NS F # 20 Men Senior 200 Free --- --- ---
NS F # 22 Men Senior 100 Back --- --- ---
NS F # 28 Men Senior 50 Free --- --- ---
NS F # 50 Men Senior 100 Free --- --- ---
NS F # 54 Men Senior 100 Breast --- --- ---
NS F # 58 Men Senior 200 IM --- --- ---
Gowargy, John A (10) M
1:31.46Y F # 4B Men 9-10 100 Free 60 --- -0.21
51.14Y F # 8B Men 9-10 50 Back 41 --- 2.16
1:49.04Y F # 12B Men 9-10 100 Breast 27 --- -6.10
40.21Y F # 34B Men 9-10 50 Free 44 --- -0.41
1:46.74Y F # 38B Men 9-10 100 Back 36 --- 0.60
52.96Y F # 42B Men 9-10 50 Breast 31 --- -1.67
Gowargy, Monica (9) W
45.85Y F # 33B Women 9-10 50 Free 72 --- -9.29
2:01.41Y F # 37B Women 9-10 100 Back 51 --- ---
51.97Y F # 41B Women 9-10 50 Breast 44 --- -7.49
Gregorace, Zoe R (8) W
1:13.48Y F # 3A Women 8 & Under 100 Free 1 --- -5.69
1:33.48Y F # 11A Women 8 & Under 100 Breast 1 --- ---
2:48.74Y F # 17A Women 10 & Under 200 Free 12 --- ---
45.00Y F # 41A Women 8 & Under 50 Breast 1 --- -2.27
1:23.45Y F # 45A Women 8 & Under 100 Fly 1 --- -5.73
2:58.44Y F # 47A Women 10 & Under 200 IM 7 --- -12.96
Heineman, Kalani M (8) W
1:31.63Y F # 3A Women 8 & Under 100 Free 2 --- -14.08
47.34Y F # 7A Women 8 & Under 50 Back 1 --- -2.64
56.03Y F # 15A Women 8 & Under 50 Fly 3 --- ---
Heinemann, Erik L (13) M
2:07.20Y F # 20 Men Senior 200 Free 114 --- 5.41
1:06.31Y F # 26 Men Senior 100 Fly 85 --- 1.43
11:28.51Y F # 30 Men Senior 1000 Free 33 --- -30.07
58.43Y F # 50 Men Senior 100 Free 104 --- 0.75
2:25.44Y F # 56 Men Senior 200 Fly 40 --- 6.65
2:23.22Y F # 58 Men Senior 200 IM 82 --- -0.92
Janowski, Mary-Elyse E (15) W
2:02.95Y F # 19 Women Senior 200 Free 28 --- -2.89
NS F # 25 Women Senior 100 Fly --- --- ---
26.92Y F # 27 Women Senior 50 Free 21 --- 1.35
57.89Y F # 49 Women Senior 100 Free 31 --- 1.25
1:17.20Y F # 53 Women Senior 100 Breast 35 --- ---
2:28.12Y F # 57 Women Senior 200 IM 64 --- ---
Johns, Maggie S (12) W
28.79Y F # 1 Women 11-12 50 Free 7 --- -0.34
1:13.99Y F # 5 Women 11-12 100 Back 25 --- -0.12
2:14.40Y F # 17B Women 11-12 200 Free 9 --- -5.34
1:01.92Y F # 31 Women 11-12 100 Free 7 --- -1.61
33.96Y F # 35 Women 11-12 50 Back 9 --- -0.12
2:34.36Y F # 47B Women 11-12 200 IM 9 --- -10.24
Johns, Nicky (11) M
34.46Y F # 2 Men 11-12 50 Free 51 --- -0.44
45.35Y F # 10 Men 11-12 50 Breast 25 --- -1.01
3:02.67Y F # 18B Men 11-12 200 Free 61 --- -10.74
1:20.16Y F # 32 Men 11-12 100 Free 59 --- -5.46
1:36.88Y F # 40 Men 11-12 100 Breast 32 --- -5.43
3:10.85Y F # 48B Men 11-12 200 IM 47 --- -11.25
Johnson, Christina M (10) W
1:25.34Y F # 3B Women 9-10 100 Free 53 --- -0.44
1:45.93Y F # 11B Women 9-10 100 Breast 34 --- 5.11
2:51.88Y F # 17A Women 10 & Under 200 Free 13 --- ---
35.59Y F # 33B Women 9-10 50 Free 32 --- -1.53
45.44Y F # 41B Women 9-10 50 Breast 15 --- 0.92
3:19.51Y F # 47A Women 10 & Under 200 IM 19 --- ---
Jordan, Alex (12) M
39.01Y F # 2 Men 11-12 50 Free 65 --- -3.97
1:44.59Y F # 6 Men 11-12 100 Back 64 --- -4.12
47.93Y F # 10 Men 11-12 50 Breast 30 --- -0.18
Kaliades, Dena (16) W
2:05.78Y F # 19 Women Senior 200 Free 46 --- 0.29
1:02.61Y F # 21 Women Senior 100 Back 8 --- 1.44
11:10.48Y F # 29 Women Senior 1000 Free 18 --- ---
1:00.36Y F # 49 Women Senior 100 Free 63 --- 0.68
2:14.99Y F # 51 Women Senior 200 Back 10 --- 4.98
2:23.64Y F # 57 Women Senior 200 IM 41 --- -0.70
Kaliades, Leah K (11) W
37.42Y F # 1 Women 11-12 50 Free 80 --- -0.91
1:41.69Y F # 5 Women 11-12 100 Back 85 --- -3.74
54.40Y F # 9 Women 11-12 50 Breast 56 --- 1.39
1:29.73Y F # 31 Women 11-12 100 Free 86 --- 4.78
46.68Y F # 35 Women 11-12 50 Back 54 --- 0.10
1:58.24Y F # 39 Women 11-12 100 Breast 59 --- -0.95
Kaplan, Paige E (8) W
1:37.31Y F # 3A Women 8 & Under 100 Free 4 --- ---
50.35Y F # 7A Women 8 & Under 50 Back 4 --- ---
1:55.62Y F # 11A Women 8 & Under 100 Breast 2 --- ---
40.60Y F # 33A Women 8 & Under 50 Free 5 --- ---
50.44Y F # 41A Women 8 & Under 50 Breast 2 --- ---
Karcher, Rebecca E (12) W
34.80Y F # 1 Women 11-12 50 Free 74 --- -3.38
47.35Y F # 9 Women 11-12 50 Breast 48 --- 1.66
2:52.73Y F # 17B Women 11-12 200 Free 68 --- ---
1:16.38Y F # 31 Women 11-12 100 Free 73 --- -3.03
38.04Y F # 35 Women 11-12 50 Back 30 --- -2.17
3:10.30Y F # 47B Women 11-12 200 IM 59 --- ---
Kelly, Emily (13) W
1:59.41Y F # 19 Women Senior 200 Free 12 --- 0.45
1:03.07Y F # 21 Women Senior 100 Back 11 --- -0.84
10:30.49Y F # 29 Women Senior 1000 Free 3 --- -63.32
55.20Y F # 49 Women Senior 100 Free 9 --- -0.55
2:15.22Y F # 51 Women Senior 200 Back 12 --- 1.12
2:19.69Y F # 57 Women Senior 200 IM 16 --- ---
Kelly, Hannah E (10) W
1:03.92Y F # 3B Women 9-10 100 Free 3 --- 0.06
32.58Y F # 15B Women 9-10 50 Fly 3 --- 0.14
2:20.95Y F # 17A Women 10 & Under 200 Free 2 --- -2.85
30.10Y F # 33B Women 9-10 50 Free 2 --- -0.07
1:15.76Y F # 45B Women 9-10 100 Fly 2 --- 3.95
NS F # 47A Women 10 & Under 200 IM --- --- ---
Kelly, Patrick T (15) M
2:01.05Y F # 20 Men Senior 200 Free 72 --- -5.65
1:06.59Y F # 22 Men Senior 100 Back 70 --- -1.29
25.13Y F # 28 Men Senior 50 Free 35 --- -0.28
54.27Y F # 50 Men Senior 100 Free 44 --- -2.56
2:22.51Y F # 52 Men Senior 200 Back 49 --- -6.44
Ke, RICHARD M (11) M
29.78Y F # 2 Men 11-12 50 Free 21 --- ---
39.97Y F # 10 Men 11-12 50 Breast 11 --- -2.03
2:32.87Y F # 18B Men 11-12 200 Free 43 --- ---
1:27.86Y F # 40 Men 11-12 100 Breast 14 --- 0.10
32.83Y F # 44 Men 11-12 50 Fly 8 --- -2.95
2:49.30Y F # 48B Men 11-12 200 IM 34 --- -3.55
Kim, Sean Y (10) M
1:08.75Y F # 4B Men 9-10 100 Free 5 --- -7.15
43.54Y F # 16B Men 9-10 50 Fly 16 --- 1.21
