Licensed To: Long Island Aquatic Club 11/8/2005 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
Big Apple Classic 18-Nov-05 to 20-Nov-05 Yards
Location: Flushing YMCA
Long Island Aquatic Club [LIAC-MR] Coach: the coach
 
42 Merrick Ave 516-378-8467
Merrick, NY 11566 longislandswimming@hotmail.com
 
Abramowitz, Rachel N (9)
# 45 Women 10 & Under 100 IM 1:41.20Y
# 49 Women 10 & Under 100 Free 1:31.66Y
# 57 Women 10 & Under 100 Back 1:46.62Y
# 91 Women 10 & Under 200 Free 3:21.47Y
# 95 Women 10 & Under 50 Back 47.21Y
# 103 Women 10 & Under 50 Free 38.90Y
Arana, Jessica (8)
# 91 Women 10 & Under 200 Free 4:00.00Y
# 95 Women 10 & Under 50 Back 47.57Y
# 103 Women 10 & Under 50 Free 38.47Y
Bamba, Katrina M (9)
# 45 Women 10 & Under 100 IM 1:35.55Y
# 49 Women 10 & Under 100 Free 1:19.46Y
# 57 Women 10 & Under 100 Back 1:21.78Y
# 61 Women 10 & Under 50 Fly 47.86Y
# 91 Women 10 & Under 200 Free 2:54.01Y
# 95 Women 10 & Under 50 Back 38.36Y
# 103 Women 10 & Under 50 Free 35.33Y
Boyko, Jaime P (10)
# 45 Women 10 & Under 100 IM 1:50.24Y
# 49 Women 10 & Under 100 Free 1:28.49Y
# 57 Women 10 & Under 100 Back 1:42.21Y
# 95 Women 10 & Under 50 Back 46.99Y
# 103 Women 10 & Under 50 Free 41.44Y
# 107 Women 10 & Under 100 Breast 2:10.24Y
Brusca, Annemarie (12)
# 69 Women 11-12 200 Free 2:33.82Y
# 73 Women 11-12 50 Breast 38.30Y
# 81 Women 11-12 50 Free 31.58Y
# 85 Women 11-12 100 Back 1:17.00Y
Buchman, Leah W (10)
# 45 Women 10 & Under 100 IM 1:45.00Y
# 49 Women 10 & Under 100 Free 1:24.69Y
# 53 Women 10 & Under 50 Breast 51.64Y
Cho, Rachel S (10)
# 45 Women 10 & Under 100 IM 1:13.91Y
# 49 Women 10 & Under 100 Free 59.43Y
# 53 Women 10 & Under 50 Breast 41.82Y
# 57 Women 10 & Under 100 Back 1:09.76Y
# 61 Women 10 & Under 50 Fly 33.04Y
# 91 Women 10 & Under 200 Free 2:12.26Y
# 95 Women 10 & Under 50 Back 31.75Y
# 99 Women 10 & Under 100 Fly 1:17.10Y
# 103 Women 10 & Under 50 Free 27.78Y
# 107 Women 10 & Under 100 Breast 1:30.62Y
DiPreta, STEPHANIE N (12)
# 21 Women 11-12 200 IM 2:43.15Y
# 25 Women 11-12 100 Free 1:04.58Y
# 29 Women 11-12 50 Back 39.65Y
# 37 Women 11-12 50 Fly 35.89Y
# 69 Women 11-12 200 Free 2:16.66Y
# 77 Women 11-12 100 Fly 1:19.83Y
# 81 Women 11-12 50 Free 29.95Y
# 85 Women 11-12 100 Back 1:27.80Y
Eastman, Lizard (10)
# 45 Women 10 & Under 100 IM 1:26.46Y
# 49 Women 10 & Under 100 Free 1:12.93Y
# 53 Women 10 & Under 50 Breast 40.44Y
# 57 Women 10 & Under 100 Back 1:47.79Y
# 61 Women 10 & Under 50 Fly 37.41Y
# 91 Women 10 & Under 200 Free 2:39.71Y
# 95 Women 10 & Under 50 Back 41.25Y
# 99 Women 10 & Under 100 Fly 1:33.98Y
# 103 Women 10 & Under 50 Free 31.90Y
# 107 Women 10 & Under 100 Breast 1:29.64Y
Exposito, Sarah M (11)
# 21 Women 11-12 200 IM 3:24.35Y
# 25 Women 11-12 100 Free 1:13.49Y
# 29 Women 11-12 50 Back 38.74Y
# 69 Women 11-12 200 Free 2:51.33Y
# 81 Women 11-12 50 Free 32.77Y
# 85 Women 11-12 100 Back 1:29.52Y
Giovanniello, Kerry A (8)
# 95 Women 10 & Under 50 Back 51.18Y
# 103 Women 10 & Under 50 Free 40.06Y
# 107 Women 10 & Under 100 Breast 45.00Y
Goldson, Olivia R (11)
# 21 Women 11-12 200 IM 3:00.90Y
# 25 Women 11-12 100 Free 1:11.03Y
# 33 Women 11-12 100 Breast 1:45.49Y
# 69 Women 11-12 200 Free 2:35.92Y
# 77 Women 11-12 100 Fly 1:43.74Y
# 85 Women 11-12 100 Back 1:21.01Y
Gowargy, Monica (9)
# 95 Women 10 & Under 50 Back 1:06.42Y
# 103 Women 10 & Under 50 Free 45.85Y
# 107 Women 10 & Under 100 Breast 2:10.21Y
Gregorace, Zoe R (8)
# 91 Women 10 & Under 200 Free 2:48.74Y
# 95 Women 10 & Under 50 Back 41.87Y
# 99 Women 10 & Under 100 Fly 1:23.45Y
# 103 Women 10 & Under 50 Free 34.47Y
# 107 Women 10 & Under 100 Breast 1:33.48Y
Johns, Maggie S (13)
# 23 Women 13-14 200 IM 2:34.36Y
# 27 Women 13-14 50 Free 28.79Y
# 35 Women 13-14 100 Back 1:12.00Y
# 75 Women 13-14 100 Free 1:03.00Y
# 79 Women 13-14 200 Back 2:32.00Y
Johnson, Christina M (10)
# 45 Women 10 & Under 100 IM 1:36.01Y
# 49 Women 10 & Under 100 Free 1:25.34Y
# 53 Women 10 & Under 50 Breast 44.52Y
# 61 Women 10 & Under 50 Fly 44.00Y
# 91 Women 10 & Under 200 Free 2:51.88Y
# 103 Women 10 & Under 50 Free 35.59Y
# 107 Women 10 & Under 100 Breast 1:40.82Y
Kaliades, Leah K (11)
# 25 Women 11-12 100 Free 1:24.95Y
# 33 Women 11-12 100 Breast 1:58.24Y
# 37 Women 11-12 50 Fly 48.00Y
# 73 Women 11-12 50 Breast 53.01Y
# 81 Women 11-12 50 Free 37.42Y
# 85 Women 11-12 100 Back 1:41.69Y
Kaplan, Paige E (8)
# 95 Women 10 & Under 50 Back 50.35Y
# 103 Women 10 & Under 50 Free 40.60Y
# 107 Women 10 & Under 100 Breast 1:55.62Y
Karcher, Rebecca E (12)
# 21 Women 11-12 200 IM 2:59.00Y
# 25 Women 11-12 100 Free 1:16.38Y
# 37 Women 11-12 50 Fly 35.00Y
# 69 Women 11-12 200 Free 2:52.73Y
# 73 Women 11-12 50 Breast 45.69Y
# 81 Women 11-12 50 Free 34.80Y
Kelly, Hannah E (11)
# 21 Women 11-12 200 IM 2:46.19Y
# 25 Women 11-12 100 Free 1:03.86Y
# 29 Women 11-12 50 Back 36.65Y
# 33 Women 11-12 100 Breast 1:33.31Y
# 37 Women 11-12 50 Fly 32.44Y
# 69 Women 11-12 200 Free 2:20.95Y
# 77 Women 11-12 100 Fly 1:11.81Y
# 81 Women 11-12 50 Free 30.10Y
# 85 Women 11-12 100 Back 1:18.27Y
Kranis, Genna L (10)
# 45 Women 10 & Under 100 IM 1:33.45Y
# 49 Women 10 & Under 100 Free 1:18.05Y
# 57 Women 10 & Under 100 Back 1:37.21Y
# 91 Women 10 & Under 200 Free 3:15.00Y
# 95 Women 10 & Under 50 Back 43.90Y
# 103 Women 10 & Under 50 Free 35.50Y
Laird, Courtney R (9)
# 45 Women 10 & Under 100 IM 1:35.00Y
# 53 Women 10 & Under 50 Breast 46.14Y
# 61 Women 10 & Under 50 Fly 45.00Y
# 95 Women 10 & Under 50 Back 42.35Y
# 103 Women 10 & Under 50 Free 37.86Y
# 107 Women 10 & Under 100 Breast 1:42.46Y
Law, Angela Y (11)
# 73 Women 11-12 50 Breast 1:10.00Y
# 81 Women 11-12 50 Free 47.00Y
# 85 Women 11-12 100 Back 1:59.28Y
Leonardo, Alexandra R (10)
# 45 Women 10 & Under 100 IM 2:17.17Y
# 49 Women 10 & Under 100 Free 1:32.07Y
# 57 Women 10 & Under 100 Back 1:37.41Y
# 91 Women 10 & Under 200 Free 3:11.45Y
# 95 Women 10 & Under 50 Back 44.68Y
# 103 Women 10 & Under 50 Free 41.02Y
Lizzio, Corinne M (9)
# 45 Women 10 & Under 100 IM 1:40.19Y
# 49 Women 10 & Under 100 Free 1:23.94Y
# 57 Women 10 & Under 100 Back 1:47.51Y
# 91 Women 10 & Under 200 Free 3:15.00Y
# 99 Women 10 & Under 100 Fly 1:40.00Y
# 103 Women 10 & Under 50 Free 35.02Y
LoBuglio, Christina M (10)
# 95 Women 10 & Under 50 Back 1:04.02Y
# 103 Women 10 & Under 50 Free 59.00Y
# 107 Women 10 & Under 100 Breast 2:00.00Y
Logan, Colleen M (14)
# 27 Women 13-14 50 Free 29.00Y
# 35 Women 13-14 100 Back 1:12.00Y
# 39 Women 13-14 500 Free 5:49.55Y
# 75 Women 13-14 100 Free 1:03.00Y
Lotito, Sam (11)
# 21 Women 11-12 200 IM 3:15.00Y
# 25 Women 11-12 100 Free 1:18.51Y
# 33 Women 11-12 100 Breast 1:36.66Y
Massillon, Arielle J (10)
# 45 Women 10 & Under 100 IM 1:34.84Y
# 49 Women 10 & Under 100 Free 1:18.86Y
# 53 Women 10 & Under 50 Breast 41.56Y
# 91 Women 10 & Under 200 Free 3:13.78Y
# 103 Women 10 & Under 50 Free 33.76Y
# 107 Women 10 & Under 100 Breast 1:31.38Y
McNeice, Megan E (12)
# 25 Women 11-12 100 Free 1:32.00Y
# 29 Women 11-12 50 Back 50.00Y
# 33 Women 11-12 100 Breast 1:45.00Y
McNelis, Kara E (10)
# 45 Women 10 & Under 100 IM 2:09.83Y
# 49 Women 10 & Under 100 Free 1:40.62Y
# 53 Women 10 & Under 50 Breast 1:07.68Y
Mirro, Dana N (10)
# 45 Women 10 & Under 100 IM 1:50.00Y
# 49 Women 10 & Under 100 Free 1:38.56Y
# 53 Women 10 & Under 50 Breast 59.10Y
# 95 Women 10 & Under 50 Back 49.37Y
# 103 Women 10 & Under 50 Free 40.71Y
# 107 Women 10 & Under 100 Breast 2:07.59Y
Moody, Bridget (10)
# 45 Women 10 & Under 100 IM 1:28.87Y
# 49 Women 10 & Under 100 Free 1:16.33Y
# 57 Women 10 & Under 100 Back 1:28.22Y
# 61 Women 10 & Under 50 Fly 36.50Y
# 91 Women 10 & Under 200 Free 3:00.00Y
# 95 Women 10 & Under 50 Back 40.82Y
# 99 Women 10 & Under 100 Fly 1:21.36Y
# 103 Women 10 & Under 50 Free 35.65Y
Olazabal, Gabriella (9)
# 49 Women 10 & Under 100 Free 1:31.04Y
# 53 Women 10 & Under 50 Breast 1:02.41Y
# 57 Women 10 & Under 100 Back 1:45.00Y
# 95 Women 10 & Under 50 Back 45.00Y
# 103 Women 10 & Under 50 Free 39.13Y
# 107 Women 10 & Under 100 Breast 2:10.00Y
Park, Irene J (6)
# 49 Women 10 & Under 100 Free 2:01.87Y
# 53 Women 10 & Under 50 Breast 1:01.67Y
# 95 Women 10 & Under 50 Back 59.87Y
# 103 Women 10 & Under 50 Free 52.89Y
Parker, Rachel (11)
# 21 Women 11-12 200 IM 2:50.03Y
# 25 Women 11-12 100 Free 1:07.41Y
# 29 Women 11-12 50 Back 39.00Y
# 37 Women 11-12 50 Fly 34.91Y
# 69 Women 11-12 200 Free 2:40.00Y
# 77 Women 11-12 100 Fly 1:22.00Y
# 81 Women 11-12 50 Free 31.00Y
# 85 Women 11-12 100 Back 1:30.00Y
Patrick, Trudiann O (10)
# 45 Women 10 & Under 100 IM 1:35.00Y
# 49 Women 10 & Under 100 Free 1:22.09Y
# 53 Women 10 & Under 50 Breast 45.28Y
# 57 Women 10 & Under 100 Back 1:31.95Y
# 91 Women 10 & Under 200 Free 3:15.00Y
# 95 Women 10 & Under 50 Back 45.12Y
# 103 Women 10 & Under 50 Free 34.91Y
# 107 Women 10 & Under 100 Breast 1:45.36Y
Quick, Lisa K (10)
# 45 Women 10 & Under 100 IM 1:58.46Y
# 53 Women 10 & Under 50 Breast 53.50Y
# 57 Women 10 & Under 100 Back 1:45.00Y
Racanelli, Julia R (11)
# 25 Women 11-12 100 Free 1:45.00Y
# 29 Women 11-12 50 Back 50.00Y
# 33 Women 11-12 100 Breast 1:55.00Y
Rashid, Jasmine (9)
# 45 Women 10 & Under 100 IM 1:50.00Y
# 49 Women 10 & Under 100 Free 1:32.08Y
# 53 Women 10 & Under 50 Breast 56.16Y
Rush, Meaghan C (10)
# 45 Women 10 & Under 100 IM 1:40.00Y
# 49 Women 10 & Under 100 Free 1:24.39Y
# 57 Women 10 & Under 100 Back 1:38.41Y
# 95 Women 10 & Under 50 Back 45.01Y
# 103 Women 10 & Under 50 Free 36.86Y
# 107 Women 10 & Under 100 Breast 1:58.15Y
Sanacore, Kathryn I (11)
# 25 Women 11-12 100 Free 1:23.78Y
# 29 Women 11-12 50 Back 46.32Y
# 33 Women 11-12 100 Breast 1:55.97Y
# 73 Women 11-12 50 Breast 53.39Y
# 81 Women 11-12 50 Free 41.90Y
# 85 Women 11-12 100 Back 1:45.88Y
Shapiro, Laurie D (15)
# 3 Women Senior 200 Breast 2:48.00Y
# 7 Women Senior 200 Free 2:11.55Y
# 51 Women Senior 50 Free 28.50Y
# 55 Women Senior 100 Breast 1:18.00Y
# 97 Women Senior 100 Free 1:02.00Y
Stafford, Lindsey (17)
# 19 Women Senior 1000 Free 11:52.02Y
Tan, Emily A (11)
# 21 Women 11-12 200 IM 2:41.53Y
# 25 Women 11-12 100 Free 1:04.88Y
# 29 Women 11-12 50 Back 38.31Y
# 33 Women 11-12 100 Breast 1:19.09Y
# 69 Women 11-12 200 Free 2:22.26Y
# 73 Women 11-12 50 Breast 35.91Y
# 81 Women 11-12 50 Free 28.80Y
# 85 Women 11-12 100 Back 1:22.29Y
Tierney, Emily T (11)
# 73 Women 11-12 50 Breast 46.62Y
# 81 Women 11-12 50 Free 33.16Y
# 85 Women 11-12 100 Back 1:31.71Y
Toback, Gabbie (10)
# 45 Women 10 & Under 100 IM 1:26.56Y
# 49 Women 10 & Under 100 Free 1:09.24Y
# 53 Women 10 & Under 50 Breast 48.27Y
# 57 Women 10 & Under 100 Back 1:16.28Y
# 61 Women 10 & Under 50 Fly 42.40Y
# 91 Women 10 & Under 200 Free 2:28.31Y
# 95 Women 10 & Under 50 Back 35.29Y
# 99 Women 10 & Under 100 Fly 1:40.18Y
# 103 Women 10 & Under 50 Free 30.95Y
# 107 Women 10 & Under 100 Breast 1:40.05Y
Torre, Melissa R (11)
# 21 Women 11-12 200 IM 2:36.62Y
# 25 Women 11-12 100 Free 1:04.74Y
# 29 Women 11-12 50 Back 33.24Y
# 33 Women 11-12 100 Breast 1:14.85Y
# 69 Women 11-12 200 Free 2:20.77Y
# 73 Women 11-12 50 Breast 40.04Y
# 81 Women 11-12 50 Free 29.68Y
# 85 Women 11-12 100 Back 1:10.51Y
Treble, Molly M (9)
# 91 Women 10 & Under 200 Free 2:40.80Y
# 95 Women 10 & Under 50 Back 40.59Y
# 103 Women 10 & Under 50 Free 35.45Y
Truong, Joyce (10)
# 95 Women 10 & Under 50 Back 47.28Y
# 103 Women 10 & Under 50 Free 45.51Y
# 107 Women 10 & Under 100 Breast 2:03.00Y
Veal, Alice (9)
# 45 Women 10 & Under 100 IM 1:42.00Y
# 49 Women 10 & Under 100 Free 1:29.26Y
# 57 Women 10 & Under 100 Back 1:46.06Y
# 95 Women 10 & Under 50 Back 49.42Y
# 103 Women 10 & Under 50 Free 39.42Y
# 107 Women 10 & Under 100 Breast 2:00.00Y
Wilkins, Natalia M (11)
# 73 Women 11-12 50 Breast 50.00Y
# 81 Women 11-12 50 Free 40.00Y
# 85 Women 11-12 100 Back 1:42.00Y
Zarriello, Megan (12)
# 21 Women 11-12 200 IM 2:35.39Y
# 25 Women 11-12 100 Free 1:01.35Y
# 29 Women 11-12 50 Back 33.25Y
# 33 Women 11-12 100 Breast 1:30.67Y
# 37 Women 11-12 50 Fly 33.08Y
# 69 Women 11-12 200 Free 2:07.96Y
# 73 Women 11-12 50 Breast 43.69Y
# 77 Women 11-12 100 Fly 1:14.11Y
# 81 Women 11-12 50 Free 28.98Y
# 85 Women 11-12 100 Back 1:10.80Y
Zawatson, Cady (11)
# 21 Women 11-12 200 IM 2:43.71Y
# 25 Women 11-12 100 Free 1:05.83Y
# 33 Women 11-12 100 Breast 1:34.65Y
# 37 Women 11-12 50 Fly 35.03Y
# 69 Women 11-12 200 Free 2:23.86Y
# 73 Women 11-12 50 Breast 43.41Y
# 77 Women 11-12 100 Fly 1:19.62Y
# 81 Women 11-12 50 Free 30.42Y
Zolli, Nicole (11)
# 25 Women 11-12 100 Free 1:33.24Y
# 29 Women 11-12 50 Back 49.47Y
# 33 Women 11-12 100 Breast 1:54.55Y
Arana, Anthony Y (12)
# 26 Men 11-12 100 Free 1:17.11Y
# 30 Men 11-12 50 Back 40.70Y
# 34 Men 11-12 100 Breast 1:44.59Y
# 74 Men 11-12 50 Breast 50.20Y
# 82 Men 11-12 50 Free 35.45Y
# 86 Men 11-12 100 Back 1:32.51Y
Bandovic, Ivan (12)
# 22 Men 11-12 200 IM 2:45.00Y
# 26 Men 11-12 100 Free 1:04.00Y
# 38 Men 11-12 50 Fly 34.00Y
Barfield, Christopher M (13)
# 76 Men 13-14 100 Free 59.00Y
# 80 Men 13-14 200 Back 2:25.00Y
Blesi, Frank J (9)
# 46 Men 10 & Under 100 IM 1:51.76Y
# 50 Men 10 & Under 100 Free 1:30.35Y
# 58 Men 10 & Under 100 Back 1:42.40Y
# 92 Men 10 & Under 200 Free 3:30.00Y
# 96 Men 10 & Under 50 Back 45.61Y
# 104 Men 10 & Under 50 Free 39.29Y
Bouzourene, Adam (9)
# 46 Men 10 & Under 100 IM 2:00.00Y
# 50 Men 10 & Under 100 Free 1:40.66Y
# 58 Men 10 & Under 100 Back 2:10.13Y
# 96 Men 10 & Under 50 Back 57.14Y
# 104 Men 10 & Under 50 Free 45.09Y
# 108 Men 10 & Under 100 Breast 2:07.51Y
Bouzourene, Tarik (12)
# 26 Men 11-12 100 Free 1:10.89Y
# 34 Men 11-12 100 Breast 1:30.03Y
# 38 Men 11-12 50 Fly 42.21Y
# 74 Men 11-12 50 Breast 41.14Y
# 82 Men 11-12 50 Free 32.56Y
# 86 Men 11-12 100 Back 1:22.65Y
Burrus, Peter M (10)
# 46 Men 10 & Under 100 IM 2:00.00Y
# 50 Men 10 & Under 100 Free 1:29.81Y
# 54 Men 10 & Under 50 Breast 47.17Y
# 96 Men 10 & Under 50 Back 50.00Y
# 104 Men 10 & Under 50 Free 37.50Y
# 108 Men 10 & Under 100 Breast 1:48.25Y
Chen, Calvin R (14)
# 6 Men 13-14 200 Free 2:10.00Y
# 10 Men 13-14 100 Fly 1:06.00Y
# 24 Men 13-14 200 IM 2:29.00Y
# 28 Men 13-14 50 Free 27.00Y
Conroy, Michael C (11)
# 22 Men 11-12 200 IM 2:29.70Y
# 26 Men 11-12 100 Free 59.00Y
# 30 Men 11-12 50 Back 32.56Y
# 34 Men 11-12 100 Breast 1:19.00Y
# 38 Men 11-12 50 Fly 31.58Y
# 70 Men 11-12 200 Free 2:11.30Y
# 74 Men 11-12 50 Breast 40.01Y
# 78 Men 11-12 100 Fly 1:09.95Y
# 82 Men 11-12 50 Free 26.29Y
# 86 Men 11-12 100 Back 1:13.46Y
Corea, Brandon M (10)
# 46 Men 10 & Under 100 IM 1:40.00Y
# 50 Men 10 & Under 100 Free 1:31.47Y
# 54 Men 10 & Under 50 Breast 50.98Y
# 96 Men 10 & Under 50 Back 50.03Y
# 104 Men 10 & Under 50 Free 41.79Y
# 108 Men 10 & Under 100 Breast 1:56.09Y
Crilly, Dennis J (12)
# 22 Men 11-12 200 IM 3:20.00Y
# 26 Men 11-12 100 Free 1:15.66Y
# 34 Men 11-12 100 Breast 1:35.87Y
# 74 Men 11-12 50 Breast 43.37Y
# 82 Men 11-12 50 Free 33.91Y
# 86 Men 11-12 100 Back 1:32.58Y
Deignan, Billy (13)
# 28 Men 13-14 50 Free 27.00Y
# 32 Men 13-14 100 Breast 1:14.47Y
Finnegan, Dan (10)
# 46 Men 10 & Under 100 IM 1:42.94Y
# 50 Men 10 & Under 100 Free 1:17.33Y
# 58 Men 10 & Under 100 Back 1:27.19Y
# 92 Men 10 & Under 200 Free 2:55.00Y
# 96 Men 10 & Under 50 Back 42.42Y
# 104 Men 10 & Under 50 Free 36.36Y
Finnegan, Matt (10)
# 46 Men 10 & Under 100 IM 1:39.84Y
# 54 Men 10 & Under 50 Breast 46.85Y
# 58 Men 10 & Under 100 Back 1:33.32Y
# 96 Men 10 & Under 50 Back 45.19Y
# 104 Men 10 & Under 50 Free 35.83Y
# 108 Men 10 & Under 100 Breast 1:47.72Y
Giovanniello, Michael (12)
# 74 Men 11-12 50 Breast 53.81Y
# 82 Men 11-12 50 Free 43.03Y
# 86 Men 11-12 100 Back 2:04.04Y
Gowargy, John A (10)
# 46 Men 10 & Under 100 IM 1:42.06Y
# 50 Men 10 & Under 100 Free 1:31.46Y
# 58 Men 10 & Under 100 Back 1:46.14Y
# 96 Men 10 & Under 50 Back 48.98Y
# 104 Men 10 & Under 50 Free 40.21Y
# 108 Men 10 & Under 100 Breast 1:49.04Y
Heuser, Will (12)
# 22 Men 11-12 200 IM 3:30.00Y
# 26 Men 11-12 100 Free 1:21.48Y
# 30 Men 11-12 50 Back 42.95Y
# 70 Men 11-12 200 Free 2:45.00Y
# 82 Men 11-12 50 Free 37.61Y
# 86 Men 11-12 100 Back 1:35.72Y
Johns, Nicky (11)
# 26 Men 11-12 100 Free 1:20.16Y
# 30 Men 11-12 50 Back 40.48Y
# 34 Men 11-12 100 Breast 1:36.88Y
# 70 Men 11-12 200 Free 3:02.67Y
# 74 Men 11-12 50 Breast 45.35Y
# 82 Men 11-12 50 Free 34.46Y
Katz, Joseph M (12)
# 26 Men 11-12 100 Free 1:40.00Y
# 30 Men 11-12 50 Back 50.00Y
# 34 Men 11-12 100 Breast 2:00.00Y
Ke, RICHARD M (11)
# 22 Men 11-12 200 IM 2:49.30Y
# 26 Men 11-12 100 Free 1:10.00Y
# 34 Men 11-12 100 Breast 1:27.76Y
# 38 Men 11-12 50 Fly 32.83Y
# 74 Men 11-12 50 Breast 39.97Y
# 82 Men 11-12 50 Free 29.78Y
# 86 Men 11-12 100 Back 1:23.95Y
Kelly, Patrick T (15)
# 8 Men Senior 200 Free 2:00.69Y
# 12 Men Senior 100 Fly 1:02.00Y
# 52 Men Senior 50 Free 25.13Y
# 60 Men Senior 100 Back 1:03.00Y
# 98 Men Senior 100 Free 54.27Y
Kim, Sean Y (10)
# 46 Men 10 & Under 100 IM 1:34.37Y
# 50 Men 10 & Under 100 Free 1:08.75Y
# 58 Men 10 & Under 100 Back 1:25.68Y
# 92 Men 10 & Under 200 Free 2:32.00Y
# 96 Men 10 & Under 50 Back 42.19Y
# 104 Men 10 & Under 50 Free 32.02Y
Law, Richard Y (9)
# 96 Men 10 & Under 50 Back 52.56Y
# 104 Men 10 & Under 50 Free 49.17Y
# 108 Men 10 & Under 100 Breast 2:00.00Y
Leary, Matthew M (11)
# 22 Men 11-12 200 IM 2:55.68Y
# 26 Men 11-12 100 Free 1:10.23Y
# 30 Men 11-12 50 Back 35.86Y
# 38 Men 11-12 50 Fly 38.53Y
# 70 Men 11-12 200 Free 2:33.31Y
# 78 Men 11-12 100 Fly 1:31.91Y
# 82 Men 11-12 50 Free 31.44Y
# 86 Men 11-12 100 Back 1:17.03Y
Na, Joseph (12)
# 22 Men 11-12 200 IM 2:31.74Y
# 26 Men 11-12 100 Free 59.76Y
# 30 Men 11-12 50 Back 34.31Y
# 34 Men 11-12 100 Breast 1:33.52Y
# 38 Men 11-12 50 Fly 30.51Y
# 70 Men 11-12 200 Free 2:15.57Y
# 74 Men 11-12 50 Breast 46.81Y
# 78 Men 11-12 100 Fly 1:14.04Y
# 82 Men 11-12 50 Free 26.70Y
# 86 Men 11-12 100 Back 1:10.12Y
Nussbaum, Tyler J (9)
# 46 Men 10 & Under 100 IM 1:55.00Y
# 50 Men 10 & Under 100 Free 1:33.37Y
# 54 Men 10 & Under 50 Breast 51.25Y
# 58 Men 10 & Under 100 Back 1:42.25Y
# 96 Men 10 & Under 50 Back 50.00Y
# 104 Men 10 & Under 50 Free 40.52Y
# 108 Men 10 & Under 100 Breast 1:55.00Y
Park, Jay S (12)
# 22 Men 11-12 200 IM 2:25.32Y
# 26 Men 11-12 100 Free 59.21Y
# 30 Men 11-12 50 Back 33.06Y
# 34 Men 11-12 100 Breast 1:22.00Y
# 38 Men 11-12 50 Fly 33.16Y
# 70 Men 11-12 200 Free 2:08.54Y
# 74 Men 11-12 50 Breast 36.07Y
# 78 Men 11-12 100 Fly 1:12.49Y
# 82 Men 11-12 50 Free 27.75Y
# 86 Men 11-12 100 Back 1:12.47Y
Park, Jin Woo W (13)
# 24 Men 13-14 200 IM 2:27.71Y
# 28 Men 13-14 50 Free 27.00Y
# 32 Men 13-14 100 Breast 1:11.47Y
Price, Brandon A (10)
# 96 Men 10 & Under 50 Back 1:05.00Y
# 104 Men 10 & Under 50 Free 50.47Y
# 108 Men 10 & Under 100 Breast 2:15.00Y
Reddy, Sunil (10)
# 96 Men 10 & Under 50 Back 50.00Y
# 104 Men 10 & Under 50 Free 41.71Y
# 108 Men 10 & Under 100 Breast 2:10.00Y
Salcedo, Hember (15)
# 52 Men Senior 50 Free 25.50Y
# 60 Men Senior 100 Back 1:03.00Y
Salcedo, Matt (11)
# 22 Men 11-12 200 IM 2:41.76Y
# 26 Men 11-12 100 Free 1:06.72Y
# 30 Men 11-12 50 Back 35.29Y
# 38 Men 11-12 50 Fly 32.55Y
# 70 Men 11-12 200 Free 2:26.79Y
# 74 Men 11-12 50 Breast 45.62Y
# 78 Men 11-12 100 Fly 1:16.41Y
# 82 Men 11-12 50 Free 30.81Y
# 86 Men 11-12 100 Back 1:17.37Y
Shteyman, Brandon J (11)
# 22 Men 11-12 200 IM 3:30.00Y
# 26 Men 11-12 100 Free 1:19.97Y
# 34 Men 11-12 100 Breast 1:35.83Y
Spinella, Nick (12)
# 22 Men 11-12 200 IM 2:22.28Y
# 26 Men 11-12 100 Free 54.06Y
# 30 Men 11-12 50 Back 28.58Y
# 34 Men 11-12 100 Breast 1:20.78Y
# 38 Men 11-12 50 Fly 30.12Y
# 70 Men 11-12 200 Free 2:02.45Y
# 74 Men 11-12 50 Breast 36.62Y
# 78 Men 11-12 100 Fly 1:15.78Y
# 82 Men 11-12 50 Free 24.82Y
# 86 Men 11-12 100 Back 1:03.37Y
Trinidad, Dustin B (14)
# 2 Men 13-14 200 Breast 2:45.00Y
# 6 Men 13-14 200 Free 2:05.50Y
# 14 Men 13-14 400 IM 5:09.99Y
# 24 Men 13-14 200 IM 2:28.73Y
# 28 Men 13-14 50 Free 26.61Y
# 32 Men 13-14 100 Breast 1:16.00Y
VanManen, Ryan (11)
# 26 Men 11-12 100 Free 1:24.16Y
# 30 Men 11-12 50 Back 43.23Y
# 34 Men 11-12 100 Breast 1:55.00Y
# 74 Men 11-12 50 Breast 51.34Y
# 82 Men 11-12 50 Free 35.97Y
# 86 Men 11-12 100 Back 1:32.88Y
Wang, Eric (9)
# 46 Men 10 & Under 100 IM 1:30.00Y
# 50 Men 10 & Under 100 Free 1:17.26Y
# 54 Men 10 & Under 50 Breast 51.75Y
# 92 Men 10 & Under 200 Free 2:52.78Y
# 100 Men 10 & Under 100 Fly 1:40.00Y
# 108 Men 10 & Under 100 Breast 1:50.00Y
Yang, Patrick (11)
# 22 Men 11-12 200 IM 2:22.57Y
# 26 Men 11-12 100 Free 56.25Y
# 30 Men 11-12 50 Back 31.61Y
# 34 Men 11-12 100 Breast 1:22.34Y
# 38 Men 11-12 50 Fly 28.97Y
# 70 Men 11-12 200 Free 2:05.88Y
