Licensed To: Long Island Aquatic Club 2/6/2006 Page 1
 
 
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
 
 
 
Individual Meet Entries Report
 
 
Silvers South 2006 10-Feb-06 to 12-Feb-06 Yards
Location: Ward Melville HS
Long Island Aquatic Club [LIAC-MR] Coach: the coach
 
42 Merrick Ave 516-378-8467
Merrick, NY 11566 longislandswimming@hotmail.com
 
Abramowitz, Rachel N (9)
# 17 Women 10 & Under 50 Breast 49.44Y
# 25 Women 10 & Under 100 Back 1:33.59Y
# 63 Women 10 & Under 100 Free 1:21.46Y
# 67 Women 10 & Under 50 Back 42.73Y
# 71 Women 10 & Under 100 Breast 1:51.20Y
Arana, Jessica (8)
# 21 Women 10 & Under 50 Free 36.62Y
# 25 Women 10 & Under 100 Back 1:36.50Y
# 67 Women 10 & Under 50 Back 42.15Y
# 71 Women 10 & Under 100 Breast 1:48.28Y
# 79 Women 10 & Under 100 IM 1:28.60Y
Bamba, Katrina M (9)
# 17 Women 10 & Under 50 Breast 48.87Y
# 21 Women 10 & Under 50 Free 34.65Y
# 29 Women 10 & Under 50 Fly 40.14Y
# 33 Women 10 & Under 200 IM 3:08.32Y
# 63 Women 10 & Under 100 Free 1:16.35Y
# 75 Women 10 & Under 100 Fly 1:35.64Y
# 79 Women 10 & Under 100 IM 1:28.36Y
# 81 Women 10 & Under 200 Free 2:52.64Y
Boyko, Jaime P (10)
# 25 Women 10 & Under 100 Back 1:37.00Y
# 67 Women 10 & Under 50 Back 42.26Y
Brusca, Annemarie (12)
# 45 Women 11-12 50 Free 31.53Y
# 49 Women 11-12 50 Breast 38.30Y
# 53 Women 11-12 50 Fly 35.17Y
# 57 Women 11-12 200 IM 2:49.95Y
# 85 Women 11-12 100 Free 1:08.00Y
# 93 Women 11-12 100 Breast 1:23.00Y
Caldwell, Alessandra B (15)
# 39 Women 15-18 200 Free 2:15.92Y
# 51 Women 15-18 100 Back 1:09.01Y
# 59 Women 15-18 200 IM 2:32.62Y
# 87 Women 15-18 100 Free 1:02.22Y
# 91 Women 15-18 200 Back 2:28.94Y
Cho, Rachel S (11)
# 37 Women 11-12 200 Breast 3:06.90Y
# 49 Women 11-12 50 Breast 37.21Y
DiPreta, STEPHANIE N (12)
# 7 Women 11-12 400 IM 5:40.00Y
# 41 Women 11-12 100 Back 1:16.69Y
# 45 Women 11-12 50 Free 29.47Y
# 57 Women 11-12 200 IM 2:40.04Y
# 61 Women 11-12 200 Back 2:44.17Y
# 85 Women 11-12 100 Free 1:03.61Y
# 89 Women 11-12 50 Back 34.90Y
# 93 Women 11-12 100 Breast 1:31.66Y
# 97 Women 11-12 100 Fly 1:17.43Y
# 101 Women 11-12 100 IM 1:18.48Y
Eastman, Lizard (10)
# 25 Women 10 & Under 100 Back 1:26.25Y
Exposito, Sarah M (12)
# 41 Women 11-12 100 Back 1:21.84Y
# 45 Women 11-12 50 Free 30.91Y
# 53 Women 11-12 50 Fly 35.01Y
# 61 Women 11-12 200 Back 2:52.50Y
# 85 Women 11-12 100 Free 1:09.53Y
# 89 Women 11-12 50 Back 35.51Y
Giovanniello, Kerry A (9)
# 21 Women 10 & Under 50 Free 35.14Y
# 25 Women 10 & Under 100 Back 1:35.39Y
# 29 Women 10 & Under 50 Fly 45.17Y
# 63 Women 10 & Under 100 Free 1:20.86Y
# 67 Women 10 & Under 50 Back 42.51Y
Goldson, Olivia R (12)
# 41 Women 11-12 100 Back 1:20.38Y
# 45 Women 11-12 50 Free 31.27Y
# 61 Women 11-12 200 Back 2:52.55Y
# 85 Women 11-12 100 Free 1:10.25Y
# 89 Women 11-12 50 Back 37.73Y
Gregorace, Zoe R (9)
# 21 Women 10 & Under 50 Free 32.37Y
# 25 Women 10 & Under 100 Back 1:28.59Y
Heineman, Kalani M (8)
# 67 Women 10 & Under 50 Back 44.13Y
Johns, Maggie S (13)
# 5 Women 13-14 400 IM 5:14.09Y
# 11 Women 13-14 500 Free 5:37.39Y
# 15 Women 13-14 200 Free 2:09.88Y
# 23 Women 13-14 50 Free 28.00Y
# 27 Women 13-14 100 Back 1:10.62Y
# 35 Women 13-14 200 IM 2:31.13Y
# 65 Women 13-14 100 Free 59.22Y
# 69 Women 13-14 200 Back 2:29.66Y
# 73 Women 13-14 200 Breast 3:00.88Y
Johnson, Christina M (10)
# 21 Women 10 & Under 50 Free 33.59Y
# 29 Women 10 & Under 50 Fly 40.03Y
# 63 Women 10 & Under 100 Free 1:15.45Y
# 71 Women 10 & Under 100 Breast 1:35.19Y
# 75 Women 10 & Under 100 Fly 1:35.17Y
# 81 Women 10 & Under 200 Free 2:46.78Y
Kaplan, Paige E (9)
# 17 Women 10 & Under 50 Breast 47.71Y
# 29 Women 10 & Under 50 Fly 44.92Y
# 67 Women 10 & Under 50 Back 44.10Y
# 71 Women 10 & Under 100 Breast 1:48.43Y
Karcher, Rebecca E (12)
# 41 Women 11-12 100 Back 1:20.06Y
# 89 Women 11-12 50 Back 36.91Y
# 97 Women 11-12 100 Fly 1:27.89Y
Kelly, Hannah E (11)
# 41 Women 11-12 100 Back 1:13.60Y
# 45 Women 11-12 50 Free 28.79Y
# 53 Women 11-12 50 Fly 32.04Y
# 57 Women 11-12 200 IM 2:39.94Y
# 61 Women 11-12 200 Back 2:37.32Y
# 85 Women 11-12 100 Free 1:02.97Y
# 89 Women 11-12 50 Back 34.44Y
# 93 Women 11-12 100 Breast 1:30.12Y
# 101 Women 11-12 100 IM 1:13.57Y
# 103 Women 11-12 500 Free 6:07.30Y
Kranis, Genna L (10)
# 17 Women 10 & Under 50 Breast 47.12Y
# 21 Women 10 & Under 50 Free 34.87Y
# 25 Women 10 & Under 100 Back 1:29.16Y
# 33 Women 10 & Under 200 IM 3:12.00Y
# 63 Women 10 & Under 100 Free 1:15.56Y
# 67 Women 10 & Under 50 Back 41.25Y
# 71 Women 10 & Under 100 Breast 1:41.85Y
# 79 Women 10 & Under 100 IM 1:26.57Y
# 81 Women 10 & Under 200 Free 2:43.64Y
Laird, Courtney R (9)
# 17 Women 10 & Under 50 Breast 45.35Y
# 25 Women 10 & Under 100 Back 1:29.15Y
# 33 Women 10 & Under 200 IM 3:18.54Y
# 67 Women 10 & Under 50 Back 40.56Y
# 71 Women 10 & Under 100 Breast 1:38.76Y
Leonardo, Alexandra R (11)
# 41 Women 11-12 100 Back 1:19.41Y
# 89 Women 11-12 50 Back 37.28Y
# 97 Women 11-12 100 Fly 1:26.53Y
Lizzio, Corinne M (9)
# 17 Women 10 & Under 50 Breast 47.85Y
# 21 Women 10 & Under 50 Free 35.02Y
# 25 Women 10 & Under 100 Back 1:36.21Y
# 29 Women 10 & Under 50 Fly 45.25Y
# 33 Women 10 & Under 200 IM 3:18.71Y
# 67 Women 10 & Under 50 Back 44.29Y
# 71 Women 10 & Under 100 Breast 1:47.56Y
# 81 Women 10 & Under 200 Free 2:50.73Y
Lotito, Sam (11)
# 49 Women 11-12 50 Breast 42.74Y
# 85 Women 11-12 100 Free 1:11.35Y
# 93 Women 11-12 100 Breast 1:32.60Y
Lotito, Taylor P (9)
# 71 Women 10 & Under 100 Breast 1:43.34Y
Massillon, Arielle J (10)
# 21 Women 10 & Under 50 Free 32.80Y
# 25 Women 10 & Under 100 Back 1:28.60Y
# 63 Women 10 & Under 100 Free 1:16.71Y
# 67 Women 10 & Under 50 Back 40.14Y
# 79 Women 10 & Under 100 IM 1:25.85Y
Mirro, Dana N (10)
# 29 Women 10 & Under 50 Fly 44.25Y
Moody, Bridget (11)
# 3 Women 11-12 200 Free 2:31.06Y
# 41 Women 11-12 100 Back 1:21.35Y
# 45 Women 11-12 50 Free 32.47Y
# 53 Women 11-12 50 Fly 34.63Y
# 85 Women 11-12 100 Free 1:10.41Y
# 97 Women 11-12 100 Fly 1:15.87Y
# 101 Women 11-12 100 IM 1:20.74Y
Nussbaum, Kerin E (10)
# 17 Women 10 & Under 50 Breast 45.96Y
Olazabal, Gabriella (9)
# 21 Women 10 & Under 50 Free 36.42Y
# 25 Women 10 & Under 100 Back 1:37.78Y
# 67 Women 10 & Under 50 Back 44.11Y
Parker, Rachel (12)
# 3 Women 11-12 200 Free 2:26.76Y
# 41 Women 11-12 100 Back 1:15.33Y
# 45 Women 11-12 50 Free 29.09Y
# 57 Women 11-12 200 IM 2:43.50Y
# 85 Women 11-12 100 Free 1:03.66Y
# 89 Women 11-12 50 Back 34.42Y
# 93 Women 11-12 100 Breast 1:27.22Y
# 97 Women 11-12 100 Fly 1:14.32Y
Patrick, Trudiann O (10)
# 17 Women 10 & Under 50 Breast 45.06Y
# 21 Women 10 & Under 50 Free 34.91Y
# 25 Women 10 & Under 100 Back 1:27.98Y
# 63 Women 10 & Under 100 Free 1:19.30Y
# 67 Women 10 & Under 50 Back 39.90Y
# 71 Women 10 & Under 100 Breast 1:40.11Y
# 79 Women 10 & Under 100 IM 1:29.87Y
# 81 Women 10 & Under 200 Free 2:54.99Y
Piatek, Gabriela (10)
# 67 Women 10 & Under 50 Back 43.02Y
Quick, Lisa K (10)
# 25 Women 10 & Under 100 Back 1:32.59Y
# 67 Women 10 & Under 50 Back 43.83Y
# 71 Women 10 & Under 100 Breast 1:50.15Y
Rashid, Jasmine (9)
# 25 Women 10 & Under 100 Back 1:33.90Y
# 67 Women 10 & Under 50 Back 43.59Y
# 71 Women 10 & Under 100 Breast 1:47.78Y
Rush, Meaghan C (10)
# 17 Women 10 & Under 50 Breast 48.05Y
# 21 Women 10 & Under 50 Free 35.60Y
# 25 Women 10 & Under 100 Back 1:29.96Y
# 29 Women 10 & Under 50 Fly 40.88Y
# 63 Women 10 & Under 100 Free 1:18.97Y
# 67 Women 10 & Under 50 Back 40.38Y
# 71 Women 10 & Under 100 Breast 1:48.42Y
Tan, Emily A (12)
# 7 Women 11-12 400 IM 5:40.41Y
# 37 Women 11-12 200 Breast 3:06.90Y
# 41 Women 11-12 100 Back 1:15.47Y
# 53 Women 11-12 50 Fly 35.54Y
# 57 Women 11-12 200 IM 2:32.50Y
# 61 Women 11-12 200 Back 2:39.62Y
# 85 Women 11-12 100 Free 1:02.45Y
# 89 Women 11-12 50 Back 33.60Y
# 97 Women 11-12 100 Fly 1:23.81Y
# 103 Women 11-12 500 Free 6:23.70Y
Tierney, Emily T (11)
# 49 Women 11-12 50 Breast 44.02Y
# 89 Women 11-12 50 Back 38.24Y
# 97 Women 11-12 100 Fly 1:28.65Y
Tierney, Lauren C (9)
# 17 Women 10 & Under 50 Breast 49.67Y
# 21 Women 10 & Under 50 Free 36.69Y
# 25 Women 10 & Under 100 Back 1:34.82Y
# 29 Women 10 & Under 50 Fly 39.58Y
# 63 Women 10 & Under 100 Free 1:19.63Y
# 67 Women 10 & Under 50 Back 43.04Y
Toback, Gabbie (10)
# 17 Women 10 & Under 50 Breast 43.26Y
Torre, Melissa R (12)
# 3 Women 11-12 200 Free 2:17.33Y
# 37 Women 11-12 200 Breast 3:15.78Y
# 45 Women 11-12 50 Free 29.39Y
# 49 Women 11-12 50 Breast 39.82Y
# 53 Women 11-12 50 Fly 34.68Y
# 57 Women 11-12 200 IM 2:32.51Y
# 85 Women 11-12 100 Free 1:03.96Y
# 93 Women 11-12 100 Breast 1:21.82Y
# 97 Women 11-12 100 Fly 1:17.09Y
# 101 Women 11-12 100 IM 1:13.35Y
Treble, Molly M (9)
# 21 Women 10 & Under 50 Free 33.34Y
# 25 Women 10 & Under 100 Back 1:24.37Y
# 29 Women 10 & Under 50 Fly 40.85Y
# 67 Women 10 & Under 50 Back 39.59Y
# 79 Women 10 & Under 100 IM 1:26.80Y
# 81 Women 10 & Under 200 Free 2:39.87Y
Wilkins, Natalia M (11)
# 45 Women 11-12 50 Free 31.90Y
# 49 Women 11-12 50 Breast 43.95Y
Zarriello, Megan (13)
# 23 Women 13-14 50 Free 28.32Y
# 27 Women 13-14 100 Back 1:09.75Y
# 31 Women 13-14 100 Fly 1:13.97Y
# 35 Women 13-14 200 IM 2:29.00Y
# 65 Women 13-14 100 Free 59.61Y
Zawatson, Cady (11)
# 3 Women 11-12 200 Free 2:17.42Y
# 7 Women 11-12 400 IM 5:44.55Y
# 37 Women 11-12 200 Breast 3:15.09Y
# 45 Women 11-12 50 Free 29.79Y
# 49 Women 11-12 50 Breast 40.16Y
# 53 Women 11-12 50 Fly 34.42Y
# 57 Women 11-12 200 IM 2:38.10Y
# 85 Women 11-12 100 Free 1:04.26Y
# 93 Women 11-12 100 Breast 1:25.91Y
# 97 Women 11-12 100 Fly 1:17.95Y
# 101 Women 11-12 100 IM 1:15.10Y
# 103 Women 11-12 500 Free 6:18.00Y
Arana, Anthony Y (12)
# 90 Men 11-12 50 Back 38.95Y
Bandovic, Ivan (13)
# 28 Men 13-14 100 Back 1:11.30Y
# 32 Men 13-14 100 Fly 1:14.82Y
# 66 Men 13-14 100 Free 1:02.55Y
# 70 Men 13-14 200 Back 2:31.68Y
Bouzourene, Tarik (12)
# 4 Men 11-12 200 Free 2:31.84Y
# 42 Men 11-12 100 Back 1:17.56Y
# 46 Men 11-12 50 Free 31.34Y
# 50 Men 11-12 50 Breast 40.38Y
# 54 Men 11-12 50 Fly 38.27Y
# 58 Men 11-12 200 IM 2:50.61Y
# 86 Men 11-12 100 Free 1:08.00Y
# 90 Men 11-12 50 Back 38.85Y
# 94 Men 11-12 100 Breast 1:28.29Y
# 102 Men 11-12 100 IM 1:18.87Y
Colantonio, Daniel A (11)
# 90 Men 11-12 50 Back 40.29Y
Conroy, Michael C (12)
# 38 Men 11-12 200 Breast 3:02.00Y
Crilly, Dennis J (12)
# 46 Men 11-12 50 Free 32.43Y
# 50 Men 11-12 50 Breast 41.29Y
# 86 Men 11-12 100 Free 1:10.60Y
# 90 Men 11-12 50 Back 40.02Y
# 94 Men 11-12 100 Breast 1:28.08Y
# 102 Men 11-12 100 IM 1:20.54Y
Finnegan, Dan (10)
# 18 Men 10 & Under 50 Breast 45.96Y
# 22 Men 10 & Under 50 Free 33.82Y
# 26 Men 10 & Under 100 Back 1:24.06Y
# 64 Men 10 & Under 100 Free 1:14.92Y
# 68 Men 10 & Under 50 Back 39.02Y
# 72 Men 10 & Under 100 Breast 1:38.77Y
# 82 Men 10 & Under 200 Free 2:44.28Y
Finnegan, Matt (10)
# 18 Men 10 & Under 50 Breast 45.59Y
# 22 Men 10 & Under 50 Free 34.64Y
# 26 Men 10 & Under 100 Back 1:32.71Y
# 64 Men 10 & Under 100 Free 1:16.75Y
# 68 Men 10 & Under 50 Back 39.31Y
# 72 Men 10 & Under 100 Breast 1:39.17Y
# 80 Men 10 & Under 100 IM 1:30.04Y
Gowargy, John A (10)
# 26 Men 10 & Under 100 Back 1:39.86Y
# 72 Men 10 & Under 100 Breast 1:46.53Y
Heinemann, Erik L (13)
# 20 Men 13-14 100 Breast 1:23.14Y
# 24 Men 13-14 50 Free 26.98Y
# 28 Men 13-14 100 Back 1:06.05Y
# 36 Men 13-14 200 IM 2:21.02Y
# 66 Men 13-14 100 Free 57.68Y
# 74 Men 13-14 200 Breast 2:53.61Y
Heuser, Will (12)
# 42 Men 11-12 100 Back 1:23.05Y
# 54 Men 11-12 50 Fly 38.46Y
# 62 Men 11-12 200 Back 2:59.92Y
# 90 Men 11-12 50 Back 37.86Y
# 98 Men 11-12 100 Fly 1:27.22Y
Johns, Nicky (11)
# 54 Men 11-12 50 Fly 39.16Y
# 90 Men 11-12 50 Back 40.48Y
Ke, RICHARD M (11)
# 4 Men 11-12 200 Free 2:21.21Y
# 38 Men 11-12 200 Breast 3:02.02Y
# 58 Men 11-12 200 IM 2:36.58Y
# 62 Men 11-12 200 Back 2:45.00Y
# 84 Men 11-12 200 Fly 2:50.01Y
# 86 Men 11-12 100 Free 1:03.87Y
# 90 Men 11-12 50 Back 36.31Y
Kim, Sean Y (10)
# 18 Men 10 & Under 50 Breast 47.90Y
# 30 Men 10 & Under 50 Fly 40.39Y
Leary, Matthew M (11)
# 4 Men 11-12 200 Free 2:32.49Y
# 42 Men 11-12 100 Back 1:16.14Y
# 46 Men 11-12 50 Free 31.44Y
# 54 Men 11-12 50 Fly 37.89Y
# 58 Men 11-12 200 IM 2:51.66Y
# 62 Men 11-12 200 Back 2:41.62Y
# 86 Men 11-12 100 Free 1:10.23Y
# 90 Men 11-12 50 Back 34.76Y
# 98 Men 11-12 100 Fly 1:26.73Y
Lee, Oliver J (13)
# 16 Men 13-14 200 Free 2:04.04Y
# 20 Men 13-14 100 Breast 1:21.76Y
# 32 Men 13-14 100 Fly 1:05.10Y
# 36 Men 13-14 200 IM 2:22.35Y
Master, Deep R (17)
# 48 Men 15-18 50 Free 26.10Y
# 56 Men 15-18 100 Fly 1:03.98Y
# 60 Men 15-18 200 IM 2:22.85Y
# 88 Men 15-18 100 Free 57.09Y
# 100 Men 15-18 200 Fly 2:20.95Y
Na, Joseph (12)
# 104 Men 11-12 500 Free 6:12.57Y
Nussbaum, Tyler J (9)
# 18 Men 10 & Under 50 Breast 45.63Y
# 22 Men 10 & Under 50 Free 35.82Y
# 26 Men 10 & Under 100 Back 1:32.62Y
# 68 Men 10 & Under 50 Back 43.22Y
# 72 Men 10 & Under 100 Breast 1:42.42Y
Park, Jay S (12)
# 38 Men 11-12 200 Breast 3:01.00Y
# 62 Men 11-12 200 Back 2:42.31Y
Salcedo, Matt (11)
# 4 Men 11-12 200 Free 2:19.37Y
# 42 Men 11-12 100 Back 1:13.96Y
# 46 Men 11-12 50 Free 30.38Y
# 50 Men 11-12 50 Breast 41.14Y
# 54 Men 11-12 50 Fly 32.55Y
# 58 Men 11-12 200 IM 2:39.64Y
# 86 Men 11-12 100 Free 1:04.02Y
# 90 Men 11-12 50 Back 35.29Y
# 94 Men 11-12 100 Breast 1:25.23Y
# 102 Men 11-12 100 IM 1:14.10Y
# 104 Men 11-12 500 Free 6:37.76Y
Shteyman, Brandon J (12)
# 42 Men 11-12 100 Back 1:25.13Y
# 46 Men 11-12 50 Free 31.73Y
# 50 Men 11-12 50 Breast 38.79Y
# 86 Men 11-12 100 Free 1:10.37Y
# 90 Men 11-12 50 Back 38.85Y
# 94 Men 11-12 100 Breast 1:27.51Y
# 102 Men 11-12 100 IM 1:21.57Y
VanManen, Ryan (11)
# 54 Men 11-12 50 Fly 39.59Y
# 90 Men 11-12 50 Back 41.60Y
Wang, Eric (9)
# 22 Men 10 & Under 50 Free 33.94Y
# 26 Men 10 & Under 100 Back 1:35.26Y
# 30 Men 10 & Under 50 Fly 39.76Y
# 34 Men 10 & Under 200 IM 3:03.32Y
# 64 Men 10 & Under 100 Free 1:14.10Y
# 68 Men 10 & Under 50 Back 44.20Y
# 76 Men 10 & Under 100 Fly 1:35.00Y
# 80 Men 10 & Under 100 IM 1:28.47Y
Yang, Patrick (11)
# 38 Men 11-12 200 Breast 3:01.00Y
# 62 Men 11-12 200 Back 2:41.00Y
Zarriello, Kyle D (10)
# 18 Men 10 & Under 50 Breast 46.82Y
# 22 Men 10 & Under 50 Free 35.08Y
# 26 Men 10 & Under 100 Back 1:27.84Y
# 34 Men 10 & Under 200 IM 3:13.95Y
# 64 Men 10 & Under 100 Free 1:16.22Y
# 68 Men 10 & Under 50 Back 41.95Y
# 72 Men 10 & Under 100 Breast 1:51.16Y
# 80 Men 10 & Under 100 IM 1:27.51Y
 
Female IE's: 226
Male IE's: 125
Total IE's: 351
 
Total Athletes: 71