Ackerman,
Amanda (16) W
2:00.57Y 550 P # 15 Women Senior 200 Free 17 --- 0.71
1:05.75Y 439 P # 23 Women Senior 100 Fly 37 --- 2.03
27.48Y 454 P # 31 Women Senior 50 Free 42 --- 0.73
Balder,
Jaclyn (18) W
2:03.04Y 496 P # 15 Women Senior 200 Free 31 --- 0.07
1:03.86Y 504 P # 23 Women Senior 100 Fly 22 --- -0.16
27.09Y 487 P # 31 Women Senior 50 Free 33 --- -0.18
Daly,
Jenna (16) W
1:56.39Y 647 P # 15 Women Senior 200 Free 5 --- 2.15
1:57.95Y 610 F # 15 Women Senior 200 Free 8 --- 3.71
1:02.55Y 551 F # 23 Women Senior 100 Fly 11 --- 1.79
1:02.75Y 544 P # 23 Women Senior 100 Fly 15 --- 1.99
26.15Y 568 F # 31 Women Senior 50 Free 15 --- 0.70
26.28Y 557 P # 31 Women Senior 50 Free 14 --- 0.83
Dent,
Rog (18)
M
2:14.55Y 624 F # 20 Men Senior 200 Breast 2 --- 0.64
2:14.93Y 618 P # 20 Men Senior 200 Breast 2 --- 1.02
52.05Y 681 F # 24 Men Senior 100 Fly 1 --- 0.18
53.13Y 632 P # 24 Men Senior 100 Fly 1 --- 1.26
22.79Y 608 P # 32 Men Senior 50 Free 3 --- 0.32
22.81Y 606 F # 32 Men Senior 50 Free 3 --- 0.34
Derlath,
Erica (16) W
1:55.70Y 664 P # 15 Women Senior 200 Free 3 --- 2.46
1:55.76Y 663 F # 15 Women Senior 200 Free 4 --- 2.52
59.83Y 651 P # 23 Women Senior 100 Fly 3 --- -1.50
1:00.48Y 627 F # 23 Women Senior 100 Fly 5 --- -0.85
1:01.36Y 611 P # 27 Women Senior 100 Back 5 --- 0.40
1:01.75Y 595 F # 27 Women Senior 100 Back 5 --- 0.79
Derlath,
Jonathan (15) M
1:49.69Y 591 F # 16 Men Senior 200 Free 3 --- 0.62
1:50.68Y 568 P # 16 Men Senior 200 Free 7 --- 1.61
2:27.46Y 489 F # 20 Men Senior 200 Breast 10 --- ---
2:28.12Y 479 P # 20 Men Senior 200 Breast 10 --- ---
1:00.66Y 428 F # 28 Men Senior 100 Back 10 --- 1.86
1:00.67Y 427 P # 28 Men Senior 100 Back 9 --- 1.87
Festa,
Julia (15) W
1:56.51Y 644 P # 15 Women Senior 200 Free 7 --- 2.58
1:56.63Y 642 F # 15 Women Senior 200 Free 5 --- 2.70
1:04.93Y 474 F # 27 Women Senior 100 Back 11 --- 0.63
1:05.14Y 467 P # 27 Women Senior 100 Back 14 --- 0.84
25.89Y 591 F # 31 Women Senior 50 Free 12 --- 0.66
26.07Y 575 P # 31 Women Senior 50 Free 11 --- 0.84
Johns, Maggie
S (14)
W
2:04.48Y 521 P # 13 Women 13-14 200
Free 9 --- 0.80
2:04.84Y 513 F # 13 Women 13-14 200
Free 10 --- 1.16
1:07.35Y 441 P # 25 Women 13-14 100
Back 14 --- -0.81
1:08.43Y 404 F # 25 Women 13-14 100
Back 14 --- 0.27
27.51Y 496 P # 29 Women 13-14 50
Free 22 --- 0.62
Kelly,
Emily (14) W
1:50.96Y 846 F # 15 Women Senior 200 Free 1 --- -0.12
1:51.16Y 841 P # 15 Women Senior 200 Free 1 --- 0.08
1:00.04Y 696 F # 21 Women 13-14 100
Fly 2 --- -0.09
1:00.06Y 696 P # 21 Women 13-14 100
Fly 1 --- -0.07
1:00.36Y 706 F # 25 Women 13-14 100
Back 1 --- 0.75
1:00.69Y 692 P # 25 Women 13-14 100
Back 1 --- 1.08
Siano,
Alyssa (16) W
2:04.65Y 462 P # 15 Women Senior 200 Free 40 --- 1.32
1:03.00Y 535 P # 23 Women Senior 100 Fly 17 --- 1.91
1:03.42Y 520 F # 23 Women Senior 100 Fly 13 --- 2.33
28.28Y 390 P # 31 Women Senior 50 Free 69 --- 0.93
Smith,
Ashley (15) W
2:00.53Y 551 P # 15 Women Senior 200 Free 16 --- -0.62
2:02.44Y 509 F # 15 Women Senior 200 Free 14 --- 1.29
1:05.61Y 444 P # 23 Women Senior 100 Fly 36 --- 0.89
1:08.07Y 365 P # 27 Women Senior 100 Back 32 --- 1.16
Spinella,
Nick (14) M
1:50.55Y 682 P # 14 Men 13-14 200
Free 1 --- 1.95
1:50.68Y 678 F # 14 Men 13-14 200
Free 2 --- 2.08
56.95Y 694 P # 26 Men 13-14 100
Back 1 --- 1.16
57.28Y 680 F # 26 Men 13-14 100
Back 1 --- 1.49
23.32Y 715 F # 30 Men 13-14 50
Free 1 --- 0.42
23.45Y 703 P # 30 Men 13-14 50
Free 1 --- 0.55
Wagner,
Jack (15) M
1:43.95Y 732 P # 16 Men Senior 200 Free 1 --- 3.71
1:44.26Y 724 F # 16 Men Senior 200 Free 2 --- 4.02
53.58Y 719 F # 28 Men Senior 100 Back 3 --- 1.69
55.04Y 655 P # 28 Men Senior 100 Back 3 --- 3.15
21.87Y 751 P # 32 Men Senior 50 Free 2 --- 0.46
22.10Y 729 F # 32 Men Senior 50 Free 1 --- 0.69
Zarriello,
Megan (14) W
1:58.72Y 651 F # 13 Women 13-14 200
Free 1 --- -0.57
2:01.72Y 581 P # 13 Women 13-14 200
Free 3 --- 2.43
1:05.60Y 497 P # 21 Women 13-14 100
Fly 11 --- -0.95
1:06.24Y 475 F # 21 Women 13-14 100
Fly 10 --- -0.31
1:05.22Y 517 P # 25 Women 13-14 100
Back 5 --- 0.54
1:05.61Y 502 F # 25 Women 13-14 100
Back 5 --- 0.93