Ackerman,
Amanda (16) W
2:00.14Y F # 1 Women Senior 200 Free 16 5 0.28
2:16.96L P # 1 Women Senior 200 Free 21 --- 1.06
4:51.61Y F # 5 Women Senior 400 IM 20 1 4.39
5:34.03L P # 5 Women Senior 400 IM 19 --- 0.29
9:33.95L P # 13 Women Senior 800 Free 12 --- 9.98
4:42.57L P # 19 Women Senior 400 Free 15 --- 6.92
30.44L P # 25 Women Senior 50 Free 35 --- -0.33
Amato, Nick
F (17)
M
2:08.99L P # 2 Men Senior 200 Free 29 --- 3.59
4:32.92Y F # 6 Men Senior 400 IM 19 2 7.93
5:07.64L P # 6 Men Senior 400 IM 16 --- 4.43
9:14.97L P # 14 Men Senior 800 Free 14 --- 9.29
4:28.89L P # 20 Men Senior 400 Free 13 --- 3.93
2:23.51L P # 24 Men Senior 200 Fly 11 --- -0.65
Chang,
Adam (15) M
2:06.88L P # 2 Men Senior 200 Free 22 --- 1.05
1:09.47L P # 4 Men Senior 100 Fly 43 --- 5.36
57.69L P # 12 Men Senior 100 Free 12 --- 0.65
4:30.96L P # 20 Men Senior 400 Free 16 --- -0.48
2:36.03L DQ P # 24 Men Senior 200 Fly --- --- ---
27.45L P # 26 Men Senior 50 Free 31 --- 0.92
Daly,
Jenna (16) W
1:55.53Y F # 1 Women Senior 200 Free 7 17 1.29
2:12.60L P # 1 Women Senior 200 Free 8 --- 2.14
4:46.05Y F # 5 Women Senior 400 IM 17 4 4.22
5:25.94L P # 5 Women Senior 400 IM 13 --- 1.39
9:19.03L P # 13 Women Senior 800 Free 8 --- 6.58
2:38.09L P # 15 Women Senior 200 IM 26 --- 0.10
4:39.40L P # 19 Women Senior 400 Free 12 --- 10.43
29.00L P # 25 Women Senior 50 Free 13 --- -0.32
Demarco, Dan
J (26)
M
2:04.97L P # 2 Men Senior 200 Free 15 --- 4.66
4:54.51L P # 6 Men Senior 400 IM 4 --- 18.20
8:46.77L P # 14 Men Senior 800 Free 1 --- 37.51
Derlath,
Erica (16) W
4:29.84Y F # 5 Women Senior 400 IM 2 25 1.49
5:05.28L P # 5 Women Senior 400 IM 2 --- 1.30
2:10.11Y F # 7 Women Senior 200 Back 6 19 2.30
2:28.97L P # 7 Women Senior 200 Back 6 --- 1.83
9:06.91L P # 13 Women Senior 800 Free 2 --- 3.51
2:28.25L P # 15 Women Senior 200 IM 5 --- 2.70
4:30.88L P # 19 Women Senior 400 Free 4 --- 3.10
2:30.29L P # 23 Women Senior 200 Fly 8 --- 5.03
Derlath,
Jonathan (14) M
1:49.85Y F # 2 Men Senior 200 Free 16 5 0.16
2:06.53L P # 2 Men Senior 200 Free 21 --- 3.46
4:23.79Y F # 6 Men Senior 400 IM 10 13 -5.14
5:04.84L P # 6 Men Senior 400 IM 12 --- 5.59
8:53.26L P # 14 Men Senior 800 Free 3 --- 9.58
2:25.15L P # 16 Men Senior 200 IM 21 --- -0.85
4:18.96L P # 20 Men Senior 400 Free 4 --- 4.42
27.89L P # 26 Men Senior 50 Free 47 --- -1.68
Festa,
Julia (14) W
2:15.28L P # 1 Women Senior 200 Free 14 --- 3.40
1:01.92L P # 11 Women Senior 100 Free 7 --- 0.11
9:17.19L P # 13 Women Senior 800 Free 7 --- 7.97
1:15.34L P # 17 Women Senior 100 Back 25 --- 6.92
4:34.44L P # 19 Women Senior 400 Free 8 --- 3.58
29.14L P # 25 Women Senior 50 Free 15 --- -0.87
Finnegan,
Chris (16) M
1:50.31Y F # 2 Men Senior 200 Free 10 13 5.18
2:03.80L P # 2 Men Senior 200 Free 9 --- 3.71
4:26.42Y F # 6 Men Senior 400 IM 11 12 12.70
5:05.77L P # 6 Men Senior 400 IM 13 --- 15.84
9:15.33L P # 14 Men Senior 800 Free 15 --- 25.11
2:23.60L P # 16 Men Senior 200 IM 15 --- 4.16
4:33.64L P # 20 Men Senior 400 Free 20 --- 16.96
2:29.25L P # 24 Men Senior 200 Fly 26 --- 13.02
Khabibrakhmanov, Ildar
(16) M
2:13.35L P # 2 Men Senior 200 Free 43 --- ---
1:09.48L P # 4 Men Senior 100 Fly 44 --- ---
1:18.21L P # 10 Men Senior 100 Breast 21 --- ---
2:55.50L P # 22 Men Senior 200 Breast 31 --- ---
2:48.30L P # 24 Men Senior 200 Fly 46 --- ---
27.17L P # 26 Men Senior 50 Free 26 --- ---
Lane,
Sean (16) M
1:50.33Y F # 2 Men Senior 200 Free 11 12 1.92
2:03.06L P # 2 Men Senior 200 Free 7 --- 1.29
1:00.41L P # 12 Men Senior 100 Free 36 --- 2.07
8:55.57L P # 14 Men Senior 800 Free 5 --- 15.27
2:28.31L P # 16 Men Senior 200 IM 37 --- 2.82
4:19.16L P # 20 Men Senior 400 Free 5 --- 7.61
28.18L P # 26 Men Senior 50 Free 53 --- 1.12
9:35.91Y F # 114 Men Senior
1000 Free 2 25 -1.62
Okkan,
Yalim (14) M
1:08.49L P # 4 Men Senior 100 Fly 38 --- 1.50
5:30.65L P # 6 Men Senior 400 IM 38 --- 3.10
1:05.80Y F # 10 Men Senior 100 Breast 12 11 0.66
1:15.05L P # 10 Men Senior 100 Breast 12 --- 0.63
2:44.47L P # 22 Men Senior 200 Breast 10 --- 6.28
2:34.12L P # 24 Men Senior 200 Fly 37 --- 6.10
O'Neill,
Brian P (14) M
2:36.77L P # 24 Men Senior 200 Fly 38 --- 1.97
O'Neill,
Tom (16)
M
1:52.51Y F # 2 Men Senior 200 Free 6 19 7.78
2:01.10L P # 2 Men Senior 200 Free 3 --- 0.99
4:18.54Y F # 6 Men Senior 400 IM 2 25 13.38
4:48.64L P # 6 Men Senior 400 IM 2 --- 3.23
8:52.84L P # 14 Men Senior 800 Free 2 --- 20.45
2:19.02L P # 16 Men Senior 200 IM 4 --- -0.36
4:13.02L P # 20 Men Senior 400 Free 1 --- 4.67
2:18.50L P # 24 Men Senior 200 Fly 5 --- 6.82
9:35.78Y F # 114 Men Senior
1000 Free 1 28 14.27
Ragin,
Gregory (15) M
1:07.23L P # 4 Men Senior 100 Fly 32 --- -3.39
1:01.68L P # 12 Men Senior 100 Free 47 --- -0.37
2:44.89L P # 24 Men Senior 200 Fly 44 --- ---
27.67L P # 26 Men Senior 50 Free 39 --- 0.15
Smith,
Bobby (17) M
1:46.92Y F # 2 Men Senior 200 Free 8 15 1.38
2:03.93L P # 2 Men Senior 200 Free 10 --- 96.09
1:55.95Y F # 8 Men Senior 200 Back 2 25 2.46
2:11.88L P # 8 Men Senior 200 Back 1 --- 2.48
49.45Y F # 12 Men Senior 100 Free 9 14 0.64
57.46L P # 12 Men Senior 100 Free 7 --- 0.79
1:02.29L P # 18 Men Senior 100 Back 2 --- 1.20
4:41.14L P # 20 Men Senior 400 Free 29 --- 16.93
26.14L P # 26 Men Senior 50 Free 7 --- 0.43
Spinella,
Nick (13) M
2:09.75L P # 2 Men Senior 200 Free 33 --- 0.23
2:05.36Y F # 8 Men Senior 200 Back 17 4 -0.39
2:24.11L P # 8 Men Senior 200 Back 13 --- -1.53
51.42Y F # 12 Men Senior 100 Free 19 2 0.37
58.32L P # 12 Men Senior 100 Free 20 --- -0.09
1:06.65L P # 18 Men Senior 100 Back 14 --- 0.21
4:38.55L P # 20 Men Senior 400 Free 24 --- -2.27
26.65L P # 26 Men Senior 50 Free 17 --- -0.07
Terzano,
Zachary D (17) M
1:44.88Y F # 2 Men Senior 200 Free 2 25 -1.94
2:00.11L P # 2 Men Senior 200 Free 2 --- -7.66
1:01.44Y F # 10 Men Senior 100 Breast 4 21 -0.14
1:11.59L P # 10 Men Senior 100 Breast 4 --- -3.53
49.29Y F # 12 Men Senior 100 Free 6 19 0.65
55.72L P # 12 Men Senior 100 Free 3 --- -3.25
2:20.71L P # 16 Men Senior 200 IM 7 --- -3.66
2:44.70L P # 22 Men Senior 200 Breast 11 --- 3.06
26.57L P # 26 Men Senior 50 Free 16 --- -0.35
Tyznar,
Jessica (15) W
2:22.49L P # 1 Women Senior 200 Free 52 --- 3.46
5:42.70L P # 5 Women Senior 400 IM 28 --- 18.56
2:38.21L P # 7 Women Senior 200 Back 22 --- 9.82
1:13.31L P # 17 Women Senior 100 Back 15 --- 2.60
2:46.61L P # 23 Women Senior 200 Fly 43 --- 6.99
31.36L P # 25 Women Senior 50 Free 49 --- -0.17
Wagner,
Jack (14) M
1:43.84Y F # 2 Men Senior 200 Free 1 28 2.63
1:57.82L P # 2 Men Senior 200 Free 1 --- -0.99
47.01Y F # 12 Men Senior 100 Free 2 25 -0.41
54.78L P # 12 Men Senior 100 Free 1 --- 0.55
9:01.51L P # 14 Men Senior 800 Free 6 --- 21.16
1:04.24L P # 18 Men Senior 100 Back 7 --- 1.44
4:20.64L P # 20 Men Senior 400 Free 6 --- 6.71
25.25L P # 26 Men Senior 50 Free 3 --- 0.11
Zarriello,
Megan (13) W
2:19.24L P # 1 Women Senior 200 Free 34 --- 3.04
5:43.06L P # 5 Women Senior 400 IM 29 --- 9.68
9:41.55L P # 13 Women Senior 800 Free 13 --- 3.45
2:42.69L P # 15 Women Senior 200 IM 50 --- -1.99
4:41.95L P # 19 Women Senior 400 Free 14 --- 1.05
2:52.37L P # 23 Women Senior 200 Fly 48 --- ---
10:38.63Y F # 113 Women
Senior 1000 Free 7 17 -2.31