Arana, Jessica  (9)  W  
  1:34.20L  429 Women 10 & Under 100 Back  6 2.38
    50.28L  380 Women  9-10 50 Breast  4 1.24
  5:52.96L  525 Women 10 & Under 400 Free  5 -6.82
Aly, Ali M  (8)  M  
  1:45.76L  669 Men 10 & Under 100 Back  13 ---   
  2:12.50L  361 Men 10 & Under 100 Fly  7 ---   
    57.69L  602 Men 8 & Under 50 Breast  3 2.75
    54.99L  417 Men 8 & Under 50 Fly  1 6.10
  2:00.59L  673 Men 10 & Under 100 Breast  12 -2.31
  1:36.65L  592 Men 8 & Under 100 Free  1 4.71
Bamba, Katrina M  (11)  W  
  2:58.98L  473 Women  11-12 200 Back  9 ---   
    49.30L  183 Women  11-12 50 Breast  22 -7.95
    37.25L  247 Women  11-12 50 Free  30 0.72
    40.30L  347 Women  11-12 50 Back  9 0.69
  1:18.90L  264 Women  11-12 100 Free  19 -1.44
  6:33.34L  396 Women 12 & Under 400 IM  10 -12.46
Benoit, Paul A  (11)  M  
  1:57.94L    1 Men  11-12 100 Fly  17 ---   
    58.16L    1 Men  11-12 50 Breast  16 ---   
    43.67L    1 Men  11-12 50 Free  23 ---   
  1:08.65L    1 Men  11-12 50 Back  24 ---   
 NS Men  11-12 100 Breast    --- ---   
 NS Men  11-12 100 Free    --- ---   
Benson, Bevin R  (8)  W  
  2:11.23L  381 Women 10 & Under 100 Back  40 -8.88
  1:09.03L  371 Women 8 & Under 50 Breast  9 ---   
    53.11L  368 Women 8 & Under 50 Free  8 2.66
Bouzourene, Adam  (11)  M  
  2:06.92L DQ Men  11-12 100 Fly    --- ---   
    52.96L   34 Men  11-12 50 Breast  13 -1.56
    43.22L    1 Men  11-12 50 Free  22 -0.89
Bouzourene, Tarik  (14)  M  
  2:43.82L  110 Men  13-14 200 Free  13 0.42
  1:41.28L   53 Men  13-14 100 Breast  9 2.13
  1:14.54L  157 Men  13-14 100 Free  9 -2.65
Boyko, Jaime P  (11)  W  
    50.29L  148 Women  11-12 50 Breast  27 0.17
    35.51L  341 Women  11-12 50 Free  20 0.33
  6:07.26L  177 Women  11-12 400 Free  21 ---   
    41.57L  284 Women  11-12 50 Back  12 -0.28
  1:17.15L  309 Women  11-12 100 Free  15 -1.14
  7:12.55L  208 Women 12 & Under 400 IM  21 ---   
Bransfield, Sammy  (16)  W  
  1:13.70L  469 Women Senior 100 Fly  8 1.19
  1:26.63L  439 Women Senior 100 Breast  4 4.19
  5:39.34L  512 Women Senior 400 IM  8 2.25
  2:42.49L  478 Women Senior 200 IM  7 0.91
  2:37.19L  550 Women Senior 200 Fly  3 0.03
    32.04L  406 Women Senior 50 Free  9 -0.78
Brown, Connor F  (10)  M  
  1:49.35L  164 Men 10 & Under 100 Back  15 ---   
    57.15L  162 Men  9-10 50 Breast  14 -1.13
    45.38L  121 Men  9-10 50 Free  16 ---   
    55.56L   12 Men  9-10 50 Fly  15 -2.82
    50.02L  184 Men  9-10 50 Back  14 ---   
  1:40.68L   70 Men  9-10 100 Free  21 -1.89
Brown, Ryan A  (9)  M  
  2:13.01L    1 Men 10 & Under 100 Back  29 ---   
  1:08.30L    1 Men  9-10 50 Breast  21 ---   
    47.00L   66 Men  9-10 50 Free  22 ---   
  1:02.82L    1 Men  9-10 50 Fly  21 ---   
    56.92L   11 Men  9-10 50 Back  29 -4.82
  2:17.46L   36 Men 10 & Under 100 Breast  21 ---   
Caceres, Dan  (16)  M  
  2:18.54L  370 Men Senior 200 Free  9 -2.17
  3:01.93L   71 Men Senior 200 Back  5 6.52
  1:00.89L  506 Men Senior 100 Free  7 -1.71
  2:43.96L  272 Men Senior 200 IM  11 -3.94
  1:19.63L  171 Men Senior 100 Back  6 -1.42
    27.46L  576 Men Senior 50 Free  5 -0.65
Chan, Brandon J  (12)  M  
  2:25.78L DQ Men  11-12 100 Fly    --- ---   
  1:19.38L    1 Men  11-12 50 Breast  19 12.89
    54.63L    1 Men  11-12 50 Free  28 -0.54
 NS Men  11-12 50 Back    --- ---   
  2:57.28L    1 Men  11-12 100 Breast  21 ---   
  2:05.25L    1 Men  11-12 100 Free  31 21.31
Chan, Brendan  (11)  M  
    50.69L   94 Men  11-12 50 Breast  10 -7.00
    39.31L  125 Men  11-12 50 Free  21 0.01
  6:48.82L   34 Men  11-12 400 Free  17 ---   
    47.20L   52 Men  11-12 50 Back  18 1.01
  1:49.57L  128 Men  11-12 100 Breast  13 -2.41
  1:29.04L   39 Men  11-12 100 Free  24 2.22
Chan, Kimberly R  (8)  W  
  2:23.13L  274 Women 10 & Under 100 Back  43 11.91
  1:13.37L  295 Women 8 & Under 50 Breast  12 -0.86
    56.79L  285 Women 8 & Under 50 Free  10 1.87
  1:06.07L  229 Women 8 & Under 50 Fly  4 -2.74
  2:35.26L  357 Women 10 & Under 100 Breast  37 -2.41
  2:00.85L  290 Women 8 & Under 100 Free  10 -0.23
Chen, Calvin R  (16)  M  
  1:12.85L  265 Men Senior 100 Fly  11 5.12
  1:28.93L  214 Men Senior 100 Breast  10 -1.05
  1:03.21L  420 Men Senior 100 Free  10 0.72
  2:44.81L  261 Men Senior 200 IM  12 0.19
  1:33.67L    1 Men Senior 100 Back  13 2.79
    28.40L  504 Men Senior 50 Free  7 0.42
Cheung, Calvin  (17)  M  
  2:36.96L   80 Men Senior 200 Free  17 6.82
  1:22.49L  303 Men Senior 100 Breast  6 -0.80
  1:09.02L  183 Men Senior 100 Free  18 4.01
Cho, Rachel S  (12)  W  
  2:18.42L  716 Women Senior 200 Free  6 -0.96
  2:43.59L  662 Women Senior 200 Back  6 3.98
  1:04.17L  722 Women Senior 100 Free  1 -0.53
  1:14.24L  692 Women Senior 100 Back  2 -1.48
  9:53.89L  791 Women Senior 800 Free  6 -9.13
Cohen, Olivia M  (9)  W  
    52.30L  306 Women  9-10 50 Breast  8 -0.69
    40.89L  271 Women  9-10 50 Free  14 ---   
  6:21.20L  356 Women 10 & Under 400 Free  9 -9.41
    45.68L  267 Women  9-10 50 Fly  8 -0.37
    47.91L  241 Women  9-10 50 Back  12 0.73
  7:16.45L Women 12 & Under 400 IM  22 ---   
Crilly, Dennis J  (13)  M  
  3:21.23L   10 Men  13-14 200 IM  12 -3.30
  3:38.68L   77 Men  13-14 200 Breast  5 ---   
    36.17L   90 Men  13-14 50 Free  12 -4.99
Decker, Philip K  (11)  M  
  1:41.46L   43 Men  11-12 100 Fly  15 -0.54
    52.94L   35 Men  11-12 50 Breast  12 2.22
  6:12.38L  167 Men  11-12 400 Free  13 ---   
    46.53L   71 Men  11-12 50 Back  17 1.50
  1:58.31L   19 Men  11-12 100 Breast  16 -1.67
  1:19.96L  207 Men  11-12 100 Free  15 -2.15
Degearo, Kaitlyn V  (9)  W  
  1:53.35L  100 Women 10 & Under 100 Back  24 -0.85
    55.29L  207 Women  9-10 50 Breast  18 0.01
    43.78L  152 Women  9-10 50 Free  18 2.18
    46.80L  228 Women  9-10 50 Fly  9 -3.23
    52.47L   95 Women  9-10 50 Back  24 -1.01
  2:03.82L  176 Women 10 & Under 100 Breast  16 6.46
Degearo, Morgan E  (8)  W  
  1:21.60L  173 Women 8 & Under 50 Breast  16 2.39
  1:06.16L  117 Women 8 & Under 50 Free  15 3.98
  1:15.86L DQ Women 8 & Under 50 Fly    --- ---   
  1:08.24L  221 Women 8 & Under 50 Back  17 2.41
  2:16.42L  154 Women 8 & Under 100 Free  15 6.35
Derlath, Jonathan  (15)  M  
  2:03.23L  662 Men Senior 200 Free  1 0.16
  2:20.91L  608 Men Senior 200 Back  1 -0.35
  4:56.10L  658 Men Senior 400 IM  1 0.94
  1:08.02L  512 Men Senior 100 Back  3 -1.06
 16:47.47L  738 Men Senior 1500 Free  1 7.47
DiPreta, STEPHANIE N  (13)  W  
  2:23.97L  480 Women  13-14 200 Free  5 -1.71
  1:24.89L  210 Women  13-14 100 Fly  8 -1.81
  2:55.07L  356 Women  13-14 200 Back  7 0.79
  2:56.82L  323 Women  13-14 200 IM  15 -10.29
  1:23.69L  279 Women  13-14 100 Back  14 0.49
 10:37.63L  417 Women Senior 800 Free  17 14.26
Dolido, Alexandra K  (11)  W  
  1:32.55L  223 Women  11-12 100 Fly  16 1.24
    47.10L  269 Women  11-12 50 Breast  14 ---   
  6:17.28L  132 Women  11-12 400 Free  23 ---   
  1:39.01L  343 Women  11-12 100 Breast  11 -2.74
  1:21.20L  209 Women  11-12 100 Free  23 ---   
  6:55.59L  285 Women 12 & Under 400 IM  18 ---   
Eastman, Lizard  (12)  W  
  1:20.58L  482 Women  11-12 100 Fly  6 -1.67
    41.16L  542 Women  11-12 50 Breast  3 0.06
    34.96L  373 Women  11-12 50 Free  17 -0.34
  1:29.92L  539 Women  11-12 100 Breast  4 -0.41
  1:14.38L  385 Women  11-12 100 Free  12 0.82
  6:14.16L  502 Women 12 & Under 400 IM  8 ---   
Exposito, Sarah M  (13)  W  
  2:40.91L  219 Women  13-14 200 Free  18 1.66
  1:24.54L  218 Women  13-14 100 Fly  7 2.29
  1:15.34L  234 Women  13-14 100 Free  18 1.88
  2:57.49L  314 Women  13-14 200 IM  16 1.32
  2:58.08L  330 Women  13-14 200 Fly  4 -3.50
  1:27.34L  192 Women  13-14 100 Back  17 1.34
Finnegan, Chris  (16)  M  
  2:03.27L  661 Men Senior 200 Free  2 3.18
    57.17L  656 Men Senior 100 Free  1 -0.15
  4:57.96L  643 Men Senior 400 IM  2 8.03
  2:18.81L  674 Men Senior 200 IM  1 -0.63
  2:26.49L  498 Men Senior 200 Fly  1 10.26
  1:06.06L  580 Men Senior 100 Back  1 0.85
Finnegan, Dan  (12)  M  
  3:01.26L  417 Men  11-12 200 Back  4 -3.49
  1:35.91L  118 Men  11-12 100 Fly  11 1.65
 NS Men  11-12 50 Breast    --- ---   
  5:31.50L  397 Men  11-12 400 Free  7 2.21
    41.58L  265 Men  11-12 50 Back  7 -0.31
  1:13.84L  364 Men  11-12 100 Free  8 -1.04
  6:27.60L  422 Men 12 & Under 400 IM  8 -3.74
Finnegan, Matt  (12)  M  
  3:07.28L  348 Men  11-12 200 Back  10 -2.48
  1:35.86L  119 Men  11-12 100 Fly  10 -4.49
  5:31.40L  397 Men  11-12 400 Free  6 -5.38
  1:38.03L  336 Men  11-12 100 Breast  8 -2.14
  1:14.41L  348 Men  11-12 100 Free  9 -0.24
  6:26.80L  427 Men 12 & Under 400 IM  7 -8.72
Fucile, Alexa R  (8)  W  
  2:21.86L DQ Women 10 & Under 100 Back    --- ---   
  1:09.21L DQ Women 8 & Under 50 Breast    --- ---   
  1:02.21L  180 Women 8 & Under 50 Free  14 1.85
  1:22.54L DQ Women 8 & Under 50 Fly    --- ---   
  1:07.91L  227 Women 8 & Under 50 Back  16 ---   
  2:16.53L  153 Women 8 & Under 100 Free  16 ---   
Fulgieri, Dominick J  (12)  M  
  1:38.14L   85 Men  11-12 100 Fly  13 ---   
    37.07L  233 Men  11-12 50 Free  18 -4.87
  6:22.93L  120 Men  11-12 400 Free  16 ---   
Gallagher, J.c.  (11)  M  
  2:11.89L DQ Men  11-12 100 Fly    --- ---   
    57.08L    1 Men  11-12 50 Breast  15 ---   
    45.78L    1 Men  11-12 50 Free  25 ---   
    53.12L    1 Men  11-12 50 Back  21 ---   
  2:05.41L    1 Men  11-12 100 Breast  17 ---   
  1:47.92L    1 Men  11-12 100 Free  28 ---   
Gentz, Gabby E  (11)  W  
    50.14L    7 Women  11-12 50 Back  34 -0.02
  1:48.41L  170 Women  11-12 100 Breast  24 ---   
  1:27.34L   88 Women  11-12 100 Free  31 0.58
Germano, Caroline P  (10)  W  
  1:39.22L  327 Women 10 & Under 100 Back  10 -1.07
    53.61L  261 Women  9-10 50 Breast  13 0.98
  6:53.85L  199 Women 10 & Under 400 Free  13 ---   
    51.41L   94 Women  9-10 50 Fly  16 -2.05
  1:52.57L  347 Women 10 & Under 100 Breast  6 -0.49
  1:30.73L  221 Women  9-10 100 Free  9 -4.18
Germano, George R  (6)  M  
  1:25.59L DQ Men 8 & Under 50 Breast    --- ---   
  1:11.83L   62 Men 8 & Under 50 Free  8 5.72
  1:16.97L  124 Men 8 & Under 50 Back  9 -8.72
  3:12.71L DQ Men 10 & Under 100 Breast    --- ---   
  2:45.46L   14 Men 8 & Under 100 Free  11 19.68
Ghaffar, Nasser A  (9)  M  
 NS Men 10 & Under 100 Back    --- ---   
 NS Men  9-10 50 Breast    --- ---   
 NS Men  9-10 50 Free    --- ---   
Giovanniello, Kerry A  (10)  W  
  1:36.22L  387 Women 10 & Under 100 Back  8 0.69
    53.06L  280 Women  9-10 50 Breast  12 -0.02
  5:42.21L  598 Women 10 & Under 400 Free  4 5.62
    43.11L  365 Women  9-10 50 Fly  3 3.43
  1:54.67L  313 Women 10 & Under 100 Breast  9 1.33
  7:28.53L Women 12 & Under 400 IM  25 -11.03
Giovanniello, Michael  (13)  M  
  2:58.11L    9 Men  13-14 200 Free  14 4.41
  1:51.09L    1 Men  13-14 100 Breast  11 -1.66
  1:23.34L    3 Men  13-14 100 Free  12 2.68
  3:35.91L    1 Men  13-14 200 IM  13 ---   
  1:50.35L    1 Men  13-14 100 Back  11 5.24
    38.60L    1 Men  13-14 50 Free  13 1.20
Goldson, Olivia R  (13)  W  
  2:54.00L  370 Women  13-14 200 Back  6 0.40
  1:39.31L  193 Women  13-14 100 Breast  10 0.63
  1:08.99L  431 Women  13-14 100 Free  6 -0.33
  1:23.11L  294 Women  13-14 100 Back  13 -2.75
  3:28.29L  258 Women  13-14 200 Breast  9 -7.91
    31.32L  497 Women  13-14 50 Free  7 -1.83
Goldstein, Matthew C  (16)  M  
  2:37.16L  114 Men Senior 200 Free  18 7.76
  1:29.45L    1 Men Senior 100 Fly  14 14.63
  1:12.48L  135 Men Senior 100 Free  21 5.28
Greco, Sarah G  (11)  W  
    53.55L   49 Women  11-12 50 Breast  40 0.91
    40.12L  115 Women  11-12 50 Free  42 -1.92
Gregorace, Michael J  (7)  M  
  2:13.56L  367 Men 10 & Under 100 Back  30 ---   
  1:09.86L  355 Men 8 & Under 50 Breast  6 -1.65
    54.86L  361 Men 8 & Under 50 Free  5 -1.74
  1:16.68L   56 Men 8 & Under 50 Fly  4 ---   
  1:05.10L  311 Men 8 & Under 50 Back  4 5.09
  2:01.11L  302 Men 8 & Under 100 Free  7 -1.98
Gregorace, Zoe R  (10)  W  
  1:28.77L  549 Women 10 & Under 100 Back  2 0.34
    42.83L  687 Women  9-10 50 Breast  1 0.71
  5:30.35L  683 Women 10 & Under 400 Free  2 -1.87
    37.88L  599 Women  9-10 50 Fly  1 0.64
  1:30.58L  758 Women 10 & Under 100 Breast  1 -1.28
  6:13.89L Women 12 & Under 400 IM  7 -1.25
Haghighi, Kevin  (16)  M  
  2:24.65L  273 Men Senior 200 Free  14 -6.56
  1:29.28L  206 Men Senior 100 Breast  11 -7.02
  1:07.38L  279 Men Senior 100 Free  15 -1.40
  2:49.87L  200 Men Senior 200 IM  14 -8.25
  3:12.46L  239 Men Senior 200 Breast  10 -7.29
    30.95L  321 Men Senior 50 Free  15 -0.57
Haghighi, Sean  (14)  M  
  2:26.52L  331 Men  13-14 200 Free  7 -15.95
  2:51.82L  263 Men  13-14 200 Back  2 ---   
  1:07.79L  352 Men  13-14 100 Free  4 -5.55
  2:50.51L  272 Men  13-14 200 IM  6 -24.31
  1:24.72L  149 Men  13-14 100 Back  4 -29.22
    31.85L  345 Men  13-14 50 Free  10 -12.36
Hall, Justin L  (9)  M  
  1:43.75L  242 Men 10 & Under 100 Fly  6 -8.50
    37.42L  467 Men  9-10 50 Free  5 -0.79
  6:02.73L  480 Men 10 & Under 400 Free  4 ---   
    45.70L  244 Men  9-10 50 Fly  12 -0.11
    47.36L  280 Men  9-10 50 Back  9 0.33
  1:53.11L  356 Men 10 & Under 100 Breast  6 3.02
Hall, Tyler J  (10)  M  
  1:33.31L  456 Men 10 & Under 100 Back  3 -1.39
    49.06L  442 Men  9-10 50 Breast  1 ---   
  5:35.48L  647 Men 10 & Under 400 Free  2 -6.05
    43.96L  309 Men  9-10 50 Fly  8 2.16
  1:15.52L  588 Men  9-10 100 Free  2 -0.90
  6:43.67L Men 12 & Under 400 IM  11 5.15
Heaney, Finola M  (9)  W  
    54.63L   30 Women  9-10 50 Fly  22 -1.90
  2:09.60L  102 Women 10 & Under 100 Breast  24 -2.58
  1:47.24L    6 Women  9-10 100 Free  27 4.82
Heineman, Kalani M  (10)  W  
  1:39.99L  313 Women 10 & Under 100 Back  11 4.75
    38.45L  386 Women  9-10 50 Free  6 0.15
  6:22.16L  351 Women 10 & Under 400 Free  10 ---   
Heinemann, Erik L  (14)  M  
  2:13.22L  561 Men  13-14 200 Free  2 -0.46
  1:07.02L  569 Men  13-14 100 Fly  2 -1.46
  5:20.34L  571 Men Senior 400 IM  6 -2.67
  2:29.11L  564 Men  13-14 200 Fly  1 -2.23
  1:12.06L  494 Men  13-14 100 Back  1 ---   
    29.32L  522 Men  13-14 50 Free  2 -0.14
Istomin, Anthony A  (11)  M  
  3:04.34L  381 Men  11-12 200 Back  6 ---   
  1:30.25L  217 Men  11-12 100 Fly  9 -2.29
  5:57.40L  242 Men  11-12 400 Free  11 ---   
  1:36.23L  374 Men  11-12 100 Breast  3 -19.13
  1:17.60L  264 Men  11-12 100 Free  13 -3.12
  6:26.10L  430 Men 12 & Under 400 IM  6 ---   
Izquierdo, Laura E  (16)  W  
  2:38.31L  205 Women Senior 200 Free  21 -1.04
  1:42.11L  103 Women Senior 100 Breast  11 3.14
  1:12.39L  272 Women Senior 100 Free  19 -0.72
  3:03.66L  207 Women Senior 200 IM  16 ---   
  1:29.92L   95 Women Senior 100 Back  13 -0.09
    32.95L  344 Women Senior 50 Free  12 0.12
Jiang, Jasmine  (12)  W  
  3:07.21L  380 Women  11-12 200 Back  13 ---   
  1:31.17L  250 Women  11-12 100 Fly  14 0.22
  5:44.95L  299 Women  11-12 400 Free  15 -3.70
    40.12L  357 Women  11-12 50 Back  8 0.15
  1:14.03L  396 Women  11-12 100 Free  11 -0.27
  6:51.02L DQ Women 12 & Under 400 IM    --- ---   
Kadirov, Anwar  (11)  M  
  2:00.88L    1 Men  11-12 100 Fly  18 ---   
  1:03.68L    1 Men  11-12 50 Breast  18 -1.06
    43.87L    1 Men  11-12 50 Free  24 -0.37
Kadirov, Raushan  (13)  M  
  3:00.41L    2 Men  13-14 200 Free  15 1.45
  1:46.81L    1 Men  13-14 100 Breast  10 6.69
  1:18.10L DQ Men  13-14 100 Free    --- ---   
Kaplan, Brooke M  (10)  W  
  1:47.00L  191 Women 10 & Under 100 Back  18 3.54
    52.92L  285 Women  9-10 50 Breast  11 0.03
    42.58L  199 Women  9-10 50 Free  16 1.89
    50.66L  113 Women  9-10 50 Fly  15 0.94
  1:53.00L  340 Women 10 & Under 100 Breast  7 -4.13
  1:30.03L  234 Women  9-10 100 Free  8 -4.24
Kaplan, Paige E  (10)  W  
  1:34.34L  426 Women 10 & Under 100 Back  7 -0.79
  1:38.92L  351 Women 10 & Under 100 Fly  2 -3.33
  6:17.20L  378 Women 10 & Under 400 Free  8 ---   
  1:49.02L  407 Women 10 & Under 100 Breast  5 -2.47
  1:24.95L  343 Women  9-10 100 Free  3 0.06
  7:10.26L Women 12 & Under 400 IM  20 -1.06
Kaplan, Stephanie R  (8)  W  
  2:10.74L  386 Women 10 & Under 100 Back  39 -4.99
    59.80L  554 Women 8 & Under 50 Breast  6 1.27
    50.35L  435 Women 8 & Under 50 Free  6 -0.31
  1:05.04L  277 Women 8 & Under 50 Back  15 5.52
  2:44.68L  285 Women 10 & Under 100 Breast  40 24.96
  2:03.31L  266 Women 8 & Under 100 Free  12 1.30
Karcher, Rebecca E  (14)  W  
  2:56.38L   64 Women  13-14 200 Free  24 -0.50
  1:51.67L    6 Women  13-14 100 Breast  19 2.65
  1:20.09L  119 Women  13-14 100 Free  22 -0.72
Kelly, Hannah E  (12)  W  
  1:15.26L  615 Women  11-12 100 Fly  1 -0.10
    31.89L  565 Women  11-12 50 Free  3 0.53
  5:08.18L  563 Women  11-12 400 Free  4 -2.61
  2:44.04L  691 Women  11-12 200 Fly  1 -0.74
    38.75L  431 Women  11-12 50 Back  6 -0.04
  1:07.64L  599 Women  11-12 100 Free  2 0.13
Kenney, Ryan M  (9)  W  
  1:59.80L   32 Women 10 & Under 100 Back  32 6.84
  1:11.84L    1 Women  9-10 50 Breast  33 1.28
    47.21L   44 Women  9-10 50 Free  27 0.05
    53.75L   63 Women  9-10 50 Back  26 0.98
  2:40.95L    1 Women 10 & Under 100 Breast  39 7.87
  1:49.52L    1 Women  9-10 100 Free  30 -1.93
Khabibrakhmanov, Ildar  (16)  M  
  2:08.36L  557 Men Senior 200 Free  3 0.04
  1:17.00L  526 Men Senior 100 Breast  3 1.63
    58.51L  600 Men Senior 100 Free  4 0.06
  2:41.53L  281 Men Senior 200 Fly  6 -0.43
  2:52.54L  471 Men Senior 200 Breast  4 4.38
    26.92L  618 Men Senior 50 Free  3 0.24
Kilgallen, Catherine  (9)  W  
  2:07.75L    1 Women 10 & Under 100 Back  38 ---   
  1:01.13L   51 Women  9-10 50 Breast  24 1.13
    48.07L   24 Women  9-10 50 Free  30 0.88
Kranis, Genna L  (12)  W  
  3:07.54L  376 Women  11-12 200 Back  14 -5.75
    47.42L  256 Women  11-12 50 Breast  17 -1.27
  5:38.25L  341 Women  11-12 400 Free  11 -0.48
Lana, Rachel E  (9)  W  
  2:19.67L    1 Women 10 & Under 100 Back  41 2.67
  1:08.14L    1 Women  9-10 50 Breast  32 -2.53
    53.26L    1 Women  9-10 50 Free  32 2.10
  1:03.55L    1 Women  9-10 50 Back  37 -0.46
  2:26.10L    1 Women 10 & Under 100 Breast  36 5.96
  1:56.98L    1 Women  9-10 100 Free  35 1.90
Law, Angela Y  (12)  W  
  1:55.35L    1 Women  11-12 100 Fly  28 -0.28
    39.02L  162 Women  11-12 50 Free  38 -1.64
  6:49.80L   29 Women  11-12 400 Free  27 -2.04
    47.54L   58 Women  11-12 50 Back  30 -0.76
  1:44.94L  229 Women  11-12 100 Breast  19 0.14
  1:27.33L   89 Women  11-12 100 Free  30 -1.55
Law, Richard Y  (11)  M  
  1:42.80L   29 Men  11-12 100 Fly  16 -0.35
    51.26L   78 Men  11-12 50 Breast  11 -2.29
    39.08L  135 Men  11-12 50 Free  20 -1.14
    45.14L  117 Men  11-12 50 Back  15 -1.64
  1:22.63L  149 Men  11-12 100 Free  19 -0.95
  7:06.84L  227 Men 12 & Under 400 IM  14 ---   
Lehner, Stefanie J  (11)  W  
  1:15.91L  598 Women  11-12 100 Fly  2 -0.66
    33.53L  459 Women  11-12 50 Free  12 0.10
  5:21.11L  461 Women  11-12 400 Free  10 -7.41
  2:57.60L  543 Women  11-12 200 Fly  4 3.30
  1:11.98L  457 Women  11-12 100 Free  7 -0.38
  5:59.44L  589 Women 12 & Under 400 IM  5 ---   
Leitman, Natalie S  (13)  W  
  1:32.24L   95 Women  13-14 100 Back  20 0.92
  1:33.75L   70 Women Senior 100 Back  15 2.43
    35.88L  202 Women  13-14 50 Free  21 1.74
Lennon, Michael J  (13)  M  
  2:15.69L  515 Men  13-14 200 Free  5 -1.66
  1:09.27L  492 Men  13-14 100 Fly  3 -0.57
 NS Men  13-14 100 Free    --- ---   
  5:21.73L  561 Men Senior 400 IM  7 ---   
  2:33.29L  521 Men  13-14 200 IM  2 -7.84
  2:31.83L  522 Men  13-14 200 Fly  2 0.36
  1:14.95L  404 Men  13-14 100 Back  2 -1.74
Leonardo, Alexandra R  (12)  W  
  3:16.51L  283 Women  11-12 200 Back  22 -9.31
  1:26.85L  339 Women  11-12 100 Fly  10 2.14
  5:46.22L  291 Women  11-12 400 Free  17 -18.40
  3:08.45L  431 Women  11-12 200 Fly  6 ---   
  1:48.50L  168 Women  11-12 100 Breast  25 -9.50
  6:36.84L  378 Women 12 & Under 400 IM  11 -0.14
Leonardo, Cassandra D  (17)  W  
  1:23.16L  210 Women Senior 100 Fly  13 3.46
  1:11.73L  292 Women Senior 100 Free  17 1.05
Li, DIANE G  (12)  W  
  1:38.36L  122 Women  11-12 100 Fly  19 2.07
    43.08L  448 Women  11-12 50 Breast  4 ---   
  6:56.97L   16 Women  11-12 400 Free  28 ---   
    45.83L  109 Women  11-12 50 Back  27 ---   
  1:33.65L  455 Women  11-12 100 Breast  5 ---   
  6:49.99L  312 Women 12 & Under 400 IM  17 ---   
Li, Jonathan  (11)  M  
    43.71L  368 Men  11-12 50 Breast  2 -0.56
    37.65L  204 Men  11-12 50 Free  19 -0.03
  6:21.72L  125 Men  11-12 400 Free  15 -5.04
  1:37.24L  353 Men  11-12 100 Breast  6 0.47
  1:26.12L   83 Men  11-12 100 Free  23 3.11
  6:52.93L  291 Men 12 & Under 400 IM  12 ---   
Ling, Kevin  (13)  M  
  2:25.74L  343 Men  13-14 200 Free  6 0.19
  1:23.64L  430 Men  13-14 100 Breast  2 1.57
  5:39.70L  432 Men Senior 400 IM  11 -4.88
  2:40.89L  403 Men  13-14 200 IM  4 0.02
  2:56.56L  514 Men  13-14 200 Breast  1 -1.41
    30.61L  429 Men  13-14 50 Free  7 -0.07
Logan, Colleen M  (16)  W  
  2:24.07L  419 Women Senior 200 Free  13 -1.75
  1:09.07L  377 Women Senior 100 Free  13 -0.22
  5:54.72L  410 Women Senior 400 IM  13 -0.38
    33.03L  338 Women Senior 50 Free  13 0.27
 10:12.92L  459 Women Senior 800 Free  12 -6.59
Lotito, Sam  (13)  W  
  2:44.67L  173 Women  13-14 200 Free  21 0.92
  1:36.12L    8 Women  13-14 100 Fly  13 1.93
  1:41.73L  147 Women  13-14 100 Breast  12 2.03
Lotito, Taylor P  (10)  W  
  1:41.12L  314 Women 10 & Under 100 Fly  3 -2.20
    40.67L  281 Women  9-10 50 Free  12 -6.61
  6:35.13L  284 Women 10 & Under 400 Free  11 ---   
Luchese, Gabriella  (8)  W  
  1:18.54L  215 Women 8 & Under 50 Breast  15 5.13
  1:09.24L   76 Women 8 & Under 50 Free  16 1.94
Master, Deep R  (18)  M  
  2:21.86L  265 Men Senior 200 Free  12 -2.10
  1:09.27L  327 Men Senior 100 Fly  5 0.51
  1:06.15L  269 Men Senior 100 Free  14 0.78
  2:36.61L  301 Men Senior 200 Fly  3 -3.11
  1:20.73L  104 Men Senior 100 Back  7 1.39
    29.78L  370 Men Senior 50 Free  9 0.31
Masterson, Keri  (19)  W  
  1:09.31L  607 Women Senior 100 Fly  1 5.81
  1:04.99L  523 Women Senior 100 Free  3 5.16
Mirro, Dana N  (11)  W  
    52.56L   76 Women  11-12 50 Breast  34 2.19
    38.21L  199 Women  11-12 50 Free  35 -2.72
  6:25.87L   98 Women  11-12 400 Free  25 ---   
Moody, Bridget  (12)  W  
  3:33.20L  206 Women  11-12 200 Fly  7 3.79
  1:16.14L  336 Women  11-12 100 Free  14 -5.24
  6:46.91L  327 Women 12 & Under 400 IM  15 ---   
Mulderrig, Jack H  (15)  M  
  2:34.19L  146 Men Senior 200 Free  16 3.09
  1:30.33L    1 Men Senior 100 Fly  15 5.48
 NS Men Senior 100 Free    --- ---   
  2:57.96L  115 Men Senior 200 IM  17 -14.46
  1:25.36L   55 Men Senior 100 Back  12 -2.61
    32.82L  200 Men Senior 50 Free  16 1.45
Mu, Nicholas H  (10)  M  
  1:22.73L  696 Men 10 & Under 100 Back  1 0.85
  1:26.16L  573 Men 10 & Under 100 Fly  1 1.04
  5:22.97L  730 Men 10 & Under 400 Free  1 0.74
Nakkab, Jasmine  (10)  W  
  2:06.15L   17 Women 10 & Under 100 Fly  12 ---   
    52.77L  290 Women  9-10 50 Breast  10 0.52
    40.13L  305 Women  9-10 50 Free  11 2.29
    56.66L    5 Women  9-10 50 Fly  26 9.71
