Abramowitz, Rachel N  (11)  W  
  3:22.93L  184 #   3 Women  11-12 200 IM  36 5.87
    45.75L   69 #   7 Women  11-12 50 Fly  42 3.06
  1:35.39L  168 #  11 Women  11-12 100 Back  33 -0.41
  1:25.22L  125 #  19 Women  11-12 100 Free  30 3.29
Arana, Jessica  (9)  W  
  3:17.26L  466 #   1 Women  9-10 200 IM  5 1.01
  1:34.79L DQ #   5 Women  9-10 100 Fly    --- ---   
  1:51.50L  365 #  13 Women  9-10 100 Breast  11 6.13
  6:55.84L #  21A Women  9-10 400 IM  3 ---   
  2:50.29L  476 #  45 Women  9-10 200 Free  8 4.02
    43.20L  361 #  49 Women  9-10 50 Fly  7 1.10
  1:36.70L  377 #  53 Women  9-10 100 Back  13 4.88
    39.49L  335 #  61 Women  9-10 50 Free  15 2.75
Bamba, Katrina M  (11)  W  
  3:09.61L  315 #   3 Women  11-12 200 IM  24 3.75
    41.72L  213 #   7 Women  11-12 50 Fly  30 -5.50
  1:22.44L  460 #  11 Women  11-12 100 Back  9 -1.24
  6:45.80L  332 #  21B Women  11-12 400 IM  29 ---   
  2:48.71L  251 #  47 Women  11-12 200 Free  35 -6.85
    40.68L  328 #  55 Women  11-12 50 Back  19 1.07
  1:44.51L  237 #  59 Women  11-12 100 Breast  34 -12.90
    38.64L  179 #  63 Women  11-12 50 Free  48 2.11
Boyko, Jaime P  (11)  W  
  3:15.93L  250 #   3 Women  11-12 200 IM  31 -7.10
    41.94L  203 #   7 Women  11-12 50 Fly  31 1.94
  1:34.52L  185 #  11 Women  11-12 100 Back  31 -1.69
  1:18.29L  279 #  19 Women  11-12 100 Free  17 -1.21
  2:48.92L  248 #  47 Women  11-12 200 Free  36 -7.36
  1:41.80L   71 #  51 Women  11-12 100 Fly  30 1.27
    41.85L  270 #  55 Women  11-12 50 Back  24 -0.31
    35.18L  360 #  63 Women  11-12 50 Free  27 -0.59
Chan, Brendan  (11)  M  
  3:27.09L  117 #   4 Men  11-12 200 IM  27 -1.37
    45.92L   30 #   8 Men  11-12 50 Fly  27 -7.82
  1:42.83L   51 #  12 Men  11-12 100 Back  24 1.86
  1:26.82L   71 #  20 Men  11-12 100 Free  29 -0.26
  3:13.29L   35 #  48 Men  11-12 200 Free  36 -0.79
    46.19L   82 #  56 Men  11-12 50 Back  27 -0.34
  1:51.98L   93 #  60 Men  11-12 100 Breast  26 -8.48
    39.74L  106 #  64 Men  11-12 50 Free  26 0.44
Cohen, Olivia M  (9)  W  
  3:25.32L  386 #   1 Women  9-10 200 IM  11 -3.88
  1:47.21L  218 #   5 Women  9-10 100 Fly  7 -1.37
  1:55.12L  306 #  13 Women  9-10 100 Breast  14 3.49
  1:27.64L  284 #  17 Women  9-10 100 Free  9 0.98
  3:05.57L  296 #  45 Women  9-10 200 Free  17 -2.01
    46.06L  253 #  49 Women  9-10 50 Fly  13 0.01
    54.23L  241 #  57 Women  9-10 50 Breast  15 1.24
  6:30.61L  306 #  65A Women  9-10 400 Free  11 ---   
Decker, Philip K  (11)  M  
  2:57.56L  152 #  48 Men  11-12 200 Free  31 2.94
  1:42.00L   38 #  52 Men  11-12 100 Fly  18 ---   
  2:01.69L    1 #  60 Men  11-12 100 Breast  29 1.71
    35.74L  303 #  64 Men  11-12 50 Free  16 -0.31
Degearo, Kaitlyn V  (9)  W  
  3:29.83L   93 #  45 Women  9-10 200 Free  30 3.57
  1:54.20L   90 #  53 Women  9-10 100 Back  41 -2.73
    58.14L  123 #  57 Women  9-10 50 Breast  24 2.86
    44.50L  126 #  61 Women  9-10 50 Free  36 2.90
Eastman, Lizard  (12)  W  
  2:42.21L  332 #  47 Women  11-12 200 Free  23 0.54
  1:25.25L  374 #  51 Women  11-12 100 Fly  14 3.00
  1:34.56L  436 #  59 Women  11-12 100 Breast  14 4.23
  6:01.51L  205 #  65B Women  11-12 400 Free  27 18.68
Finnegan, Dan  (12)  M  
  3:04.47L  331 #   4 Men  11-12 200 IM  16 -2.04
  1:28.23L  315 #  12 Men  11-12 100 Back  12 -1.30
  1:16.36L  296 #  20 Men  11-12 100 Free  17 1.48
  6:31.34L  402 #  22B Men  11-12 400 IM  12 ---   
  2:39.28L  362 #  48 Men  11-12 200 Free  17 0.62
    42.12L  240 #  56 Men  11-12 50 Back  18 0.23
    35.39L  323 #  64 Men  11-12 50 Free  14 -2.40
  5:29.29L  411 #  66B Men  11-12 400 Free  12 -4.22
Finnegan, Matt  (12)  M  
  3:06.68L  307 #   4 Men  11-12 200 IM  19 1.43
    44.47L   66 #   8 Men  11-12 50 Fly  23 -5.13
    47.54L  204 #  16 Men  11-12 50 Breast  14 1.05
  6:35.52L  379 #  22B Men  11-12 400 IM  14 ---   
  1:41.26L   46 #  52 Men  11-12 100 Fly  16 0.91
  1:42.01L  258 #  60 Men  11-12 100 Breast  13 1.84
    36.77L  249 #  64 Men  11-12 50 Free  20 -0.24
  5:36.78L  363 #  66B Men  11-12 400 Free  13 -30.10
Germano, Caroline P  (9)  W  
  3:43.06L  230 #   1 Women  9-10 200 IM  24 -5.44
  2:05.44L   22 #   5 Women  9-10 100 Fly  15 ---   
  1:58.17L  258 #  13 Women  9-10 100 Breast  19 5.11
  1:34.91L  146 #  17 Women  9-10 100 Free  19 -1.87
  3:13.61L  218 #  45 Women  9-10 200 Free  21 -6.26
  1:42.91L  259 #  53 Women  9-10 100 Back  22 2.62
    53.67L  259 #  57 Women  9-10 50 Breast  11 1.04
    42.99L  183 #  61 Women  9-10 50 Free  30 -5.76
Giovanniello, Kerry A  (10)  W  
  3:12.57L  515 #   1 Women  9-10 200 IM  3 3.53
  1:45.36L  246 #   5 Women  9-10 100 Fly  6 -4.16
    46.63L  291 #   9 Women  9-10 50 Back  10 2.83
  7:39.56L #  21A Women  9-10 400 IM  5 ---   
  2:39.67L  623 #  45 Women  9-10 200 Free  2 1.29
  1:36.64L  378 #  53 Women  9-10 100 Back  12 1.11
    54.59L  229 #  57 Women  9-10 50 Breast  16 1.51
    35.37L  548 #  61 Women  9-10 50 Free  5 -0.23
Gregorace, Zoe R  (10)  W  
  2:57.16L  689 #   1 Women  9-10 200 IM  1 -0.70
    43.17L  442 #   9 Women  9-10 50 Back  4 1.24
  1:32.98L  709 #  13 Women  9-10 100 Breast  1 1.12
  6:15.14L #  21A Women  9-10 400 IM  1 ---   
  2:37.24L  659 #  45 Women  9-10 200 Free  1 -3.98
  1:29.18L  539 #  53 Women  9-10 100 Back  3 0.75
    34.50L  597 #  61 Women  9-10 50 Free  1 0.04
  5:32.22L  669 #  65A Women  9-10 400 Free  1 -3.67
Hall, Delaney W  (10)  M  
  2:59.65L  366 #  46 Men  9-10 200 Free  11 -2.04
  1:37.53L  370 #  54 Men  9-10 100 Back  11 -0.95
    49.20L  436 #  58 Men  9-10 50 Breast  5 -0.09
    37.50L  463 #  62 Men  9-10 50 Free  10 ---   
Hall, Julia  (10)  W  
  2:45.43L  541 #  45 Women  9-10 200 Free  6 0.68
    39.69L  513 #  49 Women  9-10 50 Fly  2 0.98
    50.43L  374 #  57 Women  9-10 50 Breast  5 2.85
    34.85L  577 #  61 Women  9-10 50 Free  2 ---   
Hall, Justin L  (9)  M  
  3:19.93L  424 #   2 Men  9-10 200 IM  6 -6.01
  1:52.25L  125 #   6 Men  9-10 100 Fly  9 ---   
  1:50.41L  402 #  14 Men  9-10 100 Breast  8 0.32
  1:24.11L  375 #  18 Men  9-10 100 Free  7 3.76
  2:57.02L  396 #  46 Men  9-10 200 Free  7 0.21
    46.43L  219 #  50 Men  9-10 50 Fly  14 0.62
  1:41.47L  296 #  54 Men  9-10 100 Back  14 0.26
    38.21L  429 #  62 Men  9-10 50 Free  13 ---   
Hall, Tyler J  (10)  M  
  1:36.75L  360 #   6 Men  9-10 100 Fly  1 -5.61
  1:44.76L  503 #  14 Men  9-10 100 Breast  3 2.59
  1:16.42L  564 #  18 Men  9-10 100 Free  2 -0.97
  6:38.52L #  22A Men  9-10 400 IM  1 ---   
  1:34.70L  427 #  54 Men  9-10 100 Back  5 ---   
    50.79L  375 #  58 Men  9-10 50 Breast  8 1.73
    35.89L  543 #  62 Men  9-10 50 Free  5 -0.19
  5:41.53L  608 #  66A Men  9-10 400 Free  1 -2.39
Heaney, Finola M  (9)  W  
  3:46.48L   17 #  45 Women  9-10 200 Free  34 0.23
    58.58L    1 #  49 Women  9-10 50 Fly  30 2.05
  1:01.93L   35 #  57 Women  9-10 50 Breast  38 -0.45
    46.32L   68 #  61 Women  9-10 50 Free  41 0.62
Jiang, Jasmine  (12)  W  
  3:10.48L  305 #   3 Women  11-12 200 IM  26 4.02
  1:26.98L  346 #  11 Women  11-12 100 Back  20 1.32
  1:14.30L  388 #  19 Women  11-12 100 Free  14 -1.42
 NS #  21B Women  11-12 400 IM    --- ---   
  2:42.93L  323 #  47 Women  11-12 200 Free  26 ---   
  1:32.44L  225 #  51 Women  11-12 100 Fly  23 1.49
    33.01L  492 #  63 Women  11-12 50 Free  16 -1.73
  5:48.65L  277 #  65B Women  11-12 400 Free  21 ---   
Kaplan, Brooke M  (10)  W  
  3:50.00L DQ #   1 Women  9-10 200 IM    --- ---   
  2:00.86L DQ #   5 Women  9-10 100 Fly    --- ---   
  1:58.67L  251 #  13 Women  9-10 100 Breast  20 1.54
  1:34.27L  156 #  17 Women  9-10 100 Free  17 ---   
  3:20.64L  158 #  45 Women  9-10 200 Free  27 ---   
  1:46.50L  199 #  53 Women  9-10 100 Back  32 3.04
    53.80L  255 #  57 Women  9-10 50 Breast  12 0.91
    40.69L  280 #  61 Women  9-10 50 Free  22 ---   
Kaplan, Paige E  (10)  W  
  3:27.41L  366 #   1 Women  9-10 200 IM  12 2.35
  1:42.25L  295 #   5 Women  9-10 100 Fly  4 -2.85
  1:51.49L  365 #  13 Women  9-10 100 Breast  10 -1.24
  7:11.32L #  21A Women  9-10 400 IM  4 ---   
  3:04.20L  311 #  45 Women  9-10 200 Free  15 -1.75
    42.95L  371 #  49 Women  9-10 50 Fly  6 0.18
    50.01L  390 #  57 Women  9-10 50 Breast  4 -1.13
    40.44L  291 #  61 Women  9-10 50 Free  21 1.80
Kenney, Ryan M  (9)  W  
    52.81L   86 #   9 Women  9-10 50 Back  29 0.04
  2:33.08L    1 #  13 Women  9-10 100 Breast  33 -3.92
  1:51.45L    1 #  17 Women  9-10 100 Free  31 -1.16
  1:02.83L    1 #  49 Women  9-10 50 Fly  34 ---   
  1:53.56L   98 #  53 Women  9-10 100 Back  39 0.60
  1:10.56L    1 #  57 Women  9-10 50 Breast  43 -0.29
    48.36L   18 #  61 Women  9-10 50 Free  47 1.20
Kim, Sean Y  (12)  M  
    38.61L  294 #   8 Men  11-12 50 Fly  15 -5.82
  1:22.23L  461 #  12 Men  11-12 100 Back  4 1.64
  1:10.85L  450 #  20 Men  11-12 100 Free  10 1.19
  6:13.38L  503 #  22B Men  11-12 400 IM  8 ---   
  2:29.53L  502 #  48 Men  11-12 200 Free  8 -0.27
    40.41L  321 #  56 Men  11-12 50 Back  14 0.81
    33.01L  460 #  64 Men  11-12 50 Free  9 0.33
  5:16.81L  498 #  66B Men  11-12 400 Free  8 4.54
Kranis, Genna L  (12)  W  
  3:00.58L  417 #   3 Women  11-12 200 IM  14 -4.44
  1:31.01L  255 #  11 Women  11-12 100 Back  25 0.47
    48.69L  206 #  15 Women  11-12 50 Breast  24 -5.83
  6:40.81L  357 #  21B Women  11-12 400 IM  28 ---   
  2:36.42L  413 #  47 Women  11-12 200 Free  12 -2.92
  1:27.51L  325 #  51 Women  11-12 100 Fly  18 -7.24
  1:44.97L  229 #  59 Women  11-12 100 Breast  36 3.39
    36.14L  306 #  63 Women  11-12 50 Free  35 0.98
Lana, Rachel E  (9)  W  
  1:04.01L    1 #   9 Women  9-10 50 Back  36 ---   
  2:33.24L    1 #  13 Women  9-10 100 Breast  34 13.10
  1:55.08L    1 #  17 Women  9-10 100 Free  32 ---   
  2:17.00L    1 #  53 Women  9-10 100 Back  44 -0.30
  1:10.67L    1 #  57 Women  9-10 50 Breast  44 ---   
    51.16L    1 #  61 Women  9-10 50 Free  50 -2.05
Law, Angela Y  (12)  W  
  3:33.49L  100 #   3 Women  11-12 200 IM  41 -1.03
    52.82L    1 #   7 Women  11-12 50 Fly  53 1.68
    49.41L  179 #  15 Women  11-12 50 Breast  26 1.74
  1:31.34L   33 #  19 Women  11-12 100 Free  39 2.46
  1:56.90L    1 #  51 Women  11-12 100 Fly  34 1.27
    48.92L   26 #  55 Women  11-12 50 Back  47 0.62
  1:46.27L  206 #  59 Women  11-12 100 Breast  41 1.47
  6:51.84L   25 #  65B Women  11-12 400 Free  31 -2.57
Law, Richard Y  (11)  M  
  3:21.93L  158 #   4 Men  11-12 200 IM  25 -0.09
    47.82L    1 #   8 Men  11-12 50 Fly  30 0.11
  1:40.22L   87 #  12 Men  11-12 100 Back  21 1.91
  1:27.56L   60 #  20 Men  11-12 100 Free  30 3.98
  2:59.55L  133 #  48 Men  11-12 200 Free  33 2.95
  1:43.15L   26 #  52 Men  11-12 100 Fly  19 -5.77
  1:52.33L   88 #  60 Men  11-12 100 Breast  27 -1.01
    40.44L   77 #  64 Men  11-12 50 Free  28 0.22
Leonardo, Alexandra R  (12)  W  
  3:12.47L  285 #   3 Women  11-12 200 IM  28 -11.48
    39.28L  322 #   7 Women  11-12 50 Fly  22 -5.14
  1:36.68L  145 #  11 Women  11-12 100 Back  37 2.62
  6:36.98L  377 #  21B Women  11-12 400 IM  26 -21.08
  2:51.78L  216 #  47 Women  11-12 200 Free  39 -1.33
  1:24.71L  386 #  51 Women  11-12 100 Fly  13 -1.74
    45.67L  114 #  55 Women  11-12 50 Back  39 3.23
    36.36L  294 #  63 Women  11-12 50 Free  36 1.18
Lizzio, Corinne M  (10)  W  
  3:30.25L  340 #   1 Women  9-10 200 IM  15 -0.26
  1:51.29L  162 #   5 Women  9-10 100 Fly  12 -6.25
    47.40L  260 #   9 Women  9-10 50 Back  14 1.29
  1:23.19L  385 #  17 Women  9-10 100 Free  4 -2.16
McNeary, Jeffrey L  (9)  M  
  3:40.87L  232 #   2 Men  9-10 200 IM  11 9.31
    44.94L  379 #  10 Men  9-10 50 Back  7 0.72
  1:58.33L  273 #  14 Men  9-10 100 Breast  11 3.12
  1:33.31L  185 #  18 Men  9-10 100 Free  12 2.23
    48.77L  146 #  50 Men  9-10 50 Fly  16 ---   
  1:40.21L  319 #  54 Men  9-10 100 Back  13 ---   
    54.44L  246 #  58 Men  9-10 50 Breast  18 2.02
    39.18L  382 #  62 Men  9-10 50 Free  15 -1.68
Olazabal, Gabriella  (10)  W  
  3:12.06L  521 #   1 Women  9-10 200 IM  2 3.46
    43.78L  414 #   9 Women  9-10 50 Back  6 1.34
  1:55.64L  297 #  13 Women  9-10 100 Breast  15 5.25
  6:45.36L #  21A Women  9-10 400 IM  2 ---   
  2:50.22L  477 #  45 Women  9-10 200 Free  7 -0.19
    37.39L  623 #  49 Women  9-10 50 Fly  1 -0.23
  1:31.17L  494 #  53 Women  9-10 100 Back  5 2.03
    55.18L  210 #  57 Women  9-10 50 Breast  20 -3.84
Pak, Richard  (12)  M  
  3:18.06L  192 #   4 Men  11-12 200 IM  24 -4.00
    42.78L  119 #   8 Men  11-12 50 Fly  21 ---   
  1:32.72L  219 #  12 Men  11-12 100 Back  19 2.69
  1:16.56L  291 #  20 Men  11-12 100 Free  18 -0.76
  2:48.35L  248 #  48 Men  11-12 200 Free  26 -3.35
    42.70L  214 #  56 Men  11-12 50 Back  19 -0.29
    34.05L  399 #  64 Men  11-12 50 Free  11 -0.89
  5:58.09L  238 #  66B Men  11-12 400 Free  17 ---   
Piantanida, Giorgia  (9)  W  
  3:31.32L  330 #   1 Women  9-10 200 IM  17 3.42
  1:52.00L  153 #   5 Women  9-10 100 Fly  14 ---   
    48.87L  206 #   9 Women  9-10 50 Back  19 3.23
  1:57.48L  269 #  13 Women  9-10 100 Breast  18 4.34
  3:06.40L  288 #  45 Women  9-10 200 Free  18 -1.71
  1:38.62L  339 #  53 Women  9-10 100 Back  16 3.63
    54.72L  225 #  57 Women  9-10 50 Breast  17 0.94
    39.55L  332 #  61 Women  9-10 50 Free  16 ---   
Rashid, Jasmine  (11)  W  
  3:08.72L  324 #   3 Women  11-12 200 IM  22 5.65
  1:25.33L  386 #  11 Women  11-12 100 Back  15 2.83
    50.33L  147 #  15 Women  11-12 50 Breast  34 2.86
  6:35.44L  385 #  21B Women  11-12 400 IM  25 ---   
  2:43.44L  316 #  47 Women  11-12 200 Free  27 0.35
    39.22L  405 #  55 Women  11-12 50 Back  11 0.84
  1:45.73L  215 #  59 Women  11-12 100 Breast  37 5.09
    35.69L  331 #  63 Women  11-12 50 Free  31 1.45
Reddy, Sunil  (12)  M  
  1:57.36L    1 #  52 Men  11-12 100 Fly  23 2.75
    47.80L   36 #  56 Men  11-12 50 Back  30 -0.18
  2:09.09L    1 #  60 Men  11-12 100 Breast  32 1.13
    41.58L   35 #  64 Men  11-12 50 Free  32 1.68
Rotolo, John M  (10)  M  
  3:50.38L DQ #   2 Men  9-10 200 IM    --- ---   
    52.46L  108 #  10 Men  9-10 50 Back  13 0.68
  2:07.90L DQ #  14 Men  9-10 100 Breast    --- ---   
  1:38.38L  102 #  18 Men  9-10 100 Free  14 ---   
  3:24.35L  135 #  46 Men  9-10 200 Free  17 ---   
    55.64L   11 #  50 Men  9-10 50 Fly  25 ---   
  1:00.71L   71 #  58 Men  9-10 50 Breast  27 3.34
    44.76L  144 #  62 Men  9-10 50 Free  31 3.63
Rovitz, Emma L  (10)  W  
  3:38.54L   46 #  45 Women  9-10 200 Free  32 ---   
  1:44.84L  226 #  53 Women  9-10 100 Back  29 4.32
    59.69L   83 #  57 Women  9-10 50 Breast  33 3.22
    45.73L   86 #  61 Women  9-10 50 Free  39 2.31
Rush, Meaghan C  (11)  W  
  3:10.27L  308 #   3 Women  11-12 200 IM  25 1.00
    40.18L  280 #   7 Women  11-12 50 Fly  25 0.57
  1:30.03L  276 #  11 Women  11-12 100 Back  23 2.63
  6:51.41L  305 #  21B Women  11-12 400 IM  30 ---   
  2:39.46L  370 #  47 Women  11-12 200 Free  18 -2.96
  1:35.47L  170 #  51 Women  11-12 100 Fly  26 5.25
    40.46L  339 #  55 Women  11-12 50 Back  16 -2.26
    34.35L  409 #  63 Women  11-12 50 Free  22 0.53
Sanacore, Kathryn I  (12)  W  
  3:16.63L  243 #   3 Women  11-12 200 IM  32 -0.46
    45.42L   78 #   7 Women  11-12 50 Fly  41 -4.29
  1:34.27L  189 #  11 Women  11-12 100 Back  30 -1.15
  6:54.88L  288 #  21B Women  11-12 400 IM  31 ---   
  2:45.00L  296 #  47 Women  11-12 200 Free  31 2.86
  1:39.49L  104 #  51 Women  11-12 100 Fly  29 0.56
    43.53L  196 #  55 Women  11-12 50 Back  33 0.32
    34.51L  399 #  63 Women  11-12 50 Free  23 -0.67
Soregaroli, T.J  (12)  M  
  1:44.75L   29 #  12 Men  11-12 100 Back  26 ---   
    58.49L DQ #  16 Men  11-12 50 Breast    --- ---   
  1:41.48L    1 #  20 Men  11-12 100 Free  42 ---   
    46.96L   59 #  56 Men  11-12 50 Back  28 ---   
  2:03.46L    1 #  60 Men  11-12 100 Breast  30 ---   
    42.92L    1 #  64 Men  11-12 50 Free  35 ---   
Sparrow, Alexandra P  (10)  W  
  3:30.73L  335 #   1 Women  9-10 200 IM  16 -0.65
    44.83L  366 #   9 Women  9-10 50 Back  7 -4.32
  1:50.30L  385 #  13 Women  9-10 100 Breast  6 -1.64
  1:30.90L  217 #  17 Women  9-10 100 Free  11 2.21
  3:21.28L  153 #  45 Women  9-10 200 Free  29 6.08
  1:40.44L  304 #  53 Women  9-10 100 Back  17 3.18
    52.36L  304 #  57 Women  9-10 50 Breast  7 -3.31
    41.90L  227 #  61 Women  9-10 50 Free  26 1.25
Tan, Cathy  (9)  W  
  3:17.78L  461 #   1 Women  9-10 200 IM  6 5.62
    43.06L  447 #   9 Women  9-10 50 Back  3 1.83
  1:47.82L  428 #  13 Women  9-10 100 Breast  5 6.08
  1:23.46L  378 #  17 Women  9-10 100 Free  5 -0.72
    46.06L  253 #  49 Women  9-10 50 Fly  13 1.66
  1:27.40L  581 #  53 Women  9-10 100 Back  1 1.33
    49.55L  408 #  57 Women  9-10 50 Breast  3 1.73
    37.80L  419 #  61 Women  9-10 50 Free  9 -1.64
Tierney, Lauren C  (10)  W  
  3:04.19L  311 #  45 Women  9-10 200 Free  14 ---   
    46.59L  235 #  49 Women  9-10 50 Fly  15 ---   
  1:41.55L  284 #  53 Women  9-10 100 Back  19 -2.61
    39.16L  351 #  61 Women  9-10 50 Free  14 -0.46
Toback, Gabbie  (12)  W  
  2:57.24L  457 #   3 Women  11-12 200 IM  9 -0.20
    36.98L  437 #   7 Women  11-12 50 Fly  16 0.59
  1:19.16L  549 #  11 Women  11-12 100 Back  6 -0.44
  6:20.03L  469 #  21B Women  11-12 400 IM  19 ---   
  2:35.42L  428 #  47 Women  11-12 200 Free  11 1.85
  1:27.45L  326 #  51 Women  11-12 100 Fly  16 3.11
    37.61L  497 #  55 Women  11-12 50 Back  4 1.23
    32.43L  530 #  63 Women  11-12 50 Free  11 0.22
VanManen, Dylan  (9)  M  
  3:30.15L  324 #   2 Men  9-10 200 IM  9 -2.07
  1:44.83L  225 #   6 Men  9-10 100 Fly  6 2.15
  2:09.20L  122 #  14 Men  9-10 100 Breast  16 -5.23
  1:28.19L  285 #  18 Men  9-10 100 Free  9 5.41
  2:56.47L  402 #  46 Men  9-10 200 Free  5 -1.54
    48.13L  165 #  50 Men  9-10 50 Fly  15 5.21
  1:01.89L   46 #  58 Men  9-10 50 Breast  31 -4.93
    40.12L  339 #  62 Men  9-10 50 Free  19 2.39
VanManen, Ryan  (12)  M  
  3:00.28L  380 #   4 Men  11-12 200 IM  13 0.39
  1:29.98L  276 #  12 Men  11-12 100 Back  14 1.26
    44.09L  350 #  16 Men  11-12 50 Breast  6 1.76
  6:28.50L  417 #  22B Men  11-12 400 IM  10 ---   
  2:39.91L  353 #  48 Men  11-12 200 Free  19 1.07
  1:28.66L  249 #  52 Men  11-12 100 Fly  13 -2.03
  1:39.19L  313 #  60 Men  11-12 100 Breast  12 3.80
    35.53L  315 #  64 Men  11-12 50 Free  15 -1.36
Wang, Eric  (11)  M  
  3:06.04L  314 #   4 Men  11-12 200 IM  18 -4.07
    36.88L  382 #   8 Men  11-12 50 Fly  12 -0.64
  1:15.62L  315 #  20 Men  11-12 100 Free  14 0.67
  6:31.18L  403 #  22B Men  11-12 400 IM  11 ---   
  2:38.83L  368 #  48 Men  11-12 200 Free  14 -0.46
  1:23.16L  369 #  52 Men  11-12 100 Fly  11 -0.74
  1:44.31L  216 #  60 Men  11-12 100 Breast  16 -2.68
    34.66L  364 #  64 Men  11-12 50 Free  13 0.98
Zarriello, Kyle D  (11)  M  
  3:07.60L  297 #   4 Men  11-12 200 IM  20 -14.22
  1:28.15L  317 #  12 Men  11-12 100 Back  10 -3.96
  1:17.67L  262 #  20 Men  11-12 100 Free  21 1.00
  6:34.02L  387 #  22B Men  11-12 400 IM  13 ---   
Zuo, Vance  (12)  M  
  2:39.91L  353 #  48 Men  11-12 200 Free  19 -0.94
  1:20.30L  438 #  52 Men  11-12 100 Fly  8 -0.47
    38.88L  400 #  56 Men  11-12 50 Back  8 ---   
  1:32.71L  450 #  60 Men  11-12 100 Breast  4 -11.51