Licensed To: Long Island Aquatic Club 6/20/2005 Page 1
LONG ISLAND AQUATIC CLUB
D.Ferris - G.Nussbaum
Individual Meet Results
2005 AGUA Ice Cream Meet 18-Jun-05 to 19-Jun-05 LC Meters
Location: Asphalt Green AquaCenter -- New York, NY
Long Island Aquatic Club [LIAC-MR] Coach: the coach
Time F/P/S Event Place Points Improv
Ackerman, Amanda L (14) 9/23/1990 W 092390AMALACKE
2:38.20L AA F # 1 Women 13-14 200 IM 4 15 -6.84
1:05.84L AA F # 5 Women 13-14 100 Free 11 6 -0.45
4:44.86L AAA F # 21 Women 13 & Over 400 Free 15 2 -13.61
30.77L AA F # 47 Women 13-14 50 Free 8 11 -0.56
2:16.89L AAA F # 63 Women 13-14 200 Free 8 11 -2.05
Arana, Anthony Y (11) 10/5/1993 M 100593ANTYARAN
1:28.78L F # 30 Men 11-12 100 Free 26 --- -1.59
55.37L F # 34 Men 11-12 50 Breast 22 --- -12.43
1:45.65L F # 38 Men 11-12 100 Back 24 --- 0.14
57.24L F # 42 Men 11-12 50 Fly 27 --- -12.81
Arana, Jessica (7) 7/8/1997 W 070897JES*ARAN
1:41.81L B F # 31 Women 10 & Under 100 Free 46 --- 10.92
1:02.08L B F # 35 Women 10 & Under 50 Breast 41 --- -2.40
1:51.50L B F # 39 Women 10 & Under 100 Back 24 --- -4.73
1:00.88L F # 43 Women 10 & Under 50 Fly 35 --- 4.45
Arana, Oscar Y (12) 10/22/1992 M 102292OSCYARAN
1:07.98L AA F # 30 Men 11-12 100 Free 4 15 -0.12
43.44L BB F # 34 Men 11-12 50 Breast 4 15 -0.89
35.44L A F # 42 Men 11-12 50 Fly 4 15 -0.55
Baconcini, Kellyn (15) 8/20/1989 W 082089KELEBACO
1:07.38L A F # 7 Women 15 & Over 100 Free 39 --- -0.33
1:17.59L A F # 15 Women 15 & Over 100 Back 16 1 -1.51
32.61L BB F # 49 Women 15 & Over 50 Free 35 --- 1.74
2:46.20L A F # 57 Women 15 & Over 200 Back 23 --- 1.32
2:27.89L A F # 65 Women 15 & Over 200 Free 29 --- 1.40
Balder, Jaclyn M (16) 1/28/1989 W 012889JACMBALD
1:05.41L AA F # 7 Women 15 & Over 100 Free 23 --- 0.56
2:42.67L A F # 19 Women 15 & Over 200 Fly 15 2 -4.17
NS F # 49 Women 15 & Over 50 Free --- --- ---
1:33.46L F # 53 Women 15 & Over 100 Fly 54 --- 18.82
NS F # 65 Women 15 & Over 200 Free --- --- ---
Blesi, Frank J (9) 2/28/1996 M 022896FRAJBLES
1:36.59L B F # 32 Men 10 & Under 100 Free 21 --- -11.68
1:10.71L F # 36 Men 10 & Under 50 Breast 28 --- -1.14
1:55.21L B F # 40 Men 10 & Under 100 Back 17 --- 6.38
1:01.65L F # 44 Men 10 & Under 50 Fly 26 --- -6.47
50.56L BB F # 82 Men 10 & Under 50 Back 22 --- -0.56
2:30.16L F # 86 Men 10 & Under 100 Breast 26 --- ---
44.94L F # 90 Men 10 & Under 50 Free 35 --- 0.16
Bouzourene, Tarik (12) 3/2/1993 M 030293TAR*BOUZ
3:18.01L B F # 26 Men 11-12 200 IM 17 --- -13.68
1:23.97L B F # 30 Men 11-12 100 Free 21 --- 4.19
48.39L B F # 34 Men 11-12 50 Breast 13 4 1.77
48.88L F # 42 Men 11-12 50 Fly 22 --- -0.64
2:59.22L B F # 72 Men 11-12 200 Free 9 9 3.44
44.37L B F # 80 Men 11-12 50 Back 10 7 1.71
1:49.35L B F # 84 Men 11-12 100 Breast 8 11 4.73
36.19L B F # 88 Men 11-12 50 Free 12 5 -0.25
Boyko, Jaime P (9) 11/6/1995 W 110695JAIPBOYK
1:43.14L B F # 31 Women 10 & Under 100 Free 48 --- 0.94
59.40L B F # 35 Women 10 & Under 50 Breast 29 --- -4.91
2:02.11L B F # 39 Women 10 & Under 100 Back 31 --- 0.17
1:12.00L F # 43 Women 10 & Under 50 Fly 50 --- 8.68
50.61L B F # 81 Women 10 & Under 50 Back 26 --- -6.35
2:13.95L B F # 85 Women 10 & Under 100 Breast 27 --- -8.12
48.04L F # 89 Women 10 & Under 50 Free 35 --- 2.36
Bransfield, Sammy (14) 3/5/1991 W 030591SAMJBRAN
2:41.68L AA F # 1 Women 13-14 200 IM 6 13 0.10
2:59.14L AA F # 9 Women 13-14 200 Breast 4 15 0.28
33.54L BB F # 47 Women 13-14 50 Free 32 --- 0.72
1:24.66L AA F # 59 Women 13-14 100 Breast 3 16 1.55
2:31.48L A F # 63 Women 13-14 200 Free 19 --- 2.17
Brooke, Taylor W (13) 12/5/1991 W 120591TAYWBROO
2:48.11L A F # 1 Women 13-14 200 IM 14 3 ---
1:09.00L A F # 5 Women 13-14 100 Free 26 --- 0.40
3:09.77L A F # 9 Women 13-14 200 Breast 8 11 ---
Brusca, Annemarie (11) 7/18/1993 W 071893ANN*BRUS
48.55L F # 79 Women 11-12 50 Back 36 --- 3.58
1:41.18L BB F # 83 Women 11-12 100 Breast 12 5 0.27
39.33L B F # 87 Women 11-12 50 Free 40 --- 2.50
Buchman, Leah W (10) 12/1/1994 W 120194LEAWBUCH
53.06L B F # 81 Women 10 & Under 50 Back 33 --- ---
1:56.11L BB F # 85 Women 10 & Under 100 Breast 18 --- -1.52
44.22L B F # 89 Women 10 & Under 50 Free 31 --- 1.67
Caracciolo, Bianca R (13) 10/9/1991 W 100991BIARCARA
1:21.51L B F # 5 Women 13-14 100 Free 61 --- -2.46
1:37.55L F # 13 Women 13-14 100 Back 51 --- 3.32
Chang, Adam (13) 8/1/1991 M 080191ADAYCHAN
58.60L AAA F # 6 Men 13-14 100 Free 2 17 -1.09
1:11.88L AA F # 14 Men 13-14 100 Back 5 14 0.32
2:30.90L AA F # 18 Men 13-14 200 Fly 1 20 -9.04
27.23L AAA F # 48 Men 13-14 50 Free 2 17 0.33
1:04.96L AAA F # 52 Men 13-14 100 Fly 1 20 -1.34
2:10.39L AAA F # 64 Men 13-14 200 Free 4 15 2.01
Cho, Rachel S (10) 12/28/1994 W 122894RACSCHO*
2:54.68L AAA F # 27 Women 10 & Under 200 IM 1 20 -5.00
1:10.25L AAAA F # 31 Women 10 & Under 100 Free 2 17 0.15
1:21.21L AAAA F # 39 Women 10 & Under 100 Back 1 20 1.00
36.95L AAA F # 43 Women 10 & Under 50 Fly 2 17 0.43
2:30.46L AAAA F # 73 Women 10 & Under 200 Free 2 17 -4.42
1:26.13L AAA F # 77 Women 10 & Under 100 Fly 3 16 1.70
37.36L AAAA F # 81 Women 10 & Under 50 Back 1 20 0.10
31.91L T16 F # 89 Women 10 & Under 50 Free 1 20 -0.21
Cogan, Brian A (17) 5/17/1988 M 051788BRIACOGA
27.70L A F # 50 Men 15 & Over 50 Free 14 3 0.68
1:12.00L BB F # 54 Men 15 & Over 100 Fly 21 --- -0.06
2:19.67L BB F # 66 Men 15 & Over 200 Free 22 --- -1.36
Conslato, Marisa M (11) 9/17/1993 W 091793MARMCONS
1:46.69L F # 29 Women 11-12 100 Free 60 --- 3.93
52.35L F # 33 Women 11-12 50 Breast 30 --- 2.45
1:50.10L F # 37 Women 11-12 100 Back 42 --- 0.26
1:02.25L F # 41 Women 11-12 50 Fly 41 --- ---
48.20L F # 79 Women 11-12 50 Back 35 --- 1.68
1:53.34L F # 83 Women 11-12 100 Breast 23 --- 1.31
46.12L F # 87 Women 11-12 50 Free 47 --- 2.34
Crilly, Dennis J (11) 9/24/1993 M 092493DENJCRIL
1:27.49L F # 30 Men 11-12 100 Free 25 --- -4.03
52.74L F # 34 Men 11-12 50 Breast 21 --- 1.13
1:44.99L F # 38 Men 11-12 100 Back 23 --- -3.12
56.73L F # 42 Men 11-12 50 Fly 26 --- ---
Daly, Jenna (14) 6/20/1990 W 062090JENSDALY
2:37.99L AAA F # 1 Women 13-14 200 IM 3 16 -2.88
1:03.31L AAA F # 5 Women 13-14 100 Free 5 14 0.83
4:43.25L AAA F # 21 Women 13 & Over 400 Free 13 4 14.28
1:10.53L AAA F # 51 Women 13-14 100 Fly 3 16 -2.86
2:15.53L AAA F # 63 Women 13-14 200 Free 6 13 4.13
5:32.80L AAA F # 67 Women 13 & Over 400 IM 16 1 1.05
Deignan, Billy (13) 12/26/1991 M 122691WILCDEIG
2:49.26L BB F # 2 Men 13-14 200 IM 18 --- ---
1:09.14L BB F # 6 Men 13-14 100 Free 20 --- ---
3:07.49L BB F # 10 Men 13-14 200 Breast 5 14 ---
30.33L A F # 48 Men 13-14 50 Free 11 6 ---
1:22.74L A F # 60 Men 13-14 100 Breast 4 15 -6.72
2:30.59L BB F # 64 Men 13-14 200 Free 17 --- -10.66
Dent, Rog (16) 2/6/1989 M 020689ROGLDENT
2:20.68L AAA F # 4 Men 15 & Over 200 IM 7 12 -1.86
2:38.23L AAA F # 12 Men 15 & Over 200 Breast 1 20 1.57
2:21.71L AA F # 20 Men 15 & Over 200 Fly 6 13 -2.71
1:04.46L AA F # 54 Men 15 & Over 100 Fly 10 7 1.33
1:13.57L AAA F # 62 Men 15 & Over 100 Breast 1 20 1.29
5:01.34L AAA F # 68 Men 13 & Over 400 IM 3 16 4.69
Derlath, Erica (14) 7/5/1990 W 070590ERIADERL
2:28.59L AAAA F # 1 Women 13-14 200 IM 1 20 -7.76
1:03.59L AAA F # 5 Women 13-14 100 Free 6 13 ---
4:34.30L AAAA F # 21 Women 13 & Over 400 Free 3 16 -9.60
2:29.41L AAAA F # 55 Women 13-14 200 Back 1 20 -3.31
2:14.18L AAA F # 63 Women 13-14 200 Free 3 16 1.70
5:14.23L AAAA F # 67 Women 13 & Over 400 IM 3 16 4.86
Derlath, Jonathan (13) 12/3/1991 M 120391JONHDERL
1:01.35L AA F # 6 Men 13-14 100 Free 6 13 ---
1:14.83L A F # 14 Men 13-14 100 Back 7 12 -3.76
4:29.75L AAA F # 22 Men 13 & Over 400 Free 4 15 -15.76
2:33.82L AA F # 56 Men 13-14 200 Back 6 13 ---
2:13.22L AA F # 64 Men 13-14 200 Free 6 13 4.85
5:16.29L AAA F # 68 Men 13 & Over 400 IM 11 6 2.09
DiPreta, STEPHANIE N (11) 9/18/1993 W 091893STENDIPR
3:22.19L B F # 25 Women 11-12 200 IM 26 --- ---
1:14.84L BB F # 29 Women 11-12 100 Free 20 --- 1.19
1:34.87L B F # 37 Women 11-12 100 Back 28 --- -2.45
43.78L F # 41 Women 11-12 50 Fly 29 --- 0.17
2:39.45L A F # 71 Women 11-12 200 Free 11 6 3.14
1:33.22L B F # 75 Women 11-12 100 Fly 14 3 2.57
46.29L F # 79 Women 11-12 50 Back 32 --- 3.24
35.16L BB F # 87 Women 11-12 50 Free 25 --- 0.71
Eastman, Lizard (10) 3/30/1995 W 033095ELIMEAST
3:24.75L BB F # 27 Women 10 & Under 200 IM 11 6 ---
1:22.51L BB F # 31 Women 10 & Under 100 Free 11 6 1.23
49.05L BB F # 35 Women 10 & Under 50 Breast 9 9 2.65
43.31L BB F # 43 Women 10 & Under 50 Fly 9 9 2.19
3:06.70L BB F # 73 Women 10 & Under 200 Free 6 13 ---
46.41L BB F # 81 Women 10 & Under 50 Back 14 3 2.96
1:47.50L A F # 85 Women 10 & Under 100 Breast 8 11 -0.83
37.10L BB F # 89 Women 10 & Under 50 Free 9 9 1.25
El Tahawy, Noor (16) 8/17/1988 M 081788NOOSELTA
2:19.35L AAA F # 4 Men 15 & Over 200 IM 5 14 -1.59
2:14.16L AAA F # 20 Men 15 & Over 200 Fly 3 16 0.62
4:33.64L AA F # 22 Men 13 & Over 400 Free 9 9 5.08
1:02.34L AAA F # 54 Men 15 & Over 100 Fly 6 13 0.22
2:05.86L AAA F # 66 Men 15 & Over 200 Free 5 14 0.83
5:02.67L AAA F # 68 Men 13 & Over 400 IM 4 15 3.66
Exposito, Sarah M (11) 1/2/1994 W 010294SARMEXPO
1:24.70L B F # 29 Women 11-12 100 Free 44 --- -1.00
53.95L F # 33 Women 11-12 50 Breast 32 --- -3.02
1:38.56L B F # 37 Women 11-12 100 Back 33 --- -1.83
50.44L F # 41 Women 11-12 50 Fly 36 --- ---
Fasano, Jackie (16) 7/18/1988 W 071888JACAFASA
1:01.77L AAA F # 7 Women 15 & Over 100 Free 3 16 0.51
2:36.07L AA F # 19 Women 15 & Over 200 Fly 6 13 8.53
4:32.67L AAAA F # 21 Women 13 & Over 400 Free 2 17 8.90
1:08.80L AAA F # 53 Women 15 & Over 100 Fly 3 16 -1.14
2:12.96L AAA F # 65 Women 15 & Over 200 Free 2 17 4.37
Festa, Julia D (13) 1/30/1992 W 013092JULDFEST
2:47.10L A F # 1 Women 13-14 200 IM 11 6 3.59
1:03.59L AAA F # 5 Women 13-14 100 Free 6 13 -0.40
4:38.77L AAA F # 21 Women 13 & Over 400 Free 5 14 -21.23
30.69L AA F # 47 Women 13-14 50 Free 7 12 -0.13
2:13.76L AAA F # 63 Women 13-14 200 Free 2 17 -0.39
Festa, Natalia K (16) 9/8/1988 W 090888NATKFEST
1:02.91L AAA F # 7 Women 15 & Over 100 Free 6 13 -0.68
1:10.73L AAA F # 15 Women 15 & Over 100 Back 3 16 1.64
29.62L AAA F # 49 Women 15 & Over 50 Free 5 14 0.72
1:09.78L AAA F # 53 Women 15 & Over 100 Fly 8 11 2.58
2:38.57L AA F # 57 Women 15 & Over 200 Back 10 7 7.26
Finnegan, Chris (14) 7/15/1990 M 071590CHRMFINN
2:22.18L AAAA F # 2 Men 13-14 200 IM 1 20 -3.54
1:09.13L AAA F # 14 Men 13-14 100 Back 2 17 -0.28
4:27.25L AAAA F # 22 Men 13 & Over 400 Free 3 16 -2.03
2:26.74L AAA F # 56 Men 13-14 200 Back 3 16 3.68
2:06.71L AAAA F # 64 Men 13-14 200 Free 1 20 1.19
Finnegan, Dan (10) 4/18/1995 M 041895DANPFINN
1:30.71L BB F # 32 Men 10 & Under 100 Free 10 7 2.65
58.47L B F # 36 Men 10 & Under 50 Breast 12 5 1.22
1:46.16L B F # 40 Men 10 & Under 100 Back 10 7 4.38
49.24L BB F # 82 Men 10 & Under 50 Back 18 --- 1.64
2:05.67L B F # 86 Men 10 & Under 100 Breast 16 1 4.11
41.58L B F # 90 Men 10 & Under 50 Free 20 --- 2.73
Finnegan, Matt (10) 4/18/1995 M 041895MATFFINN
1:34.16L B F # 32 Men 10 & Under 100 Free 16 1 -0.80
53.66L BB F # 36 Men 10 & Under 50 Breast 7 12 -2.44
DQ F # 40 Men 10 & Under 100 Back --- --- ---
1:07.26L F # 44 Men 10 & Under 50 Fly 29 --- ---
49.27L BB F # 82 Men 10 & Under 50 Back 19 --- 1.19
2:00.60L B F # 86 Men 10 & Under 100 Breast 13 4 -0.65
41.41L B F # 90 Men 10 & Under 50 Free 19 --- -2.10
Genovese, Kate (15) 8/10/1989 W 081089KATAGENO
1:04.17L AAA F # 7 Women 15 & Over 100 Free 13 4 -0.14
1:19.41L BB F # 15 Women 15 & Over 100 Back 24 --- 0.50
30.67L AA F # 49 Women 15 & Over 50 Free 16 1 0.27
2:52.22L BB F # 57 Women 15 & Over 200 Back 29 --- 9.62
2:21.35L AA F # 65 Women 15 & Over 200 Free 17 --- -4.22
Germano, Caroline P (8) 6/16/1997 W 061697CARPGERM
1:02.56L F # 81 Women 10 & Under 50 Back 49 --- 3.44
2:42.01L F # 85 Women 10 & Under 100 Breast 37 --- ---
1:02.16L F # 89 Women 10 & Under 50 Free 57 --- 3.39
Goldson, Liz (16) 9/19/1988 W 091988ELICGOLD
1:00.56L AAAA F # 7 Women 15 & Over 100 Free 1 20 1.14
4:29.17L AAAA F # 21 Women 13 & Over 400 Free 1 20 10.23
29.16L AAA F # 49 Women 15 & Over 50 Free 3 16 1.25
2:08.23L AAAA F # 65 Women 15 & Over 200 Free 1 20 2.68
5:16.71L AAA F # 67 Women 13 & Over 400 IM 4 15 1.57
Goldson, Olivia R (11) 12/9/1993 W 120993OLIRGOLD
1:24.38L B F # 29 Women 11-12 100 Free 43 --- 0.03
54.36L F # 33 Women 11-12 50 Breast 34 --- -2.07
1:42.50L F # 37 Women 11-12 100 Back 36 --- 3.43
48.07L F # 41 Women 11-12 50 Fly 34 --- -0.26
NS F # 75 Women 11-12 100 Fly --- --- ---
45.59L B F # 79 Women 11-12 50 Back 29 --- 2.25
1:57.38L F # 83 Women 11-12 100 Breast 25 --- -3.21
38.06L B F # 87 Women 11-12 50 Free 37 --- 0.50
Goutzounis, Peter T (13) 3/9/1992 M 030992PETTGOUT
DQ F # 2 Men 13-14 200 IM --- --- ---
1:18.55L F # 6 Men 13-14 100 Free 32 --- 1.27
DQ F # 14 Men 13-14 100 Back --- --- ---
1:37.31L B F # 60 Men 13-14 100 Breast 9 9 -0.83
2:41.24L B F # 64 Men 13-14 200 Free 26 --- -7.62
Gowargy, John A (10) 3/3/1995 M 030395JOHAGOWA
56.19L B F # 82 Men 10 & Under 50 Back 36 --- 3.94
2:08.30L B F # 86 Men 10 & Under 100 Breast 20 --- 1.04
45.43L F # 90 Men 10 & Under 50 Free 37 --- 0.96
Gowargy, Monica (8) 10/26/1996 W 102696MON*GOWA
1:05.75L F # 81 Women 10 & Under 50 Back 56 --- 2.55
2:09.26L B F # 85 Women 10 & Under 100 Breast 24 --- -12.45
57.49L F # 89 Women 10 & Under 50 Free 55 --- -5.51
Gregorace, Zoe R (8) 11/27/1996 W 112796ZOERGREG
3:28.20L BB F # 27 Women 10 & Under 200 IM 15 2 -3.70
1:24.30L BB F # 31 Women 10 & Under 100 Free 13 4 -1.43
51.72L BB F # 35 Women 10 & Under 50 Breast 15 2 -2.40
45.23L BB F # 43 Women 10 & Under 50 Fly 15 2 -0.16
1:40.72L BB F # 77 Women 10 & Under 100 Fly 7 12 -1.91
48.64L BB F # 81 Women 10 & Under 50 Back 19 --- 0.93
1:49.18L BB F # 85 Women 10 & Under 100 Breast 10 7 -3.53
38.45L BB F # 89 Women 10 & Under 50 Free 14 3 -0.57
Heinemann, Erik L (12) 10/3/1992 M 100392ERILHEIN
2:43.91L AA F # 26 Men 11-12 200 IM 1 20 0.16
1:07.73L AA F # 30 Men 11-12 100 Free 3 16 0.03
33.82L AA F # 42 Men 11-12 50 Fly 2 17 0.60
5:12.02L AA F # 46 Men 11-12 400 Free 1 20 ---
2:22.56L AAA F # 72 Men 11-12 200 Free 1 20 0.93
1:13.59L AAA F # 76 Men 11-12 100 Fly 1 20 -0.81
32.11L A F # 88 Men 11-12 50 Free 6 13 1.12
5:57.89L F # 92 Men 11-12 400 IM 1 20 ---
Johnson, Christina M (9) 7/4/1995 W 070495CHRMJOHN
1:31.81L BB F # 31 Women 10 & Under 100 Free 26 --- -0.74
52.32L BB F # 35 Women 10 & Under 50 Breast 18 --- 1.82
1:56.00L B F # 39 Women 10 & Under 100 Back 28 --- 2.69
48.76L B F # 43 Women 10 & Under 50 Fly 24 --- ---
Johnson, Kyle P (13) 5/24/1992 M 052492KYLPJOHN
3:21.54L F # 2 Men 13-14 200 IM 34 --- ---
1:21.02L F # 6 Men 13-14 100 Free 35 --- -0.58
1:41.08L F # 14 Men 13-14 100 Back 36 --- 2.00
Kakani, Pragya (13) 3/20/1992 W 032092PRA*KAKA
NS F # 1 Women 13-14 200 IM --- --- ---
Kaliades, Dena V (16) 4/14/1989 W 041489DENVKALI
1:07.04L AA F # 7 Women 15 & Over 100 Free 36 --- -1.16
1:11.06L AAA F # 15 Women 15 & Over 100 Back 5 14 -0.04
31.87L A F # 49 Women 15 & Over 50 Free 30 --- 0.35
2:34.69L AA F # 57 Women 15 & Over 200 Back 5 14 3.25
2:20.47L AA F # 65 Women 15 & Over 200 Free 15 2 -0.41
Kaliades, Leah (11) 2/21/1994 W 022194LEA*KALI
NS F # 29 Women 11-12 100 Free --- --- ---
58.46L F # 33 Women 11-12 50 Breast 44 --- -1.19
1:54.19L F # 37 Women 11-12 100 Back 45 --- -0.76
49.78L F # 79 Women 11-12 50 Back 38 --- -1.65
2:12.70L F # 83 Women 11-12 100 Breast 27 --- 5.32
42.43L F # 87 Women 11-12 50 Free 43 --- 1.25
Karcher, Rebecca E (12) 3/27/1993 W 032793REBEKARC
3:44.60L F # 25 Women 11-12 200 IM 32 --- ---
1:31.53L F # 29 Women 11-12 100 Free 51 --- ---
56.62L F # 33 Women 11-12 50 Breast 41 --- ---
1:43.02L F # 37 Women 11-12 100 Back 37 --- ---
44.26L B F # 79 Women 11-12 50 Back 25 --- ---
2:01.44L F # 83 Women 11-12 100 Breast 26 --- ---
38.54L B F # 87 Women 11-12 50 Free 39 --- ---
Kelly, Emily C (13) 4/25/1992 W 042592EMICKELL
1:02.97L AAA F # 5 Women 13-14 100 Free 3 16 -3.25
1:16.66L AA F # 13 Women 13-14 100 Back 3 16 1.68
4:44.46L AAA F # 21 Women 13 & Over 400 Free 14 3 -19.94
2:37.17L AAA F # 55 Women 13-14 200 Back 3 16 -2.22
2:14.60L AAA F # 63 Women 13-14 200 Free 4 15 -0.20
Kelly, Hannah E (10) 11/17/1994 W 111794HANEKELL
3:08.71L AA F # 27 Women 10 & Under 200 IM 5 14 -0.58
1:13.55L AAA F # 31 Women 10 & Under 100 Free 3 16 2.18
1:29.83L AA F # 39 Women 10 & Under 100 Back 4 15 0.80
36.27L AAA F # 43 Women 10 & Under 50 Fly 1 20 0.46
2:40.61L AAA F # 73 Women 10 & Under 200 Free 3 16 -14.48
1:23.05L AAA F # 77 Women 10 & Under 100 Fly 2 17 -0.91
42.05L A F # 81 Women 10 & Under 50 Back 7 12 -1.50
33.66L AA F # 89 Women 10 & Under 50 Free 3 16 -0.01
Kelly, Patrick T (15) 3/13/1990 M 031390PATTKELL
28.39L A F # 50 Men 15 & Over 50 Free 17 --- -0.29
2:48.99L B F # 58 Men 15 & Over 200 Back 18 --- -6.36
2:20.20L BB F # 66 Men 15 & Over 200 Free 23 --- -1.57
Kempton, Kristalynn (18) 2/14/1987 W 021487KRIMKEMP
1:01.67L AAA F # 7 Women 15 & Over 100 Free 2 17 0.14
2:43.44L AAAA F # 11 Women 15 & Over 200 Breast 2 17 -3.50
4:42.38L AAA F # 21 Women 13 & Over 400 Free 8 11 2.95
1:07.18L AAA F # 53 Women 15 & Over 100 Fly 1 20 0.92
1:16.46L AAAA F # 61 Women 15 & Over 100 Breast 1 20 0.94
Kim, Sean Y (10) 5/1/1995 M 050195SEAYKIM*
NS F # 28 Men 10 & Under 200 IM --- --- ---
1:22.71L BB F # 32 Men 10 & Under 100 Free 3 16 -0.04
1:39.79L BB F # 40 Men 10 & Under 100 Back 7 12 -2.07
54.28L F # 44 Men 10 & Under 50 Fly 18 --- 2.58
2:55.77L BB F # 74 Men 10 & Under 200 Free 6 13 -7.46
2:07.18L B F # 78 Men 10 & Under 100 Fly 11 6 12.29
47.98L BB F # 82 Men 10 & Under 50 Back 12 5 0.17
37.99L BB F # 90 Men 10 & Under 50 Free 11 6 -0.02
Kolackovsky, Kerrie N (12) 9/8/1992 W 090892KERNKOLA
2:48.03L AA F # 25 Women 11-12 200 IM 1 20 0.31
1:07.77L AAA F # 29 Women 11-12 100 Free 2 17 0.85
39.15L AAA F # 33 Women 11-12 50 Breast 1 20 0.91
5:02.50L AAA F # 45 Women 11-12 400 Free 2 17 -16.25
2:26.64L AA F # 71 Women 11-12 200 Free 1 20 -2.36
1:24.27L AAA F # 83 Women 11-12 100 Breast 1 20 2.17
31.69L AA F # 87 Women 11-12 50 Free 5 14 0.62
5:55.51L F # 91 Women 11-12 400 IM 1 20 ---
Kretz, Sarah J (16) 10/31/1988 W 103188SARJKRET
1:08.75L A F # 7 Women 15 & Over 100 Free 51 --- -1.10
3:07.46L A F # 11 Women 15 & Over 200 Breast 16 1 3.85
1:19.51L BB F # 53 Women 15 & Over 100 Fly 43 --- 3.40
1:28.82L A F # 61 Women 15 & Over 100 Breast 14 3 0.69
2:31.95L BB F # 65 Women 15 & Over 200 Free 37 --- 4.54
Lane, Sean M (14) 6/21/1990 M 062190SEAMLANE
2:26.33L AAA F # 2 Men 13-14 200 IM 2 17 -1.41
1:00.56L AAA F # 6 Men 13-14 100 Free 4 15 -1.47
4:27.15L AAAA F # 22 Men 13 & Over 400 Free 2 17 -3.83
2:33.12L AA F # 56 Men 13-14 200 Back 5 14 -5.70
2:07.06L AAAA F # 64 Men 13-14 200 Free 2 17 1.24
5:16.31L AAA F # 68 Men 13 & Over 400 IM 12 5 6.21
Larsen, PETER A (7) 6/9/1998 M 060998PETALARS
1:11.15L F # 82 Men 10 & Under 50 Back 44 --- -4.17
DQ F # 86 Men 10 & Under 100 Breast --- --- ---
1:05.28L F # 90 Men 10 & Under 50 Free 46 --- 0.75
Lee, Oliver J (12) 6/30/1992 M 063092OLIJLEE*
2:48.13L AA F # 26 Men 11-12 200 IM 4 15 -1.21
1:05.95L AAA F # 30 Men 11-12 100 Free 2 17 0.92
1:16.93L AA F # 38 Men 11-12 100 Back 1 20 -1.65
34.29L AA F # 42 Men 11-12 50 Fly 3 16 0.99
2:25.95L AA F # 72 Men 11-12 200 Free 4 15 -2.73
1:17.47L AA F # 76 Men 11-12 100 Fly 4 15 -19.59
35.38L AA F # 80 Men 11-12 50 Back 2 17 1.54
30.25L AAA F # 88 Men 11-12 50 Free 2 17 0.97
Lizzio, Corinne M (8) 7/16/1996 W 071696CORMLIZZ
4:05.39L B F # 27 Women 10 & Under 200 IM 22 --- ---
1:41.40L B F # 31 Women 10 & Under 100 Free 44 --- 0.39
1:00.60L B F # 35 Women 10 & Under 50 Breast 36 --- 2.07
57.33L F # 43 Women 10 & Under 50 Fly 33 --- 3.33
Lotito, Sam (11) 6/5/1994 W 060594SAMMLOTI
1:27.05L F # 29 Women 11-12 100 Free 47 --- -2.08
51.72L F # 33 Women 11-12 50 Breast 27 --- 1.38
1:49.25L F # 37 Women 11-12 100 Back 41 --- 3.29
Lotito, Taylor P (8) 1/12/1997 W 011297TAYPLOTI
1:52.21L F # 31 Women 10 & Under 100 Free 55 --- ---
1:00.75L B F # 35 Women 10 & Under 50 Breast 37 --- 1.78
2:12.09L F # 39 Women 10 & Under 100 Back 36 --- 7.43
Macedonio, KAITLYN E (12) 7/23/1992 W 072392KAIEMACE
1:16.88L BB F # 29 Women 11-12 100 Free 26 --- -2.41
52.54L F # 33 Women 11-12 50 Breast 31 --- -3.38
1:33.55L BB F # 37 Women 11-12 100 Back 27 --- -14.21
39.22L BB F # 41 Women 11-12 50 Fly 12 5 -4.12
Massillon, Arielle J (9) 11/9/1995 W 110995ARIJMASS
1:28.54L BB F # 31 Women 10 & Under 100 Free 22 --- -0.44
51.46L BB F # 35 Women 10 & Under 50 Breast 13 4 0.59
1:50.00L B F # 39 Women 10 & Under 100 Back 22 --- 1.52
48.15L BB F # 43 Women 10 & Under 50 Fly 23 --- -6.57
44.64L BB F # 81 Women 10 & Under 50 Back 11 6 -1.44
1:51.18L BB F # 85 Women 10 & Under 100 Breast 14 3 3.41
37.87L BB F # 89 Women 10 & Under 50 Free 12 5 -0.59
Master, Deep R (16) 12/2/1988 M 120288DEERMAST
1:05.37L BB F # 8 Men 15 & Over 100 Free 44 --- -4.04
DQ F # 16 Men 15 & Over 100 Back --- --- ---
2:53.02L B F # 20 Men 15 & Over 200 Fly 17 --- ---
30.26L BB F # 50 Men 15 & Over 50 Free 25 --- 0.13
1:15.64L B F # 54 Men 15 & Over 100 Fly 24 --- -1.87
2:26.14L BB F # 66 Men 15 & Over 200 Free 30 --- -2.64
Masterson, Keri (17) 2/23/1988 W 022388KEREMAST
NS F # 7 Women 15 & Over 100 Free --- --- ---
NS F # 19 Women 15 & Over 200 Fly --- --- ---
Mawae, Kirkland K (8) 3/11/1997 M 031197KIRKMAWA
