Licensed to Long Island Aquatic Club Hy-Tek's Meet Manager 6/5/2005 08:52 PM
2005 MR LIAC SUMMERTIME CLASSIC - 6/4/2005 to 6/5/2005
Results
Event 1 Women 11-12 100 LC Meter Butterfly
===============================================================================
1:08.49 T16
1:15.49 ZONE
1:25.99 JO
Name Age Team Finals
===============================================================================
1 Doughty, Brigitte 12 HAA-MR 1:11.69 ZONE
2 Norman, Samantha M 11 Tmsuffolk-MR 1:16.83 JO
3 Berkman, Maddy R 11 Bgnw Marlins-MR 1:17.19 JO
4 Hain, Karina A 11 FLY-MR 1:17.55 JO
5 Ouzounian, Lauren M 12 TVSC-MR 1:17.59 JO
6 Schuermann, Kerry 12 LBA-MR 1:19.20 JO
7 Brennan, Cassidy C 12 TVSC-MR 1:19.21 JO
8 Sims, Danielle 11 Bgnw Marlins-MR 1:20.27 JO
9 Tremain, Kate 12 Badger-MR 1:20.29 JO
10 Klein, Morganne C 12 UNMSC-MR 1:21.51 JO
11 Hoffman, Shekinah L 11 MSC-MR 1:23.68 JO
12 Butler, Rebecca D 11 CAT-NJ 1:24.53 JO
13 Lampe, Shannon E 12 TVSC-MR 1:25.57 JO
14 Moore, Erica C 12 Aqua Gems-MR 1:26.28
15 Diaz, Danielle N 11 TVSC-MR 1:28.91
16 Coombs, Laurisa R 12 TVSC-MR 1:29.25
17 Marlow, Remi B 11 Tmsuffolk-MR 1:29.56
18 Muller, Kristin N 12 TVSC-MR 1:29.67
18 Bassi, Julia E 12 TVSC-MR 1:29.67
20 Isaksen, Lyndsay A 11 TVSC-MR 1:29.74
21 DiPreta, Stephanie N 11 LIAC-MR 1:30.65
22 Lynch, Kellie R 11 TVSC-MR 1:30.96
23 Buckworth, Lauren C 11 CAT-NJ 1:31.34
24 Martirano, Chloe 12 TVSC-MR 1:31.42
25 Rosenbrock, Michelle 12 HAA-MR 1:31.55
26 Takei, Ayaka 12 Badger-MR 1:31.83
27 Ramos, Krystal 12 CSC-MR 1:33.20
28 Raby, Zami J 12 Agua Swim Team-MR 1:36.34
29 Heiss, Caitlin 12 LBA-MR 1:36.37
30 Hesse, Samantha M 12 TVSC-MR 1:36.88
31 Rappaport, Roxy S 12 Bgnw Marlins-MR 1:37.19
32 Baraban, Allyson B 11 Tmsuffolk-MR 1:37.70
33 Boccio, Niki J 12 TVSC-MR 1:39.03
34 Martinez, Adrianna 11 FLY-MR 1:39.11
35 Robinson, Erica D 12 TVSC-MR 1:40.71
36 Santoro, Theresa 12 TVSC-MR 1:40.87
37 Sciarrotto, Lauren 11 TVSC-MR 1:43.63
38 Sunshine, Juliane S 12 UNFLY-MR 1:44.53
39 D'Alberto, Amanda C 12 MSC-MR 1:45.52
40 Sullivan, Jessica L 11 CSC-MR 2:07.86
41 Giacalone, Kimberly M 11 TVSC-MR 2:18.07
-- Case, Olivia 11 Agua Swim Team-MR DQ
-- Futterman, Kale 12 Agua Swim Team-MR NS
Event 2 Men 11-12 100 LC Meter Butterfly
===============================================================================
1:07.19 T16
1:15.49 ZONE
1:25.99 JO
Name Age Team Finals
===============================================================================
1 Galan, Bryan 11 Tmsuffolk-MR 1:14.15 ZONE
2 Heinemann, Erik L 12 LIAC-MR 1:14.40 ZONE
3 Martinez, George 11 FLY-MR 1:17.42 JO
4 Lohrer, Jesse T 12 Tmsuffolk-MR 1:18.52 JO
5 Deblasio, Matthew M 11 Tmsuffolk-MR 1:21.01 JO
6 Dutton, Matthew T 11 HAA-MR 1:21.46 JO
7 Herrmann, Charles 11 Tmsuffolk-MR 1:22.32 JO
8 Volkov, Sasha A 11 Badger-MR 1:23.67 JO
9 Georgescu, Ronald F 11 Agua Swim Team-MR 1:23.82 JO
10 Yeager, Christian P 11 Tmsuffolk-MR 1:24.90 JO
11 Goetz, Mathew J 11 Tmsuffolk-MR 1:25.67 JO
12 Leahey, Ryan 11 LBA-MR 1:26.73
13 Arana, Oscar Y 12 LIAC-MR 1:27.75
14 Bischoff, Kent A 11 Tmsuffolk-MR 1:34.76
15 Yorey, Louis J 12 CAT-NJ 1:35.56
16 Zhang, Daniel 12 TVSC-MR 1:37.58
17 Yagoda, Nick 12 LIAC-MR 1:41.03
18 Stuart, Ian D 11 Aqua Gems-MR 1:41.23
19 Penteck, Stephen 11 Sachem-MR 1:48.67
-- Heuser, AW W 12 LIAC-MR NS
Event 3 Women 10 & Under 50 LC Meter Butterfly
===============================================================================
33.99 T16
38.19 ZONE
47.99 JO
Name Age Team Finals
===============================================================================
1 Buonaiuto, Kelsey R 10 TVSC-MR 36.46 ZONE
2 Cho, Rachel S 10 LIAC-MR 36.52 ZONE
3 Kuo, Jacqueline 10 Agua Swim Team-MR 37.61 ZONE
4 Chang, Elizabeth 10 FLY-MR 37.67 ZONE
5 NG, Selina K 10 Tmsuffolk-MR 37.68 ZONE
6 Hutchinson-Maddox, Isla 9 Agua Swim Team-MR 38.92 JO
7 Giraldo, Daniela 10 FLY-MR 39.50 JO
8 Scott, Lucy E 10 Agua Swim Team-MR 39.84 JO
9 Chudy, Charlotte L 10 Agua Swim Team-MR 39.97 JO
10 Zawatson, Cady 10 LBA-MR 40.17 JO
11 Reynoso, Jessica M 10 Agua Swim Team-MR 40.41 JO
12 Eastman, Lizard M 10 LIAC-MR 41.12 JO
13 Barry, Elizabeth R 10 Bgnw Marlins-MR 41.84 JO
14 Dieterich, Sara A 10 CSC-MR 42.38 JO
15 Buckley, Taylor A 10 Sachem-MR 42.40 JO
16 Suarez, Daniela I 10 Agua Swim Team-MR 42.50 JO
17 Rodriguez, Keannie M 9 Agua Swim Team-MR 42.77 JO
18 Coleman, Maggie A 9 CAT-NJ 42.79 JO
19 Arena, Diana M 10 CAT-NJ 43.18 JO
20 Lampe, Colleen M 10 TVSC-MR 43.31 JO
21 Stefanello, Nicolette 10 LBA-MR 43.33 JO
22 Rappa, Celina 10 LBA-MR 43.35 JO
23 Hetzer, Nicole M 10 CSC-MR 43.51 JO
24 Bunce, Jacqueline P 10 CAT-NJ 43.75 JO
25 Olinger, Olivia M 10 Bgnw Marlins-MR 43.87 JO
26 Bailey, Brittany M 9 Badger-MR 44.48 JO
27 Kalletta, Claire M 8 IA-MR 44.68 JO
28 Danovitch, Amelia E 9 Agua Swim Team-MR 44.72 JO
29 Nash, Jennifer 9 LBA-MR 45.08 JO
30 Zeffiro, Valerie A 10 Sachem-MR 45.33 JO
31 Gregorace, Zoe R 8 LIAC-MR 45.39 JO
32 Takei, Chiharu 9 Badger-MR 45.89 JO
33 Fenn, Kerry 10 Badger-MR 46.22 JO
34 Cirone, Alexandra 9 Agua Swim Team-MR 46.30 JO
35 Rota, Amanda P 8 Bgnw Marlins-MR 46.41 JO
36 Buckworth, Courtney M 10 CAT-NJ 46.53 JO
37 Nicpon, Catherine 8 LBA-MR 46.58 JO
38 Dunn, Delaney R 9 CAT-NJ 46.98 JO
39 Aiello, Sarah 9 CSC-MR 47.03 JO
40 Cain, Mary C 9 Badger-MR 47.88 JO
41 Given, Danielle X 10 Tmsuffolk-MR 47.97 JO
42 Marmo, Marisa A 10 CSC-MR 48.57
43 Bertini, Rachael N 9 TVSC-MR 48.62
44 McAuliffe, Phoebe B 9 TVSC-MR 48.90
45 Doyle, Carly L 8 Agua Swim Team-MR 48.98
46 Cannon, Kellie 9 LBA-MR 49.39
47 Fuhro, Stephanie A 10 CAT-NJ 49.46
48 Johanson, Bridget M 9 Badger-MR 49.69
49 Panitz, Beatrix M 8 Badger-MR 50.25
50 Johnston, Marissa L 8 HAA-MR 50.56
51 Goode, Karina N 10 Sachem-MR 51.67
52 Concannon, Julie 9 LBA-MR 52.49
53 Pozmanter, Kristen L 9 TVSC-MR 52.84
54 Mazza, Kimberly 10 CSC-MR 53.31
55 Pappalardo, Jacqueline L 9 Tmsuffolk-MR 53.39
56 Bischoff, Melissa R 8 Tmsuffolk-MR 53.74
57 Offman, Sarah E 9 Bgnw Marlins-MR 53.75
58 McLaughlin, Genna M 8 Bgnw Marlins-MR 53.79
59 Harrington, Morgan 7 LBA-MR 54.26
60 Mayor, Jessica 10 CSC-MR 54.61
61 Brosnan, Lindsey A 9 Bgnw Marlins-MR 54.75
62 Stansbury, Kate 9 TVSC-MR 55.11
63 Walker, Kathryn L 7 TVSC-MR 56.38
64 Quezada, Betsy D 8 MSC-MR 56.39
65 Arana, Jessica 7 LIAC-MR 56.43
66 Bergin, Kate C 8 MSC-MR 56.59
67 Hemp, Alexandra 9 HAA-MR 57.51
68 Barry, Kristina F 7 Bgnw Marlins-MR 57.97
69 Lizzio, Corinne M 8 LIAC-MR 59.49
70 Shutowich, Kira 8 TVSC-MR 1:00.24
71 Alderson, Krisztina A 8 MSC-MR 1:00.53
72 Oyen-Ustad, Lillian E 7 MSC-MR 1:02.25
73 Sun, Wanlin 8 UN-4-MR 1:02.26
74 Ostrander, Emily E 10 TVSC-MR 1:02.46
75 Murphy, Nicole L 10 Agua Swim Team-MR 1:02.58
76 Giovanniello, Kerry 8 LBA-MR 1:02.81
77 Kolsch, Rachel M 9 TVSC-MR 1:03.11
78 Miller, Corley A 9 Sachem-MR 1:03.16
79 Boyko, Jaime P 9 LIAC-MR 1:03.32
80 Occhiogrosso, Christine 9 TVSC-MR 1:03.58
81 Smith, Justine 8 LBA-MR 1:05.06
82 Proffit, Alexa M 9 TVSC-MR 1:05.51
83 Simone, Madeline N 8 Badger-MR 1:05.59
84 Solis, Susana 10 LBA-MR 1:05.89
85 Rota, Kimberly A 8 Bgnw Marlins-MR 1:07.83
86 Damsky, Abby K 9 Agua Swim Team-MR 1:08.04
87 Sess, Danika E 9 Tmsuffolk-MR 1:08.56
88 Kneessy, Lauren M 9 TVSC-MR 1:09.60
89 D'Souza, Natalie L 6 MSC-MR 1:19.30
90 Rizzo, Alexandra B 8 MSC-MR 1:30.18
-- Carey, Alanna A 9 TVSC-MR DQ
-- Winkler, Erika 10 FLY-MR DQ
-- Lewis, Jessie T 8 TVSC-MR DQ
-- Murphy, Meaghan 8 CSC-MR DQ
-- Haar, Hanna R 10 CSC-MR NS
-- Butler, Elizabeth E 9 CAT-NJ NS
Event 4 Men 10 & Under 50 LC Meter Butterfly
===============================================================================
33.99 T16
38.19 ZONE
46.99 JO
Name Age Team Finals
===============================================================================
1 Yang, Patrick 10 LIAC-MR 33.37 T16
2 Hu-Van Wright, En-Wei 10 Agua Swim Team-MR 34.14 ZONE
3 Salcedo, Matthew 10 UN2-MR 35.87 ZONE
4 Mercurio, Joseph 10 FLY-MR 37.98 ZONE
5 Blacker, Aaron M 10 Bgnw Marlins-MR 38.03 ZONE
6 Ehret, Jack M 10 Aqua Gems-MR 38.83 JO
7 Podniesinski, Peter F 10 Tmsuffolk-MR 38.89 JO
8 Krosser, Jared M 10 Bgnw Marlins-MR 39.65 JO
9 Barry, Charles 10 Badger-MR 40.98 JO
10 Murphy, Robert 10 CSC-MR 41.49 JO
11 Hesse, Niklas A 10 TVSC-MR 43.03 JO
12 Knight, Jordan 10 FLY-MR 43.19 JO
13 Cashin, Michael J 10 LBA-MR 43.52 JO
14 Alderson, Ryan P 10 MSC-MR 43.58 JO
15 Santoro, Joseph 9 TVSC-MR 43.85 JO
16 Rueda, Diego C 10 Agua Swim Team-MR 44.74 JO
17 Buoniello, Bailey J 10 IA-MR 44.95 JO
18 Simon, Henry L 10 Bgnw Marlins-MR 45.27 JO
19 Plaschka, Justin 8 HAA-MR 45.42 JO
20 Malarczyk, Peter 10 Badger-MR 46.68 JO
21 Dunn, Justin T 7 CAT-NJ 47.98
22 Hickey, Brandon S 10 MSC-MR 49.28
23 Cashin, Liam J 10 LBA-MR 49.87
24 Brunswick, Samuel D 10 Agua Swim Team-MR 50.79
25 Kalletta, Sean P 10 IA-MR 51.32
26 Benjamin, Ernst C 8 Agua Swim Team-MR 52.06
27 Weaver, Jesse A 10 IA-MR 53.08
28 Kim, Sean Y 10 LIAC-MR 53.78
29 McInerney, Andrew 9 Badger-MR 57.16
30 Johnson, Sam H 10 Bgnw Marlins-MR 57.46
31 Schnebel, Charles R 10 TVSC-MR 1:02.49
32 McGrath, Matthew P 9 HAA-MR 1:03.84
33 Kaganov, Wilty 8 HS-MR 1:07.96
34 Blesi, Frank J 9 LIAC-MR 1:08.12
-- Pozmanter, Matthew S 9 TVSC-MR DQ
Event 5 Women 11-12 50 LC Meter Backstroke
===============================================================================
32.99 T16
35.89 ZONE
38.99 JO
Name Age Team Finals
===============================================================================
1 Brennan, Alyssa M 12 TVSC-MR 34.43 ZONE
2 Doughty, Brigitte 12 HAA-MR 34.44 ZONE
3 Rookwood, Shakiraye O 12 HS-MR 35.63 ZONE
4 Tobin, Casey 12 Badger-MR 35.78 ZONE
5 Burzinski, Alexa M 12 CAT-NJ 37.59 JO
6 Chang, Linda 12 FLY-MR 37.67 JO
7 Futterman, Kale 12 Agua Swim Team-MR 37.75 JO
8 Moore, Erica C 12 Aqua Gems-MR 37.88 JO
9 Schuermann, Kerry 12 LBA-MR 37.91 JO
10 Torre, Melissa R 11 LIAC-MR 37.98 JO
11 Scilufo, Taylor 11 Bgnw Marlins-MR 38.19 JO
12 Sims, Danielle 11 Bgnw Marlins-MR 38.84 JO
13 Muller, Kristin N 12 TVSC-MR 39.23
14 Norman, Samantha M 11 Tmsuffolk-MR 39.38
14 McGowan, Bridget 12 Badger-MR 39.38
16 Amoresano, Mary Rose 12 CAT-NJ 39.40
17 Seagren, Erika L 12 MSC-MR 39.78
18 Santoro, Theresa 12 TVSC-MR 39.91
19 Chun, Joyce 12 Tmsuffolk-MR 40.01
20 Sandor, Hanna W 11 IA-MR 40.16
21 Stanford, Brittany 12 LBA-MR 40.28
22 Watson, Carly E 11 MSC-MR 40.39
23 Termine, Amanda L 12 IA-MR 40.52
24 Johns, Maggie S 12 LIAC-MR 40.72
25 Johanson, Kelly A 11 Badger-MR 40.79
26 Rota, Alexandra P 11 Bgnw Marlins-MR 40.87
27 Baraban, Allyson B 11 Tmsuffolk-MR 40.88
28 Lindahl, Stephanie 12 LBA-MR 40.96
29 Sanchez, Michelle J 11 UN-4-MR 41.12
30 Malarczyk, Monica 11 Badger-MR 41.18
31 Tucker, Annelisa C 11 Badger-MR 41.28
32 Martinez, Adrianna 11 FLY-MR 41.48
33 Buckworth, Lauren C 11 CAT-NJ 41.67
34 Levine, Kelly T 11 MSC-MR 41.78
35 Rosa, Tracey L 11 IA-MR 41.80
36 Ramos, Natalie 11 CSC-MR 42.12
37 Yao, Li Yan 11 TVSC-MR 42.13
38 Brown, Kaitlyn 12 HAA-MR 42.16
39 Heiss, Caitlin 12 LBA-MR 42.20
40 Brillson, Emily K 11 FLY-MR 42.25
41 Bassi, Julia E 12 TVSC-MR 42.48
42 Russo, Maxianne L 12 Sachem-MR 42.50
42 Ramos, Krystal 12 CSC-MR 42.50
44 Aiello, Gabrielle D 12 TVSC-MR 42.87
45 Schmitt, Katherine M 12 Agua Swim Team-MR 42.93
46 Raby, Zami J 12 Agua Swim Team-MR 43.50
47 Kassner, Jamie X 12 Tmsuffolk-MR 43.56
48 Alessi, Jessica L 12 Sachem-MR 43.75
49 Boccio, Niki J 12 TVSC-MR 43.90
50 Ciriello, Kerri A 11 CAT-NJ 44.41
51 Romero, Alex 12 LIAC-MR 44.42
52 Rooney, Kimberly 11 HAA-MR 44.63
53 O'Sullivan, Christine J 12 CAT-NJ 44.65
54 Dundas, Lindsey 11 CSC-MR 44.66
55 Larson, Mallorie 12 LBA-MR 44.84
56 Cain, Aine I 11 Badger-MR 44.85
57 Sims, Raakkel E 12 Tmsuffolk-MR 45.15
58 Geiselman, Rebekah 11 LBA-MR 45.19
59 Enoksen, Tory E 11 CSC-MR 45.60
60 Tobin, Kate E 12 IA-MR 45.66
61 Miller, Heather R 11 Sachem-MR 45.71
61 Shutowich, Nicole 11 TVSC-MR 45.71
63 Caprioli, Carly A 12 LBA-MR 45.85
64 Bormann, Kristen E 11 Tmsuffolk-MR 46.07
65 Griffin, Kayla J 12 LIAC-MR 46.09
66 Hernandez, Marissa E 12 CSC-MR 46.23
67 Bassani, Gloria 11 CSC-MR 46.53
68 Chambers, Abby G 12 CAT-NJ 47.12
69 Place, Kathlyn A 12 TVSC-MR 47.15
70 Hanley, Tori L 11 Tmsuffolk-MR 47.41
71 Pedersen, Johanna 12 Sachem-MR 47.58
72 Catanese, Diana K 11 LIAC-MR 47.66
73 Olsen, Ashley E 12 Aqua Gems-MR 47.68
74 Zhou, Alice 12 Tmsuffolk-MR 47.76
75 Behrendt, Danielle M 11 TVSC-MR 48.00
76 Harmon, Corin L 11 HAA-MR 48.06
77 Stern, Courtney A 12 Bgnw Marlins-MR 48.72
78 Thorp, Meagan K 12 Sachem-MR 49.15
79 Smith, Erika L 12 TVSC-MR 49.22
80 Dunaisky, Rachel I 12 Tmsuffolk-MR 49.68
81 Marlow, Remi B 11 Tmsuffolk-MR 49.75
82 Mulia, Xhulia 11 LIAC-MR 49.85
83 Ryan, Erica N 11 Tmsuffolk-MR 50.25
84 Schneider, Amanda 11 Sachem-MR 50.85
85 Giacalone, Kimberly M 11 TVSC-MR 50.94
86 Kaliades, Leah K 11 LIAC-MR 51.43
87 Maynard, Eve A 11 Agua Swim Team-MR 51.80
88 Melone, Victoria N 12 Tmsuffolk-MR 52.19
89 Zolli, Nicole 11 LIAC-MR 52.32
90 Haiken, Rebecca 12 Tmsuffolk-MR 53.42
91 Neves, LuisaMaria B 11 MSC-MR 54.20
92 Theofield, Mary 11 Tmsuffolk-MR 55.16
93 Sullivan, Jessica L 11 CSC-MR 55.35
94 Sandler, Jaime L 12 Tmsuffolk-MR 1:01.12
-- Irwin, Danielle M 11 IA-MR NS
-- DiMartino, Kristina L 12 IA-MR NS
-- Drury, Nicole M 11 Tmsuffolk-MR NS
-- Fairbanks, Briana L 11 TVSC-MR NS
-- Rappaport, Roxy S 12 Bgnw Marlins-MR NS
-- Conslato, Marisa M 11 LIAC-MR NS
-- Ingram, Alex R 12 IA-MR NS
-- Pierce, Sara N 11 IA-MR NS
Event 6 Men 11-12 50 LC Meter Backstroke
===============================================================================
32.19 T16
35.89 ZONE
39.99 JO
Name Age Team Finals
===============================================================================
1 Spinella, Nick R 12 LIAC-MR 34.35 ZONE
2 Lee, Oliver J 12 LIAC-MR 34.53 ZONE
3 Goetz, Mathew J 11 Tmsuffolk-MR 36.16 JO
4 Galan, Bryan 11 Tmsuffolk-MR 36.22 JO
5 Deblasio, Matthew M 11 Tmsuffolk-MR 36.56 JO
6 Lohrer, Jesse T 12 Tmsuffolk-MR 36.75 JO
7 Garcia, Stefan 12 FLY-MR 37.25 JO
8 Volkov, Sasha A 11 Badger-MR 37.27 JO
9 Pickel, Cody 12 FLY-MR 37.37 JO
10 Heiser, Thomas J 12 CAT-NJ 38.18 JO
11 Collins, Matthew J 12 FLY-MR 38.19 JO
12 Arana, Oscar Y 12 LIAC-MR 38.87 JO
13 Sanchez, Jude M 12 UN-4-MR 39.00 JO
14 McAllister, Dylan G 11 IA-MR 39.75 JO
14 Makowski, John P 12 Tmsuffolk-MR 39.75 JO
16 Spierer, Josh A 12 IA-MR 39.97 JO
16 Muchnik, Allan 12 FLY-MR 39.97 JO
18 Herrmann, Charles 11 Tmsuffolk-MR 40.09
19 Torres, David 11 FLY-MR 40.15
20 Hayes, Connor 11 Tmsuffolk-MR 40.47
21 Yeager, Christian P 11 Tmsuffolk-MR 40.59
22 Peng, DiDi 11 Tmsuffolk-MR 40.84
23 Martinez, George 11 FLY-MR 40.90
24 Poniatowski, Jakub T 12 CSC-MR 41.03
25 Tu, Jason 12 FLY-MR 41.34
26 Jennings, Paul M 12 Tmsuffolk-MR 41.62
27 Gleit, Dylan 11 Tmsuffolk-MR 41.76
28 Dagayev, Daniil 12 IA-MR 41.78
29 Kontos, Nicholas G 12 Tmsuffolk-MR 42.17
30 Cammarosano, Joe 12 LBA-MR 42.31
31 Li, Matthew 11 FLY-MR 42.53
32 Leahey, Ryan 11 LBA-MR 42.66
33 Buoniello, Blake J 11 IA-MR 42.84
34 Eid, Alex 11 Badger-MR 43.38
35 Mitchell, John F 12 Sachem-MR 43.47
36 Fischetti, Michael 12 Tmsuffolk-MR 43.84
37 Bouzourene, Tarik 12 LIAC-MR 44.06
38 Fitzgerald, Bobby J 12 TVSC-MR 44.90
39 Pamlanye, Matthew S 12 Sachem-MR 44.93
40 Weaver, Chris R 11 IA-MR 45.44
41 Attner, Daniel 11 Tmsuffolk-MR 45.45
42 Stuart, Ian D 11 Aqua Gems-MR 45.91
43 Wasserman, Kurt M 11 Bgnw Marlins-MR 46.77
44 Penteck, Stephen 11 Sachem-MR 47.33
45 Rosenbloom, Jake A 11 Bgnw Marlins-MR 47.75
46 Colantonio, Daniel A 11 LIAC-MR 47.85
47 Fthenakis, Michael M 12 Tmsuffolk-MR 47.90
48 Romero, Andres 12 FLY-MR 48.14
49 Arana, Anthony Y 11 UN2-MR 48.67
50 Huchthausen, James A 11 TVSC-MR 48.80
51 Cheng, Daniel 11 FLY-MR 48.89
52 Friedman, Daniel T 11 Tmsuffolk-MR 48.96
53 Lyon, Craig A 11 Sachem-MR 48.97
54 Concannon, Joey 11 LBA-MR 49.79
55 Whitehorn, Christopher D 11 CSC-MR 50.14
56 Gombert, Michael E 12 TVSC-MR 50.63
57 Corbisiero, Joe G 11 Sachem-MR 50.71
58 Kadirov, Raushan 11 LIAC-MR 50.73
59 Calderin, Julian C 11 MSC-MR 50.84
60 Walpole, Ryan 11 LIAC-MR 51.08
61 Loper, Michael D 12 TVSC-MR 51.31
62 Gelish, Dominic 12 HAA-MR 53.38
63 Miller, Mark J 11 Sachem-MR 54.51
64 Muller, Thomas R 11 TVSC-MR 1:06.37
-- Luchsinger, Sean P 11 TVSC-MR DQ
-- Heuser, AW W 12 LIAC-MR NS
Event 7 Women 10 & Under 100 LC Meter Backstroke
===============================================================================
1:18.19 T16
1:19.99 SRM
1:27.19 ZONE
1:42.99 JO
Name Age Team Finals
===============================================================================
1 Kessler, Rachel R 10 Badger-MR 1:21.43 ZONE
2 Buonaiuto, Kelsey R 10 TVSC-MR 1:21.86 ZONE
3 Kuo, Jacqueline 10 Agua Swim Team-MR 1:22.01 ZONE
4 Gaffey, Mikaila M 10 CSC-MR 1:23.57 ZONE
5 Toback, Gabbie N 10 LIAC-MR 1:26.87 ZONE
6 Dieterich, Sara A 10 CSC-MR 1:27.01 ZONE
7 Coccaro, Claudia C 10 TVSC-MR 1:27.61 JO
8 Barry, Elizabeth R 10 Bgnw Marlins-MR 1:28.22 JO
9 Ouzounian, Jaclyn M 10 TVSC-MR 1:28.51 JO
10 Bailey, Brittany M 9 Badger-MR 1:28.66 JO
11 Zawatson, Cady 10 LBA-MR 1:29.81 JO
12 Ingram, Alaina M 10 IA-MR 1:30.31 JO
13 Catano, Tiffany 8 IA-MR 1:30.35 JO
14 Stefanello, Nicolette 10 LBA-MR 1:31.11 JO
15 Duncalf, Katie S 10 Bgnw Marlins-MR 1:31.55 JO
16 Reynoso, Jessica M 10 Agua Swim Team-MR 1:32.06 JO
17 Scott, Lucy E 10 Agua Swim Team-MR 1:33.47 JO
18 Bamba, Katrina M 9 LIAC-MR 1:33.90 JO
19 Chudy, Charlotte L 10 Agua Swim Team-MR 1:36.37 JO
20 Rodriguez, Keannie M 9 Agua Swim Team-MR 1:38.15 JO
21 Cirone, Alexandra 9 Agua Swim Team-MR 1:38.43 JO
22 O'Sullivan, Kara E 9 CAT-NJ 1:38.81 JO
23 Buckworth, Courtney M 10 CAT-NJ 1:39.98 JO
24 Nash, Jennifer 9 LBA-MR 1:40.73 JO
25 Wagner, Alexis H 9 Tmsuffolk-MR 1:40.99 JO
26 Given, Danielle X 10 Tmsuffolk-MR 1:41.53 JO
27 Hogan, Anna M 10 TVSC-MR 1:41.58 JO
28 Marmo, Marisa A 10 CSC-MR 1:41.74 JO
29 Fenn, Kerry 10 Badger-MR 1:42.12 JO
30 Danovitch, Amelia E 9 Agua Swim Team-MR 1:42.51 JO
31 Panitz, Beatrix M 8 Badger-MR 1:42.58 JO
32 Haar, Hanna R 10 CSC-MR 1:42.79 JO
33 Drury, Shannon 8 Tmsuffolk-MR 1:43.32
34 Guttridge, Kaitlyn B 10 Bgnw Marlins-MR 1:43.46
35 Coleman, Maggie A 9 CAT-NJ 1:43.74
36 Harpool, Chelsea L 10 TVSC-MR 1:44.51
37 Lulley, Shannon 10 HAA-MR 1:45.10
38 Takei, Chiharu 9 Badger-MR 1:45.37
39 Bergin, Kate C 8 MSC-MR 1:45.42
40 Theofanous, Gabrielle M 9 TVSC-MR 1:45.44
41 Lydon, Breann N 9 Tmsuffolk-MR 1:45.49
42 Lulley, Chandler 10 HAA-MR 1:45.65
43 Friedman, Jenna 10 LBA-MR 1:46.19
44 Kalletta, Claire M 8 IA-MR 1:48.23
45 Concannon, Julie 9 LBA-MR 1:48.26
46 Lotito, Sam M 10 LIAC-MR 1:48.39
47 Rush, Meaghan C 9 LIAC-MR 1:48.40
48 Massillon, Arielle J 9 LIAC-MR 1:48.48
49 Bertini, Rachael N 9 TVSC-MR 1:48.59
50 Leonardo, Alexandra R 10 LIAC-MR 1:48.67
51 Guastella, Emma 9 Tmsuffolk-MR 1:49.16
52 Kranis, Genna L 10 LIAC-MR 1:49.25
53 Pappalardo, Jacqueline L 9 Tmsuffolk-MR 1:49.96
54 Oyen-Ustad, Lillian E 7 MSC-MR 1:50.52
55 Fuhro, Stephanie A 10 CAT-NJ 1:50.65
56 Quezada, Betsy D 8 MSC-MR 1:50.72
56 Mazza, Kimberly 10 CSC-MR 1:50.72
58 Parish, Emily R 9 Bgnw Marlins-MR 1:50.98
59 Abramowitz, Rachel N 8 LIAC-MR 1:51.55
60 Vera, Karly N 10 Sachem-MR 1:51.80
61 Brady, Megan 10 LBA-MR 1:51.86
62 Attner, Lauren T 9 Tmsuffolk-MR 1:52.17
63 Bischoff, Melissa R 8 Tmsuffolk-MR 1:53.20
64 Johnson, Christina M 9 LIAC-MR 1:53.31
65 Walker, Kathryn L 7 TVSC-MR 1:54.95
66 Merritt, Julie Anna 10 MSC-MR 1:55.07
67 Christie, Emma 10 LBA-MR 1:55.69
68 Arana, Jessica 7 LIAC-MR 1:56.23
69 Ciulla, Jacqueline A 10 FLY-MR 1:56.43
70 Fici, Ann 9 HAA-MR 1:56.58
71 Gruber, Alexandra JO J 9 LBA-MR 1:56.76
72 Quick, Lisa K 10 LIAC-MR 1:57.27
73 LA Perche, Erin 9 MSC-MR 1:57.99
74 Buchman, Leah W 10 LIAC-MR 1:58.15
75 Boriskin, Madison E 9 Tmsuffolk-MR 1:58.58
76 Alderson, Krisztina A 8 MSC-MR 1:58.94
77 Sun, Wanlin 8 UN-4-MR 1:59.10
78 Mayor, Jessica 10 CSC-MR 1:59.25
79 McNelis, Kara E 9 LIAC-MR 1:59.26
80 Bennett, Christina 10 TVSC-MR 1:59.44
81 Sanders, Isabella T 10 TVSC-MR 2:01.26
82 Heineman, Kalani M 8 LIAC-MR 2:01.40
83 Katz, Megan A 9 Tmsuffolk-MR 2:02.17
84 McAuliffe, Phoebe B 9 TVSC-MR 2:03.43
85 Statham, Alison M 9 TVSC-MR 2:03.91
86 Germano, Caroline P 7 LIAC-MR 2:03.95
87 Lotito, Taylor P 8 LIAC-MR 2:04.66
88 Theofield, Lindsay 8 Tmsuffolk-MR 2:05.12
89 Torrico, Samantha A 8 TVSC-MR 2:05.18
90 Stansbury, Kate 9 TVSC-MR 2:06.03
91 Marsiello, Lauren T 9 Tmsuffolk-MR 2:06.49
92 Aiello, Kayleigh M 8 TVSC-MR 2:07.74
93 Rostrup, Chloe L 8 CSC-MR 2:10.72
94 Boyle, Erin 7 CSC-MR 2:11.21
