Hy-Tek, LTD. Meet Services 
        THE 2004 SPEEDO CHAMPIONS SERIES - 3/11/2004 to 3/14/2004        
 
 Event 1  Women 800 LC Meter Freestyle
=========================================================================
  Meet Record: M 8:54.90  7/26/2001 Sarah Daly, LIAC-MR
  Olym. Trial: T 8:50.49
 Sum National: N 8:56.29
                 9:34.99  MEET
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 Frost, Kristen   16 SoNoCo-CT         9:00.70    8:56.14NMEET    20  
                 30.24      1:03.59 (33.35)
        1:36.88 (33.29)     2:10.65 (33.77)
        2:44.65 (34.00)     3:18.35 (33.70)
        3:52.15 (33.80)     4:25.96 (33.81)
        4:59.81 (33.85)     5:33.82 (34.01)
        6:07.88 (34.06)     6:42.09 (34.21)
        7:16.08 (33.99)     7:49.87 (33.79)
        8:23.60 (33.73)     8:56.14 (32.54)
  2 Sprague, Whitne  17 BAD-MR            9:01.10    8:58.50 MEET    17  
                 30.36      1:03.35 (32.99)
        1:36.74 (33.39)     2:10.50 (33.76)
        2:44.58 (34.08)     3:18.69 (34.11)
        3:52.37 (33.68)     4:26.42 (34.05)
        5:00.39 (33.97)     5:34.56 (34.17)
        6:08.84 (34.28)     6:43.37 (34.53)
        7:17.34 (33.97)     7:51.87 (34.53)
        8:25.77 (33.90)     8:58.50 (32.73)
  3 McWilliams, Kat  20 Unattached-VA     9:02.48    8:58.81 MEET    16  
                 31.31      1:04.85 (33.54)
        1:38.90 (34.05)     2:12.85 (33.95)
        2:46.81 (33.96)     3:20.97 (34.16)
        3:55.25 (34.28)     4:29.51 (34.26)
        5:03.69 (34.18)     5:37.64 (33.95)
        6:11.43 (33.79)     6:45.29 (33.86)
        7:19.02 (33.73)     7:52.70 (33.68)
        8:22.18 (29.48)     8:58.81 (36.63)
  4 Wrenshall, Kate  21 Unattached-VA     9:13.11    9:02.80 MEET    15  
                 31.75      1:05.11 (33.36)
        1:39.14 (34.03)     2:12.99 (33.85)
        2:47.01 (34.02)     3:21.02 (34.01)
        3:55.02 (34.00)     4:29.02 (34.00)
        5:03.23 (34.21)     5:37.50 (34.27)
        6:12.15 (34.65)     6:46.60 (34.45)
        7:21.22 (34.62)     7:55.99 (34.77)
        8:30.57 (34.58)     9:02.80 (32.23)
  5 Akerfelds, Alek  14 Middies-MR        9:17.84    9:09.62 MEET    14  
                 30.84      1:03.89 (33.05)
        1:37.92 (34.03)     2:12.35 (34.43)
        2:47.08 (34.73)     3:21.71 (34.63)
        3:56.64 (34.93)     4:31.63 (34.99)
        5:06.55 (34.92)     5:41.60 (35.05)
        6:16.34 (34.74)     6:51.55 (35.21)
        7:26.09 (34.54)     8:01.04 (34.95)
        8:35.43 (34.39)     9:09.62 (34.19)
  6 O'Connor, Bridg  17 BAD-MR            9:10.76    9:09.88 MEET    13  
                 31.55      1:05.13 (33.58)
        1:39.59 (34.46)     2:14.20 (34.61)
        2:48.90 (34.70)     3:23.43 (34.53)
        3:58.41 (34.98)     4:33.33 (34.92)
        5:08.56 (35.23)     5:43.75 (35.19)
        6:18.92 (35.17)     6:53.42 (34.50)
        7:28.48 (35.06)     8:03.07 (34.59)
        8:37.04 (33.97)     9:09.88 (32.84)
  7 Iacouzze, Britt  15 EEX-NJ            9:24.55    9:10.28 MEET    12  
                 32.36      1:06.31 (33.95)
        1:40.85 (34.54)     2:15.22 (34.37)
        2:49.61 (34.39)     3:23.89 (34.28)
        3:58.75 (34.86)     4:33.40 (34.65)
        5:08.20 (34.80)     5:42.57 (34.37)
        6:17.38 (34.81)     6:51.87 (34.49)
        7:26.84 (34.97)     8:01.71 (34.87)
        8:36.91 (35.20)     9:10.28 (33.37)
  8 Duguet, Paola    16 BAD-MR            9:00.62    9:10.59 MEET    11  
                 30.50      1:03.66 (33.16)
        1:37.27 (33.61)     2:11.49 (34.22)
        2:46.17 (34.68)     3:21.08 (34.91)
        3:56.06 (34.98)     4:31.16 (35.10)
        5:06.28 (35.12)     5:41.60 (35.32)
        6:16.80 (35.20)     6:52.18 (35.38)
        7:27.11 (34.93)     8:01.95 (34.84)
        8:36.75 (34.80)     9:10.59 (33.84)
  9 McWhirter, Deni  16 Cat-CT            9:12.49    9:11.44 MEET     9  
                 21.77      1:04.79 (43.02)
        1:39.25 (34.46)     2:13.95 (34.70)
        2:48.94 (34.99)     3:23.61 (34.67)
        3:58.82 (35.21)     4:34.00 (35.18)
        5:09.14 (35.14)     5:43.87 (34.73)
        6:18.94 (35.07)     6:53.80 (34.86)
        7:28.55 (34.75)     8:03.12 (34.57)
        8:37.85 (34.73)     9:11.44 (33.59)
 10 Aronsson, Laura  18 PAA-NJ           10:10.46Y   9:13.00 MEET     7  
                 31.17      1:04.70 (33.53)
        1:38.99 (34.29)     2:13.35 (34.36)
        2:48.10 (34.75)     3:22.78 (34.68)
        3:57.76 (34.98)     4:33.02 (35.26)
        5:08.23 (35.21)     5:43.51 (35.28)
        6:18.81 (35.30)     6:54.18 (35.37)
        7:29.43 (35.25)     8:04.69 (35.26)
        8:39.55 (34.86)     9:13.00 (33.45)
 11 Strickland, Kai  16 Cudas-NE          9:19.71    9:15.29 MEET     6  
                 31.61      1:05.56 (33.95)
        1:40.11 (34.55)     2:14.79 (34.68)
        2:49.35 (34.56)     3:24.31 (34.96)
        3:59.38 (35.07)     4:34.50 (35.12)
        5:09.63 (35.13)     5:45.36 (35.73)
        6:21.28 (35.92)     6:56.93 (35.65)
        7:30.10 (33.17)     8:07.69 (37.59)
        8:40.20 (32.51)     9:15.29 (35.09)
 12 Altieri, Theres  16 Omni-CT           9:21.66    9:15.39 MEET     5  
                 31.22      1:04.26 (33.04)
        1:38.48 (34.22)     2:13.19 (34.71)
        2:48.16 (34.97)     3:23.16 (35.00)
        3:58.60 (35.44)     4:33.87 (35.27)
        5:09.62 (35.75)     5:45.33 (35.71)
        6:21.10 (35.77)     6:56.82 (35.72)
        7:32.16 (35.34)     8:07.63 (35.47)
        8:42.36 (34.73)     9:15.39 (33.03)
 13 Gray, Ellen      18 BAD-MR            9:14.57    9:15.43 MEET     4  
                 31.56      1:05.47 (33.91)
        1:39.71 (34.24)     2:14.68 (34.97)
        2:49.42 (34.74)     3:24.39 (34.97)
        3:59.40 (35.01)     4:34.74 (35.34)
        5:09.89 (35.15)     5:45.46 (35.57)
        6:20.64 (35.18)     6:56.10 (35.46)
        7:31.17 (35.07)     8:06.60 (35.43)
        8:41.44 (34.84)     9:15.43 (33.99)
 14 Flaherty, Jen    17 CMA-ME            9:26.92    9:15.77 MEET     3  
                 31.85      1:05.90 (34.05)
        1:40.60 (34.70)     2:15.92 (35.32)
        2:51.09 (35.17)     3:26.28 (35.19)
        4:01.15 (34.87)     4:36.47 (35.32)
        5:11.69 (35.22)     5:46.67 (34.98)
        6:21.81 (35.14)     6:56.87 (35.06)
        7:31.76 (34.89)     8:06.85 (35.09)
        8:41.56 (34.71)     9:15.77 (34.21)
 15 Saad, Jackie     15 LIAC-MR           9:12.53    9:17.45 MEET     2  
                 31.91      1:05.79 (33.88)
        1:40.03 (34.24)     2:14.61 (34.58)
        2:49.41 (34.80)     3:23.72 (34.31)
        3:58.98 (35.26)     4:33.62 (34.64)
        5:09.12 (35.50)     5:44.52 (35.40)
        6:12.04 (27.52)     6:55.61 (43.57)
        7:32.12 (36.51)     8:08.16 (36.04)
        8:44.22 (36.06)     9:17.45 (33.23)
 16 Morford, Lauren  18 Unattached-NJ     9:10.58    9:21.55 MEET     1  
                 31.31      1:04.97 (33.66)
        1:39.54 (34.57)     2:14.75 (35.21)
        2:49.66 (34.91)     3:25.01 (35.35)
        4:00.46 (35.45)     4:36.31 (35.85)
        5:11.90 (35.59)     5:47.84 (35.94)
        6:23.62 (35.78)     6:59.33 (35.71)
        7:35.14 (35.81)     8:10.87 (35.73)
        8:46.65 (35.78)     9:21.55 (34.90)
 17 Daly, Jenna      13 LIAC-MR          10:36.21Y   9:21.61 MEET   
                 32.29      1:07.01 (34.72)
        1:41.49 (34.48)     2:16.09 (34.60)
        2:50.66 (34.57)     3:25.88 (35.22)
        4:00.96 (35.08)     4:36.25 (35.29)
        5:11.46 (35.21)     5:46.95 (35.49)
        6:22.30 (35.35)     6:58.04 (35.74)
        7:29.83 (31.79)     8:10.09 (40.26)
        8:46.01 (35.92)     9:21.61 (35.60)
 18 Fracapane, Sara  17 NJW-NJ            9:14.87    9:23.14 MEET   
                 32.20      1:07.10 (34.90)
        1:42.42 (35.32)     2:18.09 (35.67)
        2:53.91 (35.82)     3:29.97 (36.06)
        4:05.97 (36.00)     4:42.04 (36.07)
        5:17.49 (35.45)     5:52.96 (35.47)
        6:28.41 (35.45)     7:03.86 (35.45)
        7:39.07 (35.21)     8:14.56 (35.49)
        8:49.00 (34.44)     9:23.14 (34.14)
 19 Kearns, Sarah    18 sac-NE            9:25.30    9:23.42 MEET   
                 32.28      1:06.65 (34.37)
        1:41.61 (34.96)     2:16.48 (34.87)
        2:51.69 (35.21)     3:26.86 (35.17)
        4:02.41 (35.55)     4:37.87 (35.46)
        5:13.68 (35.81)     5:49.47 (35.79)
        6:25.73 (36.26)     7:01.55 (35.82)
        7:37.52 (35.97)     8:13.55 (36.03)
        8:49.40 (35.85)     9:23.42 (34.02)
 20 Ahern, Taryn     17 Express Swimming  9:32.08    9:23.52 MEET   
                 32.41      1:06.61 (34.20)
        1:41.27 (34.66)     2:16.12 (34.85)
        2:51.49 (35.37)     3:26.78 (35.29)
        4:02.49 (35.71)     4:37.85 (35.36)
        5:13.78 (35.93)     5:49.44 (35.66)
        6:25.53 (36.09)     7:01.15 (35.62)
        7:37.20 (36.05)     8:12.73 (35.53)
        8:48.83 (36.10)     9:23.52 (34.69)
 21 Leddy, Meghan    13 EEX-NJ           10:32.91Y   9:24.47 MEET   
                 31.94      1:06.39 (34.45)
        1:41.43 (35.04)     2:16.81 (35.38)
        2:52.00 (35.19)     3:27.64 (35.64)
        4:03.28 (35.64)     4:39.20 (35.92)
        5:15.19 (35.99)     5:51.17 (35.98)
        6:26.99 (35.82)     7:03.11 (36.12)
        7:38.98 (35.87)     8:15.01 (36.03)
        8:50.48 (35.47)     9:24.47 (33.99)
 22 Ukleja, Alex     16 Aqua Jets-CT      9:28.62    9:25.66 MEET   
                 32.00      1:06.66 (34.66)
        1:41.96 (35.30)     2:17.45 (35.49)
        2:52.40 (34.95)     3:28.07 (35.67)
        4:03.67 (35.60)     4:39.54 (35.87)
        5:15.33 (35.79)     5:51.09 (35.76)
        6:27.18 (36.09)     7:03.13 (35.95)
        7:39.33 (36.20)     8:15.13 (35.80)
        8:50.97 (35.84)     9:25.66 (34.69)
 23 Neligan, Britta  17 LIAC-MR           9:12.73    9:25.74 MEET   
                 31.66      1:05.63 (33.97)
        1:40.30 (34.67)     2:15.09 (34.79)
        2:50.02 (34.93)     3:24.98 (34.96)
        4:00.22 (35.24)     4:35.59 (35.37)
        5:11.47 (35.88)     5:47.52 (36.05)
        6:24.02 (36.50)     7:00.37 (36.35)
        7:37.12 (36.75)     8:13.62 (36.50)
        8:49.92 (36.30)     9:25.74 (35.82)
 24 Foy, Kelsey      16 SAC-NJ           10:39.57Y   9:26.00 MEET   
                 32.34      1:07.11 (34.77)
        1:42.71 (35.60)     2:18.36 (35.65)
        2:54.26 (35.90)     3:30.12 (35.86)
        4:05.81 (35.69)     4:41.44 (35.63)
        5:17.07 (35.63)     5:52.90 (35.83)
        6:28.76 (35.86)     7:04.40 (35.64)
        7:40.07 (35.67)     8:15.57 (35.50)
        8:44.93 (29.36)     9:26.00 (41.07)
 25 Dwyer, Shannon   15 Express Swimming 10:26.69Y   9:26.89 MEET   
                 23.45      1:07.14 (43.69)
        1:42.85 (35.71)     2:18.82 (35.97)
        2:54.87 (36.05)     3:30.58 (35.71)
        4:06.65 (36.07)     4:42.82 (36.17)
        5:18.78 (35.96)     5:54.35 (35.57)
        6:30.08 (35.73)     7:05.63 (35.55)
        7:41.32 (35.69)     8:17.13 (35.81)
        8:52.86 (35.73)     9:26.89 (34.03)
 26 Deleon, Andrea   16 BAC-NJ           10:23.41Y   9:27.00 MEET   
                 31.69      1:06.01 (34.32)
        1:41.12 (35.11)     2:16.45 (35.33)
        2:52.38 (35.93)     3:28.45 (36.07)
        4:04.44 (35.99)     4:40.71 (36.27)
        5:16.42 (35.71)     5:52.26 (35.84)
        6:28.62 (36.36)     7:05.21 (36.59)
        7:41.77 (36.56)     8:18.14 (36.37)
        8:53.74 (35.60)     9:27.00 (33.26)
 27 Wollner, Margar  16 Agua Swim Team-M 10:37.33Y   9:27.59 MEET   
                 31.83      1:06.54 (34.71)
        1:42.37 (35.83)     2:17.88 (35.51)
        2:53.59 (35.71)     3:29.41 (35.82)
        3:59.74 (30.33)     4:41.08 (41.34)
        5:17.02 (35.94)     5:53.16 (36.14)
        6:24.79 (31.63)     7:05.29 (40.50)
        7:41.46 (36.17)     8:17.71 (36.25)
        8:53.38 (35.67)     9:27.59 (34.21)
 28 Beisel, Elizabe  11 MAG-NE           10:36.13Y   9:27.73 MEET   
                 26.61      1:06.13 (39.52)
        1:41.51 (35.38)     2:16.90 (35.39)
        2:52.86 (35.96)     3:28.32 (35.46)
        4:04.07 (35.75)     4:40.27 (36.20)
        5:16.29 (36.02)     5:52.67 (36.38)
        6:28.92 (36.25)     7:05.00 (36.08)
        7:41.30 (36.30)     8:17.46 (36.16)
        8:53.38 (35.92)     9:27.73 (34.35)
 29 Kane, Kandra     15 TVSC-MR           9:32.02    9:28.71 MEET   
                 32.10      1:06.73 (34.63)
        1:42.19 (35.46)     2:17.73 (35.54)
        2:53.60 (35.87)     3:29.42 (35.82)
        4:05.40 (35.98)     4:41.38 (35.98)
        5:17.25 (35.87)     5:53.34 (36.09)
        6:29.55 (36.21)     7:05.44 (35.89)
        7:41.68 (36.24)     8:17.97 (36.29)
        8:53.67 (35.70)     9:28.71 (35.04)
 30 Meirs, Kaitlyn   15 PAA-NJ           10:22.08Y   9:28.73 MEET   
                 31.37      1:05.70 (34.33)
        1:41.55 (35.85)     2:17.36 (35.81)
        2:53.15 (35.79)     3:29.52 (36.37)
        4:04.91 (35.39)     4:41.20 (36.29)
        5:17.83 (36.63)     5:54.51 (36.68)
        6:30.76 (36.25)     7:07.57 (36.81)
        7:43.81 (36.24)     8:20.19 (36.38)
        8:55.73 (35.54)     9:28.73 (33.00)
 31 Kaufmann, Chris  15 Squids-NE         9:25.11    9:29.00 MEET   
                 32.38      1:07.17 (34.79)
        1:43.46 (36.29)     2:19.54 (36.08)
        2:55.62 (36.08)     3:31.09 (35.47)
        4:06.70 (35.61)     4:42.01 (35.31)
        5:17.74 (35.73)     5:53.44 (35.70)
        6:29.26 (35.82)     7:05.37 (36.11)
        7:42.03 (36.66)     8:18.05 (36.02)
        8:54.08 (36.03)     9:29.00 (34.92)
 32 Nerby, Stephani  15 BAC-NJ            9:20.36    9:29.27 MEET   
                 32.32      1:06.31 (33.99)
        1:40.76 (34.45)     2:15.72 (34.96)
        2:50.88 (35.16)     3:26.31 (35.43)
        4:02.50 (36.19)     4:38.87 (36.37)
        5:15.25 (36.38)     5:51.54 (36.29)
        6:28.28 (36.74)     7:04.30 (36.02)
        7:40.80 (36.50)     8:17.30 (36.50)
        8:54.28 (36.98)     9:29.27 (34.99)
 33 Soni, Rebecca    16 SAC-NJ           10:12.99Y   9:29.50 MEET   
                 31.56      1:05.81 (34.25)
        1:41.12 (35.31)     2:16.67 (35.55)
        2:52.45 (35.78)     3:28.44 (35.99)
        4:04.52 (36.08)     4:40.88 (36.36)
        5:16.97 (36.09)     5:53.18 (36.21)
        6:29.40 (36.22)     7:05.88 (36.48)
        7:42.75 (36.87)     8:19.21 (36.46)
        8:54.92 (35.71)     9:29.50 (34.58)
 34 Stutius, Erica   18 Cudas-NE         10:28.04Y   9:30.15 MEET   
                 31.88      1:07.21 (35.33)
        1:43.23 (36.02)     2:19.70 (36.47)
        2:45.98 (26.28)     3:31.74 (45.76)
        3:59.41 (27.67)     4:43.52 (44.11)
        5:09.62 (26.10)     5:55.71 (46.09)
        6:31.84 (36.13)     7:07.92 (36.08)
        7:43.74 (35.82)     8:19.55 (35.81)
        8:50.13 (30.58)     9:30.15 (40.02)
 35 Wisinger, Kelle  14 BAC-NJ            9:31.26    9:30.88 MEET   
                 32.02      1:06.91 (34.89)
        1:42.01 (35.10)     2:17.44 (35.43)
        2:53.19 (35.75)     3:29.09 (35.90)
        4:05.54 (36.45)     4:41.80 (36.26)
        5:18.22 (36.42)     5:54.86 (36.64)
        6:30.93 (36.07)     7:07.44 (36.51)
        7:43.80 (36.36)     8:19.79 (35.99)
        8:56.05 (36.26)     9:30.88 (34.83)
 36 Fuqua, Marlys    16 Grrr-NI          10:34.95Y   9:31.50 MEET   
                 31.60      1:05.79 (34.19)
        1:40.81 (35.02)     2:16.35 (35.54)
        2:51.92 (35.57)     3:27.56 (35.64)
        4:03.44 (35.88)     4:39.50 (36.06)
        5:15.46 (35.96)     5:51.70 (36.24)
        6:27.94 (36.24)     7:04.63 (36.69)
        7:41.36 (36.73)     8:18.28 (36.92)
        8:55.12 (36.84)     9:31.50 (36.38)
 37 Finn, Courtney   17 Squids-NE        10:35.71Y   9:31.64 MEET   
                 32.44      1:07.34 (34.90)
        1:41.40 (34.06)     2:18.24 (36.84)
        2:50.31 (32.07)     3:30.20 (39.89)
        4:01.15 (30.95)     4:42.32 (41.17)
        5:14.29 (31.97)     5:54.82 (40.53)
        6:25.36 (30.54)     7:07.67 (42.31)
        7:39.23 (31.56)     8:20.19 (40.96)
        8:52.48 (32.29)     9:31.64 (39.16)
 38 Walsh, Blake     16 BAC-NJ           10:27.65Y   9:32.58 MEET   
                 32.19      1:07.28 (35.09)
        1:42.28 (35.00)     2:17.38 (35.10)
        2:52.80 (35.42)     3:28.71 (35.91)
        4:04.57 (35.86)     4:40.61 (36.04)
        5:16.98 (36.37)     5:53.55 (36.57)
        6:29.96 (36.41)     7:06.68 (36.72)
        7:43.40 (36.72)     8:20.17 (36.77)
        8:56.74 (36.57)     9:32.58 (35.84)
 39 Kearns, Jill     14 sac-NE           10:32.60Y   9:34.02 MEET   
                 32.25      1:07.41 (35.16)
        1:42.97 (35.56)     2:19.11 (36.14)
        2:55.17 (36.06)     3:31.52 (36.35)
        4:07.93 (36.41)     4:44.31 (36.38)
        5:21.42 (37.11)     5:57.51 (36.09)
        6:34.18 (36.67)     7:11.04 (36.86)
        7:47.19 (36.15)     8:23.55 (36.36)
        8:59.13 (35.58)     9:34.02 (34.89)
 40 Bouton, Kimberl  15 NJW-NJ           10:28.23Y   9:34.07 MEET   
                 33.58      1:09.32 (35.74)
        1:45.52 (36.20)     2:21.49 (35.97)
        2:57.48 (35.99)     3:33.78 (36.30)
        4:09.94 (36.16)     4:46.04 (36.10)
        5:22.27 (36.23)     5:58.38 (36.11)
        6:34.62 (36.24)     7:10.65 (36.03)
        7:47.03 (36.38)     8:23.18 (36.15)
        8:59.24 (36.06)     9:34.07 (34.83)
 41 Ducharme, Miche  18 SoNoCo-CT         9:30.65    9:34.86 MEET   
                 28.25      1:07.00 (38.75)
        1:29.22 (22.22)     2:18.15 (48.93)
        2:42.75 (24.60)     3:29.70 (46.95)
        4:01.23 (31.53)     4:42.39 (41.16)
        5:18.89 (36.50)     5:55.53 (36.64)
        6:32.34 (36.81)     7:09.25 (36.91)
        7:46.00 (36.75)     8:22.79 (36.79)
        8:59.20 (36.41)     9:34.86 (35.66)
 42 Singer, Kimberl  17 LIAC-MR          10:38.54Y   9:36.02        
                 32.32      1:07.80 (35.48)
        1:43.44 (35.64)     2:19.59 (36.15)
        2:55.91 (36.32)     3:32.82 (36.91)
        4:09.51 (36.69)     4:46.49 (36.98)
        5:23.43 (36.94)     6:00.52 (37.09)
        6:37.10 (36.58)     7:13.89 (36.79)
        7:50.10 (36.21)     8:26.29 (36.19)
        9:01.87 (35.58)     9:36.02 (34.15)
 43 Helmers, Missy   18 SAC-NJ            9:32.03    9:38.55        
                 32.01      1:06.34 (34.33)
        1:41.42 (35.08)     2:16.76 (35.34)
        2:52.44 (35.68)     3:28.56 (36.12)
        4:04.90 (36.34)     4:41.70 (36.80)
        5:18.52 (36.82)     5:55.40 (36.88)
        6:32.43 (37.03)     7:09.69 (37.26)
        7:47.05 (37.36)     8:24.55 (37.50)
        9:02.15 (37.60)     9:38.55 (36.40)
 44 Straub, Jaime    18 Middies-MR       10:27.62Y   9:41.02        
                 31.85      1:06.97 (35.12)
        1:42.82 (35.85)     2:19.27 (36.45)
        2:55.58 (36.31)     3:32.55 (36.97)
        4:08.81 (36.26)     4:45.44 (36.63)
        5:22.12 (36.68)     5:59.25 (37.13)
        6:36.32 (37.07)     7:13.84 (37.52)
        7:50.72 (36.88)     8:27.80 (37.08)
        9:04.86 (37.06)     9:41.02 (36.16)
 45 Feibel, Gabriel  15 XCEL-NJ           9:26.77    9:42.86        
                 32.75      1:08.21 (35.46)
        1:43.88 (35.67)     2:20.36 (36.48)
        2:56.81 (36.45)     3:33.80 (36.99)
        4:10.60 (36.80)     4:48.03 (37.43)
        5:25.27 (37.24)     6:02.61 (37.34)
        6:39.45 (36.84)     7:16.74 (37.29)
        7:53.56 (36.82)     8:30.70 (37.14)
        9:07.13 (36.43)     9:42.86 (35.73)
 46 Skroski, Kriste  17 SoNoCo-CT         9:33.57    9:43.13        
                 26.05      1:08.22 (42.17)
        1:44.45 (36.23)     2:20.71 (36.26)
        2:57.26 (36.55)     3:33.26 (36.00)
        4:09.77 (36.51)     4:46.30 (36.53)
        5:23.22 (36.92)     6:00.05 (36.83)
        6:37.32 (37.27)     7:14.90 (37.58)
        7:53.07 (38.17)     8:29.92 (36.85)
        9:06.81 (36.89)     9:43.13 (36.32)
 47 Downing, Chelse  13 Ccsc-NE          10:39.83Y   9:43.58        
                 33.32      1:09.00 (35.68)
        1:45.25 (36.25)     2:22.17 (36.92)
        2:58.90 (36.73)     3:35.48 (36.58)
        4:12.44 (36.96)     4:49.62 (37.18)
        5:27.02 (37.40)     6:03.94 (36.92)
        6:41.46 (37.52)     7:17.99 (36.53)
        7:55.36 (37.37)     8:32.08 (36.72)
        9:08.46 (36.38)     9:43.58 (35.12)
 48 Daly, Britt      17 Tmsuffolk Hills- 10:28.61Y   9:48.02        
                 32.12      1:06.90 (34.78)
        1:42.86 (35.96)     2:18.50 (35.64)
        2:55.07 (36.57)     3:31.44 (36.37)
        4:08.44 (37.00)     4:45.44 (37.00)
        5:22.87 (37.43)     6:00.59 (37.72)
        6:38.46 (37.87)     7:16.55 (38.09)
        7:54.46 (37.91)     8:32.80 (38.34)
        9:10.79 (37.99)     9:48.02 (37.23)
 -- Ukleja, Ashley   16 Aqua Jets-CT      9:17.86         NS        
 
                 Combined Team Scores - Through Event 1                  
 
 1. Badger Swim Club                   45  2. SoNoCo Swim Club                   20
 3. YWCA MIDDIES                       14  4. Eastern Express                    12
 5. CAT                                 9  6. Peddie Aquatic Association          7
 7. New England Barracudas              6  8. OMNI                                5
 9. Coastal Maine Aquatics              3 10. Long Island Aquatic Club            2