Hy-Tek, LTD. Meet Services 
        THE 2004 SPEEDO CHAMPIONS SERIES - 3/11/2004 to 3/14/2004        
 
 Event 2  Men 800 LC Meter Freestyle
=========================================================================
  Meet Record: M 8:18.32  7/26/2001 Robert Tiernan, MSC-MR
 Sum National: N 8:24.29
                 9:11.39  MEET
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 Cole, John       21 Squids-NE         8:26.76    8:13.63MMEET    20  
                 28.38        59.21 (30.83)
        1:29.87 (30.66)     2:00.85 (30.98)
        2:31.87 (31.02)     3:03.32 (31.45)
        3:34.55 (31.23)     4:05.75 (31.20)
        4:36.89 (31.14)     5:08.23 (31.34)
        5:39.52 (31.29)     6:10.66 (31.14)
        6:41.79 (31.13)     7:12.99 (31.20)
        7:43.81 (30.82)     8:13.63 (29.82)
  2 Wollner, Samuel  18 Agua Swim Team-M  8:19.80    8:20.28NMEET    17  
                 28.41        59.45 (31.04)
        1:30.56 (31.11)     2:01.69 (31.13)
        2:33.02 (31.33)     3:04.66 (31.64)
        3:36.29 (31.63)     4:08.20 (31.91)
        4:39.95 (31.75)     5:11.96 (32.01)
        5:43.68 (31.72)     6:15.89 (32.21)
        6:47.63 (31.74)     7:19.32 (31.69)
        7:50.62 (31.30)     8:20.28 (29.66)
  3 Work, Tobias     18 Ccsc-NE           8:23.56    8:27.48 MEET    16  
                 28.31        58.88 (30.57)
        1:30.01 (31.13)     2:01.43 (31.42)
        2:33.44 (32.01)     3:04.94 (31.50)
        3:37.39 (32.45)     4:09.65 (32.26)
        4:42.03 (32.38)     5:14.74 (32.71)
        5:47.36 (32.62)     6:20.43 (33.07)
        6:53.11 (32.68)     7:25.54 (32.43)
        7:57.64 (32.10)     8:27.48 (29.84)
  4 Demarco, Dan     23 LIAC-MR           8:14.56    8:28.06 MEET    15  
                 28.57        59.77 (31.20)
        1:31.10 (31.33)     2:02.77 (31.67)
        2:34.45 (31.68)     3:06.18 (31.73)
        3:37.99 (31.81)     4:10.14 (32.15)
        4:42.12 (31.98)     5:14.72 (32.60)
        5:47.29 (32.57)     6:20.38 (33.09)
        6:53.25 (32.87)     7:25.89 (32.64)
        7:57.46 (31.57)     8:28.06 (30.60)
  5 Ankosko, Darren  16 SAC-NJ            8:29.13    8:30.90 MEET    14  
                 28.49        59.63 (31.14)
        1:31.00 (31.37)     2:03.00 (32.00)
        2:35.07 (32.07)     3:07.55 (32.48)
        3:39.64 (32.09)     4:11.87 (32.23)
        4:44.46 (32.59)     5:16.84 (32.38)
        5:49.50 (32.66)     6:22.25 (32.75)
        6:54.73 (32.48)     7:27.14 (32.41)
        7:59.54 (32.40)     8:30.90 (31.36)
  6 Rosa, Larry      17 EEX-NJ            8:38.55    8:32.71 MEET    13  
                 28.99      1:00.24 (31.25)
        1:32.30 (32.06)     2:04.74 (32.44)
        2:37.13 (32.39)     3:09.66 (32.53)
        3:42.24 (32.58)     4:15.22 (32.98)
        4:47.85 (32.63)     5:19.91 (32.06)
        5:51.98 (32.07)     6:23.82 (31.84)
        6:55.87 (32.05)     7:28.58 (32.71)
        8:00.75 (32.17)     8:32.71 (31.96)
  7 Szapiel, Michal  22 LIAC-MR           8:41.09    8:35.18 MEET    12  
                 29.90      1:01.49 (31.59)
        1:33.66 (32.17)     2:05.54 (31.88)
        2:37.49 (31.95)     3:09.64 (32.15)
        3:42.12 (32.48)     4:14.67 (32.55)
        4:47.20 (32.53)     5:19.78 (32.58)
        5:52.58 (32.80)     6:25.60 (33.02)
        6:58.49 (32.89)     7:31.44 (32.95)
        8:03.86 (32.42)     8:35.18 (31.32)
  8 Roan, Alex       16 Ccsc-NE           9:05.42    8:39.20 MEET    11  
                 29.56      1:01.19 (31.63)
        1:33.64 (32.45)     2:06.32 (32.68)
        2:38.94 (32.62)     3:11.80 (32.86)
        3:44.61 (32.81)     4:17.68 (33.07)
        4:50.46 (32.78)     5:23.49 (33.03)
        5:56.46 (32.97)     6:29.66 (33.20)
        7:02.61 (32.95)     7:35.86 (33.25)
        8:07.86 (32.00)     8:39.20 (31.34)
  9 Nilsson, Eric    16 Cudas-NE          8:29.46    8:39.82 MEET     9  
                 28.81        59.91 (31.10)
        1:31.70 (31.79)     2:03.55 (31.85)
        2:35.84 (32.29)     3:08.28 (32.44)
        3:41.18 (32.90)     4:14.25 (33.07)
        4:47.40 (33.15)     5:20.81 (33.41)
        5:54.45 (33.64)     6:27.70 (33.25)
        7:01.27 (33.57)     7:34.62 (33.35)
        8:08.27 (33.65)     8:39.82 (31.55)
 10 Sabala, Michael  23 Agua Swim Team-M  8:59.65    8:40.40 MEET     7  
                 29.27      1:00.31 (31.04)
        1:32.09 (31.78)     2:04.01 (31.92)
        2:36.53 (32.52)     3:08.81 (32.28)
        3:41.85 (33.04)     4:14.85 (33.00)
        4:48.35 (33.50)     5:21.55 (33.20)
        5:55.21 (33.66)     6:28.45 (33.24)
        7:02.12 (33.67)     7:35.32 (33.20)
        8:08.43 (33.11)     8:40.40 (31.97)
 11 Lake, Nick       17 PAC-NE            8:46.83    8:42.55 MEET     6  
                 29.42      1:01.37 (31.95)
        1:33.42 (32.05)     2:06.00 (32.58)
        2:38.44 (32.44)     3:11.33 (32.89)
        3:43.94 (32.61)     4:17.04 (33.10)
        4:49.95 (32.91)     5:23.22 (33.27)
        5:56.33 (33.11)     6:29.80 (33.47)
        7:03.13 (33.33)     7:37.07 (33.94)
        8:10.56 (33.49)     8:42.55 (31.99)
 12 Madwed, Daniel   14 Unattached-CT     8:43.93    8:45.21 MEET     5  
                 28.87      1:00.28 (31.41)
        1:32.69 (32.41)     2:05.34 (32.65)
        2:38.18 (32.84)     3:11.21 (33.03)
        3:44.48 (33.27)     4:17.79 (33.31)
        4:51.35 (33.56)     5:25.51 (34.16)
        5:58.46 (32.95)     6:32.38 (33.92)
        7:06.02 (33.64)     7:40.19 (34.17)
        8:12.24 (32.05)     8:45.21 (32.97)
 13 Seery, Rob       17 LIAC-MR           8:40.24    8:46.56 MEET     4  
                 29.46      1:01.23 (31.77)
        1:33.92 (32.69)     2:06.69 (32.77)
        2:39.77 (33.08)     3:12.86 (33.09)
        3:46.33 (33.47)     4:19.96 (33.63)
        4:53.59 (33.63)     5:27.17 (33.58)
        6:00.92 (33.75)     6:34.44 (33.52)
        7:08.07 (33.63)     7:41.73 (33.66)
        8:14.68 (32.95)     8:46.56 (31.88)
 14 D'Ambrosia, Chr  17 Agua Swim Team-M  9:53.78Y   8:47.40 MEET     3  
                 29.83      1:01.61 (31.78)
        1:34.46 (32.85)     2:07.32 (32.86)
        2:40.23 (32.91)     3:13.32 (33.09)
        3:46.60 (33.28)     4:19.89 (33.29)
        4:53.04 (33.15)     5:26.55 (33.51)
        6:00.02 (33.47)     6:33.73 (33.71)
        7:07.19 (33.46)     7:41.00 (33.81)
        8:14.50 (33.50)     8:47.40 (32.90)
 15 Gerlach, Matt    17 LIAC-MR           8:49.07    8:47.75 MEET     2  
                 29.84      1:02.52 (32.68)
        1:35.64 (33.12)     2:08.71 (33.07)
        2:41.83 (33.12)     3:15.17 (33.34)
        3:48.94 (33.77)     4:22.45 (33.51)
        4:56.21 (33.76)     5:29.45 (33.24)
        6:03.17 (33.72)     6:36.39 (33.22)
        7:10.33 (33.94)     7:43.75 (33.42)
        8:15.53 (31.78)     8:47.75 (32.22)
 16 Miller, Stephen  16 Cudas-NE          8:57.85    8:49.62 MEET     1  
                 29.24      1:01.36 (32.12)
        1:34.08 (32.72)     2:07.09 (33.01)
        2:40.13 (33.04)     3:13.47 (33.34)
        3:46.60 (33.13)     4:20.32 (33.72)
        4:53.98 (33.66)     5:27.91 (33.93)
        6:01.99 (34.08)     6:35.87 (33.88)
        7:09.97 (34.10)     7:43.94 (33.97)
        8:12.33 (28.39)     8:49.62 (37.29)
 17 Braunreuther, j  17 BAC-NJ            8:54.10    8:49.76 MEET   
                 30.02      1:02.50 (32.48)
        1:35.43 (32.93)     2:08.71 (33.28)
        2:42.07 (33.36)     3:15.61 (33.54)
        3:49.02 (33.41)     4:22.72 (33.70)
        4:56.32 (33.60)     5:29.65 (33.33)
        6:03.19 (33.54)     6:36.47 (33.28)
        7:10.32 (33.85)     7:43.91 (33.59)
        8:17.25 (33.34)     8:49.76 (32.51)
 18 Park, Peter      14 PAA-NJ            8:49.31Y   8:50.35 MEET   
                 29.05      1:01.17 (32.12)
        1:34.46 (33.29)     2:08.08 (33.62)
        2:41.44 (33.36)     3:14.87 (33.43)
        3:48.57 (33.70)     4:22.08 (33.51)
        4:55.67 (33.59)     5:29.64 (33.97)
        6:03.67 (34.03)     6:37.59 (33.92)
        7:11.65 (34.06)     7:45.48 (33.83)
        8:18.90 (33.42)     8:50.35 (31.45)
 19 Meyer, Alex      15 Ithaca Aquatics-  9:03.24    8:51.33 MEET   
                 28.43      1:00.38 (31.95)
        1:33.44 (33.06)     2:06.44 (33.00)
        2:39.75 (33.31)     3:12.93 (33.18)
        3:46.04 (33.11)     4:20.06 (34.02)
        4:53.76 (33.70)     5:27.76 (34.00)
        6:02.11 (34.35)     6:36.06 (33.95)
        7:10.33 (34.27)     7:44.45 (34.12)
        8:18.18 (33.73)     8:51.33 (33.15)
 20 Coombs, Ryan     16 NBS-MR            9:57.43Y   8:57.02 MEET   
                 29.06      1:01.59 (32.53)
        1:35.18 (33.59)     2:08.81 (33.63)
        2:42.76 (33.95)     3:16.69 (33.93)
        3:51.00 (34.31)     4:25.23 (34.23)
        4:59.52 (34.29)     5:33.80 (34.28)
        6:07.87 (34.07)     6:42.01 (34.14)
        7:16.18 (34.17)     7:50.27 (34.09)
        8:23.90 (33.63)     8:57.02 (33.12)
 21 Charnin-Aker, J  14 PAA-NJ            9:52.05Y   8:57.38 MEET   
                 29.05      1:01.12 (32.07)
        1:34.41 (33.29)     2:08.14 (33.73)
        2:41.82 (33.68)     3:15.79 (33.97)
        3:49.60 (33.81)     4:23.80 (34.20)
        4:58.14 (34.34)     5:32.74 (34.60)
        6:07.21 (34.47)     6:41.68 (34.47)
        7:16.20 (34.52)     7:50.76 (34.56)
        8:24.69 (33.93)     8:57.38 (32.69)
 22 Cirela, PJ       17 BAC-NJ            8:53.64    8:58.28 MEET   
                 25.40      1:01.63 (36.23)
        1:34.06 (32.43)     2:07.43 (33.37)
        2:40.62 (33.19)     3:14.40 (33.78)
        3:48.37 (33.97)     4:22.52 (34.15)
        4:56.54 (34.02)     5:31.12 (34.58)
        6:04.91 (33.79)     6:39.69 (34.78)
        7:13.50 (33.81)     7:48.62 (35.12)
        8:14.77 (26.15)     8:58.28 (43.51)
 23 Sullivan, Mike   14 MAG-NE            7:59.30Y   8:59.85 MEET   
                 30.35      1:03.49 (33.14)
        1:37.28 (33.79)     2:11.16 (33.88)
        2:44.80 (33.64)     3:18.58 (33.78)
        3:52.58 (34.00)     4:26.51 (33.93)
        5:00.85 (34.34)     5:34.81 (33.96)
        6:09.30 (34.49)     6:43.58 (34.28)
        7:18.36 (34.78)     7:52.31 (33.95)
        8:26.59 (34.28)     8:59.85 (33.26)
 24 Amato, Chris     16 LIAC-MR           9:07.18    8:59.99 MEET   
                 18.45      1:03.27 (44.82)
        1:37.60 (34.33)     2:12.04 (34.44)
        2:46.36 (34.32)     3:20.52 (34.16)
        3:55.20 (34.68)     4:29.86 (34.66)
        5:04.24 (34.38)     5:38.54 (34.30)
        6:13.25 (34.71)     6:47.78 (34.53)
        7:21.55 (33.77)     7:55.07 (33.52)
        8:28.63 (33.56)     8:59.99 (31.36)
 25 Hansen, Tom      14 BAC-NJ           10:01.55Y   9:00.06 MEET   
                 31.03      1:04.22 (33.19)
        1:38.59 (34.37)     2:12.65 (34.06)
        2:47.02 (34.37)     3:21.36 (34.34)
        3:55.88 (34.52)     4:29.90 (34.02)
        5:03.81 (33.91)     5:38.17 (34.36)
        6:12.73 (34.56)     6:47.28 (34.55)
        7:21.50 (34.22)     7:56.11 (34.61)
        8:29.80 (33.69)     9:00.06 (30.26)
 26 Wakefield, Kevi  16 Express Swimming  9:09.33    9:00.14 MEET   
                 25.46      1:01.98 (36.52)
        1:35.71 (33.73)     2:09.61 (33.90)
        2:43.94 (34.33)     3:18.09 (34.15)
        3:53.10 (35.01)     4:28.08 (34.98)
        5:02.60 (34.52)     5:36.69 (34.09)
        6:11.93 (35.24)     6:46.85 (34.92)
        7:20.99 (34.14)     7:55.33 (34.34)
        8:28.54 (33.21)     9:00.14 (31.60)
 27 Coombs, Justin   16 NBS-MR            9:59.74Y   9:00.36 MEET   
                 29.73      1:02.63 (32.90)
        1:36.05 (33.42)     2:10.15 (34.10)
        2:44.40 (34.25)     3:18.83 (34.43)
        3:53.74 (34.91)     4:28.29 (34.55)
        5:02.74 (34.45)     5:37.05 (34.31)
        6:11.56 (34.51)     6:45.93 (34.37)
        7:20.38 (34.45)     7:54.48 (34.10)
        8:28.73 (34.25)     9:00.36 (31.63)
 28 Murphy, Connor   18 BAC-NJ            8:40.48    9:00.46 MEET   
                 22.85      1:03.02 (40.17)
        1:36.26 (33.24)     2:10.07 (33.81)
        2:43.93 (33.86)     3:18.40 (34.47)
        3:52.13 (33.73)     4:26.73 (34.60)
        5:00.51 (33.78)     5:35.08 (34.57)
        6:09.48 (34.40)     6:44.20 (34.72)
        7:18.48 (34.28)     7:52.96 (34.48)
        8:27.00 (34.04)     9:00.46 (33.46)
 29 Bullitt, Ben     17 Squids-NE         8:58.93    9:00.91 MEET   
                 30.47      1:03.96 (33.49)
        1:38.09 (34.13)     2:12.57 (34.48)
        2:47.19 (34.62)     3:21.80 (34.61)
        3:56.08 (34.28)     4:30.43 (34.35)
        5:04.34 (33.91)     5:38.42 (34.08)
        6:12.52 (34.10)     6:46.64 (34.12)
        7:20.59 (33.95)     7:54.02 (33.43)
        8:27.47 (33.45)     9:00.91 (33.44)
 30 Rasin, Arkady    16 Squids-NE         9:04.30    9:04.31 MEET   
                 31.36      1:04.67 (33.31)
        1:38.50 (33.83)     2:12.94 (34.44)
        2:45.15 (32.21)     3:21.67 (36.52)
        3:55.64 (33.97)     4:30.00 (34.36)
        5:04.20 (34.20)     5:38.44 (34.24)
        6:12.69 (34.25)     6:46.80 (34.11)
        7:21.34 (34.54)     7:55.71 (34.37)
        8:29.93 (34.22)     9:04.31 (34.38)
 31 Curtis, Matt     17 BAC-NJ            9:01.98    9:04.49 MEET   
                 30.11      1:03.01 (32.90)
        1:36.12 (33.11)     2:09.94 (33.82)
        2:44.06 (34.12)     3:18.79 (34.73)
        3:52.90 (34.11)     4:27.98 (35.08)
        5:01.83 (33.85)     5:36.42 (34.59)
        6:11.28 (34.86)     6:46.51 (35.23)
        7:21.74 (35.23)     7:56.79 (35.05)
        8:31.56 (34.77)     9:04.49 (32.93)
 32 Morris, Brennan  13 Big Cat-MA       10:08.67Y   9:04.50 MEET   
 33 Rozick, Dan      14 Big Cat-MA       10:09.01Y   9:05.07 MEET   
                 31.02      1:04.74 (33.72)
        1:39.26 (34.52)     2:13.84 (34.58)
        2:48.67 (34.83)     3:23.45 (34.78)
        3:58.15 (34.70)     4:32.63 (34.48)
        5:06.46 (33.83)     5:40.72 (34.26)
        6:15.12 (34.40)     6:49.93 (34.81)
        7:23.62 (33.69)     7:58.20 (34.58)
        8:32.14 (33.94)     9:05.07 (32.93)
 34 Hartman, Jonath  15 Cudas-NE          9:53.58Y   9:05.15 MEET   
                 28.96      1:01.38 (32.42)
        1:35.20 (33.82)     2:08.72 (33.52)
        2:43.26 (34.54)     3:16.54 (33.28)
        3:49.82 (33.28)     4:23.94 (34.12)
        4:58.18 (34.24)     5:33.23 (35.05)
        6:08.71 (35.48)     6:44.13 (35.42)
        7:19.45 (35.32)     7:55.20 (35.75)
        8:30.26 (35.06)     9:05.15 (34.89)
 35 Stathopoulos, C  16 Agua Swim Team-M  9:07.09    9:05.92 MEET   
                 30.77      1:04.14 (33.37)
        1:38.29 (34.15)     2:11.68 (33.39)
        2:45.84 (34.16)     3:19.43 (33.59)
        3:53.90 (34.47)     4:28.19 (34.29)
        5:03.22 (35.03)     5:38.16 (34.94)
        6:13.35 (35.19)     6:48.12 (34.77)
        7:23.34 (35.22)     7:58.30 (34.96)
        8:33.01 (34.71)     9:05.92 (32.91)
 36 Bright, Matthew  17 BAC-NJ            9:01.99    9:06.12 MEET   
                 29.88      1:01.79 (31.91)
        1:35.13 (33.34)     2:08.61 (33.48)
        2:42.97 (34.36)     3:16.96 (33.99)
        3:51.92 (34.96)     4:26.67 (34.75)
        5:01.52 (34.85)     5:36.48 (34.96)
        6:11.71 (35.23)     6:46.74 (35.03)
        7:21.90 (35.16)     7:57.02 (35.12)
        8:32.00 (34.98)     9:06.12 (34.12)
 37 O'Neill, Tom     14 LIAC-MR          10:07.67Y   9:07.78 MEET   
 38 Elek, Gregory    16 NJW-NJ            9:58.44Y   9:07.98 MEET   
                 30.88      1:03.85 (32.97)
        1:37.50 (33.65)     2:11.78 (34.28)
        2:46.26 (34.48)     3:20.85 (34.59)
        3:55.75 (34.90)     4:30.38 (34.63)
        5:05.28 (34.90)     5:39.90 (34.62)
        6:15.10 (35.20)     6:50.24 (35.14)
        7:25.33 (35.09)     7:59.84 (34.51)
        8:34.52 (34.68)     9:07.98 (33.46)
 39 Sementelli, Jos  18 sac-NE           10:03.96Y   9:08.87 MEET   
 40 Milkovich, Kevi  16 NBS-MR           10:08.63Y   9:10.56 MEET   
 41 Gusick, Tim      17 SAC-NJ            9:05.05    9:10.70 MEET   
                 30.63      1:03.43 (32.80)
        1:36.78 (33.35)     2:10.70 (33.92)
        2:44.67 (33.97)     3:18.77 (34.10)
        3:53.03 (34.26)     4:27.89 (34.86)
        5:02.97 (35.08)     5:38.29 (35.32)
        6:13.54 (35.25)     6:49.05 (35.51)
        7:24.64 (35.59)     8:00.19 (35.55)
        8:35.66 (35.47)     9:10.70 (35.04)
 42 Speroni, Sam     15 Ccsc-NE          10:00.35Y   9:10.74 MEET   
                 31.28      1:05.42 (34.14)
        1:40.07 (34.65)     2:14.86 (34.79)
        2:49.53 (34.67)     3:24.80 (35.27)
        3:59.18 (34.38)     4:34.00 (34.82)
        5:08.34 (34.34)     5:43.05 (34.71)
        6:17.73 (34.68)     6:52.46 (34.73)
        7:27.63 (35.17)     8:02.19 (34.56)
        8:37.24 (35.05)     9:10.74 (33.50)
 43 Smith, Tim       15 MAG-NE           10:06.45Y   9:11.23 MEET   
 44 Monovoukas, Mic  13 BGSC-NE          10:07.69Y   9:12.19        
 45 Chu, Marco       14 Cudas-NE         10:08.68Y   9:14.38        
 46 Capparell, Jame  14 SAC-NJ           10:09.82Y   9:14.66        
                 30.80      1:04.36 (33.56)
        1:39.17 (34.81)     2:13.93 (34.76)
        2:48.81 (34.88)     3:23.62 (34.81)
        3:58.44 (34.82)     4:33.07 (34.63)
        5:08.07 (35.00)     5:43.53 (35.46)
        6:19.08 (35.55)     6:54.42 (35.34)
        7:29.89 (35.47)     8:05.10 (35.21)
        8:40.36 (35.26)     9:14.66 (34.30)
 47 Morrissey, Sean  14 BAD-MR           10:08.89Y   9:15.60        
 48 Inglis, Donald   15 Ccsc-NE          10:09.89Y   9:15.72        
                 29.90      1:03.79 (33.89)
        1:38.81 (35.02)     2:14.17 (35.36)
        2:49.46 (35.29)     3:24.64 (35.18)
        4:00.25 (35.61)     4:35.62 (35.37)
        5:10.93 (35.31)     5:46.53 (35.60)
        6:22.00 (35.47)     6:57.33 (35.33)
        7:32.50 (35.17)     8:07.51 (35.01)
        8:42.18 (34.67)     9:15.72 (33.54)
 49 Hogan, Chris     16 STAR-NI          10:03.15Y   9:18.52        
 50 Gurkovich, Kyle  17 SAC-NJ            9:05.01    9:18.62        
                 29.93      1:02.38 (32.45)
        1:36.19 (33.81)     2:10.25 (34.06)
        2:44.75 (34.50)     3:19.64 (34.89)
        3:54.67 (35.03)     4:30.12 (35.45)
        5:05.87 (35.75)     5:41.80 (35.93)
        6:17.89 (36.09)     6:54.21 (36.32)
        7:30.71 (36.50)     8:07.00 (36.29)
        8:43.10 (36.10)     9:18.62 (35.52)
 51 Toran, Michael   16 Cudas-NE         10:08.14Y   9:21.54        
 52 Byrd, Charles    17 SST-GA            9:07.96    9:27.74        
                 30.29      1:03.00 (32.71)
        1:37.05 (34.05)     2:11.53 (34.48)
        2:46.62 (35.09)     3:21.96 (35.34)
        3:58.66 (36.70)     4:35.18 (36.52)
        5:11.60 (36.42)     5:48.04 (36.44)
        6:24.50 (36.46)     7:01.96 (37.46)
        7:38.63 (36.67)     8:15.19 (36.56)
        8:52.09 (36.90)     9:27.74 (35.65)
 53 Langelier, Mich  16 Squids-NE        10:02.27Y   9:36.19        
                 30.87      1:04.92 (34.05)
        1:39.58 (34.66)     2:14.55 (34.97)
        2:49.88 (35.33)     3:25.37 (35.49)
        4:01.51 (36.14)     4:38.21 (36.70)
        5:15.02 (36.81)     5:52.01 (36.99)
        6:29.10 (37.09)     7:06.78 (37.68)
        7:44.58 (37.80)     8:22.38 (37.80)
        8:59.80 (37.42)     9:36.19 (36.39)
 
                 Combined Team Scores - Through Event 2                  
 
 1. Badger Swim Club                   45  2. Long Island Aquatic Club           35
 3. CAPE COD SWIM CLUB                 27  3. Asphalt Green Unified Aquatics     27
 5. Eastern Express                    25  6. Bay and Ocean State Squids         20
 6. SoNoCo Swim Club                   20  8. New England Barracudas             16
 9. SCARLET AQUATIC CLUB               14  9. YWCA MIDDIES                       14
11. CAT                                 9 12. Peddie Aquatic Association          7
13. Providence Aquatic Club             6 14. OMNI                                5
15. Coastal Maine Aquatics              3