Long Island Aquatic Club 
        THE 2004 SPEEDO CHAMPIONS SERIES - 3/11/2004 to 3/14/2004        
 
 Event 15  Women 50 LC Meter Freestyle
=========================================================================
  Meet Record: M 26.50  7/26/2003 Kate Riefenstahl, TSC-MA
  Olym. Trial: T 26.39
 Sum National: N 26.79
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Miller, Amywren        14 PAA-NJ              27.10      26.85   20  
  2 Kane, Rebecca          15 TAC-NJ              27.09      26.99   17  
  3 Butts, Eliza           15 Cudas-NE            27.24      27.03   16  
  4 Fittin, Annie          14 PAA-NJ              27.27      27.17   15  
  5 Kennedy, Madi          16 OAK-CT              27.47      27.34   14  
  6 Foschi, Jessica        23 LIAC-MR             27.66      27.52   13  
  7 Braun, Jessica         22 Unattached/AGUA-    27.50      27.55   12  
  8 Murphy, Emily          16 The Chargers-NI     27.62      27.79   11  
 
                            === B - Final ===                            
 
  9 George, Sobenna        18 PUST-NJ             27.82      27.49    9  
 10 Evans, Ashley          15 BAC-NJ              28.12      27.77    7  
 11 Frost, Kristen         16 SoNoCo-CT           28.06      27.99    6  
 12 Woodward, Lindsay      18 Squids-NE           27.93      28.01    5  
 13 Willeboordse, Fall     38 Agua Swim Team-M    28.06      28.08    4  
 14 Ewanich, Katrice       15 VAC-MR              28.08      28.23    3  
 15 Manley, Allie          15 RAYS-NI             27.82      28.24    2  
 16 Illescas, Jennifer     16 Agua Swim Team-M    28.07      28.66    1  
 
                            === C - Final ===                            
 
 17 Kinsella, Eve          17 PAA-NJ              28.17      27.76  
 18 Pisano, CJ             17 Lhy-NJ              28.38      27.84  
 19 Kesses, Kasey          17 Cat-CT              28.25      28.09  
 20 Laffel, Nikki          18 PUST-NJ             28.36      28.11  
 20 Manning, Sarah         16 The Chargers-NI     28.19      28.11  
 22 White, Hilary          14 TTSC-NI             28.35      28.21  
 23 Masterson, Keri        16 LIAC-MR             28.32      28.30  
 24 Palma, Samantha        15 East-NI             28.24      28.62  
 
                          === Preliminaries ===                          
 
  5 Gately, Karen          18 BGSC-NE             27.46             
  8 Ward, Molly            21 HARV-NE             27.59             
 23 McCloskey, Moira       18 Unattached-MA       28.26             
 28 Delia, Abby            23 Unattached-NI       28.40             
 29 Lovallo, Alex          16 RAC-CT              28.41             
 29 Weygand, Rachel        17 The Chargers-NI     28.41             
 31 Goldson, Liz           15 LIAC-MR             28.44             
 32 Linsenmann, Kim        20 HARV-NE             28.46             
 32 Lang, Emily            15 BAC-NJ              28.46             
 34 Bunster, Kelly         13 CSC-MR              28.51             
 34 Richman, Charlotte     15 STVN-NJ             28.51             
 36 Monu, Ngozi            23 UN-2-MR             28.52             
 37 Altenburger, Erin      16 BAC-NJ              28.55             
 37 Berlin, Jill           16 BAD-MR              28.55             
 39 Clemens, Alison        15 Agua Swim Team-M    28.58             
 39 Legg, Erin             17 Grrr-NI             28.58             
 41 Dellavalle, Paige      16 SAC-NJ              28.60             
 41 Roth, Kristyn          15 BGSC-NE             28.60             
 43 English, Lauren        14 Mym-NJ              28.64             
 44 Kofol, Caroline        17 PAA-NJ              28.65             
 45 Corriveau, Jennifer    15 Blue-NE             28.66             
 46 Lewis, Natalie         14 TTSC-NI             28.69             
 47 Colling, Meaghan       17 sac-NE              28.71             
 48 Tolan, Meagan          16 LIAC-MR             28.72             
 49 Pangilinan, Jackie     17 Middies-MR          28.73             
 49 Dunn, Tressa           17 North Country-NE    28.73             
 49 Wilson, Kate           17 Grrr-NI             28.73             
 49 Powalski, Laura        15 TTSC-NI             28.73             
 53 Kane, Katelyn          18 BAC-NJ              28.74             
 53 Harris, Rebecca        16 BGSC-NE             28.74             
 55 Rakoczy, Joanna        15 Middies-MR          28.76             
 55 Monsees, Christina     17 RAC-CT              28.76             
 57 Carson, Sheila         16 East-NI             28.77             
 57 Owen, Jessica          15 Lhy-NJ              28.77             
 59 Staskiewicz, Sophie    14 Agua Swim Team-M    28.78             
 60 Shiota, Lili           13 Agua Swim Team-M    28.79             
 61 Anthone, Jennifer      14 Clarence-NI         28.81             
 62 Ciardelli, Lily        15 North Country-NE    28.83             
 62 Bui, Tiffany           16 Middies-MR          28.83             
 64 Pringle, Lesley        14 CJAC-NJ             28.87             
 65 Ravettine, Bryeanne    13 CAT-NJ              28.90             
 65 Festa, Natalia         15 LIAC-MR             28.90             
 65 O'Connor, Bridget      17 BAD-MR              28.90             
 68 Duguet, Paola          16 BAD-MR              28.91             
 68 O'Gorman, Katherine    16 Lhy-NJ              28.91             
 70 Forrence, Leila        17 PAA-NJ              28.95             
 71 Kirchner, Kassidy      16 Unattached-IN       28.97             
 72 Helmers, Kristina      15 SAC-NJ              29.00             
 73 Case, Alice            15 BAC-NJ              29.01             
 73 Colling, Caitlin       17 sac-NE              29.01             
 73 Farrell, Megan         15 sac-NE              29.01             
 76 Skroski, Kristen       17 SoNoCo-CT           29.03             
 76 Cosentino, Stephanie   17 WAC-MR              29.03             
 78 Meyer, Jen             21 FAST-NI             29.04             
 79 Crowley, Erin          16 Cat-CT              29.08             
 80 Chalikis, Kathryne     16 SAC-NJ              29.09             
 80 Altieri, Theresa       16 Omni-CT             29.09             
 82 Parisi, Lauren         14 Tmsuffolk Hills-    29.10             
 83 Weaver, Kate           14 GMA-NE              29.13             
 83 Sprow, Alana           14 TVSC-MR             29.13             
 85 Moodie, Natasha        13 Mym-NJ              29.14             
 86 Cantone, Alissa        19 Ithaca Aquatics-    29.20             
 87 Chykaliuk, Carrie      16 CMA-ME              29.23             
 88 McWilliams, Tara       17 Tmsuffolk Hills-    29.24             
 89 Napoli, Caitlin        15 Tmsuffolk Hills-    29.28             
 89 Sequeira, Sophia       15 PAA-NJ              29.28             
 91 Aiello, Sara           17 Cudas-NE            29.32             
 92 Shapiro, Amanda        17 TVSC-MR             29.33             
 93 Morrison, Erin         16 Darien Piranhas-    29.34             
 94 Carrazza, Alisha       16 Lhy-NJ              29.36             
 95 Roberts, Melanie       14 Grrr-NI             29.37             
 95 Lalli, Alex            14 Rams-NE             29.37             
 97 Block, Caitlin         16 Darien Piranhas-    29.38             
 97 Von Rosendahl, Brie    16 Mym-NJ              29.38             
 99 Mango, Magdalena       18 Agua Swim Team-M    29.40             
 99 McComiskey, Beth       14 Basc-MR             29.40             
101 Kim, Julie             17 Lhy-NJ              29.42             
102 Mahoney, Christine     15 Lhy-NJ              29.43             
103 Ver Heul, Paige        14 RAC-CT              29.44             
103 Spinazzola, Chiara     13 Squids-NE           29.44             
103 Haigney, Kate          18 Middies-MR          29.44             
106 Grant, Caitlin         18 SSA-NE              29.45             
106 Oliveri, Cassondra     17 TTSC-NI             29.45             
108 Bolles, Kara           17 Cat-CT              29.46             
109 Hyland, Allison        13 BAD-MR              29.53             
109 Rodriguez, Caroline    18 Rockwood-OZ         29.53             
111 Tomasula, Kellyanne    15 Aqua Gems-MR        29.54             
112 Copelin, Jena          17 TTSC-NI             29.66             
113 House, Stephanie       16 Pack-NI             29.77             
114 Flaherty, Tara         15 Bgnw Marlins-MR     29.82             
115 Lewis, Jenny           14 Pack-NI             29.84             
116 Feibel, Gabriela       15 XCEL-NJ             30.07             
 -- Arey, Kristin          19 PUST-NJ                DQ             
 -- Miller, Katie          18 SAC-NJ                 DQ             
 -- Haley, Crissy          18 Middies-MR             NS             
 -- Bullock, Morgan        17 Darien Piranhas-       NS             
 -- Doherty, Andrea        18 sac-NE                 NS             
 
                 Combined Team Scores - Through Event 15                 
 
 1. Asphalt Green Unified Aquatics    247  2. Long Island Aquatic Club        225.5
 3. Berkeley Aquatic Club             218  4. Badger Swim Club                176.5
 5. New England Barracudas            169  6. Peddie Aquatic Association      138.5
 7. Bay and Ocean State Squids        128  8. Princeton University              109
 9. SoNoCo Swim Club                  103 10. Fairport Area Swim Team            74
11. Magnus Aquatic Group               68 12. Greater Rochester Racing           62
13. SCARLET AQUATIC CLUB             61.5 14. YWCA MIDDIES                       51
15. CAPE COD SWIM CLUB                 50 16. Piranha Swim Club @ Darien Y       48
17. WSY swimming                       38 18. THREE VILLAGE SWIM CLUB            37
19. Mercersburg Acdemy                 31 20. The Chargers                       30
21. Harvard                            27 21. WHITEWATERS SWIMMING               27
23. Rutgers University                 26 24. Eastern Express                    25
25. CAT                                24 25. New York Athletic Club             24
27. SHAWMUT AQUATIC CLUB               21 28. Kerr McGee/Rutgers Swimming        20
29. Newburgh Sharks                    18 29. Metuchen-Edison YMCA               18
31. The Atlantic Club                  17 32. Glens Falls YMCA Gators            16
33. Charter Oak Aquatic                14 33. STAR SWIMMING                      14
35. OMNI                               10 35. Providence Aquatic Club            10
35. Viking Aquatic Club                10 38. Maverick Swim Club                  6
38. Ithaca Aquatics Club                6 40. BERNAL'S GATOR SWIM CLUB            5
40. New Jersey Wave                     5 42. Long Island Express                 4
43. Coastal Maine Aquatics              3 43. Ridgefield Aquatic Club             3
45. Stingray Swim Club                  2 46. Lakeland Hills YMCA                 1