Long Island Aquatic Club
THE 2004 SPEEDO CHAMPIONS SERIES - 3/11/2004 to 3/14/2004
Event 16 Men 50 LC Meter Freestyle
=========================================================================
Meet Record: M 23.45 7/26/2003 Matthew Campbell, JW-MA
Olym. Trial: T 23.39
Sum National: N 23.79
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Baron, Lloyd 25 Nyac-MR 23.78 23.68N 18.5
1 Atkinson, Jevon 19 NFS-MR 24.22 23.68N 18.5
3 Hinds, Howard 26 LIAC-MR 24.47 24.26 16
4 White, Tobin 18 Unattached/AGUA- 24.76 24.37 15
5 Robledo, Christian 17 LIAC-MR 24.63 24.40 14
6 Goldblatt, Scott 24 BAC-NJ 24.58 24.63 13
7 Baity, Mike 18 Darien Piranhas- 24.87 24.72 12
8 Burch, Roy-Allan 18 PAA-NJ 24.73 24.80 11
=== B - Final ===
9 Lindstrom, Par 33 Nyac-MR 24.90 24.81 9
10 Olsen, Ryan 18 Aqua Gems-MR 24.91 24.88 6.5
10 Guernsey III, David 17 Cat-CT 24.88 24.88 6.5
12 Weniger, Luke 17 Grrr-NI 24.95 24.97 5
13 Goodwin, Taylor 16 Cudas-NE 24.92 24.98 4
14 Byers, Lowell 18 Bgnw Marlins-MR 24.97 25.07 3
15 Donch, Matthew 15 Darien Piranhas- 24.96 25.14 2
16 D'Ambrosia, Chris 17 Agua Swim Team-M 24.94 25.16 1
=== C - Final ===
17 Zelbacher, Erik 20 MAVS-NI 25.08 24.21
18 Geissinger, John 17 Darien Piranhas- 25.11 24.87
19 Nowakowski, Thomas 17 The Chargers-NI 25.20 25.04
20 Papendick, Adam 17 Lhy-NJ 25.01 25.17
21 Bailey, James 18 Squids-NE 25.04 25.23
22 Tishchenko, Anton 17 Agua Swim Team-M 25.17 25.24
23 Thornton, Brad 17 Bgnw Marlins-MR 25.16 25.35
24 Miller, Stephen 16 Cudas-NE 25.21 25.48
=== Preliminaries ===
2 Krna, Andrew 21 Squids-NE 24.05
12 Roberts, Jon 16 Grrr-NI 24.91
27 Jones, Brett 18 SoNoCo-CT 25.25
28 Rodenburg, JC 18 MB-NJ 25.25
29 Davies, Phillip 15 BAD-MR 25.42
30 Neville, Greg 17 SoNoCo-CT 25.52
31 MacDonald, Michael 17 JG-NJ 25.62
32 Resler, Chris 17 BAC-NJ 25.65
33 Liang, Truman 14 NYCC-MR 25.67
34 Baity, Phil 16 Darien Piranhas- 25.73
35 Carey, Kevin 16 LBA-MR 25.75
36 Schiller, Matt 18 Ndac-MR 25.77
37 Gartman, David 15 NBS-MR 25.84
38 Pechak, Mark 18 PAC-NE 25.85
38 Madwed, Daniel 14 Unattached-CT 25.85
40 Ozcan, Omar 17 Twisters-MR 25.86
41 Gollands, Peter 17 MAG-NE 25.87
41 Schwartz, James 16 PAA-NJ 25.87
43 Christian, Marc 18 MAG-NE 25.89
44 Glazer, Jeffery 17 Tmsuffolk Hills- 25.92
45 Senkewich, John 16 NBS-MR 25.95
46 Tusup, Shane 15 Tmsuffolk Hills- 26.02
47 Silbernagel, Kyle 18 Lhy-NJ 26.07
48 Scott, Norman 16 BAD-MR 26.10
49 Chidsey, Ricky 17 JETS-NI 26.14
50 Haler, Mihailo 18 PAA-NJ 26.17
51 Divers, Bob 15 Ithaca Aquatics- 26.23
52 Mitchell, Brad 16 Bgnw Marlins-MR 26.27
53 Grossman, Brian 17 PAA-NJ 26.29
54 Salehi, Cyrus 17 FAST-NI 26.32
55 Carlucci, Matt 17 RAC-CT 26.41
56 Charles, Dillon 18 Agua Swim Team-M 26.42
57 Rubenstein, Billy 17 Cudas-NE 26.46
58 Leggett, Chris 17 Cudas-NE 26.47
59 Hilker, Drew 17 Ithaca Aquatics- 26.72
60 Hammer, Simon 16 Bgnw Marlins-MR 26.90
-- Evans, Reid 21 Unattached/AGUA- DQ
-- Kaluk, Nick 20 Unattached/AGUA- DQ
-- Swanson, Corey 15 MAG-NE NS
-- Zimarev, Yury 17 LIAC-MR NS
Combined Team Scores - Through Event 16
1. Long Island Aquatic Club 255.5 2. Asphalt Green Unified Aquatics 248
3. Berkeley Aquatic Club 231 4. Badger Swim Club 176.5
5. New England Barracudas 173 6. Peddie Aquatic Association 149.5
7. Bay and Ocean State Squids 128 8. Princeton University 109
9. SoNoCo Swim Club 103 10. Fairport Area Swim Team 74
11. Magnus Aquatic Group 68 12. Greater Rochester Racing 67
13. Piranha Swim Club @ Darien Y 62 14. SCARLET AQUATIC CLUB 61.5
15. New York Athletic Club 51.5 16. YWCA MIDDIES 51
17. CAPE COD SWIM CLUB 50 18. WSY swimming 38
19. THREE VILLAGE SWIM CLUB 37 20. Mercersburg Acdemy 31
21. CAT 30.5 22. The Chargers 30
23. WHITEWATERS SWIMMING 27 23. Harvard 27
25. Rutgers University 26 26. Eastern Express 25
27. SHAWMUT AQUATIC CLUB 21 28. Kerr McGee/Rutgers Swimming 20
29. NU-FINMEN SWIM CLUB 18.5 30. Metuchen-Edison YMCA 18
30. Newburgh Sharks 18 32. The Atlantic Club 17
33. Glens Falls YMCA Gators 16 34. Charter Oak Aquatic 14
34. STAR SWIMMING 14 36. Viking Aquatic Club 10
36. Providence Aquatic Club 10 36. OMNI 10
39. AQUA GEMS SWIM TEAM 6.5 40. Maverick Swim Club 6
40. Ithaca Aquatics Club 6 42. BERNAL'S GATOR SWIM CLUB 5
42. New Jersey Wave 5 44. Long Island Express 4
45. Coastal Maine Aquatics 3 45. BGC-N. Westchester Marlins 3
45. Ridgefield Aquatic Club 3 48. Stingray Swim Club 2
49. Lakeland Hills YMCA 1