Long Island Aquatic Club 
    THE 2004 SPEEDO CHAMPIONS SERIES - 3/11/2004 to 3/14/2004     
 
 Event 9  Women 400 LC Meter IM
==================================================================
  Meet Record: M 4:48.53  7/25/2003 Julia Smit, TVSC-MR
  Olym. Trial: T 4:55.87
 Sum National: N 4:57.79
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Smit, Julia            16 TVSC-MR           4:47.91    4:57.89  
                 31.72      1:08.61 (36.89)
        1:45.81 (37.20)     2:22.48 (36.67)
        3:05.01 (42.53)     3:48.37 (43.36)
        4:23.69 (35.32)     4:57.89 (34.20)
  2 Strickland, Kait       16 Cudas-NE          4:59.06    5:01.67  
                 32.10      1:08.04 (35.94)
        1:49.56 (41.52)     2:29.86 (40.30)
        3:11.11 (41.25)     3:53.93 (42.82)
        4:28.00 (34.07)     5:01.67 (33.67)
  3 Clemens, Clare         18 Agua Swim Team-M  4:57.61    5:04.32  
                 32.97      1:10.06 (37.09)
        1:49.25 (39.19)     2:28.62 (39.37)
        3:10.68 (42.06)     3:53.97 (43.29)
        4:29.89 (35.92)     5:04.32 (34.43)
  4 Wrenshall, Kate        21 Unattached-VA     5:01.44    5:04.45  
                 32.65      1:08.49 (35.84)
        1:48.52 (40.03)     2:28.14 (39.62)
        3:13.42 (45.28)     3:58.26 (44.84)
        4:32.63 (34.37)     5:04.45 (31.82)
  5 Akerfelds, Aleksa      14 Middies-MR        5:06.29    5:04.85  
                 30.99      1:06.37 (35.38)
        1:45.05 (38.68)     2:23.88 (38.83)
        3:09.04 (45.16)     3:55.40 (46.36)
        4:30.38 (34.98)     5:04.85 (34.47)
  6 Gingrich, Leah         14 Wsy swimming-MA   4:32.94Y   5:06.02  
                 32.53      1:09.52 (36.99)
        1:48.54 (39.02)     2:26.95 (38.41)
        3:12.39 (45.44)     3:58.28 (45.89)
        4:33.00 (34.72)     5:06.02 (33.02)
  7 Lesneski, Stacie       18 MAG-NE            4:59.70    5:06.34  
                 32.75      1:09.61 (36.86)
        1:49.53 (39.92)     2:28.95 (39.42)
        3:12.95 (44.00)     3:58.30 (45.35)
        4:32.33 (34.03)     5:06.34 (34.01)
  8 McWilliams, Katie      20 Unattached-VA     5:09.32    5:07.06  
                 34.33      1:12.18 (37.85)
        1:53.96 (41.78)     2:34.34 (40.38)
        3:17.48 (43.14)     4:01.38 (43.90)
        4:34.94 (33.56)     5:07.06 (32.12)
 -----------------------------------------------------------------
  9 Clemens, Alison        15 Agua Swim Team-M  4:56.58    5:07.29  
                 32.86      1:12.11 (39.25)
        1:51.37 (39.26)     2:31.12 (39.75)
        3:13.80 (42.68)     3:57.30 (43.50)
        4:32.51 (35.21)     5:07.29 (34.78)
 10 Bassi, Noelle          20 BAC-NJ            4:54.95    5:07.58  
                 31.81      1:06.76 (34.95)
        1:47.74 (40.98)     2:27.94 (40.20)
        3:12.45 (44.51)     3:57.98 (45.53)
        4:32.96 (34.98)     5:07.58 (34.62)
 11 Beisel, Elizabeth      11 MAG-NE            5:19.41    5:08.77  
                 32.49      1:09.39 (36.90)
        1:47.86 (38.47)     2:26.17 (38.31)
        3:11.81 (45.64)     3:58.17 (46.36)
        4:33.71 (35.54)     5:08.77 (35.06)
 12 Morris, Kailey         16 Mercersburg-MA    5:03.34    5:09.40  
                 31.74      1:06.67 (34.93)
        1:47.68 (41.01)     2:28.19 (40.51)
        3:12.92 (44.73)     3:58.71 (45.79)
        4:34.82 (36.11)     5:09.40 (34.58)
 13 Sprague, Whitney       17 BAD-MR            5:04.23    5:09.50  
                 33.17      1:11.60 (38.43)
        1:52.39 (40.79)     2:33.12 (40.73)
        3:17.96 (44.84)     4:02.89 (44.93)
        4:36.02 (33.13)     5:09.50 (33.48)
 14 Soni, Rebecca          16 SAC-NJ            5:01.84    5:10.57  
                 32.47      1:10.49 (38.02)
        1:51.88 (41.39)     2:32.89 (41.01)
        3:15.32 (42.43)     3:58.34 (43.02)
        4:35.05 (36.71)     5:10.57 (35.52)
 15 Parent, Allyson        18 UN-RU-NJ          5:12.00    5:11.08  
                 32.82      1:09.76 (36.94)
        1:49.13 (39.37)     2:28.53 (39.40)
        3:14.11 (45.58)     4:00.85 (46.74)
        4:36.44 (35.59)     5:11.08 (34.64)
 16 Altenburger, Eileen    20 PUST-NJ           4:33.75Y   5:11.72  
                 32.16      1:07.48 (35.32)
        1:48.79 (41.31)     2:29.35 (40.56)
        3:15.78 (46.43)     4:02.01 (46.23)
        4:37.35 (35.34)     5:11.72 (34.37)
 -----------------------------------------------------------------
 17 Aronsson, Laura        18 PAA-NJ            4:26.70Y   5:11.75  
                 32.72      1:09.49 (36.77)
        1:48.84 (39.35)     2:27.62 (38.78)
        3:14.25 (46.63)     4:02.28 (48.03)
        4:37.83 (35.55)     5:11.75 (33.92)
 18 Walsh, Blake           16 BAC-NJ            5:10.91    5:12.03  
                 32.25      1:08.47 (36.22)
        1:49.19 (40.72)     2:29.18 (39.99)
        3:15.60 (46.42)     4:01.42 (45.82)
        4:37.08 (35.66)     5:12.03 (34.95)
 19 Kinsella, Eve          17 PAA-NJ            5:06.23    5:12.89  
                 32.57      1:09.92 (37.35)
        1:50.17 (40.25)     2:30.61 (40.44)
        3:17.71 (47.10)     4:04.58 (46.87)
        4:39.24 (34.66)     5:12.89 (33.65)
 20 Iacouzze, Brittany     15 EEX-NJ            5:14.53    5:12.95  
                 34.06      1:11.59 (37.53)
        1:51.14 (39.55)     2:30.03 (38.89)
        3:16.89 (46.86)     4:04.16 (47.27)
        4:39.10 (34.94)     5:12.95 (33.85)
 21 Skelos, Daphne         15 LIAC-MR           5:09.20    5:13.42  
                 32.74      1:10.19 (37.45)
        1:49.60 (39.41)     2:28.31 (38.71)
        3:15.19 (46.88)     4:02.45 (47.26)
        4:38.53 (36.08)     5:13.42 (34.89)
 22 Helmers, Kristina      15 SAC-NJ            5:18.22    5:14.25  
                 31.83      1:11.60 (39.77)
        1:51.38 (39.78)     2:31.43 (40.05)
        3:17.11 (45.68)     4:03.40 (46.29)
        4:38.96 (35.56)     5:14.25 (35.29)
 23 Evans, Ashley          15 BAC-NJ            5:08.19    5:15.18  
                 34.77      1:12.87 (38.10)
        1:54.06 (41.19)     2:34.94 (40.88)
        3:16.77 (41.83)     4:02.57 (45.80)
        4:39.02 (36.45)     5:15.18 (36.16)
 24 Flaherty, Jen          17 CMA-ME            5:18.63    5:15.75  
                 34.35      1:12.57 (38.22)
        1:56.04 (43.47)     2:37.66 (41.62)
        3:21.22 (43.56)     4:05.63 (44.41)
        4:41.72 (36.09)     5:15.75 (34.03)
 -----------------------------------------------------------------
 25 Leddy, Meghan          13 EEX-NJ            5:18.64    5:15.81  
                 35.71      1:16.10 (40.39)
        1:52.31 (36.21)     2:28.61 (36.30)
        3:16.56 (47.95)     4:05.33 (48.77)
        4:41.12 (35.79)     5:15.81 (34.69)
 26 Bouton, Kimberly       15 NJW-NJ            5:15.50    5:16.19  
                 33.81      1:11.18 (37.37)
        1:53.35 (42.17)     2:34.10 (40.75)
        3:19.09 (44.99)     4:04.37 (45.28)
        4:40.95 (36.58)     5:16.19 (35.24)
 -----------------------------------------------------------------
 27 Kearns, Jill           14 sac-NE            5:21.67    5:16.46  
                 33.95      1:13.37 (39.42)
        1:54.38 (41.01)     2:35.75 (41.37)
        3:20.57 (44.82)     4:06.83 (46.26)
        4:42.04 (35.21)     5:16.46 (34.42)
 28 Rohrs, Lisa            17 Middies-MR        4:38.66Y   5:16.78  
                 32.84      1:09.16 (36.32)
        1:50.70 (41.54)     2:32.49 (41.79)
        3:18.74 (46.25)     4:05.45 (46.71)
        4:41.48 (36.03)     5:16.78 (35.30)
 29 Porter, Jackie         16 AAC-NE            5:21.93    5:17.13  
                 34.23      1:13.44 (39.21)
        1:55.03 (41.59)     2:35.40 (40.37)
        3:20.15 (44.75)     4:05.64 (45.49)
        4:42.44 (36.80)     5:17.13 (34.69)
 30 McLellan, Whitney      16 SoNoCo-CT         5:12.11    5:17.50  
                 33.17      1:11.04 (37.87)
        1:54.34 (43.30)     2:36.89 (42.55)
        3:21.03 (44.14)     4:05.72 (44.69)
        4:42.22 (36.50)     5:17.50 (35.28)
 31 Capparell, Meghan      17 SAC-NJ            5:11.02    5:17.54  
                 32.94      1:10.90 (37.96)
        1:50.72 (39.82)     2:30.55 (39.83)
        3:18.59 (48.04)     4:06.66 (48.07)
        4:42.06 (35.40)     5:17.54 (35.48)
 32 Pangilinan, Jackie     17 Middies-MR        5:22.05    5:19.16  
                 34.03      1:13.83 (39.80)
        1:55.99 (42.16)     2:37.86 (41.87)
        3:21.63 (43.77)     4:06.05 (44.42)
        4:42.86 (36.81)     5:19.16 (36.30)
 33 Healey, Meghan         17 sac-NE            5:20.67    5:19.23  
                 33.62      1:11.80 (38.18)
        1:54.24 (42.44)     2:35.38 (41.14)
        3:19.77 (44.39)     4:04.95 (45.18)
        4:42.79 (37.84)     5:19.23 (36.44)
 34 Kaufmann, Christine    15 Squids-NE         5:20.56    5:19.65  
                 32.99      1:10.59 (37.60)
        1:51.81 (41.22)     2:32.64 (40.83)
        3:21.45 (48.81)     4:11.01 (49.56)
        4:45.13 (34.12)     5:19.65 (34.52)
 35 Ferguson, Kaitlyn      16 Middies-MR        5:17.78    5:19.97  
                 33.29      1:12.21 (38.92)
        1:52.49 (40.28)     2:33.01 (40.52)
        3:20.04 (47.03)     4:06.81 (46.77)
        4:44.25 (37.44)     5:19.97 (35.72)
 36 Kearns, Sarah          18 sac-NE            5:14.39    5:20.22  
                 34.12      1:12.55 (38.43)
        1:54.84 (42.29)     2:35.83 (40.99)
        3:22.11 (46.28)     4:09.98 (47.87)
        4:46.02 (36.04)     5:20.22 (34.20)
 37 Wollner, Margaret      16 Agua Swim Team-M  5:15.58    5:20.35  
                 33.06      1:10.69 (37.63)
        1:53.64 (42.95)     2:35.47 (41.83)
        3:21.43 (45.96)     4:07.93 (46.50)
        4:44.67 (36.74)     5:20.35 (35.68)
 38 Wisinger, Kelley       14 BAC-NJ            5:15.19    5:20.70  
                 34.72      1:13.43 (38.71)
        1:53.87 (40.44)     2:34.56 (40.69)
        3:22.76 (48.20)     4:09.72 (46.96)
        4:45.96 (36.24)     5:20.70 (34.74)
 39 Deleon, Andrea         16 BAC-NJ            5:16.51    5:20.86  
                 32.63      1:10.19 (37.56)
        1:51.49 (41.30)     2:32.08 (40.59)
        3:19.82 (47.74)     4:08.76 (48.94)
        4:45.55 (36.79)     5:20.86 (35.31)
 40 King, Amanda           14 BAC-NJ            5:15.82    5:20.90  
                 33.88      1:12.10 (38.22)
        1:54.68 (42.58)     2:36.05 (41.37)
        3:22.66 (46.61)     4:09.16 (46.50)
        4:45.22 (36.06)     5:20.90 (35.68)
 41 Devlin, Deirdre        18 BGSC-NE           4:39.76Y   5:21.06  
                 32.85      1:10.50 (37.65)
        1:53.52 (43.02)     2:34.73 (41.21)
        3:21.66 (46.93)     4:09.20 (47.54)
        4:45.83 (36.63)     5:21.06 (35.23)
 42 Hansen, Kate           17 BAC-NJ            5:21.46    5:21.21  
                 34.65      1:13.71 (39.06)
        1:53.13 (39.42)     2:31.12 (37.99)
        3:21.34 (50.22)     4:10.09 (48.75)
        4:46.37 (36.28)     5:21.21 (34.84)
 43 Colling, Meaghan       17 sac-NE            5:17.16    5:21.56  
                 33.44      1:12.40 (38.96)
        1:54.52 (42.12)     2:36.45 (41.93)
        3:21.31 (44.86)     4:06.03 (44.72)
        4:44.01 (37.98)     5:21.56 (37.55)
 44 Tripp, Mary            16 Gators-AD         5:21.89    5:21.80  
                 33.49      1:11.99 (38.50)
        1:53.49 (41.50)     2:34.21 (40.72)
        3:21.26 (47.05)     4:09.21 (47.95)
        4:45.72 (36.51)     5:21.80 (36.08)
 45 McKenna, Clare         16 LIAC-MR           5:21.13    5:21.92  
                 32.32      1:08.41 (36.09)
        1:50.90 (42.49)     2:30.97 (40.07)
        3:20.36 (49.39)     4:10.20 (49.84)
        4:46.59 (36.39)     5:21.92 (35.33)
 46 Helmers, Missy         18 SAC-NJ            5:21.50    5:22.42  
                 33.55      1:12.81 (39.26)
        1:54.39 (41.58)     2:34.63 (40.24)
        3:22.20 (47.57)     4:09.87 (47.67)
        4:46.57 (36.70)     5:22.42 (35.85)
 47 Stutius, Erica         18 Cudas-NE          4:39.31Y   5:23.41  
                 32.60      1:10.52 (37.92)
        1:53.09 (42.57)     2:33.76 (40.67)
        3:22.83 (49.07)     4:12.63 (49.80)
        4:48.62 (35.99)     5:23.41 (34.79)
 48 Ernst, Kara            17 SSA-NE            5:13.16    5:24.72  
                 34.94      1:14.50 (39.56)
        1:59.44 (44.94)     2:42.44 (43.00)
        3:26.27 (43.83)     4:10.87 (44.60)
        4:48.89 (38.02)     5:24.72 (35.83)
 49 Woodward, Lindsay      18 Squids-NE         5:20.53    5:25.41  
                 33.12      1:10.86 (37.74)
        1:54.18 (43.32)     2:36.32 (42.14)
        3:24.17 (47.85)     4:13.01 (48.84)
        4:49.58 (36.57)     5:25.41 (35.83)
 50 Hanley, Erin           17 STAR-NI           4:38.82Y   5:25.56  
                 33.59      1:12.23 (38.64)
        1:55.72 (43.49)     2:39.09 (43.37)
        3:24.61 (45.52)     4:10.77 (46.16)
        4:48.53 (37.76)     5:25.56 (37.03)
 51 Butts, Eliza           15 Cudas-NE          4:38.38Y   5:26.38  
                 33.43      1:13.19 (39.76)
        1:55.23 (42.04)     2:36.35 (41.12)
        3:24.15 (47.80)     4:13.02 (48.87)
        4:49.63 (36.61)     5:26.38 (36.75)
 52 Fracapane, Sara        17 NJW-NJ            5:22.01    5:27.64  
                 34.79      1:15.02 (40.23)
        1:57.81 (42.79)     2:39.50 (41.69)
        3:27.51 (48.01)     4:17.44 (49.93)
        4:53.30 (35.86)     5:27.64 (34.34)
 53 Klein, Jacquelyn       15 VAC-MR            4:38.93Y   5:30.37  
                 33.55      1:11.87 (38.32)
        1:56.34 (44.47)     2:40.02 (43.68)
        3:26.90 (46.88)     4:15.13 (48.23)
        4:52.86 (37.73)     5:30.37 (37.51)
 54 McDermott, Jenn        17 MAG-NE            5:17.94    5:34.74  
                 35.32      1:16.55 (41.23)
        2:02.26 (45.71)     2:45.00 (42.74)
        3:30.46 (45.46)     4:16.44 (45.98)
        4:55.83 (39.39)     5:34.74 (38.91)
 55 Straub, Jaime          18 Middies-MR        4:37.50Y   5:39.79  
                 36.33      1:20.71 (44.38)
        2:03.90 (43.19)     2:46.42 (42.52)
        3:34.49 (48.07)     4:22.61 (48.12)
        5:01.62 (39.01)     5:39.79 (38.17)
 -- Meirs, Kaitlyn         15 PAA-NJ            4:39.62Y        DQ  
 -- Forrence, Leila        17 PAA-NJ            4:38.55Y        DQ  
 -- Dudar, Cassie          15 Mym-NJ            5:21.68         NS