Long Island Aquatic Club 
    THE 2004 SPEEDO CHAMPIONS SERIES - 3/11/2004 to 3/14/2004     
 
 Event 21  Women 400 LC Meter Freestyle
==================================================================
  Meet Record: M 4:17.98  7/28/2001 Kim Black, SHAK-NI
  Olym. Trial: T 4:19.37
 Sum National: N 4:20.89
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Koronowicz, Kierstin   18 NBS-MR            4:19.13    4:21.56  
                 29.53      1:01.91 (32.38)
        1:35.10 (33.19)     2:08.66 (33.56)
        2:41.93 (33.27)     3:15.54 (33.61)
        3:48.82 (33.28)     4:21.56 (32.74)
  2 Wrenshall, Kate        21 Unattached-VA     4:22.38    4:22.42  
                 31.44      1:04.47 (33.03)
        1:37.63 (33.16)     2:11.04 (33.41)
        2:44.49 (33.45)     3:17.86 (33.37)
        3:50.30 (32.44)     4:22.42 (32.12)
  3 Frost, Kristen         16 SoNoCo-CT         4:22.45    4:23.20  
                 30.59      1:03.36 (32.77)
        1:36.71 (33.35)     2:10.23 (33.52)
        2:43.58 (33.35)     3:17.15 (33.57)
        3:50.78 (33.63)     4:23.20 (32.42)
  4 Foschi, Jessica        23 LIAC-MR           4:17.05    4:23.50  
                 30.03      1:03.05 (33.02)
        1:36.02 (32.97)     2:09.64 (33.62)
        2:43.22 (33.58)     3:17.46 (34.24)
        3:50.97 (33.51)     4:23.50 (32.53)
  5 Sprague, Whitney       17 BAD-MR            4:19.63    4:26.00  
                 29.83      1:02.94 (33.11)
        1:36.57 (33.63)     2:10.64 (34.07)
        2:44.61 (33.97)     3:18.69 (34.08)
        3:52.17 (33.48)     4:26.00 (33.83)
  6 Gingrich, Leah         14 Wsy swimming-MA   4:59.95Y   4:26.35  
                 30.76      1:04.36 (33.60)
        1:38.58 (34.22)     2:12.37 (33.79)
        2:46.12 (33.75)     3:20.63 (34.51)
        3:54.56 (33.93)     4:26.35 (31.79)
  7 McWilliams, Katie      20 Unattached-VA     4:25.34    4:26.43  
                 31.29      1:05.23 (33.94)
        1:39.21 (33.98)     2:12.93 (33.72)
        2:46.64 (33.71)     3:20.45 (33.81)
        3:53.84 (33.39)     4:26.43 (32.59)
  8 Morford, Lauren        18 Unattached-NJ     4:29.08    4:27.93  
                 31.07      1:04.18 (33.11)
        1:37.90 (33.72)     2:11.92 (34.02)
        2:46.16 (34.24)     3:20.33 (34.17)
        3:54.75 (34.42)     4:27.93 (33.18)
 -----------------------------------------------------------------
  9 Smit, Julia            16 TVSC-MR           4:19.83    4:28.51  
                 31.13      1:04.81 (33.68)
        1:38.48 (33.67)     2:13.05 (34.57)
        2:46.91 (33.86)     3:21.27 (34.36)
        3:55.11 (33.84)     4:28.51 (33.40)
 10 Duguet, Paola          16 BAD-MR            4:22.81    4:29.19  
                 30.40      1:03.65 (33.25)
        1:37.23 (33.58)     2:11.97 (34.74)
        2:46.53 (34.56)     3:21.80 (35.27)
        3:56.58 (34.78)     4:29.19 (32.61)
 11 Illescas, Jennifer     16 Agua Swim Team-M  4:20.19    4:29.25  
                 31.14      1:04.97 (33.83)
        1:39.61 (34.64)     2:14.53 (34.92)
        2:48.91 (34.38)     3:23.38 (34.47)
        3:56.65 (33.27)     4:29.25 (32.60)
 12 Iacouzze, Brittany     15 EEX-NJ            4:34.70    4:30.63  
                 31.25      1:04.20 (32.95)
        1:37.80 (33.60)     2:12.11 (34.31)
        2:46.73 (34.62)     3:21.69 (34.96)
        3:56.72 (35.03)     4:30.63 (33.91)
 13 Saad, Jackie           15 LIAC-MR           4:30.44    4:30.67  
                 31.67      1:05.25 (33.58)
        1:39.56 (34.31)     2:13.50 (33.94)
        2:48.05 (34.55)     3:23.00 (34.95)
        3:57.68 (34.68)     4:30.67 (32.99)
 14 McWhirter, Denise      16 Cat-CT            4:29.32    4:31.57  
                 30.99      1:04.53 (33.54)
        1:38.72 (34.19)     2:12.84 (34.12)
        2:47.54 (34.70)     3:22.65 (35.11)
        3:57.33 (34.68)     4:31.57 (34.24)
 15 Altieri, Theresa       16 Omni-CT           4:31.37    4:31.62  
                 30.38      1:03.51 (33.13)
        1:37.76 (34.25)     2:12.52 (34.76)
        2:47.32 (34.80)     3:22.26 (34.94)
        3:57.24 (34.98)     4:31.62 (34.38)
 16 Akerfelds, Aleksa      14 Middies-MR        4:28.96    4:31.63  
                 30.99      1:04.83 (33.84)
        1:39.46 (34.63)     2:14.32 (34.86)
        2:48.71 (34.39)     3:23.65 (34.94)
        3:57.99 (34.34)     4:31.63 (33.64)
 -----------------------------------------------------------------
 17 Blondin, Kelly         18 HARV-NE           4:59.08Y   4:31.89  
                 31.42      1:05.47 (34.05)
        1:39.46 (33.99)     2:13.70 (34.24)
        2:48.19 (34.49)     3:23.04 (34.85)
        3:58.21 (35.17)     4:31.89 (33.68)
 18 O'Brien, Kaitlin       16 Mym-NJ            4:37.49    4:32.55  
                 31.74      1:05.80 (34.06)
        1:40.03 (34.23)     2:14.50 (34.47)
        2:49.33 (34.83)     3:24.33 (35.00)
        3:58.77 (34.44)     4:32.55 (33.78)
 19 Neligan, Brittany      17 LIAC-MR           4:29.10    4:32.88  
                 31.26      1:04.91 (33.65)
        1:39.00 (34.09)     2:13.53 (34.53)
        2:48.40 (34.87)     3:23.13 (34.73)
        3:58.39 (35.26)     4:32.88 (34.49)
 20 Fracapane, Sara        17 NJW-NJ            4:30.55    4:33.06  
                 31.56      1:05.69 (34.13)
        1:40.67 (34.98)     2:15.49 (34.82)
        2:50.27 (34.78)     3:25.26 (34.99)
        3:59.70 (34.44)     4:33.06 (33.36)
 21 Gray, Ellen            18 BAD-MR            5:09.15Y   4:33.84  
                 31.67      1:05.54 (33.87)
        1:40.10 (34.56)     2:14.96 (34.86)
        2:49.62 (34.66)     3:24.87 (35.25)
        3:59.92 (35.05)     4:33.84 (33.92)
 22 Aronsson, Laura        18 PAA-NJ            4:26.62    4:34.06  
                 31.25      1:05.28 (34.03)
        1:39.94 (34.66)     2:14.74 (34.80)
        2:49.87 (35.13)     3:24.91 (35.04)
        3:59.95 (35.04)     4:34.06 (34.11)
 23 Wilson, Emily          19 HARV-NE           4:52.49Y   4:34.20  
                 31.84      1:05.88 (34.04)
        1:41.18 (35.30)     2:16.02 (34.84)
        2:50.82 (34.80)     3:25.74 (34.92)
        4:00.50 (34.76)     4:34.20 (33.70)
 24 Kinsella, Eve          17 PAA-NJ            5:00.17Y   4:34.33  
                 31.68      1:06.16 (34.48)
        1:41.76 (35.60)     2:17.50 (35.74)
        2:52.51 (35.01)     3:26.82 (34.31)
        4:01.28 (34.46)     4:34.33 (33.05)
 -----------------------------------------------------------------
 25 Foley, Katherine       13 BAC-NJ            5:10.47Y   4:35.05  
                 32.54      1:08.25 (35.71)
        1:43.32 (35.07)     2:19.09 (35.77)
        2:52.72 (33.63)     3:26.91 (34.19)
        4:01.01 (34.10)     4:35.05 (34.04)
 26 Ahern, Taryn           17 Express Swimming  4:38.06    4:35.21  
                 31.72      1:05.76 (34.04)
        1:40.21 (34.45)     2:15.45 (35.24)
        2:50.91 (35.46)     3:26.35 (35.44)
        4:01.76 (35.41)     4:35.21 (33.45)
 -----------------------------------------------------------------
 27 Goldson, Liz           15 LIAC-MR           5:09.39Y   4:35.77  
                 31.88      1:06.39 (34.51)
        1:41.35 (34.96)     2:16.61 (35.26)
        2:51.76 (35.15)     3:27.19 (35.43)
        4:02.27 (35.08)     4:35.77 (33.50)
 27 Nerby, Stephanie       15 BAC-NJ            4:31.34    4:35.77  
                 31.37      1:04.93 (33.56)
        1:39.25 (34.32)     2:13.93 (34.68)
        2:48.44 (34.51)     3:23.94 (35.50)
        3:59.90 (35.96)     4:35.77 (35.87)
 29 Ernst, Sarah           15 BGSC-NE           5:07.20Y   4:35.84  
                 32.09      1:07.05 (34.96)
        1:42.17 (35.12)     2:17.65 (35.48)
        2:52.81 (35.16)     3:28.05 (35.24)
        4:02.74 (34.69)     4:35.84 (33.10)
 30 Beisel, Elizabeth      11 MAG-NE            5:08.51Y   4:36.62  
                 31.22      1:05.60 (34.38)
        1:40.91 (35.31)     2:16.44 (35.53)
        2:52.17 (35.73)     3:27.68 (35.51)
        4:02.76 (35.08)     4:36.62 (33.86)
 31 Kaufmann, Christine    15 Squids-NE         4:32.33    4:36.74  
                 32.40      1:07.72 (35.32)
        1:42.82 (35.10)     2:17.41 (34.59)
        2:52.23 (34.82)     3:27.05 (34.82)
        4:02.28 (35.23)     4:36.74 (34.46)
 32 Kane, Kandra           15 TVSC-MR           4:37.81    4:36.81  
                 31.55      1:05.47 (33.92)
        1:40.40 (34.93)     2:15.45 (35.05)
        2:50.76 (35.31)     3:26.38 (35.62)
        4:01.89 (35.51)     4:36.81 (34.92)
 33 Twichell, Ashley       14 The Chargers-NI   5:07.44Y   4:37.15  
                 31.60      1:06.69 (35.09)
        1:41.85 (35.16)     2:17.31 (35.46)
        2:52.67 (35.36)     3:28.59 (35.92)
        4:03.35 (34.76)     4:37.15 (33.80)
 34 Jones, Molly           21 UN-RU-NJ          4:37.80    4:37.36  
                 32.32      1:07.19 (34.87)
        1:42.65 (35.46)     2:18.20 (35.55)
        2:53.38 (35.18)     3:28.29 (34.91)
        4:02.96 (34.67)     4:37.36 (34.40)
 35 Ducharme, Michelle     18 SoNoCo-CT         4:34.95    4:37.41  
                 31.20      1:05.16 (33.96)
        1:39.76 (34.60)     2:15.17 (35.41)
        2:50.74 (35.57)     3:26.77 (36.03)
        4:02.39 (35.62)     4:37.41 (35.02)
 36 Flaherty, Jen          17 CMA-ME            5:05.65Y   4:37.56  
                 32.41      1:06.85 (34.44)
        1:41.67 (34.82)     2:16.90 (35.23)
        2:52.28 (35.38)     3:27.71 (35.43)
        4:03.15 (35.44)     4:37.56 (34.41)
 37 Fuqua, Marlys          16 Grrr-NI           5:08.61Y   4:37.71  
                 31.65      1:05.69 (34.04)
        1:40.66 (34.97)     2:15.96 (35.30)
        2:50.89 (34.93)     3:26.54 (35.65)
        4:02.43 (35.89)     4:37.71 (35.28)
 38 Brodt, Christina       14 LIAC-MR           4:38.19    4:38.20  
                 32.37      1:06.29 (33.92)
        1:41.40 (35.11)     2:16.50 (35.10)
        2:52.19 (35.69)     3:27.48 (35.29)
        4:03.44 (35.96)     4:38.20 (34.76)
 39 Rohrs, Lisa            17 Middies-MR        5:07.49Y   4:38.35  
                 31.99      1:06.98 (34.99)
        1:42.45 (35.47)     2:17.75 (35.30)
        2:52.84 (35.09)     3:28.69 (35.85)
        4:03.98 (35.29)     4:38.35 (34.37)
 40 Meirs, Kaitlyn         15 PAA-NJ            5:02.57Y   4:38.72  
                 31.07      1:05.19 (34.12)
        1:40.73 (35.54)     2:17.16 (36.43)
        2:52.94 (35.78)     3:29.05 (36.11)
        4:04.51 (35.46)     4:38.72 (34.21)
 41 Dwyer, Shannon         15 Express Swimming  5:07.12Y   4:39.07  
                 32.33      1:07.67 (35.34)
        1:42.94 (35.27)     2:18.45 (35.51)
        2:53.72 (35.27)     3:29.30 (35.58)
        4:04.61 (35.31)     4:39.07 (34.46)
 42 Guyett, Caren          14 Bgnw Marlins-MR   4:58.46Y   4:39.19  
                 31.61      1:06.04 (34.43)
        1:40.94 (34.90)     2:16.68 (35.74)
        2:51.92 (35.24)     3:27.64 (35.72)
        4:03.48 (35.84)     4:39.19 (35.71)
 43 Weniger, Hailey        15 Grrr-NI           5:06.39Y   4:39.29  
                 32.12      1:06.89 (34.77)
        1:42.39 (35.50)     2:18.15 (35.76)
        2:53.34 (35.19)     3:28.89 (35.55)
        4:04.46 (35.57)     4:39.29 (34.83)
 44 Leddy, Meghan          13 EEX-NJ            5:07.74Y   4:39.30  
                 32.36      1:07.01 (34.65)
        1:42.47 (35.46)     2:18.21 (35.74)
        2:53.94 (35.73)     3:29.90 (35.96)
        4:05.26 (35.36)     4:39.30 (34.04)
 45 Kearns, Sarah          18 sac-NE            4:33.53    4:39.41  
                 32.60      1:07.24 (34.64)
        1:42.41 (35.17)     2:17.97 (35.56)
        2:53.61 (35.64)     3:29.16 (35.55)
        4:04.61 (35.45)     4:39.41 (34.80)
 46 Stutius, Erica         18 Cudas-NE          5:01.09Y   4:39.45  
                 31.10      1:05.66 (34.56)
        1:41.26 (35.60)     2:17.26 (36.00)
        2:52.95 (35.69)     3:28.45 (35.50)
        4:04.23 (35.78)     4:39.45 (35.22)
 47 Carey, Jaclyn          17 Cat-CT            5:07.79Y   4:39.52  
                 31.46      1:05.68 (34.22)
        1:40.88 (35.20)     2:16.28 (35.40)
        2:51.97 (35.69)     3:27.92 (35.95)
        4:04.11 (36.19)     4:39.52 (35.41)
 48 Wisinger, Kelley       14 BAC-NJ            5:09.80Y   4:39.68  
                 32.15      1:07.32 (35.17)
        1:42.06 (34.74)     2:17.27 (35.21)
        2:52.68 (35.41)     3:28.82 (36.14)
        4:04.78 (35.96)     4:39.68 (34.90)
 49 Hansen, Kate           17 BAC-NJ            4:34.62    4:40.06  
                 32.46      1:07.11 (34.65)
        1:42.00 (34.89)     2:16.89 (34.89)
        2:52.51 (35.62)     3:28.24 (35.73)
        4:04.76 (36.52)     4:40.06 (35.30)
 50 Rakoczy, Joanna        15 Middies-MR        5:00.47Y   4:40.57  
                 31.57      1:05.98 (34.41)
        1:41.31 (35.33)     2:16.77 (35.46)
        2:53.04 (36.27)     3:29.11 (36.07)
        4:05.32 (36.21)     4:40.57 (35.25)
 51 Larcom, Courtney       15 BAC-NJ            4:35.59    4:40.72  
                 31.86      1:06.54 (34.68)
        1:41.88 (35.34)     2:17.83 (35.95)
        2:52.88 (35.05)     3:28.40 (35.52)
        4:04.67 (36.27)     4:40.72 (36.05)
 52 Ukleja, Ashley         16 Aqua Jets-CT      4:33.51    4:40.82  
                 32.06      1:06.92 (34.86)
        1:42.64 (35.72)     2:18.01 (35.37)
        2:54.17 (36.16)     3:29.70 (35.53)
        4:06.02 (36.32)     4:40.82 (34.80)
 53 Monsees, Christina     17 RAC-CT            4:34.94    4:40.84  
                 32.46      1:06.98 (34.52)
        1:41.85 (34.87)     2:17.63 (35.78)
        2:53.46 (35.83)     3:29.83 (36.37)
        4:05.99 (36.16)     4:40.84 (34.85)
 54 Kearns, Jill           14 sac-NE            5:08.58Y   4:41.04  
                 32.70      1:08.20 (35.50)
        1:43.63 (35.43)     2:19.27 (35.64)
        2:55.17 (35.90)     3:30.81 (35.64)
        4:06.29 (35.48)     4:41.04 (34.75)
 55 VanAssen, Jessica      17 BAC-NJ            5:07.56Y   4:41.38  
                 31.66      1:06.25 (34.59)
        1:41.84 (35.59)     2:17.97 (36.13)
        2:53.78 (35.81)     3:30.15 (36.37)
        4:05.67 (35.52)     4:41.38 (35.71)
 56 Deleon, Andrea         16 BAC-NJ            4:35.46    4:41.57  
                 31.17      1:05.66 (34.49)
        1:40.83 (35.17)     2:16.72 (35.89)
        2:53.00 (36.28)     3:29.77 (36.77)
        4:06.22 (36.45)     4:41.57 (35.35)
 57 Soni, Rebecca          16 SAC-NJ            5:04.85Y   4:41.69  
                 31.72      1:06.30 (34.58)
        1:42.20 (35.90)     2:18.28 (36.08)
        2:54.53 (36.25)     3:30.58 (36.05)
        4:06.85 (36.27)     4:41.69 (34.84)
 58 Koopman, Alisa         14 SCHE-AD           5:09.97Y   4:41.83  
                 33.18      1:08.33 (35.15)
        1:44.29 (35.96)     2:19.39 (35.10)
        2:55.05 (35.66)     3:30.85 (35.80)
        4:06.55 (35.70)     4:41.83 (35.28)
 59 O'Connor, Rose         14 BAC-NJ            4:38.11    4:41.89  
                 31.33      1:05.63 (34.30)
        1:41.09 (35.46)     2:16.95 (35.86)
        2:52.94 (35.99)     3:29.52 (36.58)
        4:06.25 (36.73)     4:41.89 (35.64)
 59 Tolan, Meagan          16 LIAC-MR           5:08.65Y   4:41.89  
                 32.52      1:07.79 (35.27)
        1:43.47 (35.68)     2:19.31 (35.84)
        2:55.22 (35.91)     3:31.26 (36.04)
        4:06.78 (35.52)     4:41.89 (35.11)
 61 Strickland, Kait       16 Cudas-NE          4:33.06    4:41.99  
                 31.98      1:06.88 (34.90)
        1:42.08 (35.20)     2:17.80 (35.72)
        2:53.87 (36.07)     3:30.07 (36.20)
        4:06.49 (36.42)     4:41.99 (35.50)
 62 Lesneski, Stacie       18 MAG-NE            4:33.76    4:42.80  
                 32.16      1:07.42 (35.26)
        1:43.73 (36.31)     2:19.08 (35.35)
        2:55.64 (36.56)     3:31.68 (36.04)
        4:07.79 (36.11)     4:42.80 (35.01)
 63 Walsh, Blake           16 BAC-NJ            5:09.23Y   4:42.95  
                 32.71      1:08.32 (35.61)
        1:43.83 (35.51)     2:19.93 (36.10)
        2:55.63 (35.70)     3:31.42 (35.79)
        4:07.75 (36.33)     4:42.95 (35.20)
 64 Bouton, Kimberly       15 NJW-NJ            5:05.98Y   4:43.15  
                 34.68      1:10.39 (35.71)
        1:45.92 (35.53)     2:21.67 (35.75)
        2:57.01 (35.34)     3:32.60 (35.59)
        4:07.98 (35.38)     4:43.15 (35.17)
 65 Daly, Britt            17 Tmsuffolk Hills-  5:07.83Y   4:43.33  
                 32.08      1:07.00 (34.92)
        1:42.43 (35.43)     2:17.99 (35.56)
        2:54.25 (36.26)     3:30.86 (36.61)
        4:07.50 (36.64)     4:43.33 (35.83)
 66 Ukleja, Alex           16 Aqua Jets-CT      4:37.88    4:43.53  
                 31.89      1:06.74 (34.85)
        1:42.77 (36.03)     2:19.16 (36.39)
        2:55.48 (36.32)     3:32.01 (36.53)
        4:08.43 (36.42)     4:43.53 (35.10)
 67 Feibel, Gabriela       15 XCEL-NJ           5:07.31Y   4:43.98  
                 32.77      1:07.78 (35.01)
        1:43.67 (35.89)     2:19.69 (36.02)
        2:55.88 (36.19)     3:32.26 (36.38)
        4:08.56 (36.30)     4:43.98 (35.42)
 68 Helmers, Missy         18 SAC-NJ            5:07.15Y   4:46.02  
                 32.64      1:07.69 (35.05)
        1:43.57 (35.88)     2:19.58 (36.01)
        2:56.10 (36.52)     3:33.02 (36.92)
        4:09.76 (36.74)     4:46.02 (36.26)
 69 Rodriguez-Lapman, Mel  15 SoNoCo-CT         5:09.01Y   4:46.33  
                 32.37      1:07.18 (34.81)
        1:42.93 (35.75)     2:18.77 (35.84)
        2:54.72 (35.95)     3:32.11 (37.39)
        4:09.62 (37.51)     4:46.33 (36.71)
 70 Skroski, Kristen       17 SoNoCo-CT         4:34.49    4:46.38  
                 31.46      1:06.08 (34.62)
        1:41.62 (35.54)     2:18.03 (36.41)
        2:54.35 (36.32)     3:32.41 (38.06)
        4:10.24 (37.83)     4:46.38 (36.14)
 71 Kearns, Molly          16 sac-NE            5:10.78Y   4:46.60  
                 32.45      1:07.42 (34.97)
        1:43.75 (36.33)     2:20.41 (36.66)
        2:57.28 (36.87)     3:33.97 (36.69)
        4:10.62 (36.65)     4:46.60 (35.98)
 72 Braun, Jenny           18 Middies-MR        4:34.73    4:50.34  
                 34.59      1:11.33 (36.74)
        1:48.14 (36.81)     2:25.01 (36.87)
        3:01.56 (36.55)     3:38.26 (36.70)
        4:15.08 (36.82)     4:50.34 (35.26)
 73 Esposito, Jennifer     16 Tmsuffolk Hills-  5:07.55Y   5:03.54  
                 32.98      1:11.00 (38.02)
        1:48.20 (37.20)     2:26.05 (37.85)
        3:05.74 (39.69)     3:45.37 (39.63)
        4:24.68 (39.31)     5:03.54 (38.86)
 -- Repass, Tammie         22 SoNoCo-CT         4:25.33         DQ  
 -- Haigney, Kate          18 Middies-MR        5:09.17Y        DQ  
 -- Bullock, Morgan        17 Darien Piranhas-  5:07.70Y        NS  
 -- DeMarrais, Kelly       15 SHY-NJ            5:00.30Y        NS  
 -- DeMarrais, Grace       17 SHY-NJ            5:05.77Y        NS