Long Island Aquatic Club
THE 2004 SPEEDO CHAMPIONS SERIES - 3/11/2004 to 3/14/2004
Event 22 Men 400 LC Meter Freestyle
==================================================================
Meet Record: M 4:00.02 7/28/2001 Brendan Neligan, LIAC-MR
Olym. Trial: T 3:58.69
Sum National: N 4:02.99
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Smith, Sean 21 KMSC-NJ 4:01.50 4:01.96N
28.04 58.02 (29.98)
1:28.66 (30.64) 1:59.31 (30.65)
2:30.06 (30.75) 3:00.83 (30.77)
3:31.61 (30.78) 4:01.96 (30.35)
2 Cole, John 21 Squids-NE 4:00.65 4:02.18N
27.85 58.46 (30.61)
1:29.13 (30.67) 2:00.34 (31.21)
2:31.01 (30.67) 3:02.23 (31.22)
3:32.87 (30.64) 4:02.18 (29.31)
3 Wollner, Samuel 18 Agua Swim Team-M 4:02.72 4:02.39N
28.64 59.41 (30.77)
1:30.66 (31.25) 2:02.07 (31.41)
2:32.12 (30.05) 3:02.77 (30.65)
3:33.24 (30.47) 4:02.39 (29.15)
4 Work, Tobias 18 Ccsc-NE 4:02.44 4:05.90
29.09 1:00.29 (31.20)
1:31.30 (31.01) 2:02.48 (31.18)
2:33.29 (30.81) 3:04.90 (31.61)
3:35.56 (30.66) 4:05.90 (30.34)
5 Szapiel, Michal 22 LIAC-MR 4:06.78 4:07.03
28.83 59.76 (30.93)
1:30.61 (30.85) 2:02.08 (31.47)
2:33.33 (31.25) 3:04.94 (31.61)
3:36.55 (31.61) 4:07.03 (30.48)
6 Bazylewicz, Mike 22 Unattached/AGUA- 4:10.51 4:07.74
28.36 59.05 (30.69)
1:30.44 (31.39) 2:01.74 (31.30)
2:33.28 (31.54) 3:05.11 (31.83)
3:37.12 (32.01) 4:07.74 (30.62)
7 Ankosko, Darren 16 SAC-NJ 4:10.46 4:09.30
28.36 59.34 (30.98)
1:30.74 (31.40) 2:02.30 (31.56)
2:34.34 (32.04) 3:06.61 (32.27)
3:38.42 (31.81) 4:09.30 (30.88)
8 Chiles, Justin 20 PUST-NJ 4:07.37 4:10.05
29.23 1:01.33 (32.10)
1:33.30 (31.97) 2:05.83 (32.53)
2:37.82 (31.99) 3:09.64 (31.82)
3:40.54 (30.90) 4:10.05 (29.51)
-----------------------------------------------------------------
9 Nilsson, Eric 16 Cudas-NE 4:06.81 4:10.07
28.43 59.71 (31.28)
1:30.86 (31.15) 2:03.08 (32.22)
2:35.08 (32.00) 3:07.14 (32.06)
3:39.43 (32.29) 4:10.07 (30.64)
10 Geary, Sean 18 MAG-NE 4:06.96 4:10.52
28.69 1:00.10 (31.41)
1:31.53 (31.43) 2:03.57 (32.04)
2:35.35 (31.78) 3:07.66 (32.31)
3:39.11 (31.45) 4:10.52 (31.41)
11 Demarco, Dan 23 LIAC-MR 4:05.67 4:10.66
28.30 59.67 (31.37)
1:31.39 (31.72) 2:03.28 (31.89)
2:35.07 (31.79) 3:07.33 (32.26)
3:39.63 (32.30) 4:10.66 (31.03)
12 Abbott, Jake 19 Unattached/AGUA- 4:10.94 4:10.74
29.64 1:01.89 (32.25)
1:33.35 (31.46) 2:05.03 (31.68)
2:37.32 (32.29) 3:09.49 (32.17)
3:41.05 (31.56) 4:10.74 (29.69)
13 Rosa, Larry 17 EEX-NJ 4:12.00 4:13.23
29.14 1:00.58 (31.44)
1:32.90 (32.32) 2:05.22 (32.32)
2:37.38 (32.16) 3:09.54 (32.16)
3:41.98 (32.44) 4:13.23 (31.25)
14 Wood, Jeff 17 FAST-NI 4:08.93 4:13.95
28.91 1:00.39 (31.48)
1:32.46 (32.07) 2:04.87 (32.41)
2:37.34 (32.47) 3:10.12 (32.78)
3:42.70 (32.58) 4:13.95 (31.25)
15 White, Tobin 18 Unattached/AGUA- 4:11.17 4:14.41
29.98 1:01.95 (31.97)
1:34.15 (32.20) 2:06.32 (32.17)
2:38.12 (31.80) 3:10.34 (32.22)
3:42.94 (32.60) 4:14.41 (31.47)
16 Seery, Rob 17 LIAC-MR 4:09.46 4:14.43
29.26 1:00.45 (31.19)
1:32.74 (32.29) 2:05.35 (32.61)
2:38.14 (32.79) 3:11.02 (32.88)
3:43.56 (32.54) 4:14.43 (30.87)
-----------------------------------------------------------------
17 Emmons, Michael 22 MAG-NE 4:16.45 4:15.27
29.21 1:01.02 (31.81)
1:33.47 (32.45) 2:06.05 (32.58)
2:38.77 (32.72) 3:11.18 (32.41)
3:43.54 (32.36) 4:15.27 (31.73)
18 McLaughlin, Jason 15 Middies-MR 4:42.91Y 4:16.01
28.54 59.60 (31.06)
1:31.98 (32.38) 2:05.10 (33.12)
2:38.25 (33.15) 3:11.51 (33.26)
3:44.37 (32.86) 4:16.01 (31.64)
19 Park, Peter 14 PAA-NJ 4:43.28Y 4:16.14
29.08 1:00.67 (31.59)
1:33.12 (32.45) 2:05.66 (32.54)
2:38.61 (32.95) 3:11.40 (32.79)
3:44.39 (32.99) 4:16.14 (31.75)
20 Roan, Alex 16 Ccsc-NE 4:41.70Y 4:16.29
29.67 1:01.68 (32.01)
1:33.83 (32.15) 2:06.54 (32.71)
2:38.66 (32.12) 3:11.37 (32.71)
3:44.15 (32.78) 4:16.29 (32.14)
21 Miller, Stephen 16 Cudas-NE 4:43.29Y 4:16.36
28.55 1:00.50 (31.95)
1:32.67 (32.17) 2:05.34 (32.67)
2:37.95 (32.61) 3:11.01 (33.06)
3:44.02 (33.01) 4:16.36 (32.34)
22 Bullitt, Ben 17 Squids-NE 4:46.66Y 4:17.47
30.04 1:02.67 (32.63)
1:35.33 (32.66) 2:08.37 (33.04)
2:41.00 (32.63) 3:13.20 (32.20)
3:45.41 (32.21) 4:17.47 (32.06)
23 D'Ambrosia, Chris 17 Agua Swim Team-M 4:45.09Y 4:17.71
29.29 1:01.14 (31.85)
1:33.49 (32.35) 2:06.52 (33.03)
2:39.35 (32.83) 3:12.39 (33.04)
3:45.23 (32.84) 4:17.71 (32.48)
24 Miller, Jamie 19 UN-RU-NJ 4:11.50 4:17.72
29.37 1:01.51 (32.14)
1:34.01 (32.50) 2:06.98 (32.97)
2:39.93 (32.95) 3:13.20 (33.27)
3:45.86 (32.66) 4:17.72 (31.86)
-----------------------------------------------------------------
25 Guernsey III, David 17 Cat-CT 4:39.25Y 4:18.24
28.58 1:00.34 (31.76)
1:32.87 (32.53) 2:05.85 (32.98)
2:39.07 (33.22) 3:12.58 (33.51)
3:46.20 (33.62) 4:18.24 (32.04)
26 Meyer, Alex 15 Ithaca Aquatics- 4:47.17Y 4:18.82
29.08 1:01.88 (32.80)
1:35.29 (33.41) 2:08.61 (33.32)
2:40.41 (31.80) 3:13.73 (33.32)
3:47.06 (33.33) 4:18.82 (31.76)
-----------------------------------------------------------------
27 Wakefield, Kevin 16 Express Swimming 4:43.77Y 4:18.85
29.35 1:01.19 (31.84)
1:33.85 (32.66) 2:06.86 (33.01)
2:40.21 (33.35) 3:13.94 (33.73)
3:47.31 (33.37) 4:18.85 (31.54)
28 Lake, Nick 17 PAC-NE 4:17.69 4:18.87
29.63 1:01.68 (32.05)
1:34.28 (32.60) 2:07.11 (32.83)
2:40.09 (32.98) 3:13.64 (33.55)
3:46.64 (33.00) 4:18.87 (32.23)
29 Kaemmerlen, Peter 20 FAST-NI 4:45.89Y 4:19.07
28.98 1:00.86 (31.88)
1:34.18 (33.32) 2:07.48 (33.30)
2:40.74 (33.26) 3:14.07 (33.33)
3:47.76 (33.69) 4:19.07 (31.31)
30 Charnin-Aker, Josh 14 PAA-NJ 4:44.25Y 4:19.11
29.43 1:01.81 (32.38)
1:34.57 (32.76) 2:08.10 (33.53)
2:41.78 (33.68) 3:15.57 (33.79)
3:48.16 (32.59) 4:19.11 (30.95)
31 Gerlach, Matt 17 LIAC-MR 4:45.15Y 4:19.12
30.07 1:02.94 (32.87)
1:35.99 (33.05) 2:09.30 (33.31)
2:42.80 (33.50) 3:16.38 (33.58)
3:48.75 (32.37) 4:19.12 (30.37)
32 Farrell, Chris 20 UN-RU-NJ 4:13.20 4:20.02
30.09 1:02.89 (32.80)
1:36.06 (33.17) 2:09.62 (33.56)
2:42.51 (32.89) 3:15.73 (33.22)
3:48.47 (32.74) 4:20.02 (31.55)
33 Rasin, Arkady 16 Squids-NE 4:18.55 4:20.03
31.11 1:04.28 (33.17)
1:37.55 (33.27) 2:10.67 (33.12)
2:43.40 (32.73) 3:16.12 (32.72)
3:48.35 (32.23) 4:20.03 (31.68)
34 Manor, Rob 16 SCHE-AD 4:17.37 4:21.28
30.25 1:02.93 (32.68)
1:35.65 (32.72) 2:08.26 (32.61)
2:41.25 (32.99) 3:14.98 (33.73)
3:49.06 (34.08) 4:21.28 (32.22)
35 Curtis, Matt 17 BAC-NJ 4:44.01Y 4:21.47
29.13 1:01.61 (32.48)
1:34.67 (33.06) 2:08.57 (33.90)
2:41.37 (32.80) 3:14.92 (33.55)
3:48.53 (33.61) 4:21.47 (32.94)
36 Coombs, Justin 16 NBS-MR 4:48.22Y 4:23.00
29.42 1:02.04 (32.62)
1:35.31 (33.27) 2:09.22 (33.91)
2:43.19 (33.97) 3:17.04 (33.85)
3:50.82 (33.78) 4:23.00 (32.18)
37 Robledo, Christian 17 LIAC-MR 4:14.07 4:23.39
28.80 1:01.00 (32.20)
1:34.21 (33.21) 2:07.81 (33.60)
2:42.05 (34.24) 3:16.41 (34.36)
3:50.53 (34.12) 4:23.39 (32.86)
38 Possee, Brian 17 FAST-NI 4:47.76Y 4:23.64
29.96 1:03.18 (33.22)
1:37.02 (33.84) 2:10.83 (33.81)
2:44.00 (33.17) 3:17.73 (33.73)
3:50.95 (33.22) 4:23.64 (32.69)
39 Coombs, Ryan 16 NBS-MR 4:45.20Y 4:24.15
28.98 1:01.43 (32.45)
1:35.11 (33.68) 2:08.67 (33.56)
2:42.59 (33.92) 3:16.59 (34.00)
3:50.69 (34.10) 4:24.15 (33.46)
40 Reed, Tim 19 JETS-NI 4:41.09Y 4:25.27
30.51 1:02.83 (32.32)
1:36.22 (33.39) 2:10.04 (33.82)
2:44.45 (34.41) 3:18.42 (33.97)
3:52.37 (33.95) 4:25.27 (32.90)
41 Butler, Max 15 BGSC-NE 4:46.24Y 4:28.43
29.39 1:02.18 (32.79)
1:35.22 (33.04) 2:09.13 (33.91)
2:43.50 (34.37) 3:18.41 (34.91)
3:53.66 (35.25) 4:28.43 (34.77)
42 Elek, Gregory 16 NJW-NJ 4:46.58Y 4:28.81
30.95 1:04.06 (33.11)
1:37.42 (33.36) 2:10.80 (33.38)
2:44.85 (34.05) 3:19.52 (34.67)
3:54.57 (35.05) 4:28.81 (34.24)
43 Murphy, Connor 18 BAC-NJ 4:17.81 4:29.57
30.44 1:03.95 (33.51)
1:38.09 (34.14) 2:12.98 (34.89)
2:47.74 (34.76) 3:22.79 (35.05)
3:55.70 (32.91) 4:29.57 (33.87)
44 Weir, Paul 18 BAD-MR 4:08.86 4:34.04
30.15 1:03.75 (33.60)
1:38.30 (34.55) 2:13.11 (34.81)
2:48.60 (35.49) 3:24.34 (35.74)
3:59.99 (35.65) 4:34.04 (34.05)
-- Stummer, Patrick 17 The Chargers-NI 4:47.70Y NS