| Licensed To: Long Island Aquatic Club | 5/24/2004 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONG ISLAND AQUATIC CLUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.Ferris - G.Nussbaum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd Annual Dr. Martin Luther King Jr.Classic 16-Jan-04 to 18-Jan-04 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Nassau County Aquatic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Island Aquatic Club [LIAC-MR] Coach: the coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 200 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.03Y | F | Torre, Melissa R. | 10 | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.13 | 40.96 | 41.58 | 46.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 200 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.90Y | F | Halbohn, Kyle W. | 10 | 1 | 7 | -0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.54 | 35.47 | 37.35 | 36.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.64Y | F | Bouzourene, Tarik | 10 | 11 | --- | 7.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.91 | 41.96 | 44.31 | 42.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Women 200 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.64Y | F | Festa, Julia D. | 11 | 3 | 4 | -3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.90 | 33.45 | 35.12 | 33.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.94Y | F | Chung, Nicole G. | 12 | 7 | --- | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 33.78 | 36.26 | 36.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.55Y | F | Tyznar, Jessica A. | 12 | 9 | --- | -4.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.99 | 35.61 | 35.84 | 34.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.68Y | F | Smith, Ashley | 12 | 10 | --- | -1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 34.93 | 36.06 | 34.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.66Y | F | Halbohn, Colleen | 12 | 13 | --- | -9.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.90 | 35.63 | 36.82 | 34.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.56Y | F | Kolackovsky, Kerrie N. | 11 | 14 | --- | -6.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.55 | 36.07 | 35.74 | 35.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.82Y | F | Sheldon, Aya L. | 12 | 16 | --- | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.67 | 35.82 | 37.26 | 36.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.75Y | F | Raimonde, Olivia L. | 12 | 18 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 36.55 | 38.71 | 35.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.35Y | F | Schlichte, Sarah A. | 12 | 19 | --- | -8.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.63 | 36.35 | 37.34 | 36.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.49Y | F | Logan, Colleen M. | 12 | 26 | --- | -7.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.11 | 37.09 | 38.65 | 36.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.75Y | F | Bransfield, Sammy | 12 | 27 | --- | -0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.11 | 36.42 | 38.38 | 38.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.68Y | F | Johns, Maggie S. | 11 | 28 | --- | -2.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.28 | 37.27 | 38.75 | 38.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.66Y | F | Corea, Alexa C. | 12 | 37 | --- | 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.46 | 38.39 | 40.11 | 38.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.91Y | F | Bader, Jordan D. | 11 | 43 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.91 | 42.49 | 42.07 | 39.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.99Y | F | Caracciolo, Bianca R. | 12 | 44 | --- | -7.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.58 | 42.20 | 45.86 | 44.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Macedonio, Kaitlyn E. | 11 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Miszner, Allison A. | 12 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Men 200 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.56Y | F | Chang, Adam | 12 | 1 | 7 | -4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.37 | 29.72 | 31.64 | 31.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.30Y | F | Wagner, Jack | 12 | 3 | 4 | -0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 30.63 | 32.49 | 32.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.16Y | F | Chung, John H. | 11 | 14 | --- | -7.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.74 | 37.02 | 39.24 | 38.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.86Y | F | Ballon, Carlos G. | 12 | 15 | --- | -5.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.06 | 37.74 | 39.53 | 38.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.76Y | F | Oakes, Brian C. | 12 | 21 | --- | -3.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.93 | 38.94 | 40.80 | 40.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.35Y | F | Spinella, Nick | 11 | 22 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.22 | 39.79 | 41.84 | 38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.28Y | F | Sheridan, James F. | 11 | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.20 | 39.53 | 40.76 | 39.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.11Y | F | Arana, Oscar Y. | 11 | 26 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.23 | 40.17 | 41.13 | 38.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.50Y | F | Mulderrig, Jack H. | 11 | 30 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.55 | 43.31 | 45.01 | 44.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Women 500 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:28.99Y | F | Sheridan, Nicole F. | 14 | 2 | 5 | -24.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.62 | 32.15 | 32.87 | 33.18 | 33.36 | 33.48 | 33.82 | 33.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.62 | 32.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:29.00Y | F | Tyznar, Tina | 14 | 3 | 4 | -47.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.38 | 32.42 | 33.23 | 33.51 | 33.13 | 33.15 | 33.35 | 33.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.18 | 32.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:37.58Y | F | Siano, Alyssa M. | 13 | 5 | 2 | -9.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 32.54 | 33.38 | 33.90 | 34.34 | 34.48 | 34.77 | 35.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04 | 34.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:41.43Y | F | Kaliades, Dena K. | 14 | 7 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.91 | 33.88 | 35.19 | 35.17 | 35.07 | 35.39 | 34.61 | 35.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.83 | 31.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45.00Y | F | Vessa, Gabby | 14 | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.52 | 34.02 | 35.29 | 35.43 | 35.07 | 35.11 | 35.66 | 35.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.62 | 33.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:59.50Y | F | Muller, Christine T. | 13 | 15 | --- | -44.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.15 | 35.10 | 35.97 | 36.59 | 36.24 | 36.72 | 36.86 | 36.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.79 | 36.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:01.56Y | F | Conroy, Siobhan | 14 | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 34.45 | 35.47 | 36.41 | 37.07 | 37.09 | 37.43 | 37.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.35 | 36.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:06.02Y | F | Shapiro, Laurie D. | 13 | 19 | --- | -23.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.21 | 35.48 | 37.00 | 36.80 | 37.70 | 37.45 | 38.50 | 37.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.01 | 36.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:20.55Y | F | Caldwell, Alessandra B. | 13 | 26 | --- | -27.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.28 | 36.00 | 38.45 | 39.38 | 39.12 | 39.37 | 39.77 | 39.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.45 | 38.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Men 500 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:59.27Y | F | O'Neill, Tom | 14 | 2 | 5 | -4.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 29.44 | 30.11 | 30.38 | 29.87 | 30.56 | 30.71 | 30.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 29.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.85Y | F | Yate, Jasper | 14 | 4 | 3 | -0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.75 | 30.57 | 32.48 | 32.26 | 32.39 | 32.92 | 32.39 | 32.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.95 | 29.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.98Y | F | Lane, Sean M. | 13 | 5 | 2 | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 31.00 | 32.03 | 32.59 | 32.03 | 32.14 | 32.28 | 31.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.95 | 30.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.18Y | F | Dent, Rog | 14 | 6 | 1 | -87.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55 | 32.23 | 33.04 | 33.64 | 32.94 | 33.41 | 33.14 | 32.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 31.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30.04Y | F | McGlone, James A. | 14 | 8 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.51 | 32.64 | 33.48 | 33.97 | 33.76 | 34.20 | 34.59 | 33.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.40 | 31.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:33.36Y | F | Corrigan, Timmy | 14 | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.45 | 32.67 | 33.68 | 33.90 | 34.27 | 34.27 | 34.43 | 34.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 32.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:12.88Y | F | Schneider, Jason | 13 | 27 | --- | -32.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 36.02 | 36.89 | 37.64 | 38.28 | 38.93 | 39.90 | 38.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.30 | 37.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Women 500 Free Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.43Y | F | Brodt, Christina | 14 | 4 | 3 | 2.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 31.02 | 31.26 | 31.80 | 31.73 | 31.68 | 31.85 | 31.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 30.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:18.98Y | F | McMahon, Eilis | 16 | 6 | 1 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75 | 31.80 | 32.12 | 32.11 | 32.40 | 32.46 | 32.43 | 32.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.46 | 30.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20.00Y | F | Goldson, Liz | 15 | 7 | --- | 10.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03 | 30.81 | 32.49 | 32.70 | 32.74 | 33.27 | 32.88 | 33.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14 | 31.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:33.09Y | F | Sullivan, Mary Kate | 16 | 18 | --- | -18.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.30 | 32.80 | 33.88 | 33.96 | 33.89 | 33.86 | 34.04 | 33.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.81 | 32.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:33.83Y | F | Conroy, Jackie | 15 | 19 | --- | -5.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 32.45 | 33.51 | 33.59 | 34.11 | 33.91 | 34.08 | 34.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.96 | 33.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35.48Y | F | Caperna, Molly | 15 | 21 | --- | 2.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 33.73 | 34.05 | 34.01 | 34.46 | 33.99 | 34.30 | 34.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 31.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:48.59Y | F | Kretz, Sarah J. | 15 | 26 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 33.68 | 34.79 | 35.18 | 34.75 | 35.52 | 36.74 | 35.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.40 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:52.66Y | F | Adler, Katherine | 17 | 30 | --- | 12.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 33.61 | 35.11 | 35.55 | 35.86 | 36.34 | 36.26 | 36.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.53 | 36.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:56.07Y | F | Smith, Ashley | 12 | 31 | --- | -4.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.89 | 35.50 | 36.25 | 36.20 | 35.90 | 36.62 | 36.14 | 36.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.83 | 35.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:03.73Y | F | Zarriello, Megan | 11 | 34 | --- | -14.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.34 | 36.20 | 36.86 | 36.89 | 37.06 | 36.90 | 37.16 | 37.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.06 | 35.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:03.87Y | F | Warner, Jamie M. | 16 | 35 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 33.55 | 34.82 | 36.33 | 36.53 | 38.54 | 38.36 | 39.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.50 | 37.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Men 500 Free Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:04.93Y | F | El Tahawy, Noor S. | 15 | 4 | 3 | -0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.26 | 29.68 | 30.36 | 30.83 | 31.13 | 31.26 | 31.63 | 31.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.58 | 29.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.14Y | F | Vogel, Daniel A. | 16 | 7 | --- | 5.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04 | 30.08 | 31.12 | 31.71 | 32.20 | 32.19 | 32.29 | 32.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.97 | 31.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.42Y | F | Swensen, Dan | 15 | 8 | --- | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | 30.81 | 31.63 | 31.94 | 32.02 | 32.33 | 32.12 | 32.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.19 | 30.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.99Y | F | Goldmeier, Jason M. | 17 | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.25 | 30.62 | 31.57 | 32.12 | 32.04 | 32.62 | 32.70 | 33.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.17 | 30.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00.83Y | F | Master, Deep R. | 15 | 19 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.56 | 36.46 | 37.43 | 36.77 | 37.61 | 36.89 | 36.70 | 37.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.53 | 33.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:33.11Y | F | Johns, Matthew P. | 12 | 20 | --- | -2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 38.54 | 40.15 | 40.50 | 39.91 | 40.84 | 41.09 | 40.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.48 | 37.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Women 200 IM 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:12.03Y | F | Torre, Melissa R. | 10 | 15 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.63 | 50.07 | 52.65 | 42.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Men 200 IM 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.34Y | F | Halbohn, Kyle W. | 10 | 2 | 5 | -8.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.25 | 40.82 | 51.94 | 36.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09.82Y | F | Bouzourene, Tarik | 10 | 8 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.20 | 45.23 | 56.94 | 41.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Women 200 IM 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.33Y | F | Tyznar, Jessica A. | 12 | 6 | 1 | -2.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.14 | 36.91 | 46.93 | 34.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.70Y | F | Bransfield, Sammy | 12 | 8 | --- | -0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 40.77 | 43.40 | 37.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.16Y | F | Festa, Julia D. | 11 | 14 | --- | -3.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.55 | 40.78 | 49.61 | 32.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.83Y | F | Kolackovsky, Kerrie N. | 11 | 18 | --- | -9.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.09 | 42.71 | 47.08 | 32.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.12Y | F | Halbohn, Colleen | 12 | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 40.55 | 51.24 | 36.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.43Y | F | Raimonde, Olivia L. | 12 | 26 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.80 | 40.49 | 52.75 | 38.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.06Y | F | Johns, Maggie S. | 11 | 35 | --- | -4.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.74 | 43.44 | 52.47 | 36.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.69Y | F | Macedonio, Kaitlyn E. | 11 | 42 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.71 | 46.54 | 57.87 | 39.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:11.72Y | F | Torre, Brittany M. | 12 | 43 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.32 | 47.80 | 57.56 | 45.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:24.02Y | F | Kakani, Pragya | 11 | 44 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.63 | 53.87 | 55.71 | 51.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Miszner, Allison A. | 12 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Men 200 IM 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.84Y | F | Chang, Adam | 12 | 1 | 7 | -1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.54 | 34.88 | 43.59 | 32.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.71Y | F | Wagner, Jack | 12 | 2 | 5 | 1.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.10 | 35.54 | 43.57 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.29Y | F | O'Neill, Brian P. | 12 | 8 | --- | 2.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.70 | 41.65 | 46.37 | 34.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.71Y | F | Caceres, Dan | 12 | 14 | --- | -7.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.99 | 41.46 | 48.52 | 36.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.00Y | F | Johns, Matthew P. | 12 | 15 | --- | 1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.03 | 41.07 | 52.84 | 36.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.52Y | F | Sheridan, James F. | 11 | 19 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.10 | 44.62 | 53.18 | 40.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Bernstein, Mitchell A. | 11 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.56 | 52.48 | 48.90 | 45.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Women 400 IM 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:57.11Y | F | Sheridan, Nicole F. | 14 | 2 | 5 | -2.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.53 | 38.25 | 38.83 | 38.32 | 39.78 | 41.06 | 34.84 | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:04.37Y | F | Kaliades, Dena K. | 14 | 4 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.45 | 37.37 | 36.99 | 36.68 | 45.58 | 46.00 | 35.40 | 33.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:07.15Y | F | Tyznar, Tina | 14 | 5 | 2 | -1.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
