Long Island Aquatic Club 3/6/2008 - 18:18PM
THE 2008 SPEEDO CHAMPIONS SERIES - 3/6/2008 to 3/9/2008
Hosted by Long Island Aquatic Club
Event 1 Women 1500 LC Meter Freestyle
=========================================================================
EZ Speedo LC: 16:24.63 3/25/2004 Kate Ziegler
Summer Open: S 17:06.69
Juniors - A: J 17:20.49
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Mathieu, Alicia 16 SoNoCo-CT 16:53.95 16:46.52S 885 20
31.46 1:05.06 (33.60)
1:38.78 (33.72) 2:12.58 (33.80)
2:46.28 (33.70) 3:20.30 (34.02)
3:53.90 (33.60) 4:27.92 (34.02)
5:01.61 (33.69) 5:35.42 (33.81)
6:08.65 (33.23) 6:42.32 (33.67)
7:15.69 (33.37) 7:49.22 (33.53)
8:22.63 (33.41) 8:56.23 (33.60)
9:29.76 (33.53) 10:03.48 (33.72)
11:10.97 ( )
11:44.57 (33.60) 12:18.46 (33.89)
12:52.30 (33.84) 13:26.02 (33.72)
13:59.47 (33.45) 14:33.13 (33.66)
15:06.73 (33.60) 15:40.52 (33.79)
16:13.96 (33.44) 16:46.52 (32.56)
2 Morford, Lauren 22 Agua Swim Team-M 17:28.01 16:49.80S 876 17
26.73 1:04.44 (37.71)
1:37.86 (33.42) 2:11.14 (33.28)
2:40.32 (29.18) 3:18.47 (38.15)
3:37.89 (19.42) 4:25.59 (47.70)
4:59.24 (33.65) 5:32.98 (33.74)
6:06.51 (33.53) 6:40.01 (33.50)
7:13.78 (33.77) 7:47.76 (33.98)
8:54.51 ( )
9:27.96 (33.45) 10:03.61 (35.65)
11:36.64 ( )
14:02.11 ( ) 14:06.09 (3.98)
14:28.48 ( )
15:10.30 (41.82) 15:44.48 (34.18)
16:49.80 (1:05.32)
3 Steenvoorden, A 17 SAC-NJ 17:05.59 16:51.60S 871 16
31.17 1:04.24 (33.07)
1:37.81 (33.57) 2:11.28 (33.47)
2:44.98 (33.70) 3:18.66 (33.68)
3:52.29 (33.63) 4:25.85 (33.56)
4:59.46 (33.61) 5:33.18 (33.72)
6:06.85 (33.67) 6:40.41 (33.56)
7:14.15 (33.74) 7:47.89 (33.74)
8:21.78 (33.89) 8:55.62 (33.84)
9:29.75 (34.13) 10:03.61 (33.86)
10:37.85 (34.24) 11:11.77 (33.92)
11:45.98 (34.21) 12:19.98 (34.00)
12:54.25 (34.27) 13:28.47 (34.22)
14:02.47 (34.00) 14:36.56 (34.09)
15:10.86 (34.30) 15:44.97 (34.11)
16:18.72 (33.75) 16:51.60 (32.88)
4 Martin, Katelyn 17 MAG-NE 17:02.35 17:00.34S 848 15
31.61 1:05.35 (33.74)
1:38.97 (33.62) 2:12.90 (33.93)
2:46.57 (33.67) 3:20.63 (34.06)
3:54.34 (33.71) 4:28.38 (34.04)
5:01.98 (33.60) 5:36.02 (34.04)
6:08.99 (32.97) 6:42.88 (33.89)
7:16.28 (33.40) 7:50.30 (34.02)
8:23.75 (33.45) 8:57.64 (33.89)
9:31.70 (34.06) 10:05.95 (34.25)
10:39.90 (33.95) 11:14.71 (34.81)
11:48.48 (33.77) 12:23.06 (34.58)
12:57.63 (34.57) 13:32.49 (34.86)
14:07.15 (34.66) 14:42.29 (35.14)
15:17.03 (34.74) 15:52.13 (35.10)
16:26.51 (34.38) 17:00.34 (33.83)
5 Fabian, Eva 14 GMSC-NE 17:05.21 17:02.05S 901 14
31.90 1:05.85 (33.95)
1:40.12 (34.27) 2:14.20 (34.08)
2:48.21 (34.01) 3:22.20 (33.99)
3:55.73 (33.53) 4:29.87 (34.14)
5:04.08 (34.21) 5:38.20 (34.12)
6:12.02 (33.82) 6:46.17 (34.15)
7:20.36 (34.19) 7:54.35 (33.99)
8:28.53 (34.18) 9:02.82 (34.29)
9:37.19 (34.37) 10:11.45 (34.26)
10:45.92 (34.47) 11:20.46 (34.54)
11:54.75 (34.29) 12:29.10 (34.35)
13:03.31 (34.21) 13:37.43 (34.12)
14:11.63 (34.20) 14:45.88 (34.25)
15:20.18 (34.30) 15:54.37 (34.19)
16:28.85 (34.48) 17:02.05 (33.20)
6 Beisel, Elizabe 15 Bluefish-NE 16:59.39 17:12.40J 816 13
31.06 1:04.60 (33.54)
1:38.16 (33.56) 2:11.93 (33.77)
2:45.74 (33.81) 3:19.85 (34.11)
3:53.85 (34.00) 4:28.05 (34.20)
5:01.93 (33.88) 5:35.84 (33.91)
6:09.07 (33.23) 6:43.09 (34.02)
7:17.02 (33.93) 7:51.38 (34.36)
8:25.90 (34.52) 9:00.55 (34.65)
9:35.28 (34.73) 10:10.18 (34.90)
10:44.79 (34.61) 11:19.78 (34.99)
11:54.63 (34.85) 12:29.32 (34.69)
13:03.73 (34.41) 13:38.07 (34.34)
14:12.72 (34.65) 14:48.32 (35.60)
15:24.18 (35.86) 16:00.28 (36.10)
16:36.14 (35.86) 17:12.40 (36.26)
7 Ross, Lauren 16 BAC-NJ 17:05.23 17:25.86 780 12
30.92 1:04.11 (33.19)
1:37.42 (33.31) 2:11.47 (34.05)
2:45.69 (34.22) 3:20.46 (34.77)
3:55.15 (34.69) 4:30.41 (35.26)
5:05.64 (35.23) 5:41.32 (35.68)
6:16.30 (34.98) 6:51.84 (35.54)
7:27.04 (35.20) 8:02.40 (35.36)
8:37.42 (35.02) 9:12.55 (35.13)
9:47.45 (34.90) 10:22.90 (35.45)
10:58.10 (35.20) 11:33.79 (35.69)
12:08.71 (34.92) 12:44.37 (35.66)
13:20.01 (35.64) 13:55.11 (35.10)
14:30.09 (34.98) 15:05.72 (35.63)
15:41.16 (35.44) 16:16.69 (35.53)
16:51.75 (35.06) 17:25.86 (34.11)
8 O'Connor, Rose 18 BAC-NJ 17:12.94 17:29.30 771 11
31.72 1:05.58 (33.86)
1:39.84 (34.26) 2:14.01 (34.17)
2:48.46 (34.45) 3:22.93 (34.47)
3:57.47 (34.54) 4:32.01 (34.54)
5:06.70 (34.69) 5:41.64 (34.94)
6:16.47 (34.83) 6:51.33 (34.86)
7:26.72 (35.39) 8:01.91 (35.19)
8:33.76 (31.85) 9:12.63 (38.87)
9:47.90 (35.27) 10:23.17 (35.27)
10:58.67 (35.50) 11:34.21 (35.54)
12:09.66 (35.45) 12:45.16 (35.50)
13:18.60 (33.44) 13:56.18 (37.58)
14:32.02 (35.84) 15:07.76 (35.74)
15:43.49 (35.73) 16:19.08 (35.59)
16:54.52 (35.44) 17:29.30 (34.78)
9 Baker, Meghan 16 Badger-MR 17:49.28 17:33.19 761 9
32.06 1:06.95 (34.89)
1:41.77 (34.82) 2:16.77 (35.00)
2:51.82 (35.05) 3:27.03 (35.21)
4:01.86 (34.83) 4:37.00 (35.14)
5:12.16 (35.16) 5:47.67 (35.51)
6:22.82 (35.15) 6:58.09 (35.27)
7:33.40 (35.31) 8:08.65 (35.25)
8:43.76 (35.11) 9:19.16 (35.40)
9:54.45 (35.29) 10:29.76 (35.31)
11:04.85 (35.09) 11:40.07 (35.22)
12:15.18 (35.11) 12:50.69 (35.51)
13:25.92 (35.23) 14:01.45 (35.53)
14:37.04 (35.59) 15:12.75 (35.71)
15:48.17 (35.42) 16:23.88 (35.71)
16:59.18 (35.30) 17:33.19 (34.01)
10 James, Becca 17 BAC-NJ 17:48.13 17:33.91 760 7
32.44 1:07.06 (34.62)
1:33.36 (26.30) 2:17.45 (44.09)
2:52.70 (35.25) 3:28.14 (35.44)
4:03.67 (35.53) 4:38.97 (35.30)
5:14.59 (35.62) 5:49.89 (35.30)
6:24.95 (35.06) 7:00.10 (35.15)
7:35.10 (35.00) 8:10.15 (35.05)
8:35.95 (25.80) 9:20.30 (44.35)
9:55.45 (35.15) 10:30.67 (35.22)
11:06.23 (35.56) 11:41.33 (35.10)
12:16.73 (35.40) 12:52.05 (35.32)
13:27.54 (35.49) 14:03.06 (35.52)
14:28.11 (25.05) 15:14.37 (46.26)
15:50.18 (35.81) 16:25.97 (35.79)
16:53.22 (27.25) 17:33.91 (40.69)
11 Steenvoorden, K 17 SAC-NJ 17:28.96 17:35.83 755 6
32.13 1:05.91 (33.78)
1:40.32 (34.41) 2:14.96 (34.64)
2:50.07 (35.11) 3:24.81 (34.74)
3:59.96 (35.15) 4:35.01 (35.05)
5:10.58 (35.57) 5:46.08 (35.50)
6:21.17 (35.09) 6:56.55 (35.38)
7:31.89 (35.34) 8:07.19 (35.30)
8:42.71 (35.52) 9:18.15 (35.44)
9:54.00 (35.85) 10:29.54 (35.54)
11:04.72 (35.18) 11:40.10 (35.38)
12:15.56 (35.46) 12:51.15 (35.59)
13:26.92 (35.77) 14:02.87 (35.95)
14:38.44 (35.57) 15:14.32 (35.88)
15:49.95 (35.63) 16:25.44 (35.49)
17:01.11 (35.67) 17:35.83 (34.72)
12 Rueda, Daniela 14 Agua Swim Team-M 17:09.71Y 17:39.63 802 5
27.08 1:06.53 (39.45)
1:38.51 (31.98) 2:16.86 (38.35)
2:52.54 (35.68) 3:27.75 (35.21)
4:03.46 (35.71) 4:39.06 (35.60)
5:14.86 (35.80) 5:50.43 (35.57)
6:23.57 (33.14) 7:01.94 (38.37)
7:37.78 (35.84) 8:13.11 (35.33)
8:48.09 (34.98) 9:23.14 (35.05)
9:57.20 (34.06) 10:33.35 (36.15)
11:08.60 (35.25) 11:43.81 (35.21)
12:13.60 (29.79) 12:54.55 (40.95)
13:30.24 (35.69) 14:05.69 (35.45)
14:27.40 (21.71) 15:16.84 (49.44)
15:44.65 (27.81) 16:28.52 (43.87)
17:04.11 (35.59) 17:39.63 (35.52)
13 Marsh, Nicole 17 Badger-MR 17:38.03 17:42.92 737 4
30.99 1:05.09 (34.10)
1:39.88 (34.79) 2:14.81 (34.93)
2:49.68 (34.87) 3:24.40 (34.72)
3:59.48 (35.08) 4:34.70 (35.22)
5:09.65 (34.95) 5:44.88 (35.23)
6:20.23 (35.35) 6:55.45 (35.22)
7:30.98 (35.53) 8:06.64 (35.66)
8:42.38 (35.74) 9:18.05 (35.67)
9:53.84 (35.79) 10:29.56 (35.72)
11:05.43 (35.87) 11:41.33 (35.90)
12:17.28 (35.95) 12:53.38 (36.10)
13:29.55 (36.17) 14:05.80 (36.25)
14:41.87 (36.07) 15:18.10 (36.23)
15:54.37 (36.27) 16:31.05 (36.68)
17:07.33 (36.28) 17:42.92 (35.59)
14 Grimes, Meaghan 16 MAG-NE 17:20.01Y 17:43.85 734 3
31.62 1:06.31 (34.69)
1:41.33 (35.02) 2:16.62 (35.29)
2:51.64 (35.02) 3:27.20 (35.56)
4:02.46 (35.26) 4:37.91 (35.45)
5:13.28 (35.37) 5:49.32 (36.04)
6:24.50 (35.18) 7:00.07 (35.57)
7:35.85 (35.78) 8:11.26 (35.41)
8:47.15 (35.89) 9:23.04 (35.89)
9:58.80 (35.76) 10:34.69 (35.89)
11:10.64 (35.95) 11:46.82 (36.18)
12:22.33 (35.51) 12:58.38 (36.05)
13:34.07 (35.69) 14:10.09 (36.02)
14:46.17 (36.08) 15:22.05 (35.88)
15:57.75 (35.70) 16:33.89 (36.14)
17:09.51 (35.62) 17:43.85 (34.34)
15 Leonhard, Melan 15 SAC-NJ 18:04.40 17:45.42 730 2
32.49 1:07.60 (35.11)
1:43.58 (35.98) 2:19.61 (36.03)
2:55.17 (35.56) 3:31.16 (35.99)
4:06.53 (35.37) 4:42.24 (35.71)
5:18.32 (36.08) 5:53.66 (35.34)
6:28.84 (35.18) 7:03.82 (34.98)
7:39.19 (35.37) 8:14.46 (35.27)
8:49.92 (35.46) 9:25.50 (35.58)
10:01.39 (35.89) 10:37.34 (35.95)
11:13.76 (36.42) 11:50.06 (36.30)
12:26.51 (36.45) 13:02.29 (35.78)
13:38.87 (36.58) 14:14.86 (35.99)
14:50.93 (36.07) 15:26.85 (35.92)
16:01.88 (35.03) 16:36.97 (35.09)
17:12.06 (35.09) 17:45.42 (33.36)
16 Johanson, Kelly 14 Badger-MR 17:19.23Y 17:46.61 784 1
32.02 1:06.46 (34.44)
1:41.79 (35.33) 2:16.94 (35.15)
2:52.60 (35.66) 3:28.19 (35.59)
4:03.78 (35.59) 4:38.96 (35.18)
5:14.78 (35.82) 5:50.05 (35.27)
6:25.74 (35.69) 7:01.29 (35.55)
7:37.28 (35.99) 8:12.80 (35.52)
8:49.03 (36.23) 9:24.87 (35.84)
10:01.05 (36.18) 10:36.78 (35.73)
11:12.70 (35.92) 11:48.38 (35.68)
12:24.36 (35.98) 12:59.91 (35.55)
13:35.89 (35.98) 14:11.93 (36.04)
14:48.08 (36.15) 15:24.11 (36.03)
16:00.29 (36.18) 16:35.88 (35.59)
17:11.54 (35.66) 17:46.61 (35.07)
17 Zagroba, Cather 17 NJW-NJ 17:46.57 17:46.69 727
31.51 1:05.58 (34.07)
1:39.76 (34.18) 2:14.49 (34.73)
2:49.11 (34.62) 3:24.21 (35.10)
3:59.15 (34.94) 4:34.21 (35.06)
5:09.09 (34.88) 5:44.29 (35.20)
6:19.52 (35.23) 6:55.20 (35.68)
7:30.84 (35.64) 8:06.87 (36.03)
8:42.56 (35.69) 9:18.51 (35.95)
9:54.39 (35.88) 10:30.31 (35.92)
11:05.89 (35.58) 11:41.82 (35.93)
12:17.90 (36.08) 12:54.06 (36.16)
13:30.40 (36.34) 14:06.89 (36.49)
14:43.39 (36.50) 15:20.19 (36.80)
15:56.72 (36.53) 16:33.76 (37.04)
17:10.63 (36.87) 17:46.69 (36.06)
18 Loughran, Laura 15 Peddie-NJ 18:01.13 17:47.74 724
32.49 1:07.43 (34.94)
1:43.00 (35.57) 2:18.36 (35.36)
2:54.14 (35.78) 3:29.53 (35.39)
4:05.30 (35.77) 4:41.19 (35.89)
5:16.92 (35.73) 5:51.85 (34.93)
6:27.19 (35.34) 7:02.62 (35.43)
7:38.64 (36.02) 8:14.35 (35.71)
8:50.94 (36.59) 9:27.08 (36.14)
10:03.66 (36.58) 10:39.92 (36.26)
11:16.34 (36.42) 11:52.43 (36.09)
12:28.42 (35.99) 13:04.15 (35.73)
13:40.30 (36.15) 14:16.40 (36.10)
14:52.51 (36.11) 15:27.95 (35.44)
16:03.71 (35.76) 16:39.30 (35.59)
17:14.06 (34.76) 17:47.74 (33.68)
19 Brauer, Caitlin 16 SCHE-AD 17:29.32Y 17:52.90 711
27.53 1:06.83 (39.30)
1:41.94 (35.11) 2:17.22 (35.28)
2:52.96 (35.74) 3:28.95 (35.99)
4:04.85 (35.90) 4:40.87 (36.02)
5:16.99 (36.12) 5:53.08 (36.09)
6:29.13 (36.05) 7:05.36 (36.23)
7:41.38 (36.02) 8:17.39 (36.01)
8:53.32 (35.93) 9:29.44 (36.12)
10:05.35 (35.91) 10:41.31 (35.96)
11:17.50 (36.19) 11:53.59 (36.09)
12:29.63 (36.04) 13:05.88 (36.25)
13:41.82 (35.94) 14:18.04 (36.22)
14:54.37 (36.33) 15:30.34 (35.97)
16:03.22 (32.88) 16:42.55 (39.33)
17:10.05 (27.50) 17:52.90 (42.85)
20 Kessler, Rachel 13 Badger-MR 17:24.08Y 17:53.21 767
32.54 1:07.42 (34.88)
1:37.95 (30.53) 2:18.14 (40.19)
2:53.89 (35.75) 3:29.31 (35.42)
4:05.03 (35.72) 4:40.73 (35.70)
5:16.58 (35.85) 5:52.31 (35.73)
6:28.49 (36.18) 7:04.42 (35.93)
7:40.44 (36.02) 8:16.33 (35.89)
8:52.47 (36.14) 9:28.42 (35.95)
10:04.42 (36.00) 10:40.35 (35.93)
11:16.48 (36.13) 11:52.55 (36.07)
12:28.45 (35.90) 13:04.30 (35.85)
13:40.47 (36.17) 14:16.81 (36.34)
14:53.22 (36.41) 15:29.53 (36.31)
16:06.02 (36.49) 16:41.96 (35.94)
17:18.10 (36.14) 17:53.21 (35.11)
21 Burkey, Cece 15 BGSC-NE 18:04.96 17:54.82 707
32.62 1:07.38 (34.76)
1:43.28 (35.90) 2:19.26 (35.98)
2:55.34 (36.08) 3:31.39 (36.05)
4:07.47 (36.08) 4:43.49 (36.02)
5:19.48 (35.99) 5:55.46 (35.98)
6:31.15 (35.69) 7:06.82 (35.67)
7:42.50 (35.68) 8:18.06 (35.56)
8:53.62 (35.56) 9:29.15 (35.53)
10:04.94 (35.79) 10:40.84 (35.90)
11:16.60 (35.76) 11:52.56 (35.96)
12:28.65 (36.09) 13:04.82 (36.17)
13:41.33 (36.51) 14:17.75 (36.42)
14:54.46 (36.71) 15:31.02 (36.56)
16:07.32 (36.30) 16:43.61 (36.29)
17:19.54 (35.93) 17:54.82 (35.28)
22 Martin, Kristin 15 MAG-NE 17:39.80Y 17:55.02 706
23.60 1:08.90 (45.30)
1:40.23 (31.33) 2:20.12 (39.89)
2:55.42 (35.30) 3:31.03 (35.61)
4:06.48 (35.45) 4:42.20 (35.72)
5:18.06 (35.86) 5:53.83 (35.77)
6:29.74 (35.91) 7:05.37 (35.63)
7:41.50 (36.13) 8:17.35 (35.85)
8:53.59 (36.24) 9:29.62 (36.03)
10:05.75 (36.13) 10:41.79 (36.04)
11:18.19 (36.40) 11:54.32 (36.13)
12:30.67 (36.35) 13:06.51 (35.84)
13:42.81 (36.30) 14:18.99 (36.18)
14:55.44 (36.45) 15:31.81 (36.37)
16:07.98 (36.17) 16:44.18 (36.20)
17:20.08 (35.90) 17:55.02 (34.94)
23 Koziol, Stephan 14 BAC-NJ 17:46.25Y 17:55.20 762
31.84 1:06.36 (34.52)
1:41.37 (35.01) 2:17.02 (35.65)
2:52.34 (35.32) 3:28.08 (35.74)
4:03.55 (35.47) 4:38.91 (35.36)
5:14.62 (35.71) 5:50.68 (36.06)
6:26.56 (35.88) 7:02.55 (35.99)
7:38.25 (35.70) 8:14.50 (36.25)
8:50.48 (35.98) 9:26.66 (36.18)
10:02.85 (36.19) 10:39.32 (36.47)
11:15.37 (36.05) 11:52.27 (36.90)
12:28.38 (36.11) 13:04.89 (36.51)
13:41.03 (36.14) 14:17.90 (36.87)
14:54.37 (36.47) 15:30.91 (36.54)
16:07.43 (36.52) 16:43.93 (36.50)
17:19.92 (35.99) 17:55.20 (35.28)
24 Conard, Kate 16 TVSC-MR 18:03.84 17:58.95 696
32.85 1:08.62 (35.77)
1:44.62 (36.00) 2:20.79 (36.17)
2:56.92 (36.13) 3:33.44 (36.52)
4:09.53 (36.09) 4:45.82 (36.29)
5:21.88 (36.06) 5:58.52 (36.64)
6:34.41 (35.89) 7:10.92 (36.51)
7:46.97 (36.05) 8:23.41 (36.44)
8:59.45 (36.04) 9:35.81 (36.36)
10:12.13 (36.32) 10:48.66 (36.53)
11:24.59 (35.93) 12:00.78 (36.19)
12:36.49 (35.71) 13:12.82 (36.33)
13:48.96 (36.14) 14:25.08 (36.12)
15:01.12 (36.04) 15:37.47 (36.35)
16:13.75 (36.28) 16:49.64 (35.89)
17:25.39 (35.75) 17:58.95 (33.56)
25 Raplee, Kathryn 17 Peddie-NJ 17:40.58Y 17:59.91 694
33.24 1:08.49 (35.25)
1:44.48 (35.99) 2:20.47 (35.99)
2:56.57 (36.10) 3:32.45 (35.88)
4:08.35 (35.90) 4:44.31 (35.96)
5:20.31 (36.00) 5:56.35 (36.04)
6:32.26 (35.91) 7:08.15 (35.89)
7:44.59 (36.44) 8:20.82 (36.23)
8:57.21 (36.39) 9:33.25 (36.04)
10:09.55 (36.30) 10:45.79 (36.24)
11:21.82 (36.03) 11:58.09 (36.27)
12:31.49 (33.40) 13:10.86 (39.37)
13:47.55 (36.69) 14:24.30 (36.75)
14:54.32 (30.02) 15:36.66 (42.34)
16:13.03 (36.37) 16:49.28 (36.25)
17:15.70 (26.42) 17:59.91 (44.21)
26 Downing, Chelse 17 CCSC-NE 18:12.57 18:01.30 691
32.39 1:07.19 (34.80)
1:42.71 (35.52) 2:18.28 (35.57)
2:53.35 (35.07) 3:29.18 (35.83)
4:04.75 (35.57) 4:40.93 (36.18)
5:16.80 (35.87) 5:53.04 (36.24)
6:28.82 (35.78) 7:04.93 (36.11)
7:41.28 (36.35) 8:17.45 (36.17)
8:53.62 (36.17) 9:29.79 (36.17)
10:06.49 (36.70) 10:42.97 (36.48)
11:20.31 (37.34) 11:56.76 (36.45)
12:28.64 (31.88) 13:10.13 (41.49)
13:45.38 (35.25) 14:24.06 (38.68)
14:58.15 (34.09) 15:38.28 (40.13)
16:15.19 (36.91) 16:51.67 (36.48)
17:27.61 (35.94) 18:01.30 (33.69)
27 Patterson, Moni 14 MAG-NE 17:59.32 18:03.69 741
32.18 1:07.33 (35.15)
1:42.72 (35.39) 2:18.30 (35.58)
2:54.25 (35.95) 3:30.15 (35.90)
4:06.29 (36.14) 4:42.61 (36.32)
5:18.66 (36.05) 5:54.85 (36.19)
6:31.07 (36.22) 7:07.79 (36.72)
7:44.14 (36.35) 8:20.41 (36.27)
8:56.90 (36.49) 9:33.52 (36.62)
10:10.22 (36.70) 10:47.01 (36.79)
11:23.42 (36.41) 12:00.25 (36.83)
12:29.42 (29.17) 13:12.97 (43.55)
13:49.68 (36.71) 14:25.92 (36.24)
15:02.85 (36.93) 15:39.63 (36.78)
16:16.30 (36.67) 16:52.56 (36.26)
17:29.05 (36.49) 18:03.69 (34.64)
28 Kuska, Alexi 18 BAC-NJ 17:43.19 18:03.89 684
31.94 1:06.27 (34.33)
1:41.30 (35.03) 2:16.23 (34.93)
2:51.66 (35.43) 3:27.27 (35.61)
4:02.77 (35.50) 4:38.35 (35.58)
5:14.16 (35.81) 5:50.02 (35.86)
6:20.38 (30.36) 7:01.39 (41.01)
7:29.55 (28.16) 8:13.41 (43.86)
8:49.32 (35.91) 9:26.31 (36.99)
10:03.17 (36.86) 10:39.85 (36.68)
11:16.17 (36.32) 11:53.76 (37.59)
12:30.68 (36.92) 13:08.01 (37.33)
13:44.94 (36.93) 14:22.21 (37.27)
14:59.19 (36.98) 15:36.69 (37.50)
16:07.41 (30.72) 16:51.10 (43.69)
17:22.20 (31.10) 18:03.89 (41.69)
29 Healy, Emily 16 BAC-NJ 18:09.63 18:05.17 681
32.92 1:08.20 (35.28)
1:44.16 (35.96) 2:19.90 (35.74)
2:55.65 (35.75) 3:31.75 (36.10)
4:07.46 (35.71) 4:43.45 (35.99)
5:19.52 (36.07) 5:55.83 (36.31)
6:31.78 (35.95) 7:07.77 (35.99)
7:43.50 (35.73) 8:19.71 (36.21)
8:55.69 (35.98) 9:31.86 (36.17)
9:58.93 (27.07) 10:44.96 (46.03)
11:21.40 (36.44) 11:58.22 (36.82)
12:30.59 (32.37) 13:11.32 (40.73)
13:47.61 (36.29) 14:24.52 (36.91)
14:53.01 (28.49) 15:38.16 (45.15)
16:15.08 (36.92) 16:51.94 (36.86)
17:26.36 (34.42) 18:05.17 (38.81)
30 Winkler, Caitli 17 NYCC-MR 17:51.87Y 18:07.06 676
32.96 1:08.32 (35.36)
1:44.31 (35.99) 2:20.57 (36.26)
2:56.74 (36.17) 3:33.31 (36.57)
4:09.57 (36.26) 4:46.09 (36.52)
5:22.47 (36.38) 5:59.05 (36.58)
6:35.24 (36.19) 7:11.72 (36.48)
7:45.84 (34.12) 8:25.25 (39.41)
9:01.76 (36.51) 9:38.64 (36.88)
10:15.25 (36.61) 10:51.82 (36.57)
11:28.11 (36.29) 12:04.84 (36.73)
12:40.47 (35.63) 13:16.61 (36.14)
13:47.91 (31.30) 14:29.33 (41.42)
15:05.31 (35.98) 15:41.76 (36.45)
16:18.43 (36.67) 16:54.97 (36.54)
17:31.27 (36.30) 18:07.06 (35.79)
31 Pontecorvo, Kel 16 BAC-NJ 17:41.58Y 18:07.23 676
33.37 1:08.74 (35.37)
1:44.59 (35.85) 2:20.65 (36.06)
2:56.38 (35.73) 3:31.87 (35.49)
4:07.74 (35.87) 4:43.42 (35.68)
5:19.52 (36.10) 5:55.50 (35.98)
6:32.00 (36.50) 7:08.17 (36.17)
7:44.79 (36.62) 8:21.20 (36.41)
8:58.33 (37.13) 9:35.04 (36.71)
10:11.89 (36.85) 10:49.06 (37.17)
11:26.38 (37.32) 12:03.35 (36.97)
12:40.39 (37.04) 13:16.94 (36.55)
13:53.95 (37.01) 14:30.23 (36.28)
15:07.05 (36.82) 15:43.63 (36.58)
16:20.29 (36.66) 16:56.62 (36.33)
17:25.09 (28.47) 18:07.23 (42.14)
32 Nugent, Susan 16 Long Island Exp. 17:33.36Y 18:07.98 674
1:07.68 ( )
2:20.60 ( )
3:32.73 ( )
4:44.22 ( )
5:55.99 ( )
7:09.18 ( )
8:22.12 ( )
9:35.44 ( )
10:48.95 ( )
12:02.98 ( )
13:17.55 ( )
14:30.79 ( )
15:44.15 ( )
16:57.21 ( )
18:07.98 (1:10.77)
33 Rebovich, Holly 16 SAC-NJ 17:34.00 18:10.83 667
32.20 1:06.92 (34.72)
1:42.58 (35.66) 2:18.22 (35.64)
2:54.15 (35.93) 3:29.71 (35.56)
4:05.66 (35.95) 4:41.26 (35.60)
5:17.38 (36.12) 5:53.35 (35.97)
6:29.99 (36.64) 7:05.91 (35.92)
7:42.40 (36.49) 8:18.46 (36.06)
8:55.40 (36.94) 9:31.87 (36.47)
10:09.04 (37.17) 10:45.52 (36.48)
11:22.80 (37.28) 11:59.81 (37.01)
12:37.33 (37.52) 13:13.86 (36.53)
13:51.29 (37.43) 14:28.37 (37.08)
15:06.00 (37.63)
15:43.14 ( )
16:20.54 (37.40) 18:10.83 (1:50.29)
34 Roberts, Hilary 17 Agua Swim Team-M 17:40.66Y 18:11.48 666
28.79 1:07.89 (39.10)
1:43.13 (35.24) 2:18.76 (35.63)
2:54.53 (35.77) 3:30.40 (35.87)
4:03.32 (32.92) 4:43.42 (40.10)
5:13.43 (30.01) 5:56.75 (43.32)
6:34.02 (37.27) 7:10.84 (36.82)
7:45.50 (34.66) 8:25.66 (40.16)
8:58.17 (32.51) 9:39.71 (41.54)
10:11.63 (31.92) 10:53.02 (41.39)
11:30.05 (37.03) 12:06.74 (36.69)
12:43.60 (36.86) 13:20.58 (36.98)
13:55.42 (34.84) 14:33.87 (38.45)
15:06.98 (33.11) 15:46.92 (39.94)
16:23.53 (36.61) 17:00.08 (36.55)
17:36.05 (35.97) 18:11.48 (35.43)
35 Green, Meghan 16 PACK-NI 17:52.48Y 18:12.71 663
32.88 1:07.89 (35.01)
1:44.01 (36.12) 2:20.31 (36.30)
2:56.06 (35.75) 3:32.09 (36.03)
4:08.36 (36.27) 4:44.26 (35.90)
5:13.80 (29.54) 5:56.30 (42.50)
6:32.41 (36.11) 7:08.89 (36.48)
7:45.68 (36.79) 8:22.52 (36.84)
8:50.78 (28.26) 9:36.81 (46.03)
10:13.58 (36.77) 10:50.54 (36.96)
11:27.82 (37.28) 12:04.77 (36.95)
12:33.50 (28.73) 13:17.21 (43.71)
13:40.81 (23.60) 14:31.59 (50.78)
15:06.92 (35.33) 15:46.67 (39.75)
16:23.38 (36.71) 17:00.29 (36.91)
17:26.06 (25.77) 18:12.71 (46.65)
36 Schlichte, Sara 16 Long Island Exp. 17:50.18Y 18:14.71 658
1:07.85 ( )
2:20.58 ( )
3:33.38 ( )
4:46.39 ( )
6:00.27 ( )
7:13.97 ( )
8:28.05 ( )
9:41.71 ( )
10:54.89 ( )
12:08.72 ( )
13:22.43 ( )
14:36.33 ( )
15:49.78 ( )
17:03.21 ( )
18:14.71 (1:11.50)
37 Foley, Erin 14 MAG-NE 17:53.63Y 18:16.99 708
1:08.25 ( )
2:21.24 ( )
3:35.12 ( )
4:48.60 ( )
6:02.70 ( )
7:16.39 ( )
8:30.41 ( )
9:44.36 ( )
10:58.08 ( )
12:11.00 ( )
13:24.39 ( )
14:37.66 ( )
15:51.10 ( )
17:04.97 ( )
18:16.99 (1:12.02)
38 Kearns, Jill 18 SAC-NE 18:01.16 18:17.48 651
27.50 1:08.18 (40.68)
