Long Island Aquatic Club 3/9/2008 - 17:31PM
THE 2008 SPEEDO CHAMPIONS SERIES - 3/6/2008 to 3/9/2008
Hosted by Long Island Aquatic Club
Event 29 Women 800 LC Meter Freestyle
=========================================================================
EZ Speedo LC: 8:39.92 3/28/2004 Kate Ziegler
Oly. Trial: 8:50.49
Summer Open: S 8:55.19
Juniors - A: J 9:03.49
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Morford, Lauren 22 Agua Swim Team-M 9:03.18 8:48.40S 857 20
30.94 1:03.69 (32.75)
1:36.99 (33.30) 2:09.91 (32.92)
2:43.01 (33.10) 3:15.98 (32.97)
3:49.25 (33.27) 4:22.52 (33.27)
4:55.85 (33.33) 5:29.51 (33.66)
6:03.11 (33.60) 6:36.56 (33.45)
7:10.25 (33.69) 7:43.82 (33.57)
8:16.93 (33.11) 8:48.40 (31.47)
2 Mathieu, Alicia 16 SoNoCo-CT 8:53.04 8:49.24S 852 17
31.25 1:04.32 (33.07)
1:37.72 (33.40) 2:11.20 (33.48)
2:44.66 (33.46) 3:18.12 (33.46)
3:51.71 (33.59) 4:25.50 (33.79)
4:58.89 (33.39) 5:32.27 (33.38)
6:00.26 (27.99) 6:38.91 (38.65)
7:11.96 (33.05) 7:45.22 (33.26)
8:10.56 (25.34) 8:49.24 (38.68)
3 Fabian, Eva 14 GMSC-NE 9:01.82 8:59.39J 863 16
31.21 1:04.90 (33.69)
1:38.69 (33.79) 2:12.40 (33.71)
2:46.11 (33.71) 3:19.64 (33.53)
3:53.41 (33.77) 4:27.48 (34.07)
5:01.30 (33.82) 5:35.68 (34.38)
6:09.79 (34.11) 6:43.96 (34.17)
7:18.28 (34.32) 7:52.57 (34.29)
8:26.62 (34.05) 8:59.39 (32.77)
4 Simmons, Kaia 16 Squids-NE 9:01.13 9:02.26J 784 15
31.16 1:04.87 (33.71)
1:39.35 (34.48) 2:13.82 (34.47)
2:48.28 (34.46) 3:22.75 (34.47)
3:57.28 (34.53) 4:31.53 (34.25)
5:06.04 (34.51) 5:40.09 (34.05)
6:14.05 (33.96) 6:48.35 (34.30)
7:22.37 (34.02) 7:56.33 (33.96)
8:29.83 (33.50) 9:02.26 (32.43)
5 Martin, Katelyn 17 MAG-NE 9:00.47 9:05.57 767 14
28.32 1:05.69 (37.37)
1:39.89 (34.20) 2:14.47 (34.58)
2:49.03 (34.56) 3:23.63 (34.60)
3:50.85 (27.22) 4:33.05 (42.20)
5:06.51 (33.46) 5:40.34 (33.83)
6:14.68 (34.34) 6:49.17 (34.49)
7:16.76 (27.59) 7:57.91 (41.15)
8:24.40 (26.49) 9:05.57 (41.17)
6 Steenvoorden, A 17 SAC-NJ 8:58.26 9:08.08 755 13
31.42 1:04.88 (33.46)
1:38.48 (33.60) 2:13.02 (34.54)
2:47.52 (34.50) 3:22.33 (34.81)
3:56.95 (34.62) 4:31.69 (34.74)
5:06.02 (34.33) 5:40.53 (34.51)
6:15.26 (34.73) 6:50.10 (34.84)
7:24.94 (34.84) 7:59.81 (34.87)
8:34.35 (34.54) 9:08.08 (33.73)
7 Ross, Lauren 16 BAC-NJ 9:01.64 9:08.61 752 12
31.45 1:04.85 (33.40)
1:38.74 (33.89) 2:12.78 (34.04)
2:47.39 (34.61) 3:21.78 (34.39)
3:56.68 (34.90) 4:31.31 (34.63)
5:06.01 (34.70) 5:40.62 (34.61)
6:15.50 (34.88) 6:50.56 (35.06)
7:25.86 (35.30) 8:00.73 (34.87)
8:35.36 (34.63) 9:08.61 (33.25)
8 Rueda, Daniela 14 Agua Swim Team-M 9:18.56 9:09.72 809 11
32.20 1:06.38 (34.18)
1:41.34 (34.96) 2:15.82 (34.48)
2:50.19 (34.37) 3:24.76 (34.57)
3:59.43 (34.67) 4:33.87 (34.44)
5:08.77 (34.90) 5:43.37 (34.60)
6:18.19 (34.82) 6:52.95 (34.76)
7:27.81 (34.86) 8:02.55 (34.74)
8:36.77 (34.22) 9:09.72 (32.95)
9 Vernon, Nicole 15 DST-MA 9:11.40 9:09.75 746 9
32.09 1:06.50 (34.41)
1:41.54 (35.04) 2:16.13 (34.59)
2:50.53 (34.40) 3:25.01 (34.48)
3:59.47 (34.46) 4:34.06 (34.59)
5:08.77 (34.71) 5:43.55 (34.78)
6:18.33 (34.78) 6:53.41 (35.08)
7:27.92 (34.51) 8:02.68 (34.76)
8:37.09 (34.41) 9:09.75 (32.66)
10 Iacouzze, Britt 19 Unattached-NJ 8:57.56 9:13.76 726 7
31.92 1:05.62 (33.70)
1:39.84 (34.22) 2:14.08 (34.24)
2:48.59 (34.51) 3:22.88 (34.29)
3:57.72 (34.84) 4:32.42 (34.70)
5:07.44 (35.02) 5:42.61 (35.17)
6:18.15 (35.54) 6:53.65 (35.50)
7:29.29 (35.64) 8:04.68 (35.39)
8:39.76 (35.08) 9:13.76 (34.00)
11 Case, Kim 19 Unattached 9:13.51 9:13.98 725 6
31.92 1:06.92 (35.00)
1:42.05 (35.13) 2:17.51 (35.46)
2:52.02 (34.51) 3:27.11 (35.09)
4:02.17 (35.06) 4:37.65 (35.48)
5:11.85 (34.20) 5:46.43 (34.58)
6:09.23 (22.80) 6:56.50 (47.27)
7:31.17 (34.67) 8:06.22 (35.05)
8:31.81 (25.59) 9:13.98 (42.17)
12 Leonhard, Melan 15 SAC-NJ 9:24.54 9:16.46 713 5
32.39 1:06.90 (34.51)
1:42.03 (35.13) 2:17.33 (35.30)
2:53.11 (35.78) 3:28.60 (35.49)
4:03.80 (35.20) 4:39.02 (35.22)
5:14.06 (35.04) 5:48.96 (34.90)
6:23.79 (34.83) 6:58.89 (35.10)
7:33.84 (34.95) 8:08.85 (35.01)
8:43.54 (34.69) 9:16.46 (32.92)
13 Korsberg, Krist 17 MAG-NE 9:34.48 9:16.47 713 4
26.88 1:05.53 (38.65)
1:39.88 (34.35) 2:14.61 (34.73)
2:49.38 (34.77) 3:24.32 (34.94)
3:59.32 (35.00) 4:34.63 (35.31)
5:09.75 (35.12) 5:45.11 (35.36)
6:20.26 (35.15) 6:55.97 (35.71)
7:31.33 (35.36) 8:06.98 (35.65)
8:38.84 (31.86) 9:16.47 (37.63)
14 Zagroba, Cather 17 NJW-NJ 9:10.04 9:18.00 705 3
31.98 1:06.60 (34.62)
1:41.88 (35.28) 2:17.18 (35.30)
2:52.16 (34.98) 3:27.55 (35.39)
4:02.77 (35.22) 4:38.11 (35.34)
5:12.98 (34.87) 5:47.87 (34.89)
6:22.78 (34.91) 6:58.02 (35.24)
7:33.13 (35.11) 8:08.74 (35.61)
8:43.80 (35.06) 9:18.00 (34.20)
15 Marsh, Nicole 17 Badger-MR 9:09.07 9:18.20 704 2
30.81 1:04.67 (33.86)
1:39.16 (34.49) 2:13.76 (34.60)
2:48.45 (34.69) 3:23.44 (34.99)
3:58.54 (35.10) 4:34.30 (35.76)
5:09.58 (35.28) 5:45.13 (35.55)
6:20.90 (35.77) 6:56.49 (35.59)
7:32.33 (35.84) 8:08.12 (35.79)
8:43.69 (35.57) 9:18.20 (34.51)
16 James, Becca 17 BAC-NJ 9:24.21 9:18.35 704 1
32.16 1:06.88 (34.72)
1:41.97 (35.09) 2:17.34 (35.37)
2:52.84 (35.50) 3:28.20 (35.36)
3:56.12 (27.92) 4:39.57 (43.45)
5:14.42 (34.85) 5:49.60 (35.18)
6:18.08 (28.48) 7:00.28 (42.20)
7:34.49 (34.21) 8:10.88 (36.39)
8:45.48 (34.60) 9:18.35 (32.87)
17 Loughran, Laura 15 Peddie-NJ 9:24.27 9:19.37 699
32.27 1:06.74 (34.47)
1:41.57 (34.83) 2:16.61 (35.04)
2:51.75 (35.14) 3:27.38 (35.63)
4:02.76 (35.38) 4:38.19 (35.43)
5:11.80 (33.61) 5:49.78 (37.98)
6:25.03 (35.25) 7:00.04 (35.01)
7:35.09 (35.05) 8:10.20 (35.11)
8:44.97 (34.77) 9:19.37 (34.40)
18 Kuska, Alexi 18 BAC-NJ 9:15.13 9:20.38 694
32.02 1:06.57 (34.55)
1:41.78 (35.21) 2:16.90 (35.12)
2:52.02 (35.12) 3:27.17 (35.15)
4:02.54 (35.37) 4:38.31 (35.77)
5:13.83 (35.52) 5:49.42 (35.59)
6:19.88 (30.46) 7:00.18 (40.30)
7:35.52 (35.34) 8:10.89 (35.37)
8:46.19 (35.30) 9:20.38 (34.19)
19 Larson, Kim 16 IA-MR 10:21.97Y 9:20.71 692
32.37 1:07.26 (34.89)
1:42.33 (35.07) 2:17.92 (35.59)
2:53.42 (35.50) 3:28.80 (35.38)
4:04.20 (35.40) 4:39.82 (35.62)
5:15.41 (35.59) 5:50.84 (35.43)
6:25.36 (34.52) 7:00.57 (35.21)
7:35.63 (35.06) 8:11.01 (35.38)
8:46.31 (35.30) 9:20.71 (34.40)
20 Baker, Meghan 16 Badger-MR 9:17.52 9:21.50 688
31.68 1:06.03 (34.35)
1:41.04 (35.01) 2:16.21 (35.17)
2:51.69 (35.48) 3:27.20 (35.51)
4:02.66 (35.46) 4:38.12 (35.46)
5:13.54 (35.42) 5:49.21 (35.67)
6:24.90 (35.69) 7:00.77 (35.87)
7:36.37 (35.60) 8:11.75 (35.38)
8:47.26 (35.51) 9:21.50 (34.24)
21 Friese, Brittan 13 NBS-MR 10:32.78Y 9:21.74 749
32.85 1:08.11 (35.26)
1:44.06 (35.95) 2:19.54 (35.48)
2:55.13 (35.59) 3:31.16 (36.03)
4:06.73 (35.57) 4:42.64 (35.91)
5:18.37 (35.73) 5:53.77 (35.40)
6:29.27 (35.50) 7:04.27 (35.00)
7:39.28 (35.01) 8:13.46 (34.18)
8:48.79 (35.33) 9:21.74 (32.95)
22 O'Connor, Rose 18 BAC-NJ 9:04.35 9:21.99 686
32.17 1:06.42 (34.25)
1:41.25 (34.83) 2:16.18 (34.93)
2:51.54 (35.36) 3:26.89 (35.35)
4:02.71 (35.82) 4:38.08 (35.37)
5:13.65 (35.57) 5:49.11 (35.46)
6:25.18 (36.07) 7:00.65 (35.47)
7:36.66 (36.01) 8:12.02 (35.36)
8:47.89 (35.87) 9:21.99 (34.10)
23 Kessler, Rachel 13 Badger-MR 10:25.84Y 9:23.40 741
32.55 1:07.65 (35.10)
1:42.95 (35.30) 2:18.39 (35.44)
2:53.75 (35.36) 3:29.20 (35.45)
4:04.80 (35.60) 4:40.38 (35.58)
5:15.62 (35.24) 5:50.80 (35.18)
6:26.18 (35.38) 7:01.76 (35.58)
7:37.41 (35.65) 8:13.11 (35.70)
8:48.70 (35.59) 9:23.40 (34.70)
24 Johanson, Kelly 14 Badger-MR 9:22.86 9:23.46 741
31.85 1:06.20 (34.35)
1:41.36 (35.16) 2:16.52 (35.16)
2:52.03 (35.51) 3:27.48 (35.45)
4:03.22 (35.74) 4:38.91 (35.69)
5:14.72 (35.81) 5:50.44 (35.72)
6:26.54 (36.10) 7:01.97 (35.43)
7:37.66 (35.69) 8:13.05 (35.39)
8:48.90 (35.85) 9:23.46 (34.56)
25 Wilson, Carolin 16 SoNoCo-CT 9:34.32 9:23.67 678
32.05 1:06.58 (34.53)
1:41.58 (35.00) 2:16.81 (35.23)
2:52.09 (35.28) 3:27.37 (35.28)
4:03.09 (35.72) 4:38.63 (35.54)
5:12.93 (34.30) 5:50.25 (37.32)
6:18.57 (28.32) 7:02.12 (43.55)
7:23.53 (21.41) 8:13.37 (49.84)
8:33.21 (19.84) 9:23.67 (50.46)
26 Northshield, Me 15 DST-MA 9:23.86 9:24.47 674
32.18 1:06.87 (34.69)
1:41.83 (34.96) 2:16.79 (34.96)
2:51.72 (34.93) 3:27.47 (35.75)
4:02.89 (35.42) 4:38.41 (35.52)
5:13.93 (35.52) 5:49.89 (35.96)
6:25.50 (35.61) 7:01.21 (35.71)
7:37.50 (36.29) 8:13.68 (36.18)
8:49.66 (35.98) 9:24.47 (34.81)
27 Pontecorvo, Kel 16 BAC-NJ 10:36.40Y 9:25.21 670
33.26 1:09.12 (35.86)
1:44.09 (34.97) 2:19.76 (35.67)
2:55.21 (35.45) 3:30.63 (35.42)
4:06.04 (35.41) 4:41.57 (35.53)
5:16.86 (35.29) 5:52.55 (35.69)
6:28.33 (35.78) 7:04.67 (36.34)
7:40.17 (35.50) 8:16.06 (35.89)
8:51.04 (34.98) 9:25.21 (34.17)
28 Steenvoorden, K 17 SAC-NJ 9:08.30 9:25.86 667
31.68 1:05.62 (33.94)
1:41.05 (35.43) 2:16.71 (35.66)
2:52.10 (35.39) 3:27.67 (35.57)
4:03.68 (36.01) 4:39.42 (35.74)
5:15.44 (36.02) 5:50.91 (35.47)
6:26.99 (36.08) 7:02.78 (35.79)
7:39.14 (36.36) 8:15.06 (35.92)
8:51.16 (36.10) 9:25.86 (34.70)
29 Brauer, Caitlin 16 SCHE-AD 10:36.16Y 9:26.80 663
32.08 1:07.33 (35.25)
1:42.41 (35.08) 2:18.19 (35.78)
2:53.19 (35.00) 3:28.96 (35.77)
4:04.50 (35.54) 4:40.72 (36.22)
5:16.60 (35.88) 5:52.73 (36.13)
6:28.57 (35.84) 7:04.72 (36.15)
7:40.66 (35.94) 8:16.69 (36.03)
8:48.90 (32.21) 9:26.80 (37.90)
30 Fireman, Liz 17 Squids-NE 9:50.24 9:27.62 659
32.84 1:08.63 (35.79)
1:45.04 (36.41) 2:20.97 (35.93)
2:56.93 (35.96) 3:33.17 (36.24)
4:09.12 (35.95) 4:44.68 (35.56)
5:20.19 (35.51) 5:55.66 (35.47)
6:31.72 (36.06) 7:07.20 (35.48)
7:43.06 (35.86) 8:18.51 (35.45)
8:53.82 (35.31) 9:27.62 (33.80)
31 Nugent, Susan 16 L. I. Express-MR 9:31.54 9:28.21 656
32.70 1:08.32 (35.62)
1:44.28 (35.96) 2:19.96 (35.68)
2:56.13 (36.17) 3:31.69 (35.56)
4:07.38 (35.69) 4:43.20 (35.82)
5:18.94 (35.74) 5:55.12 (36.18)
6:30.88 (35.76) 7:07.40 (36.52)
7:43.48 (36.08) 8:19.76 (36.28)
8:55.22 (35.46) 9:28.21 (32.99)
32 Downing, Chelse 17 CCSC-NE 10:07.21Y 9:28.46 655
31.57 1:06.72 (35.15)
1:42.09 (35.37) 2:17.59 (35.50)
2:45.17 (27.58) 3:29.58 (44.41)
4:04.15 (34.57) 4:41.79 (37.64)
5:17.81 (36.02) 5:54.00 (36.19)
6:23.85 (29.85) 7:06.66 (42.81)
7:36.44 (29.78) 8:18.80 (42.36)
8:46.34 (27.54) 9:28.46 (42.12)
33 Grimes, Meaghan 16 MAG-NE 10:14.55Y 9:29.17 652
25.68 1:07.36 (41.68)
1:43.56 (36.20) 2:19.25 (35.69)
2:55.35 (36.10) 3:30.72 (35.37)
4:06.93 (36.21) 4:42.66 (35.73)
5:18.90 (36.24) 5:54.88 (35.98)
6:30.86 (35.98) 7:06.59 (35.73)
7:42.99 (36.40) 8:18.61 (35.62)
8:54.72 (36.11) 9:29.17 (34.45)
34 Burkey, Cece 15 BGSC-NE 9:26.10 9:29.56 650
32.82 1:08.44 (35.62)
1:44.92 (36.48) 2:21.36 (36.44)
2:57.33 (35.97) 3:33.44 (36.11)
4:09.44 (36.00) 4:45.39 (35.95)
5:21.47 (36.08) 5:57.50 (36.03)
6:33.69 (36.19) 7:09.38 (35.69)
7:45.08 (35.70) 8:20.65 (35.57)
8:55.58 (34.93) 9:29.56 (33.98)
35 Conard, Kate 16 TVSC-MR 10:33.86Y 9:29.80 649
32.73 1:07.78 (35.05)
1:43.86 (36.08) 2:20.02 (36.16)
2:56.25 (36.23) 3:32.23 (35.98)
4:08.69 (36.46) 4:44.64 (35.95)
5:20.81 (36.17) 5:56.68 (35.87)
6:32.91 (36.23) 7:08.63 (35.72)
7:44.90 (36.27) 8:20.55 (35.65)
8:56.39 (35.84) 9:29.80 (33.41)
36 Hutchinson-Madd 12 Agua Swim Team-M 10:00.00 9:30.78 892
31.58 1:06.27 (34.69)
1:42.21 (35.94) 2:18.67 (36.46)
2:55.35 (36.68) 3:31.92 (36.57)
4:08.67 (36.75) 4:45.03 (36.36)
5:21.17 (36.14) 5:57.53 (36.36)
6:33.56 (36.03) 7:09.45 (35.89)
7:45.33 (35.88) 8:20.96 (35.63)
8:56.42 (35.46) 9:30.78 (34.36)
37 Rebovich, Holly 16 SAC-NJ 9:19.88 9:31.16 642
31.23 1:05.46 (34.23)
1:41.00 (35.54) 2:16.50 (35.50)
2:52.48 (35.98) 3:27.97 (35.49)
4:03.86 (35.89) 4:39.37 (35.51)
5:15.52 (36.15) 5:51.59 (36.07)
6:28.34 (36.75) 7:04.63 (36.29)
7:41.23 (36.60) 8:18.07 (36.84)
8:55.21 (37.14) 9:31.16 (35.95)
38 Stefandl, Miche 14 EEX-NJ 9:34.80 9:31.31 703
32.43 1:07.10 (34.67)
1:42.70 (35.60) 2:18.69 (35.99)
2:55.11 (36.42) 3:31.36 (36.25)
4:07.98 (36.62) 4:44.13 (36.15)
5:20.94 (36.81) 5:57.14 (36.20)
6:33.80 (36.66) 7:09.97 (36.17)
7:46.05 (36.08) 8:22.19 (36.14)
8:57.86 (35.67) 9:31.31 (33.45)
39 Martin, Kristin 15 MAG-NE 10:38.76Y 9:33.50 631
33.30 1:08.88 (35.58)
1:35.80 (26.92) 2:20.69 (44.89)
2:47.76 (27.07) 3:33.15 (45.39)
4:09.90 (36.75) 4:46.25 (36.35)
5:22.10 (35.85) 5:58.07 (35.97)
6:29.33 (31.26) 7:10.30 (40.97)
7:37.90 (27.60) 8:22.46 (44.56)
8:44.78 (22.32) 9:33.50 (48.72)
40 Patterson, Moni 14 MAG-NE 9:24.52 9:33.89 691
24.85 1:07.18 (42.33)
1:42.90 (35.72) 2:18.74 (35.84)
2:48.25 (29.51) 3:31.50 (43.25)
4:08.40 (36.90) 4:44.68 (36.28)
5:13.42 (28.74) 5:56.37 (42.95)
6:32.31 (35.94) 7:08.64 (36.33)
7:35.33 (26.69) 8:21.23 (45.90)
8:50.59 (29.36) 9:33.89 (43.30)
41 Raplee, Kathryn 17 Peddie-NJ 10:27.16Y 9:34.07 629
32.82 1:08.03 (35.21)
1:43.81 (35.78) 2:19.89 (36.08)
2:56.13 (36.24) 3:32.43 (36.30)
4:08.62 (36.19) 4:45.11 (36.49)
5:21.72 (36.61) 5:58.21 (36.49)
6:34.69 (36.48) 7:11.07 (36.38)
7:47.61 (36.54) 8:24.08 (36.47)
9:00.12 (36.04) 9:34.07 (33.95)
42 Schlichte, Sara 16 L. I. Express-MR 10:29.83Y 9:34.08 629
32.43 1:07.88 (35.45)
1:44.05 (36.17) 2:19.97 (35.92)
2:56.53 (36.56) 3:32.60 (36.07)
4:09.35 (36.75) 4:45.70 (36.35)
5:22.13 (36.43) 5:58.67 (36.54)
6:35.43 (36.76) 7:11.87 (36.44)
7:48.34 (36.47) 8:24.32 (35.98)
9:00.29 (35.97) 9:34.08 (33.79)
43 Healy, Emily 16 BAC-NJ 9:29.29 9:36.05 619
33.42 1:08.60 (35.18)
1:37.40 (28.80) 2:20.21 (42.81)
2:56.64 (36.43) 3:33.10 (36.46)
4:09.67 (36.57) 4:45.60 (35.93)
5:19.49 (33.89) 5:58.42 (38.93)
6:35.52 (37.10) 7:11.66 (36.14)
7:48.50 (36.84) 8:24.45 (35.95)
9:00.89 (36.44) 9:36.05 (35.16)
44 Hughes, Tina 20 Unattached-CT 9:32.31 9:37.07 615
31.70 1:07.37 (35.67)
1:32.65 (25.28) 2:19.99 (47.34)
2:44.66 (24.67) 3:33.11 (48.45)
3:51.25 (18.14) 4:46.26 (55.01)
5:07.44 (21.18) 5:59.41 (51.97)
6:23.33 (23.92) 7:12.49 (49.16)
7:33.95 (21.46) 8:25.52 (51.57)
8:56.37 (30.85) 9:37.07 (40.70)
45 Alejandro, Tric 18 Agua Swim Team-M 10:33.66Y 9:38.03 610
32.42 1:07.59 (35.17)
1:43.53 (35.94) 2:19.69 (36.16)
2:55.87 (36.18) 3:31.97 (36.10)
4:08.62 (36.65) 4:45.37 (36.75)
5:22.19 (36.82) 5:58.97 (36.78)
6:35.86 (36.89) 7:12.62 (36.76)
7:49.53 (36.91) 8:26.21 (36.68)
9:02.62 (36.41) 9:38.03 (35.41)
46 King, Andrea 18 SAC-NJ 9:25.62 9:38.09 610
32.31 1:06.91 (34.60)
1:42.03 (35.12) 2:17.42 (35.39)
2:52.95 (35.53) 3:29.03 (36.08)
3:57.96 (28.93) 4:42.09 (44.13)
5:18.79 (36.70) 5:55.65 (36.86)
6:33.24 (37.59) 7:10.61 (37.37)
7:47.91 (37.30) 8:25.26 (37.35)
9:02.27 (37.01) 9:38.09 (35.82)
47 McElfresh, Erin 12 LCAT-NI 10:37.39Y 9:38.14 859
33.57 1:09.71 (36.14)
1:45.89 (36.18) 2:22.65 (36.76)
2:59.20 (36.55) 3:35.82 (36.62)
4:12.42 (36.60) 4:49.51 (37.09)
5:25.96 (36.45) 6:02.99 (37.03)
6:39.48 (36.49) 7:15.88 (36.40)
7:52.09 (36.21) 8:28.58 (36.49)
9:03.73 (35.15) 9:38.14 (34.41)
48 Pavlin, Mekala 15 Agua Swim Team-M 9:44.02 9:38.39 609
28.12 1:08.18 (40.06)
1:44.60 (36.42) 2:20.42 (35.82)
2:56.62 (36.20) 3:33.04 (36.42)
4:09.27 (36.23) 4:45.63 (36.36)
5:22.37 (36.74) 5:58.80 (36.43)
6:35.83 (37.03) 7:12.80 (36.97)
7:49.84 (37.04) 8:26.83 (36.99)
9:02.97 (36.14) 9:38.39 (35.42)
49 Anderson, Julia 13 EEX-NJ 9:34.71 9:38.85 667
33.34 1:09.40 (36.06)
1:46.14 (36.74) 2:23.08 (36.94)
2:58.94 (35.86) 3:34.96 (36.02)
4:11.53 (36.57) 4:47.98 (36.45)
5:24.20 (36.22) 6:00.39 (36.19)
6:36.90 (36.51) 7:13.43 (36.53)
7:49.99 (36.56) 8:26.82 (36.83)
9:03.25 (36.43) 9:38.85 (35.60)
50 Winkler, Caitli 17 NYCC-MR 9:27.73 9:38.89 606
33.16 1:08.50 (35.34)
1:44.70 (36.20) 2:21.17 (36.47)
2:57.81 (36.64) 3:34.40 (36.59)
4:10.65 (36.25) 4:47.43 (36.78)
5:23.77 (36.34) 6:00.22 (36.45)
6:36.72 (36.50) 7:13.32 (36.60)
7:49.92 (36.60) 8:26.35 (36.43)
9:02.84 (36.49) 9:38.89 (36.05)
51 Jerome, Kim 15 CDOG-CT 10:38.96Y 9:39.02 606
33.52 1:08.97 (35.45)
1:44.95 (35.98) 2:21.36 (36.41)
2:57.87 (36.51) 3:34.20 (36.33)
4:11.34 (37.14) 4:48.19 (36.85)
5:25.33 (37.14) 6:02.19 (36.86)
6:32.88 (30.69) 7:15.51 (42.63)
7:52.20 (36.69) 8:28.34 (36.14)
8:59.55 (31.21) 9:39.02 (39.47)
52 Fountain, Miche 17 IA-MR 10:38.63Y 9:40.44 599
23.65 1:08.11 (44.46)
1:44.51 (36.40) 2:21.24 (36.73)
2:58.18 (36.94) 3:35.15 (36.97)
4:12.32 (37.17) 4:49.37 (37.05)
5:26.46 (37.09) 6:03.39 (36.93)
6:39.97 (36.58) 7:16.55 (36.58)
7:53.13 (36.58) 8:29.68 (36.55)
9:05.66 (35.98) 9:40.44 (34.78)
53 Hetzel, Alexa 17 SAC-NJ 10:24.01Y 9:40.89 597
33.20 1:08.62 (35.42)
1:44.60 (35.98) 2:20.87 (36.27)
2:56.80 (35.93) 3:33.24 (36.44)
4:09.31 (36.07) 4:45.68 (36.37)
5:57.25 (1:11.57) 5:59.76 (2.51)
6:36.51 (36.75) 7:13.89 (37.38)
7:50.43 (36.54) 8:27.71 (37.28)
8:57.92 (30.21) 9:40.89 (42.97)
54 Hutchinson-Madd 15 Agua Swim Team-M 9:53.03 9:41.56 594
32.28 1:08.14 (35.86)
1:44.55 (36.41) 2:21.06 (36.51)
2:57.57 (36.51) 3:34.18 (36.61)
4:11.10 (36.92) 4:47.94 (36.84)
5:24.79 (36.85) 6:01.61 (36.82)
6:38.66 (37.05) 7:15.48 (36.82)
7:52.34 (36.86) 8:28.91 (36.57)
9:05.46 (36.55) 9:41.56 (36.10)
55 DiMaria, Vaness 15 Peddie-NJ 9:34.31 9:41.58 594
32.69 1:08.46 (35.77)
1:44.21 (35.75) 2:20.20 (35.99)
2:56.72 (36.52) 3:33.29 (36.57)
4:10.03 (36.74) 4:46.66 (36.63)
5:23.34 (36.68) 6:00.23 (36.89)
6:37.29 (37.06) 7:13.93 (36.64)
7:51.50 (37.57) 8:28.50 (37.00)
9:05.55 (37.05) 9:41.58 (36.03)
56 Kearns, Cooper 14 SoNoCo-CT 9:38.64 9:43.59 645
28.27 1:08.98 (40.71)
1:40.74 (31.76) 2:21.46 (40.72)
2:50.43 (28.97) 3:35.20 (44.77)
4:03.42 (28.22) 4:48.58 (45.16)
5:15.59 (27.01) 6:02.72 (47.13)
6:29.62 (26.90) 7:17.11 (47.49)
7:47.60 (30.49) 8:30.94 (43.34)
8:51.46 (20.52) 9:43.59 (52.13)
57 Foley, Erin 14 MAG-NE 10:28.08Y 9:44.49 641
33.12 1:08.99 (35.87)
1:45.42 (36.43) 2:21.51 (36.09)
2:58.38 (36.87) 3:34.79 (36.41)
4:11.71 (36.92) 4:48.11 (36.40)
5:20.57 (32.46) 6:02.32 (41.75)
6:39.66 (37.34) 7:16.78 (37.12)
7:53.89 (37.11) 8:30.95 (37.06)
8:59.84 (28.89) 9:44.49 (44.65)
58 Bertelsen, Cori 15 NJW-NJ 9:27.04 9:45.61 576
34.16 1:10.04 (35.88)
1:46.63 (36.59) 2:22.99 (36.36)
2:59.90 (36.91) 3:37.13 (37.23)
4:14.24 (37.11) 4:51.01 (36.77)
5:27.61 (36.60) 6:04.68 (37.07)
6:41.98 (37.30) 7:19.20 (37.22)
7:56.25 (37.05) 8:33.10 (36.85)
9:09.99 (36.89) 9:45.61 (35.62)
59 Feltrin, Veroni 17 SAC-NJ 9:21.53 9:45.66 576
32.04 1:07.01 (34.97)
1:43.01 (36.00) 2:19.66 (36.65)
2:55.92 (36.26) 3:32.76 (36.84)
4:10.15 (37.39) 4:47.25 (37.10)
5:24.86 (37.61) 6:01.96 (37.10)
6:39.64 (37.68) 7:17.86 (38.22)
7:55.06 (37.20) 8:32.46 (37.40)
9:10.28 (37.82) 9:45.66 (35.38)
60 Green, Meghan 16 PACK-NI 10:37.79Y 9:47.95 565
33.45 1:08.61 (35.16)
1:44.94 (36.33) 2:21.28 (36.34)
2:57.82 (36.54) 3:34.47 (36.65)
4:11.73 (37.26) 4:48.89 (37.16)
5:26.44 (37.55) 6:04.16 (37.72)
6:42.28 (38.12) 7:19.32 (37.04)
7:56.94 (37.62) 8:34.55 (37.61)
9:05.67 (31.12) 9:47.95 (42.28)
61 Rann, Jill 17 SAC-NJ 9:29.73 9:48.01 565
33.36 1:09.16 (35.80)
1:45.67 (36.51) 2:22.52 (36.85)
2:59.06 (36.54) 3:35.75 (36.69)
4:12.47 (36.72) 4:49.58 (37.11)
5:26.69 (37.11) 6:04.02 (37.33)
6:41.17 (37.15) 7:18.81 (37.64)
7:56.02 (37.21) 8:33.61 (37.59)
9:11.07 (37.46) 9:48.01 (36.94)
62 Ng, Stephanie 15 SAC-NJ 10:37.44Y 9:48.23 564
32.97 1:08.33 (35.36)
1:44.93 (36.60) 2:21.67 (36.74)
2:58.68 (37.01) 3:35.65 (36.97)
4:08.53 (32.88) 4:49.83 (41.30)
5:27.13 (37.30) 6:04.51 (37.38)
6:42.32 (37.81) 7:19.97 (37.65)
