Long Island Aquatic Club 3/9/2008 - 17:55PM
THE 2008 SPEEDO CHAMPIONS SERIES - 3/6/2008 to 3/9/2008
Hosted by Long Island Aquatic Club
Event 30 Men 1500 LC Meter Freestyle
=========================================================================
EZ Speedo LC: 15:38.38 7/28/2001 Jamie Grimes
Oly. Trial: 15:53.59
Summer Open: S 16:02.49
Juniors - A: J 16:15.49
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Lane, Sean 17 LIAC-MR 16:00.29 16:02.17S 822 20
29.59 1:01.79 (32.20)
1:33.93 (32.14) 2:06.12 (32.19)
2:38.23 (32.11) 3:10.01 (31.78)
3:42.41 (32.40) 4:14.39 (31.98)
4:46.64 (32.25) 5:18.80 (32.16)
5:51.11 (32.31) 6:23.44 (32.33)
6:55.64 (32.20) 7:28.00 (32.36)
8:00.46 (32.46) 8:32.46 (32.00)
9:04.44 (31.98) 9:36.55 (32.11)
10:08.62 (32.07) 10:40.79 (32.17)
11:13.31 (32.52) 11:45.55 (32.24)
12:18.00 (32.45) 12:50.18 (32.18)
13:22.84 (32.66) 13:55.48 (32.64)
14:27.79 (32.31) 14:59.97 (32.18)
15:31.80 (31.83) 16:02.17 (30.37)
2 Signorin, Conno 15 Peddie-NJ 15:55.64 16:05.04J 842 17
29.62 1:01.43 (31.81)
1:33.97 (32.54) 2:06.27 (32.30)
2:38.03 (31.76) 3:10.06 (32.03)
3:41.98 (31.92) 4:14.37 (32.39)
4:46.23 (31.86) 5:18.65 (32.42)
5:50.81 (32.16) 6:23.60 (32.79)
6:55.64 (32.04) 7:28.49 (32.85)
8:00.75 (32.26) 8:33.06 (32.31)
9:05.59 (32.53) 9:38.04 (32.45)
10:10.43 (32.39) 10:42.73 (32.30)
11:15.00 (32.27) 11:47.68 (32.68)
12:19.98 (32.30) 12:52.85 (32.87)
13:25.11 (32.26) 13:57.77 (32.66)
14:30.27 (32.50) 15:02.96 (32.69)
15:34.44 (31.48) 16:05.04 (30.60)
3 Feeley, Ryan 16 Badger-MR 16:01.35 16:06.66J 838 16
28.90 1:00.76 (31.86)
1:33.27 (32.51) 2:06.01 (32.74)
2:37.71 (31.70) 3:09.95 (32.24)
3:42.11 (32.16) 4:14.67 (32.56)
4:46.83 (32.16) 5:19.02 (32.19)
5:51.04 (32.02) 6:23.43 (32.39)
6:55.71 (32.28) 7:27.85 (32.14)
7:59.99 (32.14) 8:31.75 (31.76)
9:04.17 (32.42) 9:36.42 (32.25)
10:08.94 (32.52) 10:41.16 (32.22)
11:13.80 (32.64) 11:46.50 (32.70)
12:19.29 (32.79) 12:52.23 (32.94)
13:24.98 (32.75) 13:57.30 (32.32)
14:30.22 (32.92) 15:03.39 (33.17)
15:35.44 (32.05) 16:06.66 (31.22)
4 Petersen, Sam 16 BAC-NJ 16:08.79 16:14.20J 819 15
28.47 59.52 (31.05)
1:30.83 (31.31) 2:02.83 (32.00)
2:34.68 (31.85) 3:06.92 (32.24)
3:39.17 (32.25) 4:11.14 (31.97)
4:43.47 (32.33) 5:15.88 (32.41)
5:41.87 (25.99) 6:20.93 (39.06)
6:46.50 (25.57) 7:26.59 (40.09)
7:59.60 (33.01) 8:32.83 (33.23)
8:58.94 (26.11) 9:38.40 (39.46)
10:11.52 (33.12) 10:44.41 (32.89)
11:12.12 (27.71) 11:50.21 (38.09)
12:17.63 (27.42) 12:56.55 (38.92)
13:29.39 (32.84) 14:02.84 (33.45)
14:36.15 (33.31) 15:09.15 (33.00)
15:42.42 (33.27) 16:14.20 (31.78)
5 O'Connor, Dan 16 Chargers-NI 16:21.01 16:21.09 802 14
29.52 1:01.45 (31.93)
1:34.02 (32.57) 2:06.81 (32.79)
2:37.28 (30.47) 3:12.72 (35.44)
3:45.90 (33.18) 4:19.20 (33.30)
4:52.49 (33.29) 5:25.72 (33.23)
5:55.27 (29.55) 6:31.32 (36.05)
7:04.14 (32.82) 7:37.19 (33.05)
8:10.21 (33.02) 8:43.32 (33.11)
9:16.15 (32.83) 9:48.91 (32.76)
10:21.87 (32.96) 10:54.70 (32.83)
11:27.39 (32.69) 12:00.30 (32.91)
12:32.96 (32.66) 13:05.90 (32.94)
13:38.80 (32.90) 14:11.64 (32.84)
14:44.34 (32.70) 15:17.12 (32.78)
15:49.78 (32.66) 16:21.09 (31.31)
6 Nolle, Paul 16 BAC-NJ 16:55.76 16:26.19 790 13
27.86 1:01.10 (33.24)
1:29.30 (28.20) 2:07.10 (37.80)
2:32.92 (25.82) 3:13.24 (40.32)
3:39.58 (26.34) 4:19.63 (40.05)
4:43.54 (23.91) 5:25.86 (42.32)
5:58.82 (32.96) 6:32.00 (33.18)
7:04.93 (32.93) 7:38.04 (33.11)
8:11.11 (33.07) 8:44.23 (33.12)
9:17.22 (32.99) 9:50.30 (33.08)
10:23.38 (33.08) 10:56.53 (33.15)
11:29.63 (33.10) 12:02.62 (32.99)
12:35.69 (33.07) 13:08.92 (33.23)
13:42.04 (33.12) 14:15.23 (33.19)
14:44.04 (28.81) 15:21.07 (37.03)
15:48.27 (27.20) 16:26.19 (37.92)
7 Sbordon, Joey 18 Bluefish-NE 16:31.89 16:27.38 760 12
29.54 1:01.10 (31.56)
1:34.06 (32.96) 2:06.81 (32.75)
2:39.37 (32.56) 3:12.65 (33.28)
3:46.08 (33.43) 4:18.91 (32.83)
4:52.42 (33.51) 5:25.26 (32.84)
5:58.73 (33.47) 6:31.76 (33.03)
7:05.11 (33.35) 7:37.88 (32.77)
8:11.14 (33.26) 8:44.46 (33.32)
9:17.86 (33.40) 9:50.95 (33.09)
10:24.14 (33.19) 10:57.52 (33.38)
11:31.10 (33.58) 12:03.88 (32.78)
12:37.49 (33.61) 13:10.29 (32.80)
13:43.50 (33.21) 14:17.02 (33.52)
14:50.31 (33.29) 15:22.81 (32.50)
15:55.40 (32.59) 16:27.38 (31.98)
8 Huff, Andrew 17 Badger-MR 16:19.01 16:31.81 749 11
29.25 1:01.69 (32.44)
1:34.48 (32.79) 2:07.36 (32.88)
2:40.28 (32.92) 3:13.03 (32.75)
3:46.47 (33.44) 4:19.76 (33.29)
4:53.40 (33.64) 5:26.83 (33.43)
6:00.45 (33.62) 6:33.94 (33.49)
7:07.66 (33.72) 7:40.97 (33.31)
8:14.62 (33.65) 8:48.24 (33.62)
9:21.66 (33.42) 9:54.81 (33.15)
10:28.02 (33.21) 11:01.50 (33.48)
11:34.99 (33.49) 12:08.45 (33.46)
12:41.76 (33.31) 13:14.78 (33.02)
13:47.83 (33.05) 14:21.02 (33.19)
14:54.10 (33.08) 15:27.12 (33.02)
15:59.83 (32.71) 16:31.81 (31.98)
9 Mackenzie, Sean 17 EEX-NJ 16:19.29 16:42.13 725 9
28.69 59.83 (31.14)
1:31.68 (31.85) 2:03.95 (32.27)
2:37.12 (33.17) 3:10.61 (33.49)
3:43.94 (33.33) 4:17.48 (33.54)
4:51.28 (33.80) 5:25.15 (33.87)
5:59.06 (33.91) 6:32.87 (33.81)
7:06.84 (33.97) 7:40.78 (33.94)
8:14.90 (34.12) 8:48.53 (33.63)
9:21.81 (33.28) 9:55.59 (33.78)
10:29.64 (34.05) 11:03.24 (33.60)
11:37.55 (34.31) 12:11.13 (33.58)
12:45.34 (34.21) 13:19.09 (33.75)
13:53.26 (34.17) 14:27.16 (33.90)
15:01.53 (34.37) 15:35.07 (33.54)
16:09.18 (34.11) 16:42.13 (32.95)
10 OH, Jun 14 MAG-NE 17:05.58 16:45.50 838 7
29.81 1:03.47 (33.66)
1:35.57 (32.10) 2:10.40 (34.83)
2:44.09 (33.69) 3:17.42 (33.33)
3:50.91 (33.49) 4:24.42 (33.51)
4:58.24 (33.82) 5:31.94 (33.70)
6:06.15 (34.21) 6:40.26 (34.11)
7:14.99 (34.73) 7:48.59 (33.60)
8:23.09 (34.50) 8:56.52 (33.43)
9:30.38 (33.86) 10:04.21 (33.83)
10:38.26 (34.05) 11:11.64 (33.38)
11:45.01 (33.37) 12:18.57 (33.56)
12:52.09 (33.52) 13:25.69 (33.60)
13:59.15 (33.46) 14:32.89 (33.74)
15:06.70 (33.81) 15:40.16 (33.46)
16:10.38 (30.22) 16:45.50 (35.12)
11 D'Innocenzo, Ni 17 MAG-NE 16:41.28 16:46.58 714 6
29.41 1:01.06 (31.65)
1:33.56 (32.50) 2:06.45 (32.89)
2:39.39 (32.94) 3:12.79 (33.40)
3:45.87 (33.08) 4:19.43 (33.56)
4:54.05 (34.62) 5:27.74 (33.69)
6:01.37 (33.63) 6:35.62 (34.25)
7:09.37 (33.75) 7:44.05 (34.68)
8:18.02 (33.97) 8:51.90 (33.88)
9:25.47 (33.57) 9:59.83 (34.36)
10:33.81 (33.98) 11:07.78 (33.97)
11:41.41 (33.63) 12:15.57 (34.16)
12:49.53 (33.96) 13:23.92 (34.39)
13:58.14 (34.22) 14:32.20 (34.06)
15:05.54 (33.34) 15:40.22 (34.68)
16:13.60 (33.38) 16:46.58 (32.98)
12 Minderlein, Sea 15 DST-MA 16:46.21 16:51.00 730 5
29.66 1:01.33 (31.67)
1:34.69 (33.36) 2:07.46 (32.77)
2:41.07 (33.61) 3:14.45 (33.38)
3:48.39 (33.94) 4:22.38 (33.99)
4:56.28 (33.90) 5:29.70 (33.42)
6:03.86 (34.16) 6:37.58 (33.72)
7:11.21 (33.63) 7:44.96 (33.75)
8:18.86 (33.90) 8:52.71 (33.85)
9:27.16 (34.45) 10:01.02 (33.86)
10:35.56 (34.54) 11:09.47 (33.91)
11:43.10 (33.63) 12:17.75 (34.65)
12:52.10 (34.35) 13:26.14 (34.04)
13:59.67 (33.53) 14:34.29 (34.62)
15:08.85 (34.56) 15:42.77 (33.92)
16:17.47 (34.70) 16:51.00 (33.53)
13 Boardman, Merri 16 GMA-NE 16:39.28Y 16:51.87 728 4
31.89 1:06.33 (34.44)
1:40.78 (34.45) 2:14.57 (33.79)
2:48.52 (33.95) 3:22.46 (33.94)
3:56.53 (34.07) 4:30.22 (33.69)
5:04.02 (33.80) 5:37.58 (33.56)
6:11.33 (33.75) 6:45.18 (33.85)
7:19.04 (33.86) 7:52.66 (33.62)
8:26.68 (34.02) 9:00.21 (33.53)
9:34.28 (34.07) 10:07.64 (33.36)
10:41.56 (33.92) 11:15.43 (33.87)
11:49.51 (34.08) 12:23.98 (34.47)
12:58.30 (34.32) 13:32.59 (34.29)
14:06.79 (34.20) 14:41.09 (34.30)
15:15.27 (34.18) 15:48.23 (32.96)
16:21.15 (32.92) 16:51.87 (30.72)
14 Kietlinski, Mat 15 EEX-NJ 16:35.35Y 16:53.16 725 3
30.96 1:04.42 (33.46)
1:38.65 (34.23) 2:12.79 (34.14)
2:45.86 (33.07) 3:19.81 (33.95)
3:54.08 (34.27) 4:28.10 (34.02)
5:01.91 (33.81) 5:35.73 (33.82)
6:09.40 (33.67) 6:43.51 (34.11)
7:16.92 (33.41) 7:50.70 (33.78)
8:24.44 (33.74) 8:58.28 (33.84)
9:31.86 (33.58) 10:05.80 (33.94)
10:39.75 (33.95) 11:13.65 (33.90)
11:47.96 (34.31) 12:22.41 (34.45)
12:56.45 (34.04) 13:30.29 (33.84)
14:04.47 (34.18) 14:38.73 (34.26)
15:12.90 (34.17) 15:46.97 (34.07)
16:20.98 (34.01) 16:53.16 (32.18)
15 Eve, Graham 17 Squids-NE 16:54.44 16:57.16 689 2
30.37 1:03.32 (32.95)
1:37.57 (34.25) 2:11.53 (33.96)
2:45.82 (34.29) 3:19.98 (34.16)
3:53.92 (33.94) 4:28.21 (34.29)
5:02.14 (33.93) 5:36.16 (34.02)
6:09.48 (33.32) 6:43.28 (33.80)
7:16.92 (33.64) 7:50.52 (33.60)
8:23.97 (33.45) 8:58.23 (34.26)
9:31.92 (33.69) 10:05.74 (33.82)
10:39.10 (33.36) 11:13.02 (33.92)
11:46.83 (33.81) 12:20.73 (33.90)
12:54.80 (34.07) 13:29.12 (34.32)
14:03.19 (34.07) 14:38.02 (34.83)
15:12.69 (34.67) 15:48.15 (35.46)
16:22.75 (34.60) 16:57.16 (34.41)
16 DeMaria, Franki 16 Starfish-AD 17:27.69 16:59.05 711 1
30.86 1:05.02 (34.16)
1:39.20 (34.18) 2:13.82 (34.62)
2:48.36 (34.54) 3:23.02 (34.66)
3:57.43 (34.41) 4:32.07 (34.64)
5:06.23 (34.16) 5:40.36 (34.13)
6:14.44 (34.08) 6:48.93 (34.49)
7:23.16 (34.23) 7:57.40 (34.24)
8:31.70 (34.30) 9:05.80 (34.10)
9:39.97 (34.17) 10:14.20 (34.23)
10:48.19 (33.99) 11:22.35 (34.16)
11:47.58 (25.23) 12:30.03 (42.45)
13:03.73 (33.70) 13:37.72 (33.99)
14:06.12 (28.40) 14:45.50 (39.38)
15:13.92 (28.42) 15:52.72 (38.80)
16:19.89 (27.17) 16:59.05 (39.16)
17 Materniak, Eric 16 DST-MA 17:05.05 17:01.26 706
29.63 1:03.03 (33.40)
1:36.90 (33.87) 2:10.86 (33.96)
2:44.50 (33.64) 3:18.85 (34.35)
3:52.90 (34.05) 4:27.22 (34.32)
5:01.68 (34.46) 5:36.18 (34.50)
6:10.48 (34.30) 6:45.15 (34.67)
7:19.70 (34.55) 7:54.07 (34.37)
8:28.72 (34.65) 9:03.63 (34.91)
9:37.79 (34.16) 10:12.08 (34.29)
10:46.22 (34.14) 11:20.63 (34.41)
11:55.06 (34.43) 12:29.75 (34.69)
13:04.13 (34.38) 13:38.65 (34.52)
14:12.61 (33.96) 14:46.97 (34.36)
15:20.89 (33.92) 15:54.84 (33.95)
16:28.37 (33.53) 17:01.26 (32.89)
18 Shea, Patrick 18 YNS-NE 16:21.64Y 17:01.99 678
30.48 1:03.93 (33.45)
1:37.67 (33.74) 2:11.72 (34.05)
2:33.69 (21.97) 3:19.44 (45.75)
3:48.70 (29.26) 4:26.84 (38.14)
4:46.05 (19.21) 5:34.57 (48.52)
5:56.02 (21.45) 6:42.64 (46.62)
7:05.77 (23.13) 7:50.85 (45.08)
8:24.73 (33.88) 8:59.44 (34.71)
9:28.91 (29.47) 10:08.29 (39.38)
10:37.21 (28.92) 11:18.26 (41.05)
11:42.21 (23.95) 12:28.26 (46.05)
12:51.18 (22.92) 13:37.88 (46.70)
14:05.98 (28.10) 14:47.35 (41.37)
15:10.00 (22.65) 15:55.88 (45.88)
16:17.34 (21.46) 17:01.99 (44.65)
19 Bouvier, Tim 16 YNS-NE 17:20.78 17:03.95 700
31.48 1:05.86 (34.38)
1:40.07 (34.21) 2:14.35 (34.28)
2:48.79 (34.44) 3:22.91 (34.12)
3:57.09 (34.18) 4:31.33 (34.24)
5:05.38 (34.05) 5:39.57 (34.19)
6:13.94 (34.37) 6:48.36 (34.42)
7:22.63 (34.27) 7:56.86 (34.23)
8:31.10 (34.24) 9:05.52 (34.42)
9:39.82 (34.30) 10:14.47 (34.65)
10:48.96 (34.49) 11:23.62 (34.66)
11:58.07 (34.45) 12:32.80 (34.73)
13:07.00 (34.20) 13:41.69 (34.69)
14:14.28 (32.59) 14:50.38 (36.10)
15:24.56 (34.18) 15:58.77 (34.21)
16:32.77 (34.00) 17:03.95 (31.18)
20 Inglis, Christo 15 CCSC-NE 16:26.86Y 17:04.04 699
30.83 1:04.59 (33.76)
1:38.37 (33.78) 2:12.07 (33.70)
2:45.99 (33.92) 3:19.94 (33.95)
3:54.38 (34.44) 4:28.28 (33.90)
5:02.69 (34.41) 5:36.81 (34.12)
6:11.21 (34.40) 6:45.82 (34.61)
7:20.37 (34.55) 7:55.14 (34.77)
8:29.69 (34.55) 9:04.41 (34.72)
9:39.50 (35.09) 10:14.11 (34.61)
10:48.92 (34.81) 11:23.59 (34.67)
11:57.98 (34.39) 12:32.65 (34.67)
13:05.95 (33.30) 13:40.64 (34.69)
14:14.95 (34.31) 14:49.08 (34.13)
15:22.94 (33.86) 15:56.77 (33.83)
16:28.27 (31.50) 17:04.04 (35.77)
21 Bailey, John 14 Squids-NE 17:13.80 17:08.26 784
30.49 1:03.31 (32.82)
1:36.96 (33.65) 2:10.43 (33.47)
2:44.35 (33.92) 3:18.08 (33.73)
3:52.33 (34.25) 4:26.37 (34.04)
5:00.80 (34.43) 5:34.87 (34.07)
6:06.38 (31.51) 6:43.86 (37.48)
7:12.87 (29.01) 7:52.88 (40.01)
8:27.88 (35.00) 9:02.42 (34.54)
9:37.59 (35.17) 10:12.12 (34.53)
10:46.78 (34.66) 11:21.02 (34.24)
11:55.86 (34.84) 12:29.91 (34.05)
13:04.90 (34.99) 13:39.03 (34.13)
14:14.06 (35.03) 14:48.59 (34.53)
15:23.80 (35.21) 15:58.88 (35.08)
16:34.03 (35.15) 17:08.26 (34.23)
22 Spinazzola, Luc 15 Squids-NE 17:04.24 17:08.90 688
30.47 1:04.08 (33.61)
1:38.00 (33.92) 2:12.07 (34.07)
2:46.45 (34.38) 3:20.67 (34.22)
3:55.29 (34.62) 4:29.69 (34.40)
5:04.78 (35.09) 5:39.28 (34.50)
6:13.81 (34.53) 6:48.50 (34.69)
7:23.18 (34.68) 7:58.00 (34.82)
8:32.94 (34.94) 9:07.58 (34.64)
9:42.15 (34.57) 10:17.45 (35.30)
10:51.84 (34.39) 11:26.04 (34.20)
12:00.60 (34.56) 12:34.82 (34.22)
13:09.13 (34.31) 13:43.65 (34.52)
14:18.24 (34.59) 14:52.51 (34.27)
15:26.99 (34.48) 16:01.61 (34.62)
16:35.87 (34.26) 17:08.90 (33.03)
23 Toth, Chris 18 BAC-NJ 16:56.56 17:12.70 653
30.32 1:03.50 (33.18)
1:37.22 (33.72) 2:11.12 (33.90)
2:45.23 (34.11) 3:19.77 (34.54)
3:54.10 (34.33) 4:28.57 (34.47)
5:02.64 (34.07) 5:37.00 (34.36)
6:11.13 (34.13) 6:45.56 (34.43)
7:20.12 (34.56) 7:54.99 (34.87)
8:30.05 (35.06) 9:04.82 (34.77)
9:39.49 (34.67) 10:14.40 (34.91)
10:49.16 (34.76) 11:24.14 (34.98)
11:59.11 (34.97) 12:34.04 (34.93)
13:09.16 (35.12) 13:44.12 (34.96)
14:18.83 (34.71) 14:53.83 (35.00)
15:28.97 (35.14) 16:04.46 (35.49)
16:39.31 (34.85) 17:12.70 (33.39)
24 Pearson, Andrew 16 BAC-NJ 17:30.29 17:13.06 678
30.52 1:04.70 (34.18)
1:39.23 (34.53) 2:14.20 (34.97)
2:49.26 (35.06) 3:24.47 (35.21)
3:50.11 (25.64) 4:34.53 (44.42)
5:09.56 (35.03) 5:44.87 (35.31)
6:11.56 (26.69) 6:53.40 (41.84)
7:27.60 (34.20) 8:02.03 (34.43)
8:36.65 (34.62) 9:11.08 (34.43)
9:45.52 (34.44) 10:20.50 (34.98)
10:55.04 (34.54) 11:29.88 (34.84)
11:53.27 (23.39) 12:37.92 (44.65)
13:12.26 (34.34) 13:46.69 (34.43)
14:21.25 (34.56) 14:56.08 (34.83)
15:30.60 (34.52) 16:05.41 (34.81)
16:28.35 (22.94) 17:13.06 (44.71)
25 Soley, Paul 14 BAC-NJ 16:38.52Y 17:16.53 765
30.83 1:04.71 (33.88)
1:39.27 (34.56) 2:13.88 (34.61)
2:48.04 (34.16) 3:22.02 (33.98)
3:57.11 (35.09) 4:31.50 (34.39)
4:59.89 (28.39) 5:40.29 (40.40)
6:14.78 (34.49) 6:49.30 (34.52)
7:21.85 (32.55) 7:58.56 (36.71)
8:33.22 (34.66) 9:08.20 (34.98)
9:40.38 (32.18) 10:17.68 (37.30)
10:52.94 (35.26) 11:27.52 (34.58)
11:56.66 (29.14) 12:38.16 (41.50)
13:13.28 (35.12) 13:48.18 (34.90)
14:22.98 (34.80) 14:58.08 (35.10)
15:33.15 (35.07) 16:08.33 (35.18)
16:28.52 (20.19) 17:16.53 (48.01)
26 White, Timothy 17 Tmsuffolk-MR 16:35.46Y 17:22.08 631
31.60 1:05.50 (33.90)
1:40.29 (34.79) 2:14.58 (34.29)
2:48.93 (34.35) 3:23.41 (34.48)
3:57.68 (34.27) 4:32.32 (34.64)
5:06.88 (34.56) 5:41.69 (34.81)
6:15.64 (33.95) 6:50.42 (34.78)
7:25.32 (34.90) 7:59.84 (34.52)
8:34.78 (34.94) 9:09.83 (35.05)
9:44.78 (34.95) 10:19.69 (34.91)
10:54.76 (35.07) 11:30.09 (35.33)
12:05.07 (34.98) 12:40.60 (35.53)
13:15.97 (35.37) 13:51.27 (35.30)
14:26.44 (35.17) 15:01.79 (35.35)
15:37.09 (35.30) 16:12.55 (35.46)
16:47.43 (34.88) 17:22.08 (34.65)
27 Abrams, Michael 15 Agua Swim Team-M 16:34.46Y 17:27.40 645
31.15 1:05.00 (33.85)
1:39.72 (34.72) 2:14.71 (34.99)
2:49.65 (34.94) 3:24.58 (34.93)
3:59.68 (35.10) 4:34.56 (34.88)
5:09.81 (35.25) 5:45.02 (35.21)
6:19.78 (34.76) 6:54.60 (34.82)
7:29.21 (34.61) 8:03.70 (34.49)
8:32.89 (29.19) 9:13.82 (40.93)
9:48.63 (34.81) 10:23.92 (35.29)
10:59.12 (35.20) 11:34.14 (35.02)
12:09.26 (35.12) 12:45.26 (36.00)
13:20.36 (35.10) 13:55.27 (34.91)
14:31.23 (35.96) 15:06.83 (35.60)
15:41.61 (34.78) 16:17.56 (35.95)
16:52.77 (35.21) 17:27.40 (34.63)
28 Steel, Austin 17 SAC-NJ 16:32.21 17:29.53 614
29.93 1:02.70 (32.77)
1:36.46 (33.76) 2:10.88 (34.42)
2:45.63 (34.75) 3:20.55 (34.92)
3:55.76 (35.21) 4:30.89 (35.13)
5:06.39 (35.50) 5:41.71 (35.32)
6:17.25 (35.54) 6:52.68 (35.43)
7:28.31 (35.63) 8:03.52 (35.21)
8:39.17 (35.65) 9:14.73 (35.56)
9:50.72 (35.99) 10:26.17 (35.45)
11:01.90 (35.73) 11:37.32 (35.42)
12:13.03 (35.71) 12:48.07 (35.04)
13:23.45 (35.38) 13:58.69 (35.24)
14:34.09 (35.40) 15:09.09 (35.00)
15:44.76 (35.67) 16:20.01 (35.25)
16:55.40 (35.39) 17:29.53 (34.13)
29 Rong, Michael 17 SAC-NJ 17:22.09 17:58.04 551
31.22 1:05.18 (33.96)
1:33.60 (28.42) 2:15.05 (41.45)
2:50.29 (35.24) 3:25.87 (35.58)
4:01.28 (35.41) 4:36.99 (35.71)
5:05.97 (28.98) 5:48.91 (42.94)
6:25.09 (36.18) 7:01.38 (36.29)
7:37.28 (35.90) 8:13.97 (36.69)
8:50.40 (36.43) 9:27.30 (36.90)
10:03.94 (36.64) 10:40.07 (36.13)
11:16.72 (36.65) 11:53.15 (36.43)
12:29.77 (36.62) 13:06.59 (36.82)
13:42.79 (36.20) 14:19.67 (36.88)
14:54.73 (35.06) 15:33.28 (38.55)
16:07.88 (34.60) 16:46.34 (38.46)
17:15.78 (29.44) 17:58.04 (42.26)
-- Gemmell, Andrew 17 DST-MA 15:38.91 DFS
Declared false start
-- Power, Robert 16 Suburban-MA 16:58.97 DFS
Declared false start
Men - Team Rankings - Through Event 30
1. Badger Swim Club 320 2. Bluefish Swim Club 287
3. Long Island Aquatic Club 233 4. Fairport Area Swim Team 186
5. Berkeley Aquatic Club 161.5 6. Bay and Ocean State Squids 150
7. Elite Swim Club 120 8. Suburban Swim Center 110
9. Star Swimming 108 9. Peddie Aquatic Association 108
11. SoNoCo Swim Club 79 12. Delaware Swim Team 78
13. Shawmut Aquatic Club 72 14. Cougar Aquatic Team 69
15. Magnus Aquatic Group 64 16. Lansing Cats 47
16. Central Jersey Aquatic Club 47 18. Green Mountain Aquatics 46
19. Syracuse Chargers 45 19. Atlantis Aquatic Club 45
21. Rams Swimming Club 42 22. Piranha Swimming @ Darien YMCA 40
23. Unattached 39 24. Islip Aquatics 34
25. Scarlet Aquatic Club 33 26. YMCA of the Northshore Sharks 32.5
27. Unattached 32 28. Bernal's Gator Swim Club 30
29. North Country Aquatic Club 29 30. Unattached 26
31. Schenectady Swim Club 22 31. Three Village Swim Club 22
33. Eastern Express 21 34. Unattached - New Canaan Y 17
35. Adirondack Aquatic Club 16 36. Sweet Home Aquatics 14
37. New York City Aquatic Club 13 37. Oswego Laker Swim Club 13
39. Unattached 12 40. Liverpool Jets Swim Club 11
41. Unattached Marist 9 41. Northern Dutchess Aquatic Club 9
43. Bgc-N. Westchester Marlins 8 43. Long Island Express 8
45. West Point Swimming 6 45. Middies Swimming 6
47. Pine Bush Aquatic 3 47. Unattached - Rams 3
49. Long Beach Aquatics 2 49. Town Of Tonawanda Titans 2
51. Albany Starfish Swim Club 1 51. Clinton Cuda Swim Club 1
51. Team Suffolk 1