Tech Support Ctr-Bob Matlack 3/7/2008 - 11:17AM
THE 2008 SPEEDO CHAMPIONS SERIES - 3/6/2008 to 3/9/2008
Hosted by Long Island Aquatic Club
Event 9 Women 400 LC Meter IM
==================================================================
EZ Speedo LC: 4:48.43 7/25/2003 Julia Smit
Oly. Trial: 4:55.89
Summer Open: S 4:56.99
Juniors - A: J 5:03.69
4:55.89 OLYM
4:56.99 OPEN
5:03.39 SCN
5:03.69 JR-A
5:09.69 JR-B
5:18.79 MEET
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Beisel, Elizabe 15 Bluefish-NE 4:41.85 4:53.96SqOLYM
31.40 1:07.49 (36.09)
1:43.87 (36.38) 2:19.27 (35.40)
3:01.96 (42.69) 3:45.72 (43.76)
4:20.25 (34.53) 4:53.96 (33.71)
2 Simmons, Kaia 16 Squids-NE 5:02.64 4:59.78JqSCN
31.12 1:05.84 (34.72)
1:46.98 (41.14) 2:27.54 (40.56)
3:11.18 (43.64) 3:55.20 (44.02)
4:27.99 (32.79) 4:59.78 (31.79)
3 Leddy, Meghan 17 EEX-NJ 4:54.72 5:00.51JqSCN
32.45 1:09.24 (36.79)
1:45.77 (36.53) 2:22.56 (36.79)
3:07.09 (44.53) 3:52.58 (45.49)
4:27.45 (34.87) 5:00.51 (33.06)
4 Zhu, Annie 13 Twisters-MR 5:00.85 5:00.56JqSCN
31.77 1:08.63 (36.86)
1:48.44 (39.81) 2:27.25 (38.81)
3:08.61 (41.36) 3:50.58 (41.97)
4:26.60 (36.02) 5:00.56 (33.96)
5 Vernon, Nicole 15 DST-MA 4:58.61 5:00.63JqSCN
32.50 1:09.80 (37.30)
1:48.47 (38.67) 2:26.21 (37.74)
3:08.87 (42.66) 3:52.22 (43.35)
4:27.13 (34.91) 5:00.63 (33.50)
6 Sogar, Laura 16 Bluefish-NE 5:06.69 5:01.14JqSCN
31.23 1:07.69 (36.46)
1:49.16 (41.47) 2:28.95 (39.79)
3:09.53 (40.58) 3:50.89 (41.36)
4:26.74 (35.85) 5:01.14 (34.40)
7 Moriarty, Laura 17 MAG-NE 4:57.03 5:02.50JqSCN
32.05 1:07.95 (35.90)
1:47.24 (39.29) 2:27.15 (39.91)
3:09.77 (42.62) 3:53.25 (43.48)
4:27.84 (34.59) 5:02.50 (34.66)
8 Dressel, Mariss 15 TTSC-NI 4:59.12 5:02.61JqSCN
31.29 1:07.39 (36.10)
1:45.67 (38.28) 2:24.30 (38.63)
3:08.63 (44.33) 3:53.97 (45.34)
4:28.98 (35.01) 5:02.61 (33.63)
-----------------------------------------------------------------
9 Fenn, Meaghan 17 Badger-MR 5:06.20 5:02.85JqSCN
33.10 1:09.66 (36.56)
1:47.67 (38.01) 2:25.24 (37.57)
3:08.62 (43.38) 3:53.33 (44.71)
4:27.85 (34.52) 5:02.85 (35.00)
10 Steenvoorden, K 17 SAC-NJ 4:55.45 5:03.11JqSCN
32.02 1:08.55 (36.53)
1:48.23 (39.68) 2:27.41 (39.18)
3:11.64 (44.23) 3:56.59 (44.95)
4:30.40 (33.81) 5:03.11 (32.71)
11 Letendre, Denis 19 Unattached 5:03.25 5:03.18JqSCN
32.03 1:08.06 (36.03)
1:47.20 (39.14) 2:26.02 (38.82)
3:09.73 (43.71) 3:53.44 (43.71)
4:28.52 (35.08) 5:03.18 (34.66)
12 Iacouzze, Britt 19 Unattached-NJ 5:02.30 5:04.61 qJR-B
33.69 1:10.68 (36.99)
1:49.44 (38.76) 2:27.57 (38.13)
3:12.92 (45.35) 3:58.78 (45.86)
4:32.14 (33.36) 5:04.61 (32.47)
13 Roberts, Hilary 17 Agua Swim Team-M 5:10.20 5:04.87 qJR-B
32.57 1:09.03 (36.46)
1:48.42 (39.39) 2:26.98 (38.56)
3:11.70 (44.72) 3:56.75 (45.05)
4:31.96 (35.21) 5:04.87 (32.91)
14 Murphy, Katie 16 DST-MA 5:03.94 5:05.74 qJR-B
32.37 1:09.27 (36.90)
1:48.33 (39.06) 2:27.02 (38.69)
3:11.35 (44.33) 3:55.91 (44.56)
4:30.89 (34.98) 5:05.74 (34.85)
15 Steenvoorden, A 17 SAC-NJ 5:06.75 5:07.10 qJR-B
32.70 1:09.07 (36.37)
1:49.42 (40.35) 2:28.45 (39.03)
3:15.15 (46.70) 4:00.93 (45.78)
4:34.40 (33.47) 5:07.10 (32.70)
16 Osman, Nicole 15 DST-MA 5:08.05 5:07.94 qJR-B
32.16 1:09.09 (36.93)
1:49.67 (40.58) 2:30.01 (40.34)
3:13.37 (43.36) 3:57.36 (43.99)
4:33.37 (36.01) 5:07.94 (34.57)
-----------------------------------------------------------------
17 Fabian, Eva 14 GMSC-NE 5:10.53 5:08.11 qJR-B
34.04 1:10.98 (36.94)
1:52.18 (41.20) 2:32.09 (39.91)
3:16.09 (44.00) 3:59.83 (43.74)
4:34.84 (35.01) 5:08.11 (33.27)
18 Cervone, Victor 17 NJW-NJ 4:59.35 5:08.91 qJR-B
32.26 1:08.91 (36.65)
1:48.84 (39.93) 2:28.54 (39.70)
3:14.52 (45.98) 4:01.21 (46.69)
4:35.83 (34.62) 5:08.91 (33.08)
19 Korsberg, Krist 17 MAG-NE 5:14.33 5:09.88 qMEET
32.48 1:08.65 (36.17)
1:48.36 (39.71) 2:28.68 (40.32)
3:14.52 (45.84) 4:00.42 (45.90)
4:35.64 (35.22) 5:09.88 (34.24)
20 Hughes, Katie 16 Badger-MR 5:04.13S 5:10.36 qMEET
33.64 1:11.27 (37.63)
1:48.73 (37.46) 2:25.98 (37.25)
3:13.58 (47.60) 4:00.08 (46.50)
4:35.69 (35.61) 5:10.36 (34.67)
21 Wilson, Carolin 16 SoNoCo-CT 5:13.51 5:11.65 qMEET
33.06 1:09.59 (36.53)
1:50.93 (41.34) 2:31.62 (40.69)
3:16.06 (44.44) 4:01.13 (45.07)
4:36.75 (35.62) 5:11.65 (34.90)
22 Maher, Madeline 14 GAAC-MA 5:14.90 5:11.66 qMEET
33.47 1:12.28 (38.81)
1:52.90 (40.62) 2:32.27 (39.37)
3:15.59 (43.32) 3:59.20 (43.61)
4:35.97 (36.77) 5:11.66 (35.69)
23 Casey, Bridget 15 GAAC-MA 4:37.73Y 5:11.96 qMEET
32.78 1:09.15 (36.37)
1:50.71 (41.56) 2:30.15 (39.44)
3:16.61 (46.46) 4:02.58 (45.97)
4:37.81 (35.23) 5:11.96 (34.15)
24 Suppan, Alexand 16 GMA-NE 5:04.51 5:12.48 qMEET
32.97 1:10.51 (37.54)
1:49.75 (39.24) 2:29.10 (39.35)
3:14.95 (45.85) 4:00.77 (45.82)
4:37.56 (36.79) 5:12.48 (34.92)
-----------------------------------------------------------------
25 Kessler, Rachel 13 Badger-MR 5:13.65 5:12.50 MEET
32.98 1:09.57 (36.59)
1:49.95 (40.38) 2:29.69 (39.74)
3:15.50 (45.81) 4:01.86 (46.36)
4:37.93 (36.07) 5:12.50 (34.57)
26 Senko, Anna 15 Bluefish-NE 5:06.02 5:12.74 MEET
31.67 1:08.46 (36.79)
1:48.33 (39.87) 2:27.85 (39.52)
3:14.75 (46.90) 4:01.69 (46.94)
4:37.83 (36.14) 5:12.74 (34.91)
-----------------------------------------------------------------
27 Brauer, Caitlin 16 SCHE-AD 4:35.11Y 5:13.14 MEET
33.21 1:12.45 (39.24)
1:53.71 (41.26) 2:33.29 (39.58)
3:17.28 (43.99) 4:01.73 (44.45)
4:38.37 (36.64) 5:13.14 (34.77)
28 Zagroba, Cather 17 NJW-NJ 5:10.46 5:13.37 MEET
34.66 1:12.53 (37.87)
1:53.78 (41.25) 2:34.38 (40.60)
3:19.90 (45.52) 4:05.65 (45.75)
4:40.01 (34.36) 5:13.37 (33.36)
29 Kearns, Jill 18 SAC-NE 5:08.83 5:14.25 MEET
33.10 1:09.85 (36.75)
1:51.29 (41.44) 2:31.80 (40.51)
3:17.61 (45.81) 4:03.79 (46.18)
4:39.38 (35.59) 5:14.25 (34.87)
30 Bodnar, Kathari 18 Agua Swim Team-M 5:17.19 5:14.32 MEET
33.35 1:12.90 (39.55)
1:51.83 (38.93) 2:30.14 (38.31)
3:17.52 (47.38) 4:05.29 (47.77)
4:40.60 (35.31) 5:14.32 (33.72)
31 Hooper, Aimee 14 Starfish-AD 4:36.23Y 5:14.75 MEET
32.42 1:10.24 (37.82)
1:51.23 (40.99) 2:32.42 (41.19)
3:18.03 (45.61) 4:04.53 (46.50)
4:39.83 (35.30) 5:14.75 (34.92)
32 Cassidy, Victor 16 EEX-NJ 5:11.59 5:15.08 MEET
34.69 1:13.33 (38.64)
1:51.99 (38.66) 2:30.62 (38.63)
3:17.35 (46.73) 4:03.51 (46.16)
4:39.70 (36.19) 5:15.08 (35.38)
33 Bertelsen, Cori 15 NJW-NJ 5:17.93 5:15.29 MEET
33.87 1:11.55 (37.68)
1:53.20 (41.65) 2:33.27 (40.07)
3:19.28 (46.01) 4:04.86 (45.58)
4:40.85 (35.99) 5:15.29 (34.44)
34 Grenda, Taylor 18 DST-MA 4:34.78Y 5:15.47 MEET
33.65 1:10.58 (36.93)
1:51.21 (40.63) 2:31.70 (40.49)
3:18.98 (47.28) 4:06.07 (47.09)
4:40.89 (34.82) 5:15.47 (34.58)
35 Downing, Chelse 17 CCSC-NE 4:32.83Y 5:15.84 MEET
33.25 1:12.83 (39.58)
1:55.61 (42.78) 2:37.16 (41.55)
3:21.05 (43.89) 4:05.98 (44.93)
4:42.16 (36.18) 5:15.84 (33.68)
36 Belcher, Erica 14 MAG-NE 5:13.84 5:16.10 MEET
32.67 1:09.90 (37.23)
1:48.87 (38.97) 2:27.68 (38.81)
3:15.73 (48.05) 4:04.05 (48.32)
4:40.98 (36.93) 5:16.10 (35.12)
37 Koziol, Stephan 14 BAC-NJ 5:15.77 5:16.89 MEET
31.79 1:08.12 (36.33)
1:49.35 (41.23) 2:29.13 (39.78)
3:16.33 (47.20) 4:04.56 (48.23)
4:41.31 (36.75) 5:16.89 (35.58)
38 Healy, Emily 16 BAC-NJ 5:18.82 5:17.08 MEET
33.85 1:12.37 (38.52)
1:54.21 (41.84) 2:35.41 (41.20)
3:19.51 (44.10) 4:05.30 (45.79)
4:41.93 (36.63) 5:17.08 (35.15)
39 Kietlinski, Sam 17 EEX-NJ 5:14.55 5:17.27 MEET
33.90 1:11.63 (37.73)
1:52.84 (41.21) 2:33.48 (40.64)
3:19.85 (46.37) 4:07.05 (47.20)
4:42.91 (35.86) 5:17.27 (34.36)
40 Rueda, Daniela 14 Agua Swim Team-M 4:32.83Y 5:17.76 MEET
33.15 1:11.35 (38.20)
1:51.00 (39.65) 2:30.30 (39.30)
3:19.80 (49.50) 4:09.08 (49.28)
4:44.01 (34.93) 5:17.76 (33.75)
41 Jones, Kaitlyn 13 DST-MA 5:12.56 5:17.77 MEET
32.80 1:11.11 (38.31)
1:49.85 (38.74) 2:28.44 (38.59)
3:16.13 (47.69) 4:04.11 (47.98)
4:41.49 (37.38) 5:17.77 (36.28)
42 Lunde, Ellesse 16 Squids-NE 5:30.37 5:18.28 MEET
33.17 1:10.97 (37.80)
1:55.15 (44.18) 2:38.16 (43.01)
3:21.98 (43.82) 4:07.32 (45.34)
4:43.27 (35.95) 5:18.28 (35.01)
43 Shiota, Lili 17 Agua Swim Team-M 5:18.30 5:18.52 MEET
32.29 1:11.46 (39.17)
1:50.80 (39.34) 2:29.64 (38.84)
3:18.96 (49.32) 4:07.28 (48.32)
4:42.92 (35.64) 5:18.52 (35.60)
44 Tracey, Kim 17 Badger-MR 5:14.72 5:18.62 MEET
33.16 1:10.61 (37.45)
1:52.14 (41.53) 2:32.56 (40.42)
3:19.51 (46.95) 4:06.93 (47.42)
4:42.86 (35.93) 5:18.62 (35.76)
45 Connors, Kriste 17 Bluefish-NE 4:40.69Y 5:18.77 MEET
34.63 1:14.31 (39.68)
1:58.62 (44.31) 2:40.85 (42.23)
3:22.86 (42.01) 4:05.06 (42.20)
4:42.66 (37.60) 5:18.77 (36.11)
46 Lewinson, Rebec 15 XCEL-NJ 5:17.75 5:19.16
33.31 1:12.71 (39.40)
1:54.84 (42.13) 2:35.84 (41.00)
3:21.76 (45.92) 4:07.32 (45.56)
4:44.21 (36.89) 5:19.16 (34.95)
47 Lang, Melissa 16 SAC-NJ 5:11.29 5:19.46
33.32 1:10.01 (36.69)
1:53.20 (43.19) 2:34.91 (41.71)
3:19.43 (44.52) 4:04.28 (44.85)
4:42.23 (37.95) 5:19.46 (37.23)
48 Cameron, Emily 13 LAC-MA 4:35.87Y 5:19.59
33.55 1:12.11 (38.56)
1:54.99 (42.88) 2:36.84 (41.85)
3:22.44 (45.60) 4:08.37 (45.93)
4:44.96 (36.59) 5:19.59 (34.63)
49 Foster, Clare 17 SAC-NE 5:15.45 5:19.71
33.36 1:12.73 (39.37)
1:56.37 (43.64) 2:38.34 (41.97)
3:22.99 (44.65) 4:07.53 (44.54)
4:44.17 (36.64) 5:19.71 (35.54)
50 Ng, Stephanie 15 SAC-NJ 5:16.79 5:20.58
34.33 1:13.10 (38.77)
1:53.29 (40.19) 2:32.23 (38.94)
3:22.00 (49.77) 4:10.47 (48.47)
4:45.85 (35.38) 5:20.58 (34.73)
51 Manor, Laura 16 SCHE-AD 5:30.63 5:21.22
34.18 1:11.95 (37.77)
1:54.71 (42.76) 2:34.96 (40.25)
3:19.91 (44.95) 4:04.96 (45.05)
4:43.75 (38.79) 5:21.22 (37.47)
52 Krisanda, Chels 16 PACK-NI 5:17.38 5:21.23
32.93 1:10.79 (37.86)
1:52.86 (42.07) 2:33.86 (41.00)
3:21.69 (47.83) 4:09.90 (48.21)
4:45.76 (35.86) 5:21.23 (35.47)
53 Radin, Katie 17 Bluefish-NE 5:25.38 5:21.43
34.83 1:16.96 (42.13)
1:58.36 (41.40) 2:38.15 (39.79)
3:23.71 (45.56) 4:09.71 (46.00)
4:46.45 (36.74) 5:21.43 (34.98)
54 O'Donnell, Kati 17 Dolfins-AD 5:21.82 5:21.54
33.71 1:11.70 (37.99)
1:53.50 (41.80) 2:34.89 (41.39)
3:22.20 (47.31) 4:09.79 (47.59)
4:46.57 (36.78) 5:21.54 (34.97)
55 Chapman, Mary 16 Peddie-NJ 4:32.61Y 5:21.58
32.96 1:12.02 (39.06)
1:54.11 (42.09) 2:35.56 (41.45)
3:20.31 (44.75) 4:07.87 (47.56)
4:46.22 (38.35) 5:21.58 (35.36)
56 O'Keefe, Brenna 16 MSC-MR 4:36.42Y 5:21.68
33.77 1:11.32 (37.55)
1:52.42 (41.10) 2:32.93 (40.51)
3:20.21 (47.28) 4:08.50 (48.29)
4:45.48 (36.98) 5:21.68 (36.20)
57 Martin, Katelyn 17 MAG-NE 5:08.01 5:21.71
34.07 1:12.33 (38.26)
1:54.96 (42.63) 2:36.73 (41.77)
3:24.14 (47.41) 4:11.95 (47.81)
4:47.41 (35.46) 5:21.71 (34.30)
58 Rebovich, Holly 16 SAC-NJ 5:16.30 5:21.81
34.79 1:14.01 (39.22)
1:58.16 (44.15) 2:39.86 (41.70)
3:27.23 (47.37) 4:14.30 (47.07)
4:48.41 (34.11) 5:21.81 (33.40)
59 Belli, Caroline 18 Unattached-NE 4:28.70Y 5:22.00
32.99 1:10.70 (37.71)
1:51.28 (40.58) 2:32.83 (41.55)
3:20.14 (47.31) 4:08.54 (48.40)
4:45.13 (36.59) 5:22.00 (36.87)
60 Purdy, Kristen 15 TVSC-MR 5:17.69 5:22.45
33.20 1:10.52 (37.32)
1:51.31 (40.79) 2:31.36 (40.05)
3:19.78 (48.42) 4:08.06 (48.28)
4:46.03 (37.97) 5:22.45 (36.42)
61 Chan, Olivia 13 Long Island Exp. 5:13.91 5:23.18
33.49 1:11.96 (38.47)
1:54.87 (42.91) 2:37.54 (42.67)
3:21.91 (44.37) 4:08.11 (46.20)
4:45.75 (37.64) 5:23.18 (37.43)
62 Alejandro, Tric 18 Agua Swim Team-M 4:36.03Y 5:23.29
33.54 1:11.58 (38.04)
1:53.27 (41.69) 2:33.88 (40.61)
3:21.52 (47.64) 4:09.90 (48.38)
4:47.50 (37.60) 5:23.29 (35.79)
63 Hughes, Tina 20 Unattached-CT 5:17.69 5:23.48
32.21 1:09.02 (36.81)
1:52.95 (43.93) 2:35.65 (42.70)
3:23.43 (47.78) 4:11.79 (48.36)
4:47.98 (36.19) 5:23.48 (35.50)
64 Gutowski, Paige 16 SHAQ-NI 4:34.62Y 5:23.77
33.67 1:13.46 (39.79)
1:55.52 (42.06) 2:36.51 (40.99)
3:22.09 (45.58) 4:07.95 (45.86)
4:46.54 (38.59) 5:23.77 (37.23)
65 Azaret, Lydia 14 MAG-NE 5:25.40 5:24.70
34.70 1:13.75 (39.05)
1:55.18 (41.43) 2:35.54 (40.36)
3:24.41 (48.87) 4:12.79 (48.38)
4:49.30 (36.51) 5:24.70 (35.40)
65 Hetzel, Alexa 17 SAC-NJ 5:09.46 5:24.70
36.07 1:16.59 (40.52)
1:59.33 (42.74) 2:40.02 (40.69)
3:26.99 (46.97) 4:12.96 (45.97)
4:49.60 (36.64) 5:24.70 (35.10)
67 Dempsey, Sarah 15 PACK-NI 4:36.60Y 5:25.05
32.73 1:11.13 (38.40)
1:53.38 (42.25) 2:33.52 (40.14)
3:20.71 (47.19) 4:09.96 (49.25)
4:48.07 (38.11) 5:25.05 (36.98)
68 Martin, Faith 15 C-Cat-CT 5:14.18 5:25.50
34.87 1:15.33 (40.46)
1:57.17 (41.84) 2:38.93 (41.76)
3:25.67 (46.74) 4:12.15 (46.48)
4:49.30 (37.15) 5:25.50 (36.20)
69 Marchese, Laure 15 STAR-NI 4:36.17Y 5:26.62
34.75 1:13.62 (38.87)
1:54.62 (41.00) 2:35.92 (41.30)
3:26.45 (50.53) 4:14.67 (48.22)
4:50.89 (36.22) 5:26.62 (35.73)
70 Papish, Molly 17 TVSC-MR 4:39.05Y 5:26.63
34.41 1:14.35 (39.94)
1:57.55 (43.20) 2:38.86 (41.31)
3:25.62 (46.76) 4:13.04 (47.42)
4:50.64 (37.60) 5:26.63 (35.99)
71 Bucaria, Kriste 17 HAA-MR 5:24.79 5:29.51
33.04 1:12.30 (39.26)
1:55.90 (43.60) 2:38.73 (42.83)
3:26.91 (48.18) 4:14.45 (47.54)
4:52.75 (38.30) 5:29.51 (36.76)
72 Pratt, Kristen 18 BB-NJ 5:26.95 5:32.36
33.39 1:11.28 (37.89)
1:55.24 (43.96) 2:38.69 (43.45)
3:26.92 (48.23) 4:17.08 (50.16)
4:55.22 (38.14) 5:32.36 (37.14)
73 Wood, Jenna 16 FAST-NI 5:19.83 5:34.53
34.26 1:13.88 (39.62)
1:56.63 (42.75) 2:39.18 (42.55)
3:26.95 (47.77) 4:15.97 (49.02)
4:56.34 (40.37) 5:34.53 (38.19)
74 McLaughlin, Mae 18 SAC-NJ 5:21.24 5:34.70
34.61 1:15.14 (40.53)
1:58.66 (43.52) 2:42.06 (43.40)
3:29.41 (47.35) 4:17.24 (47.83)
4:56.46 (39.22) 5:34.70 (38.24)
75 Jones, Carly 17 JETS-NI 5:44.35 5:35.52
34.95 1:16.83 (41.88)
2:01.47 (44.64) 2:45.17 (43.70)
3:30.55 (45.38) 4:15.91 (45.36)
4:56.74 (40.83) 5:35.52 (38.78)
76 Forrest, Daniel 17 CDOG-CT 5:34.51 5:37.69
35.41 1:12.86 (37.45)
1:56.10 (43.24) 2:39.51 (43.41)
3:29.22 (49.71) 4:18.27 (49.05)
4:58.20 (39.93) 5:37.69 (39.49)
-- Collyer, Courtn 17 BASC-MR 5:14.05 DFS
Declared false start - Misc
-- Jackson, Emma 17 Bluefish-NE 5:59.39 DFS
Declared false start - Misc
-- Teresak, Krista 18 CAT-NJ 5:15.85 NS