Tech Support Ctr-Bob Matlack                     3/7/2008 - 11:46AM
      THE 2008 SPEEDO CHAMPIONS SERIES - 3/6/2008 to 3/9/2008       
                 Hosted by Long Island Aquatic Club                 
 
 Event 10  Men 400 LC Meter IM
==================================================================
 EZ Speedo LC:   4:28.01  7/26/2002 Bo Greenwood
   Oly. Trial:   4:30.49
  Summer Open: S 4:33.09
  Juniors - A: J 4:40.19
                 4:30.49  OLYM
                 4:33.09  OPEN
                 4:37.39  SCN
                 4:40.19  JR-A
                 4:43.89  JR-B
                 4:49.89  MEET
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Gemmell, Andrew  17 DST-MA            4:26.40    4:27.03SqOLYM  
                 28.83      1:00.91 (32.08)
        1:34.77 (33.86)     2:08.39 (33.62)
        2:46.02 (37.63)     3:25.33 (39.31)
        3:56.47 (31.14)     4:27.03 (30.56)
  2 D'Innocenzo, Ni  17 MAG-NE            4:34.12    4:37.20JqSCN   
                 29.15      1:01.97 (32.82)
        1:38.29 (36.32)     2:15.04 (36.75)
        2:54.18 (39.14)     3:34.07 (39.89)
        4:06.34 (32.27)     4:37.20 (30.86)
  3 Signorin, Conno  15 Peddie-NJ         4:38.71    4:38.32JqJR-A  
                 30.21      1:02.67 (32.46)
        1:38.59 (35.92)     2:13.67 (35.08)
        2:54.03 (40.36)     3:34.77 (40.74)
        4:07.13 (32.36)     4:38.32 (31.19)
  4 Jaeger, Connor   16 CJAC-NJ           4:45.92    4:38.38JqJR-A  
                 28.40      1:01.40 (33.00)
        1:38.28 (36.88)     2:14.71 (36.43)
        2:54.26 (39.55)     3:35.02 (40.76)
        4:07.97 (32.95)     4:38.38 (30.41)
  5 O'Connor, Dan    16 Chargers-NI       4:45.66    4:40.36 qJR-B  
                 30.04      1:03.80 (33.76)
        1:40.52 (36.72)     2:16.61 (36.09)
        2:56.23 (39.62)     3:36.67 (40.44)
        4:09.07 (32.40)     4:40.36 (31.29)
  6 Clark, Ian       23 Suburban-MA       4:27.40    4:40.61 qJR-B  
                 29.78      1:03.35 (33.57)
        1:37.60 (34.25)     2:12.06 (34.46)
        2:52.71 (40.65)     3:34.43 (41.72)
        4:08.43 (34.00)     4:40.61 (32.18)
  7 Huff, Andrew     17 Badger-MR         4:45.89    4:41.43 qJR-B  
                 29.52      1:03.08 (33.56)
        1:40.55 (37.47)     2:15.95 (35.40)
        2:57.90 (41.95)     3:39.63 (41.73)
        4:11.22 (31.59)     4:41.43 (30.21)
  8 Jacobson, Matt   17 Badger-MR         4:49.30    4:42.98 qJR-B  
                 29.89      1:02.80 (32.91)
        1:41.37 (38.57)     2:18.44 (37.07)
        2:58.11 (39.67)     3:38.79 (40.68)
        4:11.99 (33.20)     4:42.98 (30.99)
 -----------------------------------------------------------------
  9 Ress, Eric       17 SoNoCo-CT         4:44.65    4:43.45 qJR-B  
                 29.97      1:03.40 (33.43)
        1:37.38 (33.98)     2:11.24 (33.86)
        2:54.65 (43.41)     3:39.45 (44.80)
        4:11.85 (32.40)     4:43.45 (31.60)
 10 Mullins, Wesley  17 Peddie-NJ         4:41.15    4:46.94 qMEET  
                 29.24      1:01.94 (32.70)
        1:39.02 (37.08)     2:15.17 (36.15)
        2:56.33 (41.16)     3:38.92 (42.59)
        4:13.56 (34.64)     4:46.94 (33.38)
 11 Steel, Austin    17 SAC-NJ            4:45.17    4:48.06 qMEET  
                 29.71      1:04.71 (35.00)
        1:41.87 (37.16)     2:18.49 (36.62)
        3:01.01 (42.52)     3:44.86 (43.85)
        4:17.11 (32.25)     4:48.06 (30.95)
 12 Myers, Patrick   15 AAC-NE            4:13.18Y   4:48.08 qMEET  
                 29.60      1:03.13 (33.53)
        1:39.23 (36.10)     2:14.41 (35.18)
        2:57.89 (43.48)     3:41.80 (43.91)
        4:15.52 (33.72)     4:48.08 (32.56)
 13 Buckley, Shayne  15 SCHE-AD           4:40.96    4:49.75 qMEET  
                 30.95      1:06.39 (35.44)
        1:42.97 (36.58)     2:19.65 (36.68)
        3:01.01 (41.36)     3:42.18 (41.17)
        4:15.65 (33.47)     4:49.75 (34.10)
 14 Angjeli, Edwin   15 Squids-NE         4:49.78    4:50.12 q      
                 30.39      1:04.04 (33.65)
        1:43.47 (39.43)     2:21.69 (38.22)
        3:03.34 (41.65)     3:45.29 (41.95)
        4:18.71 (33.42)     4:50.12 (31.41)
 15 Gianino, Alex    15 Middies-MR        4:12.66Y   4:50.20 q      
                 30.93      1:07.07 (36.14)
        1:45.20 (38.13)     2:22.58 (37.38)
        3:02.59 (40.01)     3:43.69 (41.10)
        4:17.80 (34.11)     4:50.20 (32.40)
 16 Power, Robert    16 Suburban-MA       4:10.03Y   4:50.43 q      
                 31.11      1:05.92 (34.81)
        1:44.20 (38.28)     2:22.71 (38.51)
        3:02.27 (39.56)     3:43.09 (40.82)
        4:18.06 (34.97)     4:50.43 (32.37)
 -----------------------------------------------------------------
 17 Podniesinski, J  17 Tmsuffolk-MR      4:45.83    4:50.68 q      
                 30.51      1:05.08 (34.57)
        1:43.94 (38.86)     2:22.54 (38.60)
        3:03.45 (40.91)     3:45.14 (41.69)
        4:18.65 (33.51)     4:50.68 (32.03)
 18 OH, Jun          14 MAG-NE            4:12.94Y   4:50.77 q      
                 30.92      1:05.59 (34.67)
        1:42.03 (36.44)     2:18.47 (36.44)
        3:01.76 (43.29)     3:45.93 (44.17)
        4:19.34 (33.41)     4:50.77 (31.43)
 19 Reid, Andrew     18 YNS-NE            4:13.54Y   4:50.79 q      
                 30.86      1:05.74 (34.88)
        1:45.56 (39.82)     2:23.97 (38.41)
        3:05.56 (41.59)     3:46.88 (41.32)
        4:19.77 (32.89)     4:50.79 (31.02)
 20 Derlath, Jonath  16 LIAC-MR           4:14.86Y   4:51.44 q      
                 32.05      1:08.55 (36.50)
        1:46.61 (38.06)     2:23.09 (36.48)
        3:06.83 (43.74)     3:49.39 (42.56)
        4:21.04 (31.65)     4:51.44 (30.40)
 21 Floyd, Brendan   17 BAC-NJ            4:13.02Y   4:51.78 q      
                 30.31      1:05.83 (35.52)
        1:45.23 (39.40)     2:23.01 (37.78)
        3:05.19 (42.18)     3:47.31 (42.12)
        4:19.72 (32.41)     4:51.78 (32.06)
 22 Mackenzie, Sean  17 EEX-NJ            4:46.34    4:52.51 q      
                 30.14      1:04.24 (34.10)
        1:43.25 (39.01)     2:20.45 (37.20)
        3:02.97 (42.52)     3:46.71 (43.74)
        4:20.06 (33.35)     4:52.51 (32.45)
 23 Millett, Ted     16 YNS-NE            4:14.55Y   4:53.19 q      
                 31.35      1:07.23 (35.88)
        1:46.82 (39.59)     2:25.87 (39.05)
        3:05.39 (39.52)     3:46.44 (41.05)
        4:20.26 (33.82)     4:53.19 (32.93)
 24 Finnegan, Chris  17 LIAC-MR           4:13.39Y   4:53.29 q      
                 31.11      1:05.90 (34.79)
        1:43.52 (37.62)     2:20.32 (36.80)
        3:04.70 (44.38)     3:49.21 (44.51)
        4:21.89 (32.68)     4:53.29 (31.40)
 -----------------------------------------------------------------
 25 Gordon, Clifton  15 DST-MA            4:49.15    4:53.73        
                 29.92      1:04.26 (34.34)
        1:43.53 (39.27)     2:21.54 (38.01)
        3:03.76 (42.22)     3:46.80 (43.04)
        4:21.36 (34.56)     4:53.73 (32.37)
 26 Rattray, Camero  14 BAC-NJ            5:00.56    4:53.75        
                 30.79      1:05.92 (35.13)
        1:44.32 (38.40)     2:22.53 (38.21)
        3:05.03 (42.50)     3:47.19 (42.16)
        4:20.87 (33.68)     4:53.75 (32.88)
 -----------------------------------------------------------------
 27 Parkes, Tim      17 SCHE-AD           4:12.57Y   4:54.03        
                 29.86      1:05.13 (35.27)
        1:43.37 (38.24)     2:19.16 (35.79)
        3:02.55 (43.39)     3:45.98 (43.43)
        4:20.42 (34.44)     4:54.03 (33.61)
 28 Rogers, Chris    17 Bluefish-NE       4:01.80Y   4:54.58        
                 29.61      1:03.15 (33.54)
        1:39.47 (36.32)     2:15.05 (35.58)
        3:01.65 (46.60)     3:46.91 (45.26)
        4:21.24 (34.33)     4:54.58 (33.34)
 29 Field, Alex      15 EEX-NJ            4:48.94    4:55.70        
                 30.65      1:05.82 (35.17)
        1:44.03 (38.21)     2:21.36 (37.33)
        3:03.26 (41.90)     3:46.09 (42.83)
        4:21.09 (35.00)     4:55.70 (34.61)
 30 Smith, Brendan   17 Cudas-AD          4:14.57Y   4:56.59        
                 31.05      1:06.71 (35.66)
        1:46.03 (39.32)     2:24.21 (38.18)
        3:07.40 (43.19)     3:52.20 (44.80)
        4:24.14 (31.94)     4:56.59 (32.45)
 31 Welsh, Christia  16 OAK-CT            4:59.98    4:58.95        
                 31.74      1:06.79 (35.05)
        1:45.89 (39.10)     2:24.93 (39.04)
        3:08.89 (43.96)     3:53.12 (44.23)
        4:26.10 (32.98)     4:58.95 (32.85)
 32 Hursch, Derek    16 NJW-NJ            4:12.97Y   5:00.08        
                 31.50      1:08.27 (36.77)
        1:46.60 (38.33)     2:24.21 (37.61)
        3:08.43 (44.22)     3:53.31 (44.88)
        4:26.81 (33.50)     5:00.08 (33.27)
 33 Rappold, Tim     16 SCHE-AD           5:16.89    5:00.85        
                 32.81      1:11.09 (38.28)
        1:50.21 (39.12)     2:28.17 (37.96)
        3:08.81 (40.64)     3:50.29 (41.48)
        4:26.16 (35.87)     5:00.85 (34.69)
 34 Powers, Casey    18 Bgnw Marlins-MR   4:12.63Y   5:01.84        
                 30.30      1:04.79 (34.49)
        1:44.67 (39.88)     2:23.69 (39.02)
        3:07.33 (43.64)     3:52.40 (45.07)
        4:27.82 (35.42)     5:01.84 (34.02)
 35 Sullivan, Patri  15 Bluefish-NE       5:02.29    5:03.86        
                 31.01      1:07.36 (36.35)
        1:43.85 (36.49)     2:20.41 (36.56)
        3:05.58 (45.17)     3:51.78 (46.20)
        4:27.47 (35.69)     5:03.86 (36.39)
 36 O'Neal, Patrick  15 KING-NE           5:23.44    5:04.35        
                 31.00      1:08.11 (37.11)
        1:47.76 (39.65)     2:24.88 (37.12)
        3:10.91 (46.03)     3:57.30 (46.39)
        4:31.39 (34.09)     5:04.35 (32.96)
 37 McVicker, Mike   17 Badger-MR         4:53.46    5:06.57        
                 31.43      1:09.51 (38.08)
        1:49.06 (39.55)     2:28.12 (39.06)
        3:10.13 (42.01)     3:53.07 (42.94)
        4:29.80 (36.73)     5:06.57 (36.77)
 38 Alejandro, Stef  16 Agua Swim Team-M  5:06.90    5:17.73        
                 33.91      1:14.00 (40.09)
        1:56.04 (42.04)     2:37.74 (41.70)
        3:21.91 (44.17)     4:05.77 (43.86)
        4:42.74 (36.97)     5:17.73 (34.99)
 39 Turk, Joe        23 JETS-NI           5:55.21    5:28.98        
                 34.07      1:14.52 (40.45)
        1:58.68 (44.16)     2:42.22 (43.54)
        3:27.83 (45.61)     4:14.02 (46.19)
        4:52.29 (38.27)     5:28.98 (36.69)
 -- Deveney, Brenda  17 Wahoos-CT         4:13.16Y       DFS        
      Declared false start - Misc
 -- Bender, Jonatha  17 BAC-NJ            5:22.37        DFS        
      Declared false start - Misc
 -- Hooper, William  17 Squids-NE         4:12.91Y       DFS        
      Declared false start - Misc
 -- Bradley, Sam     17 SoNoCo-CT         5:10.43        DFS        
      Declared false start - Misc