Long Island Aquatic Club 3/8/2008 - 10:15AM
THE 2008 SPEEDO CHAMPIONS SERIES - 3/6/2008 to 3/9/2008
Hosted by Long Island Aquatic Club
Event 17 Women 50 LC Meter Freestyle
==================================================================
EZ Speedo LC: 26.37 7/26/2001 Jordan Wallace
Oly. Trial: 26.39
Summer Open: S 26.59
Juniors - A: J 27.29
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 Forrester, Alex 16 Bluefish-NE 26.82 26.85J q814
2 Neal, Lia 13 Agua Swim Team-M 26.53 27.05J q838
3 Fittin, Carolyn 15 Peddie-NJ 27.46 27.22J q782
4 Spinazzola, Chi 17 Squids-NE 28.03 27.31 q775
5 Lydzinski, Mega 14 XCEL-NJ 27.64 27.51 q799
6 Zhu, Annie 13 Twisters-MR 27.38 27.61 q790
7 Dunn, Tressa 21 Unattached-MR 24.08Y 27.66 q745
8 Kelly, Emily 15 LIAC-MR 28.01 27.74 q738
-----------------------------------------------------------------
9 Frasier, Alex 15 Bluefish-NE 27.06 27.77 q735
10 Nuzzo, Emma 13 Squids-NE 24.87Y 27.79 q775
11 Gruendel, Kerry 18 Badger-MR 27.89 27.80 q733
12 Lyver, Kellie 16 Badger-MR 27.65 27.84 q730
13 Ravettine, Brye 17 CAT-NJ 28.17 27.87 q727
13 Li, Sara 15 Mei's Typhoons-N 26.72 27.87 q727
15 O'Connor, Bridg 21 Badger-MR 24.35Y 27.90 q725
15 Monu, Ngozi 27 Unattached-MR 27.90 27.90 q725
-----------------------------------------------------------------
17 Toth, Kate 16 BAC-NJ 27.98 27.97 q719
17 Altenburger, Ji 18 BAC-NJ 28.28 27.97 q719
19 Cervone, Victor 17 NJW-NJ 27.53 28.00 q716
20 Marsh, Nicole 17 Badger-MR 28.07 28.07 q710
21 Tocci, Francesc 17 BGSC-NE 27.38 28.08 q710
22 Morin, Katie 14 Squids-NE 28.21 28.12 q747
23 Evans, Laura 16 Badger-MR 27.82 28.14 q705
24 Floyd, Elizabet 16 BAC-NJ 28.25 28.17 q702
24 Zeiger, Blake 14 Rhody-NE 28.47 28.17 q743
Swim-Off Required ----------------------------------------------
26 Niessl, Steffi 17 Bgnw Marlins-MR 26.92 28.24 696
-----------------------------------------------------------------
27 Festa, Julia 16 LIAC-MR 27.89 28.25 695
28 Smyth, Molly 15 MSC-CT 27.72 28.28 693
29 Kunnapas, Lia 16 CAT-NJ 28.15 28.31 690
29 Larson, Kim 16 IA-MR 27.92 28.31 690
31 Lee, JiYoung 18 Peddie-NJ 24.76Y 28.34 688
31 Pierce, Samanth 14 OAK-CT 28.29 28.34 729
33 Hughes, Tina 20 Unattached-CT 28.28 28.35 687
34 Wilson, Carolin 16 SoNoCo-CT 24.44Y 28.36 686
35 Guba, Ali 17 Badger-MR 28.45 28.41 682
35 Ress, Justine 15 SoNoCo-CT 28.40 28.41 682
35 Kearney, Michae 14 SoNoCo-CT 28.42 28.41 723
38 Suchoff, Sarah 17 Darien Piranhas- 27.73 28.42 681
39 Nicholson, Cait 16 LCAT-NI 28.11 28.43 681
40 Blais, Marie 22 Lake Champlain-A 24.45Y 28.46 678
41 Gaffey, Melanie 16 CSC-MR 28.35 28.47 677
42 O'Brien, Amy 17 North Shore-NE 27.81 28.48 676
43 Cronin, Caitlin 16 Waves-NE 28.46 28.51 674
44 Douglas, Arlene 16 BAC-NJ 28.29 28.52 673
44 Weaver, Christa 13 GMA-NE 24.80Y 28.52 714
46 Geller, Carolyn 17 CIY-MR 24.73Y 28.54 672
47 Lee, Shannon 14 OAK-CT 28.55 28.63 705
47 Watson, Danica 17 Squids-NE 28.44 28.63 664
49 Susko, Anna 16 CAT-NJ 28.52 28.64 663
50 Shiota, Lili 17 Agua Swim Team-M 27.62 28.70 659
51 Feltrin, Veroni 17 SAC-NJ 28.06 28.71 658
52 Morr, Mikki 17 CDOG-CT 28.48 28.72 657
52 Foster, Clare 17 SAC-NE 24.76Y 28.72 657
54 Tyagi, Devina 17 FAST-NI 24.66Y 28.74 655
54 Vecera, Marina 18 Badger-MR 28.58 28.74 655
56 Ferrante, Franc 18 OWA-MR 29.04 28.75 654
57 Lamothe, Emma 15 U A C Huskies-C 24.98Y 28.79 651
58 Cho, Rachel 13 LIAC-MR 28.07 28.80 692
58 Fortin, Shelby 15 Wahoos-CT 28.20 28.80 650
60 Capuano, Hollis 17 CDOG-CT 28.34 28.81 650
60 Covey, Kelly 16 XCEL-NJ 28.54 28.81 650
62 Zebrowski, Kara 16 Starfish-AD 24.52Y 28.85 646
63 Kietlinski, Sam 17 EEX-NJ 28.33 28.87 645
64 Lewis, Jenny 18 PACK-NI 25.08Y 28.95 638
65 Kuska, Alexi 18 BAC-NJ 24.61Y 28.96 637
66 Bentley, Jen 15 STAR-NI 25.45Y 28.98 636
67 Van Nispen, AJ 15 BAC-NJ 28.16 28.99 635
68 Zhao, Xiao 17 Peddie-NJ 24.98Y 29.06 629
69 Cook, Katrina 14 CCSC-NE 29.99 29.10 667
69 Solernou, Laure 15 CDOG-CT 24.61Y 29.10 626
71 Cheng, Kendra 16 MAG-NE 24.57Y 29.11 625
72 Raplee, Kathryn 17 Peddie-NJ 28.55 29.13 624
73 Weaver, Joan 16 IA-MR 24.71Y 29.15 622
74 Holden, Kim 16 Bgnw Marlins-MR 29.34 29.19 619
75 Gnerre, Dana 17 Wahoos-CT 27.93 29.20 618
75 Coolidge, Carol 16 OAK-CT 28.58 29.20 618
77 Mangano, Katie 17 Rams-NE 28.79 29.23 616
78 Lima, Leandra 17 Peddie-NJ 25.76Y 29.26 613
79 Jones, Carly 17 JETS-NI 25.49Y 29.32 609
80 Stephenson, Fra 23 TTSC-NI 29.18 29.34 607
81 Jacumski, Victo 15 TTSC-NI 28.46 29.37 605
82 Daly, Jenna 17 LIAC-MR 29.25 29.47 597
83 Timmerman, Laur 16 Darien Piranhas- 28.41 29.48 596
84 Sadovnikoff, Ri 14 BGSC-NE 28.34 29.49 636
85 Dempsey, Sarah 15 PACK-NI 25.22Y 29.50 594
86 Weston, Betsy 16 Bgnw Marlins-MR 28.97 29.63 584
86 D'Alonzo, Berna 15 SAC-NJ 29.29 29.63 584
88 Dobler, Katie 17 PACK-NI 24.87Y 29.68 580
89 Winnan, Brynja 15 XCEL-NJ 28.97 29.70 579
90 Taylor, Adelaid 15 Camel Swim Club- 26.78Y 29.88 565
91 Michalak, Agata 14 Twisters-MR 30.43 30.07 591
92 Groves, Kelley 18 PACK-NI 24.32Y 30.12 546
93 Polhill, Ali 15 Bgnw Marlins-MR 24.34Y 31.28 460
-- Koelle, Addi 16 SoNoCo-CT 27.80 DFS
Declared false start
-- Kearns, Ann Rag 16 SoNoCo-CT 28.31 DFS
Declared false start