Long Island Aquatic Club 3/8/2008 - 10:18AM
THE 2008 SPEEDO CHAMPIONS SERIES - 3/6/2008 to 3/9/2008
Hosted by Long Island Aquatic Club
Event 18 Men 50 LC Meter Freestyle
==================================================================
EZ Speedo LC: 23.39 7/26/2001 Luke Anderson
Oly. Trial: 23.49
Summer Open: S 23.59
Juniors - A: J 24.59
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 Geissinger, Pet 18 Darien Piranhas- 23.87 23.79J q845
2 Moliere, Juan 20 Unattached-NE 20.48Y 24.53J q782
3 Dart, Chris 17 Elite-NJ 24.63 24.55J q780
4 Rogers, Chris 17 Bluefish-NE 24.37 24.69 q768
5 Wagner, Jack 16 LIAC-MR 24.25 24.78 q792
6 Coleman, Clayto 17 ATAC-MA 25.24 24.82 q757
7 Scalise, Mark 17 BGSC-NE 21.53Y 24.90 q751
8 Gleason, David 17 NYCC-MR 21.65Y 24.92 q749
-----------------------------------------------------------------
9 Ross, Mike 39 Bluefish-NE 24.54 24.95 q746
10 Tin, Alex 18 Squids-NE 25.09 25.00 q742
11 Nagle, Carl 17 CJAC-NJ 22.15Y 25.09 q735
12 Dennis, Andrew 18 CJAC-NJ 26.10 25.17 q728
13 Feeley, Ryan 16 Badger-MR 25.37 25.20 q757
14 Clark, Jaffrey 27 Suburban-MA 25.29 25.25 q721
15 Shields, Ryan 17 EEX-NJ 22.07Y 25.29 q718
16 Arruda, Louis 24 Bluefish-NE 25.33 25.32 q716
-----------------------------------------------------------------
17 Bailey, Robert 17 BGSC-NE 21.76Y 25.39 q710
17 Cabasino, Tim 16 LBA-MR 23.20Y 25.39 q741
19 McGorry, Ray 17 SAC-NE 22.24Y 25.43 q707
20 Lowen, Gregory 17 North Shore-NE 25.58 25.48 q702
21 Fiore, Jeffrey 17 North Shore-NE 25.28 25.49 q702
21 Sacco, Peter 16 CCSC-NE 21.90Y 25.49 q733
23 Gaffey, Eric 18 CSC-MR 21.92Y 25.51 q700
24 Jaeger, Connor 16 CJAC-NJ 21.99Y 25.52 q731
24 Perez-Rogers, J 18 NDAC-MR 21.87Y 25.52 q699
Swim-Off Required ----------------------------------------------
26 Winters, Jeff 17 Rams-NE 22.00Y 25.54 698
-----------------------------------------------------------------
27 Wang, Charley 17 CAT-NJ 21.56Y 25.56 696
27 Aronica, Phil 16 STAR-NI 25.49 25.56 728
29 Zorsch, Cory 16 HAST-NI 22.17Y 25.60 724
30 Khabibrakhmanov 17 LIAC-MR 22.39Y 25.72 683
30 Brooks, Ryan 18 SAC-NE 22.16Y 25.72 683
32 Kingston, Yohan 16 NFS-MR 22.07Y 25.76 711
33 Schwippert, Mat 16 STAR-NI 23.17Y 25.79 709
34 Miller, Chad 17 JETS-NI 21.96Y 25.80 676
35 Erickson, Rob 18 STAR-NI 22.16Y 25.81 675
35 Dignan, Emmett 16 Rams-NE 22.21Y 25.81 707
37 Feeley, Dan 17 Badger-MR 22.21Y 25.82 675
37 Deluca, Paolo 16 Squids-NE 26.37 25.82 706
37 Chang, One June 17 FLY-MR 22.27Y 25.82 675
40 Fortin, Jorge 17 Squids-NE 25.62 25.83 674
41 Burud, Michael 15 NDAC-MR 22.33Y 25.84 705
42 Salomone, Josep 18 Mei's Typhoons-N 22.49Y 25.86 671
42 Anderson, Chris 17 EEX-NJ 25.29 25.86 671
44 Martin, Ricky 15 Elite-NJ 25.56 25.87 702
44 Muller, Christi 16 Pine Bush Aq.-MR 21.87Y 25.87 702
44 Reams, Sean 18 Bluefish-NE 25.52 25.87 670
47 Race, Will 18 CTS-NE 22.17Y 25.91 667
48 Davis, Gabe 16 SAC-NE 26.33 25.92 698
48 Hogankamp, Tayl 17 STAR-NI 22.24Y 25.92 666
50 Fleming, Christ 17 CAT-NJ 22.26Y 25.98 662
51 Dyer, Frankie 16 Starfish-AD 22.05Y 25.99 693
52 Kumar, Apoorv 17 BAT-NE 22.25Y 26.01 659
53 Ahern, Michael 18 L. I. Express-MR 21.85Y 26.02 658
53 Morrison, Alex 17 Elite-NJ 22.32Y 26.02 658
55 Lareau, Tyler 16 YNS-NE 22.12Y 26.03 689
56 Losi, Jim 17 SHAQ-NI 22.39Y 26.06 655
56 Lashway, Nick 18 HRY-NE 25.93 26.06 655
56 Lohrer, Jesse 15 Tmsuffolk-MR 26.18 26.06 687
59 Dunn, Colby 16 BGSC-NE 22.43Y 26.07 686
59 Flanagan, Luke 18 OWA-MR 26.33 26.07 654
61 Dansa, Michael 17 STAR-NI 22.38Y 26.11 651
62 Yext, Ian 15 ATAC-MA 22.79Y 26.13 681
63 Sliwinski, Ian 16 Waves-NE 22.27Y 26.18 677
64 Maloney, PJ 18 River Rats-NI 22.23Y 26.30 636
65 Dinapoli, Micha 18 BB-NJ 22.18Y 26.36 631
66 Keane, Brian 17 KING-NE 27.09 26.37 630
67 Spinella, Nick 15 LIAC-MR 22.35Y 26.40 660
68 Clarke, Braden 16 Bgnw Marlins-MR 27.83 26.43 657
69 Scheemaker, Dyl 17 FAST-NI 22.34Y 26.52 618
70 Phillips, Andre 18 NFS-MR 25.93 26.59 612
71 Karle, James 17 Bgnw Marlins-MR 27.69 26.60 612
72 Polhill, Drew 17 Bgnw Marlins-MR 22.43Y 26.63 609
73 Grant, Michael 17 SAC-NE 27.24 26.65 608
74 Ross, Taylor 16 Blue Fins-NI 22.37Y 26.79 628
75 Calandra, Adam 18 TTSC-NI 22.46Y 26.94 584
76 Pulitano, Danie 17 CAT-NJ 28.14 27.02 578
77 Turk, Joe 23 JETS-NI 23.50Y 27.31 555
78 Driver, Ben 18 BGSC-NE 26.92 28.11 494
-- Gavrilchin, Mih 21 OWA-MR 25.40 NS
-- Disbrow, Zach 23 ARMY 24.48 NS
-- Pink, Kenneth 17 PACK-NI 22.77Y NS