Long Island Aquatic Club 3/8/2008 - 12:45PM
THE 2008 SPEEDO CHAMPIONS SERIES - 3/6/2008 to 3/9/2008
Hosted by Long Island Aquatic Club
Event 24 Men 400 LC Meter Freestyle
==================================================================
EZ Speedo LC: 3:57.96 3/13/2004 John Cole
Oly. Trial: 3:59.99
Summer Open: S 4:01.29
Juniors - A: J 4:07.19
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 Ress, Eric 17 SoNoCo-CT 4:06.22 4:04.80J q774
28.74 1:00.34 (31.60)
1:31.19 (30.85) 2:02.11 (30.92)
2:32.76 (30.65) 3:03.91 (31.15)
3:34.63 (30.72) 4:04.80 (30.17)
2 McCarthy, Kevin 17 ATAC-MA 4:03.80 4:06.55J q755
27.80 58.75 (30.95)
1:29.70 (30.95) 2:01.16 (31.46)
2:32.51 (31.35) 3:04.30 (31.79)
3:35.70 (31.40) 4:06.55 (30.85)
3 Petersen, Sam 16 BAC-NJ 4:09.31 4:07.86 q786
28.26 58.83 (30.57)
1:30.06 (31.23) 2:01.42 (31.36)
2:33.36 (31.94) 3:05.47 (32.11)
3:37.11 (31.64) 4:07.86 (30.75)
4 Feeley, Ryan 16 Badger-MR 4:04.39 4:08.29 q781
28.16 59.62 (31.46)
1:30.93 (31.31) 2:02.87 (31.94)
2:34.82 (31.95) 3:07.17 (32.35)
3:38.20 (31.03) 4:08.29 (30.09)
5 Lane, Sean 17 LIAC-MR 4:03.63 4:08.32 q736
29.29 1:00.95 (31.66)
1:32.19 (31.24) 2:04.15 (31.96)
2:34.78 (30.63) 3:06.38 (31.60)
3:37.36 (30.98) 4:08.32 (30.96)
6 Signorin, Conno 15 Peddie-NJ 4:03.04 4:08.43 q780
28.60 59.38 (30.78)
1:30.92 (31.54) 2:02.68 (31.76)
2:34.53 (31.85) 3:06.58 (32.05)
3:38.35 (31.77) 4:08.43 (30.08)
7 Huff, Andrew 17 Badger-MR 4:08.09 4:09.24 q727
28.18 59.45 (31.27)
1:31.15 (31.70) 2:03.02 (31.87)
2:34.58 (31.56) 3:06.50 (31.92)
3:38.16 (31.66) 4:09.24 (31.08)
8 Clark, Ian 23 Suburban-MA 4:31.67Y 4:09.30 q726
28.61 59.77 (31.16)
1:31.79 (32.02) 2:03.57 (31.78)
2:35.64 (32.07) 3:07.70 (32.06)
3:39.75 (32.05) 4:09.30 (29.55)
-----------------------------------------------------------------
9 Hartmann, Spenc 20 UN-MS-MR 4:08.19 4:09.72 q722
28.52 59.33 (30.81)
1:30.89 (31.56) 2:02.66 (31.77)
2:34.55 (31.89) 3:06.62 (32.07)
3:38.46 (31.84) 4:09.72 (31.26)
10 Jaeger, Connor 16 CJAC-NJ 4:34.25Y 4:10.42 q759
28.78 59.91 (31.13)
1:31.55 (31.64) 2:02.91 (31.36)
2:35.37 (32.46) 3:07.73 (32.36)
3:39.85 (32.12) 4:10.42 (30.57)
11 Derlath, Jonath 16 LIAC-MR 4:09.14 4:10.67 q756
29.22 1:00.33 (31.11)
1:32.14 (31.81) 2:04.29 (32.15)
2:36.14 (31.85) 3:08.12 (31.98)
3:39.88 (31.76) 4:10.67 (30.79)
12 D'Innocenzo, Ni 17 MAG-NE 4:12.10 4:12.72 q690
28.93 59.80 (30.87)
1:32.25 (32.45) 2:04.38 (32.13)
2:36.96 (32.58) 3:09.30 (32.34)
3:42.06 (32.76) 4:12.72 (30.66)
13 O'Connor, Dan 16 Chargers-NI 4:08.95 4:13.17 q730
28.83 59.96 (31.13)
1:31.91 (31.95) 2:04.10 (32.19)
2:36.62 (32.52) 3:09.10 (32.48)
3:41.54 (32.44) 4:13.17 (31.63)
14 Nolle, Paul 16 BAC-NJ 4:45.69Y 4:13.58 q726
28.92 1:00.59 (31.67)
1:32.83 (32.24) 2:05.22 (32.39)
2:37.69 (32.47) 3:10.19 (32.50)
3:42.69 (32.50) 4:13.58 (30.89)
15 Eve, Graham 17 Squids-NE 4:17.09 4:14.21 q675
28.68 59.99 (31.31)
1:32.41 (32.42) 2:04.84 (32.43)
2:36.98 (32.14) 3:09.40 (32.42)
3:42.40 (33.00) 4:14.21 (31.81)
16 Sbordon, Joey 18 Bluefish-NE 4:12.87 4:14.45 q673
28.66 1:00.23 (31.57)
1:32.58 (32.35) 2:05.36 (32.78)
2:37.55 (32.19) 3:09.31 (31.76)
3:41.36 (32.05) 4:14.45 (33.09)
-----------------------------------------------------------------
17 Cerra, Nicholas 16 LIAC-MR 4:15.99 4:14.68 q714
28.83 1:00.11 (31.28)
1:31.70 (31.59) 2:04.08 (32.38)
2:36.17 (32.09) 3:09.03 (32.86)
3:42.05 (33.02) 4:14.68 (32.63)
18 Minderlein, Sea 15 DST-MA 4:43.03Y 4:15.46 q706
29.41 1:01.20 (31.79)
1:33.66 (32.46) 2:06.12 (32.46)
2:38.48 (32.36) 3:11.19 (32.71)
3:44.05 (32.86) 4:15.46 (31.41)
19 Steel, Austin 17 SAC-NJ 4:09.41 4:15.71 q660
28.22 59.29 (31.07)
1:31.60 (32.31) 2:04.11 (32.51)
2:37.20 (33.09) 3:10.57 (33.37)
3:43.43 (32.86) 4:15.71 (32.28)
20 Spinazzola, Luc 15 Squids-NE 4:44.14Y 4:16.11 q700
28.77 1:00.53 (31.76)
1:32.78 (32.25) 2:05.62 (32.84)
2:38.65 (33.03) 3:11.61 (32.96)
3:44.27 (32.66) 4:16.11 (31.84)
21 Smith, Brendan 17 Cudas-AD 4:46.33Y 4:16.13 q655
29.28 1:00.75 (31.47)
1:32.34 (31.59) 2:04.96 (32.62)
2:37.75 (32.79) 3:11.02 (33.27)
3:44.31 (33.29) 4:16.13 (31.82)
22 Mackenzie, Sean 17 EEX-NJ 4:10.72 4:16.30 q654
29.03 1:00.18 (31.15)
1:32.17 (31.99) 2:04.45 (32.28)
2:36.99 (32.54) 3:10.11 (33.12)
3:43.98 (33.87) 4:16.30 (32.32)
23 Murphy, Patrick 16 North Country-NE 4:39.55Y 4:16.83 q692
28.68 1:00.10 (31.42)
1:32.46 (32.36) 2:05.24 (32.78)
2:38.18 (32.94) 3:11.36 (33.18)
3:44.30 (32.94) 4:16.83 (32.53)
24 Toth, Chris 18 BAC-NJ 4:17.23 4:17.15 q645
29.58 1:01.00 (31.42)
1:32.99 (31.99) 2:05.38 (32.39)
2:37.87 (32.49) 3:11.26 (33.39)
3:44.53 (33.27) 4:17.15 (32.62)
-----------------------------------------------------------------
25 Dennis, Andrew 18 CJAC-NJ 4:41.79Y 4:17.44 642
28.83 1:00.85 (32.02)
1:33.50 (32.65) 2:06.37 (32.87)
2:39.13 (32.76) 3:12.58 (33.45)
3:46.13 (33.55) 4:17.44 (31.31)
26 Boardman, Merri 16 GMA-NE 4:43.36Y 4:17.67 684
30.84 1:03.02 (32.18)
1:35.21 (32.19) 2:07.81 (32.60)
2:40.37 (32.56) 3:13.47 (33.10)
3:46.08 (32.61) 4:17.67 (31.59)
-----------------------------------------------------------------
27 OH, Jun 14 MAG-NE 4:17.91 4:17.84 801
30.06 1:02.10 (32.04)
1:34.18 (32.08) 2:06.85 (32.67)
2:39.72 (32.87) 3:12.71 (32.99)
3:45.61 (32.90) 4:17.84 (32.23)
28 Bailey, John 14 Squids-NE 4:47.46Y 4:18.01 799
29.62 1:01.64 (32.02)
1:34.10 (32.46) 2:06.73 (32.63)
2:39.77 (33.04) 3:12.81 (33.04)
3:46.22 (33.41) 4:18.01 (31.79)
29 DeMaria, Franki 16 Starfish-AD 4:46.79Y 4:18.11 679
29.25 1:01.98 (32.73)
1:34.77 (32.79) 2:07.79 (33.02)
2:40.81 (33.02) 3:13.82 (33.01)
3:46.64 (32.82) 4:18.11 (31.47)
30 Parkhurst, Shaw 16 OLSC-NI 4:19.63 4:18.25 678
29.16 1:01.78 (32.62)
1:34.82 (33.04) 2:07.72 (32.90)
2:41.08 (33.36) 3:13.94 (32.86)
3:46.80 (32.86) 4:18.25 (31.45)
31 Kietlinski, Mat 15 EEX-NJ 4:18.14 4:18.26 678
29.20 1:00.90 (31.70)
1:34.19 (33.29) 2:07.51 (33.32)
2:40.41 (32.90) 3:13.62 (33.21)
3:47.01 (33.39) 4:18.26 (31.25)
32 Bouvier, Brian 17 YNS-NE 4:20.74 4:18.44 632
29.99 1:02.30 (32.31)
1:34.79 (32.49) 2:07.77 (32.98)
2:40.56 (32.79) 3:13.88 (33.32)
3:46.81 (32.93) 4:18.44 (31.63)
33 Bouvier, Tim 16 YNS-NE 4:22.91 4:18.97 671
30.10 1:02.96 (32.86)
1:35.29 (32.33) 2:08.40 (33.11)
2:41.16 (32.76) 3:14.33 (33.17)
3:47.20 (32.87) 4:18.97 (31.77)
34 Finnegan, Chris 17 LIAC-MR 4:15.28 4:19.04 626
29.22 1:01.26 (32.04)
1:33.89 (32.63) 2:06.99 (33.10)
2:40.19 (33.20) 3:13.63 (33.44)
3:46.93 (33.30) 4:19.04 (32.11)
35 Floyd, Brendan 17 BAC-NJ 4:46.86Y 4:19.09 626
29.15 1:01.06 (31.91)
1:34.31 (33.25) 2:07.54 (33.23)
2:40.74 (33.20) 3:13.92 (33.18)
3:47.17 (33.25) 4:19.09 (31.92)
36 Reid, Andrew 18 YNS-NE 4:17.80 4:19.36 623
29.83 1:02.22 (32.39)
1:34.93 (32.71) 2:07.96 (33.03)
2:40.91 (32.95) 3:13.91 (33.00)
3:47.03 (33.12) 4:19.36 (32.33)
37 Abrams, Michael 15 Agua Swim Team-M 4:48.30Y 4:19.67 664
29.23 1:01.60 (32.37)
1:34.40 (32.80) 2:07.48 (33.08)
2:40.72 (33.24) 3:14.62 (33.90)
3:47.63 (33.01) 4:19.67 (32.04)
38 Shea, Patrick 18 YNS-NE 4:42.26Y 4:19.77 619
29.07 1:01.02 (31.95)
1:33.20 (32.18) 2:06.30 (33.10)
2:39.60 (33.30) 3:13.08 (33.48)
3:46.45 (33.37) 4:19.77 (33.32)
39 Gianino, Alex 15 Middies-MR 4:48.88Y 4:21.88 642
29.31 1:01.89 (32.58)
1:34.73 (32.84) 2:08.23 (33.50)
2:42.05 (33.82) 3:16.10 (34.05)
3:49.78 (33.68) 4:21.88 (32.10)
40 Cremer, Chris 16 IA-MR 4:45.14Y 4:22.04 640
29.05 1:01.66 (32.61)
1:35.15 (33.49) 2:08.76 (33.61)
2:42.73 (33.97) 3:16.52 (33.79)
3:50.42 (33.90) 4:22.04 (31.62)
41 Chornobil, Yuri 17 FAST-NI 4:46.14Y 4:22.62 591
29.83 1:02.64 (32.81)
1:35.99 (33.35) 2:10.02 (34.03)
2:43.47 (33.45) 3:17.61 (34.14)
3:51.12 (33.51) 4:22.62 (31.50)
42 Rowe, Mike 17 SCHE-AD 4:38.17 4:22.72 590
30.25 1:02.95 (32.70)
1:36.71 (33.76) 2:10.48 (33.77)
2:43.88 (33.40) 3:17.57 (33.69)
3:51.21 (33.64) 4:22.72 (31.51)
43 Caputo, Michael 17 WAC-MR 4:46.79Y 4:23.17 586
29.91 1:02.90 (32.99)
1:36.18 (33.28) 2:10.01 (33.83)
2:43.11 (33.10) 3:16.96 (33.85)
3:50.84 (33.88) 4:23.17 (32.33)
44 Stein, Kenny 16 IA-MR 4:48.23Y 4:23.39 627
29.10 1:02.10 (33.00)
1:35.76 (33.66) 2:09.69 (33.93)
2:43.83 (34.14) 3:18.35 (34.52)
3:51.84 (33.49) 4:23.39 (31.55)
45 Thomas, Jeffrey 16 Squids-NE 4:18.69 4:23.53 625
29.32 1:01.57 (32.25)
1:34.38 (32.81) 2:07.34 (32.96)
2:41.85 (34.51) 3:16.40 (34.55)
3:51.56 (35.16) 4:23.53 (31.97)
46 White, Timothy 17 Tmsuffolk-MR 4:44.53Y 4:23.91 579
29.78 1:01.93 (32.15)
1:34.78 (32.85) 2:07.95 (33.17)
2:41.29 (33.34) 3:15.07 (33.78)
3:49.73 (34.66) 4:23.91 (34.18)
47 Grey, Taylor 16 GMA-NE 4:46.76Y 4:24.66 614
29.75 1:02.57 (32.82)
1:35.95 (33.38) 2:09.80 (33.85)
2:43.77 (33.97) 3:17.81 (34.04)
3:51.62 (33.81) 4:24.66 (33.04)
48 Murphy, Kevin 19 JETS-NI 4:36.71Y 4:24.89 569
28.97 1:00.97 (32.00)
1:34.30 (33.33) 2:07.64 (33.34)
2:41.66 (34.02) 3:16.08 (34.42)
3:50.95 (34.87) 4:24.89 (33.94)
49 Vatkevich, John 15 AAC-NE 4:22.15 4:25.21 609
29.77 1:02.78 (33.01)
1:35.72 (32.94) 2:09.16 (33.44)
2:42.64 (33.48) 3:17.11 (34.47)
3:52.17 (35.06) 4:25.21 (33.04)
50 Tse, Justin 15 SAC-NE 4:30.81 4:25.38 608
29.79 1:02.84 (33.05)
1:36.57 (33.73) 2:10.60 (34.03)
2:44.25 (33.65) 3:18.36 (34.11)
3:52.09 (33.73) 4:25.38 (33.29)
51 Smit, Kevin 17 TVSC-MR 4:27.05 4:25.43 564
29.41 1:02.20 (32.79)
1:36.04 (33.84) 2:10.29 (34.25)
2:43.89 (33.60) 3:18.63 (34.74)
3:53.29 (34.66) 4:25.43 (32.14)
52 Moothart, Alex 17 SAC-NE 4:29.01 4:25.67 562
29.78 1:02.16 (32.38)
1:35.54 (33.38) 2:09.65 (34.11)
2:43.78 (34.13) 3:18.15 (34.37)
3:52.49 (34.34) 4:25.67 (33.18)
53 Fleming, Christ 17 CAT-NJ 4:46.67Y 4:25.71 561
29.94 1:02.88 (32.94)
1:36.44 (33.56) 2:10.45 (34.01)
2:44.37 (33.92) 3:18.31 (33.94)
3:52.33 (34.02) 4:25.71 (33.38)
54 Welsh, Christia 16 OAK-CT 4:18.46 4:26.62 596
29.17 1:01.32 (32.15)
1:34.83 (33.51) 2:09.04 (34.21)
2:43.32 (34.28) 3:18.00 (34.68)
3:52.78 (34.78) 4:26.62 (33.84)
55 O'Neal, Patrick 15 KING-NE 4:48.15Y 4:27.44 588
30.35 1:03.58 (33.23)
1:37.47 (33.89) 2:11.36 (33.89)
2:45.01 (33.65) 3:19.88 (34.87)
3:54.08 (34.20) 4:27.44 (33.36)
56 Hursch, Derek 16 NJW-NJ 4:41.01Y 4:28.74 575
29.40 1:02.33 (32.93)
1:36.88 (34.55) 2:11.49 (34.61)
2:46.05 (34.56) 3:20.51 (34.46)
3:55.34 (34.83) 4:28.74 (33.40)
57 Hughes, Kevin 14 Badger-MR 4:28.49 4:29.89 681
30.43 1:03.27 (32.84)
1:36.97 (33.70) 2:10.65 (33.68)
2:45.50 (34.85) 3:20.55 (35.05)
3:55.77 (35.22) 4:29.89 (34.12)
58 Rois, Steven 20 Clarence-NI 4:41.67Y 4:30.14 520
30.67 1:04.46 (33.79)
1:38.52 (34.06) 2:13.14 (34.62)
2:47.54 (34.40) 3:22.29 (34.75)
3:56.87 (34.58) 4:30.14 (33.27)
58 Powers, Casey 18 Bgnw Marlins-MR 4:43.96Y 4:30.14 520
31.33 1:04.45 (33.12)
1:38.24 (33.79) 2:12.42 (34.18)
2:46.92 (34.50) 3:21.65 (34.73)
3:56.11 (34.46) 4:30.14 (34.03)
60 Erickson, Rob 18 STAR-NI 5:08.83Y 4:30.15 520
28.70 1:00.75 (32.05)
1:34.33 (33.58) 2:08.50 (34.17)
2:43.02 (34.52) 3:18.43 (35.41)
3:54.37 (35.94) 4:30.15 (35.78)
61 Lebovitz, Adam 16 Wahoos-CT 4:53.89Y 4:31.92 546
31.23 1:04.51 (33.28)
1:38.37 (33.86) 2:13.54 (35.17)
2:48.46 (34.92) 3:23.74 (35.28)
3:58.58 (34.84) 4:31.92 (33.34)
62 Buckley, Shayne 15 SCHE-AD 4:48.23Y 4:32.46 541
30.04 1:03.52 (33.48)
1:38.13 (34.61) 2:12.89 (34.76)
2:47.72 (34.83) 3:22.34 (34.62)
3:57.81 (35.47) 4:32.46 (34.65)
63 Maloney, PJ 18 River Rats-NI 4:50.65Y 4:35.00 476
29.95 1:02.68 (32.73)
1:36.93 (34.25) 2:11.90 (34.97)
2:47.76 (35.86) 3:23.51 (35.75)
3:59.60 (36.09) 4:35.00 (35.40)
64 Perez, Zachary 17 SAC-NE 4:31.14 4:43.02 406
30.88 1:05.50 (34.62)
1:41.85 (36.35) 2:18.15 (36.30)
2:54.12 (35.97) 3:30.43 (36.31)
4:06.64 (36.21) 4:43.02 (36.38)
65 Szajta, Dan 20 Clarence-NI 4:52.73Y 4:45.58 385
30.16 1:04.01 (33.85)
1:39.80 (35.79) 2:16.38 (36.58)
2:53.87 (37.49) 3:31.48 (37.61)
4:09.82 (38.34) 4:45.58 (35.76)
-- Mullins, Wesley 17 Peddie-NJ 4:11.68 DFS
Declared false start
-- Angjeli, Edwin 15 Squids-NE 4:43.94Y DFS
Declared false start
-- Wagner, Jack 16 LIAC-MR 4:08.38 DFS
Declared false start
-- Bailey, Robert 17 BGSC-NE 4:53.85Y DFS
Declared false start